Guild Ranking

Top 100 Guilds on heRO

Rank Guild Name Guild Level Castles Owned Members Average Level Experience
1 Hellstorm 50 1 71 98 484,544,825,831
2 Sign of the Hammer 50 0 43 90 82,452,529,967
3 Sceleste 50 0 49 89 67,040,747,700
4 Wine Brewing Society 50 0 41 98 54,284,938,844
5 Billionaire Girls Club 50 0 36 96 42,822,822,683
6 Prinny Squad 50 0 20 97 28,216,101,765
7 Orion 50 0 58 96 25,622,481,386
8 Divine Delusion 50 0 33 81 24,656,909,568
9 L2P 50 0 50 99 21,627,229,722
10 Ordo Phoenicis 50 0 70 98 18,704,518,470
11 Elixir 50 0 71 92 18,587,389,324
12 2 Legit 2 Quit 50 0 3 99 16,640,057,221
13 LS3 50 0 74 92 14,692,705,000
14 Behemoth 50 0 25 97 4,670,951,070
15 Flying Fried Fox 48 0 21 92 34,622,893,073
16 Notice Me Senpai! 46 0 41 91 20,289,329,007
17 Drooper Troopers 44 0 32 94 25,673,947,877
18 Tartarus 44 0 63 90 22,179,387,008
19 ReVeNgA 44 0 48 92 9,866,518,052
20 Ultimate Noob Alliance 44 0 50 95 5,097,728,355
21 Special Forces 42 0 51 71 23,667,678,012
22 Marshmallow 42 0 74 71 19,390,667,744
23 Roaring Bananas 42 0 38 94 8,136,826,915
24 Flying Pancakes 42 0 4 99 4,493,803,545
25 Ragtag 42 0 42 95 3,411,191,231
26 The Rekinjutsu Way 40 0 74 92 11,092,177,320
27 Plushie Mafia 40 0 18 84 375,861,948
28 Harvester 38 0 9 92 12,918,477,928
29 RLNTLS 38 0 2 99 215,790,730
30 Ratho's 37 0 38 84 15,751,369,473
31 Royalty 37 0 20 98 9,251,129,846
32 Bamboo Squad 37 0 20 96 7,042,454,627
33 Void 37 0 40 93 6,930,897,012
34 Squishy 37 0 57 94 5,399,660,457
35 Nocturnal Echo 36 0 5 94 4,365,722,850
36 Solitude 36 0 35 78 2,739,736,789
37 Carpe Diem 36 0 22 85 1,986,371,166
38 Death Dealers 36 0 30 88 1,650,984,039
39 Aliens 36 0 12 93 73,482,395
40 Brew! 34 0 3 98 12,369,048,890
41 Deus Ex Machina 34 0 10 91 11,984,673,416
42 Coffee Break 34 0 17 87 8,571,155,974
43 Dragon Empire 34 0 36 91 4,661,733,116
44 Lordz of Anarchy 34 0 11 96 2,004,590,999
45 Fear the Fallen 34 0 28 86 1,283,904,751
46 ¥Legendary¥Warriors¥ 34 0 1 99 53,776,706
47 Knights of Justice 33 0 32 92 1,507,749,944
48 BASURA 33 0 31 88 1,304,437,277
49 RObots 33 0 20 73 157,684,503
50 Beelievers 32 0 9 99 10,311,499,060
51 ''F.R.I.E.N.D.S'' 32 0 66 85 8,913,282,388
52 Order of Chaos 32 0 69 88 6,784,106,570
53 Euphoria 32 0 24 96 2,614,853,555
54 Organized-Storage2 31 0 2 94 3,051,172,758
55 Forsaken Kingdom 31 0 10 81 1,618,407,008
56 Elixir Event 31 0 23 86 1,261,282,068
57 Dark Brotherhood 30 0 1 99 8,546,086,249
58 Arcana Gala 30 0 30 84 7,812,054,763
59 MogNet 30 0 58 92 6,908,760,193
60 Grief Syndrome 30 0 21 91 5,451,657,702
61 Team Fabulous 30 0 56 90 4,193,703,145
62 Cronus Vanguards 30 0 46 87 3,163,804,681
63 KorpiSoturit 30 0 46 89 2,422,983,912
64 Cooking Mamas 30 0 5 99 1,534,084,365
65 Seraph 30 0 14 89 442,020,265
66 Dragon Storage 29 0 21 90 7,859,968,545
67 Midnight Sonata 29 0 33 88 6,414,428,974
68 Nichijou 29 0 10 77 3,048,221,678
69 SENAI 28 0 43 90 6,782,789,922
70 Watuuu 28 0 76 92 4,912,918,031
71 Supernaturalz 28 0 24 88 3,674,073,528
72 Cuore Celeste 28 0 36 94 3,485,037,028
73 Hahorage 28 0 7 91 2,343,787,247
74 4SRS 28 0 1 90 67,530,144
75 iLLUMINATTY 27 0 2 99 6,582,028,281
76 PieMon 27 0 9 64 6,143,449,461
77 Team Awesome 27 0 21 91 3,435,968,188
78 Hydra 27 0 7 97 2,939,382,452
79 The Golden Order 27 0 61 97 2,437,815,927
80 Noobs Against Humanity 27 0 6 95 669,477,880
81 Gangnam Style 27 0 7 96 588,471,896
82 HappyChildFoundation 27 0 2 83 212,023,545
83 ~ One Piece ~ 26 0 18 89 5,898,068,741
84 Arkride Solutions 26 0 14 93 5,623,185,411
85 Tantalus 26 0 8 70 5,302,591,061
86 LightHouse 26 0 9 93 5,255,202,360
87 Dragon Slayers 26 0 1 99 3,423,192,969
88 Wiggles 26 0 22 94 2,866,296,081
89 Hentacle Tentai 26 0 15 87 2,141,410,961
90 Envoy of the End 26 0 3 90 1,255,932,003
91 HOT BEBES 26 0 20 80 1,033,836,136
92 Society of Mutual Hate 26 0 59 74 854,558,416
93 1stClassHeROes 26 0 20 74 642,522,651
94 Huntards United 26 0 43 58 642,200,169
95 Year of the Dragon 26 0 41 87 488,309,331
96 FN Pirates 26 0 21 84 463,579,861
97 Rainbow 26 0 34 86 430,870,496
98 Stop Do The Lazy 26 0 45 87 413,546,226
99 Got mobs? 26 0 5 85 331,512,703
100 Garden of Eden 26 0 13 95 327,156,570

Page generated in 0.50563 second(s). Number of queries executed: 2.