Character Ranking

Top 100 Characters on heRO

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Marshmellow Super Novice Animal Crossing 99 99 99,999,999 1,462,092
2 Silver Weapon Super Novice HappyChildFoundation 99 99 99,999,999 1,462,092
3 Golden Weapon Super Novice HappyChildFoundation 99 99 99,999,999 1,462,092
4 NeoNoob Super Novice None 99 99 32,955,951 1,462,092
5 Haine-chan Super Novice ~ Happy Berry ~ 99 99 32,317 1,462,092
6 Ehaltar Champion Bamboo Squad 99 70 343,210,000 213,852,071
7 Marivel Sniper Nocturnal Echo 99 70 343,210,000 213,852,071
8 Edward Elric High Wizard The Rekinjutsu Way 99 70 343,210,000 213,852,071
9 Mioumboy High Priest jXp 99 70 343,210,000 213,852,071
10 Melody Vilente High Priest Nocturnal Echo 99 70 343,210,000 213,852,071
11 X..XJman Sniper Lordz of Anarchy 99 70 343,210,000 213,852,071
12 Sidewinder Sniper None 99 70 343,210,000 213,852,071
13 ExMaria Champion ^ScOrPiOnS^ 99 70 343,210,000 213,852,071
14 Snow Fall High Priest Ultimate Noob Alliance 99 70 343,210,000 213,852,071
15 Rinato High Priest The Penguin Squad 99 70 343,210,000 213,852,071
16 Namine High Priest Dango Daikazoku 99 70 343,210,000 213,852,071
17 Pure Maiden High Priest Ultimate Noob Alliance 99 70 343,210,000 213,852,071
18 Bloody Spell High Wizard None 99 70 343,210,000 213,852,071
19 Saturos High Wizard Garden of Eden 99 70 343,210,000 213,852,071
20 Tripp High Wizard Death Dealers 99 70 343,210,000 213,852,071
21 Aaronock Professor FN Pirates 99 70 343,210,000 213,852,071
22 Mea Tacita Assassin Cross RObots 99 70 343,210,000 213,852,071
23 Bloody Healer High Priest None 99 70 343,210,000 213,852,071
24 Valks Sniper Lordz of Anarchy 99 70 343,210,000 213,852,071
25 Legualt High Priest Pump It Up Lovers 99 70 343,210,000 213,852,071
26 WindMaster Lord Knight Ordo Phoenicis 99 70 343,210,000 213,852,071
27 Amara High Priest Behemoth 99 70 343,210,000 213,852,071
28 Tulwar Clown FN Pirates 99 70 343,210,000 213,852,071
29 Nadeshiko Champion ~ Happy Berry ~ 99 70 343,210,000 213,852,071
30 FireFly Assassin Cross Behemoth 99 70 343,210,000 213,852,071
31 ~Noroi~ Sniper RObots 99 70 343,210,000 213,852,071
32 Adrillf Professor Behemoth 99 70 343,210,000 213,852,071
33 -Kyo- High Priest Harvester 99 70 343,210,000 213,852,071
34 :+: SuPerB :+: High Priest Prinny Squad 99 70 343,210,000 213,852,071
35 Oniichan Whitesmith Holy Trinity 99 70 343,210,000 213,852,071
36 Vanira High Priest Harvester 99 70 343,210,000 213,852,071
37 Cutty Flam Champion Death Dealers 99 70 343,210,000 213,852,071
38 Bloody Sin Assassin Cross None 99 70 343,210,000 213,852,071
39 Guillermo Paladin Behemoth 99 70 343,210,000 213,852,071
40 Kiriashi Sniper None 99 70 343,210,000 213,852,071
41 Thalion High Priest KorpiSoturit 99 70 343,210,000 213,852,071
42 Caranthir Champion KorpiSoturit 99 70 343,210,000 213,852,071
43 sieuxathu Sniper jumong 99 70 343,210,000 213,852,071
44 ~Mr.Jekku~ High Wizard Flying Pancakes 99 70 343,210,000 213,852,071
45 Atai Lord Knight RObots 99 70 343,210,000 213,852,071
46 Alister Sniper Ordo Phoenicis 99 70 343,210,000 213,852,071
47 MetalMessiah High Wizard Ordo Phoenicis 99 70 343,210,000 213,852,071
48 Lenala High Wizard Behemoth 99 70 343,210,000 213,852,071
49 Zoku High Wizard FN Pirates 99 70 343,210,000 213,852,071
50 Cosmopolite High Wizard RObots 99 70 343,210,000 213,852,071
51 Miau Miau High Priest Dragon Empire 99 70 343,210,000 213,852,071
52 FlySwatter Professor Behemoth 99 70 343,210,000 213,852,071
53 Jammu Sniper KorpiSoturit 99 70 343,210,000 213,852,071
54 Leofer Professor Ordo Phoenicis 99 70 343,210,000 213,852,071
55 Ayantis High Priest Garden of Eden 99 70 343,210,000 213,852,071
56 Sinegami High Priest Dragon Empire 99 70 343,210,000 213,852,071
57 Aneko High Priest Kitsune Crew 99 70 343,210,000 213,852,071
58 Bakuhatsu Kyudo Sniper The Rekinjutsu Way 99 70 343,210,000 213,852,071
59 Draven Sniper Garden of Eden 99 70 343,210,000 213,852,071
60 Dawkins Creator Behemoth 99 70 343,210,000 213,852,071
61 Roger Warlock High Wizard Ordo Phoenicis 99 70 343,210,000 213,852,071
62 Emerald Weapon High Priest FN Pirates 99 70 343,210,000 213,852,071
63 Chronoore Professor None 99 70 343,210,000 213,852,071
64 Venturo High Priest None 99 70 343,210,000 213,852,071
65 Medios High Priest RObots 99 70 343,210,000 213,852,071
66 Athram High Wizard None 99 70 343,210,000 213,852,071
67 ProfessorX Professor None 99 70 343,210,000 213,852,071
68 Dilla Assassin Cross None 99 70 343,210,000 213,852,071
69 BornToPwn Professor Flying Pancakes 99 70 343,210,000 213,852,071
70 Light of Hope High Wizard Dragon Empire 99 70 343,210,000 213,852,071
71 nutty Sniper Dragon Empire 99 70 343,210,000 213,852,071
72 -Lynn- Sniper None 99 70 343,210,000 213,852,071
73 Ruins Whitesmith Behemoth 99 70 343,210,000 213,852,071
74 Heii Sniper None 99 70 343,210,000 213,852,071
75 Yuugi Hoshiguma Champion Garden of Eden 99 70 343,210,000 213,852,071
76 Proto Supports High Priest Syndicate 99 70 343,210,000 213,852,071
77 Suijin Lord Knight Flying Pancakes 99 70 343,210,000 213,852,071
78 Irxallis High Priest Garden of Eden 99 70 343,210,000 213,852,071
79 T-chan Stalker Garden of Eden 99 70 343,210,000 213,852,071
80 -ko'- High Wizard Calamitous Intent 99 70 343,210,000 213,852,071
81 Gutter Phenomenon Sniper HappyChildFoundation 99 70 343,210,000 213,852,071
82 suru High Priest RObots 99 70 343,210,000 213,852,071
83 Shinkoru High Wizard Flying Pancakes 99 70 343,210,000 213,852,071
84 The Prestige High Priest Flying Pancakes 99 70 343,210,000 213,852,071
85 Zeratul Assassin Cross FN Pirates 99 70 343,210,000 213,852,071
86 Bellatrix Sniper Behemoth 99 70 343,210,000 213,852,071
87 RyuzakiL Sniper 3 Stars and a Sun 99 70 343,210,000 213,852,071
88 Cumikuning Clown Dragon Empire 99 70 343,210,000 213,852,071
89 Kiteless High Priest Flying Pancakes 99 70 343,210,000 213,852,071
90 Seaorin Paladin Seraph 99 70 343,210,000 213,852,071
91 H@nzo Assassin Cross Symmetry 99 70 343,210,000 213,852,071
92 Hironori High Priest RObots 99 70 343,210,000 213,852,071
93 MetalAssault Sniper The Rekinjutsu Way 99 70 343,210,000 213,852,071
94 Bowchickenbrowncow High Wizard Prinny Squad 99 70 343,210,000 213,852,071
95 iPod Clown Ordo Phoenicis 99 70 343,210,000 213,852,071
96 Moon Archer Sniper Garden of Eden 99 70 343,210,000 213,852,071
97 MrPuccho Clown Behemoth 99 70 343,210,000 213,852,071
98 Artemia Sniper -TAS Empire- 99 70 343,210,000 213,852,071
99 Nu-Magi High Wizard Legendary Soul 99 70 343,210,000 213,852,071
100 Xevarius Whitesmith FN Pirates 99 70 343,210,000 213,852,071

Page generated in 1.37884 second(s). Number of queries executed: 2.