Guild Ranking

Top 100 Guilds on heRO

Rank Guild Name Guild Level Castles Owned Members Average Level Experience
1 Hellstorm 50 1 76 98 392,032,474,597
2 Sign of the Hammer 50 0 39 90 67,086,014,824
3 Sceleste 50 0 49 89 64,633,332,357
4 Wine Brewing Society 50 0 41 98 47,912,049,503
5 Orion 50 0 58 94 25,445,989,037
6 Divine Delusion 50 0 33 81 24,656,909,568
7 L2P 50 0 50 99 21,627,229,722
8 Ordo Phoenicis 50 0 70 98 18,684,154,868
9 Elixir 50 0 71 92 14,854,563,286
10 Behemoth 50 0 25 97 4,670,951,070
11 LS3 49 0 66 90 1,805,117,937
12 Flying Fried Fox 48 0 21 92 34,456,524,703
13 Notice Me Senpai! 46 0 41 91 20,289,329,007
14 Drooper Troopers 44 0 33 94 25,666,845,449
15 Tartarus 44 0 64 90 22,078,668,560
16 Ultimate Noob Alliance 44 0 50 95 5,097,728,355
17 ReVeNgA 43 0 49 92 8,640,553,268
18 2 Legit 2 Quit 42 0 3 94 23,598,688,223
19 Roaring Bananas 42 0 38 94 8,136,826,915
20 Flying Pancakes 42 0 4 99 4,493,803,545
21 Ragtag 42 0 43 95 3,411,191,231
22 Marshmallow 41 0 74 71 18,326,310,309
23 Prinny Squad 41 0 11 97 1,093,980,048
24 The Rekinjutsu Way 40 0 75 92 11,092,177,320
25 Plushie Mafia 40 0 19 85 375,861,948
26 Billionaire Girls Club 39 0 30 95 18,850,095,280
27 Harvester 38 0 9 92 12,918,477,928
28 Bamboo Squad 37 0 20 96 6,904,258,869
29 Squishy 37 0 57 94 5,399,660,457
30 Royalty 36 0 19 98 8,936,076,812
31 Void 36 0 35 96 7,777,973,498
32 Nocturnal Echo 36 0 5 94 4,365,722,850
33 Solitude 36 0 35 78 2,739,736,789
34 Carpe Diem 36 0 22 85 1,986,371,166
35 Death Dealers 36 0 30 88 1,650,984,039
36 Aliens 36 0 12 93 73,482,395
37 Brew! 34 0 3 98 12,369,048,890
38 Dragon Empire 34 0 36 91 4,661,733,116
39 Lordz of Anarchy 34 0 11 96 2,004,590,999
40 Fear the Fallen 34 0 28 86 1,283,904,751
41 ¥Legendary¥Warriors¥ 34 0 1 99 53,776,706
42 Knights of Justice 33 0 32 92 1,507,749,944
43 BASURA 33 0 31 88 1,304,437,277
44 RObots 33 0 21 73 157,684,503
45 Deus Ex Machina 32 0 9 89 9,383,220,522
46 ''F.R.I.E.N.D.S'' 32 0 66 85 8,886,128,181
47 Order of Chaos 32 0 69 88 6,784,106,570
48 Coffee Break 32 0 17 87 6,295,826,725
49 Euphoria 32 0 24 96 2,499,641,726
50 Special Forces 31 0 48 65 9,521,572,211
51 Forsaken Kingdom 31 0 10 87 1,569,261,716
52 Elixir Event 31 0 23 86 1,261,282,068
53 Arcana Gala 30 0 30 84 7,811,955,518
54 MogNet 30 0 58 92 6,908,760,193
55 Grief Syndrome 30 0 21 91 5,451,657,702
56 Team Fabulous 30 0 54 90 4,128,493,583
57 Cronus Vanguards 30 0 46 87 3,112,305,776
58 Organized-Storage2 30 0 2 94 2,469,788,197
59 KorpiSoturit 30 0 46 89 2,422,983,912
60 Cooking Mamas 30 0 5 99 1,534,084,365
61 Seraph 30 0 14 89 442,020,265
62 Midnight Sonata 29 0 33 88 6,414,423,966
63 Ratho's 28 0 31 82 6,730,589,270
64 Watuuu 28 0 76 92 4,912,918,031
65 Supernaturalz 28 0 24 88 3,674,073,528
66 Cuore Celeste 28 0 36 94 3,485,037,028
67 Hahorage 28 0 7 91 2,343,787,247
68 Nichijou 28 0 11 79 1,833,905,911
69 4SRS 28 0 1 90 67,530,144
70 Team Awesome 27 0 21 91 3,435,968,188
71 The Golden Order 27 0 48 96 2,406,938,901
72 Noobs Against Humanity 27 0 6 95 669,477,880
73 Gangnam Style 27 0 7 96 588,471,896
74 HappyChildFoundation 27 0 2 83 212,023,545
75 ~ One Piece ~ 26 0 18 89 5,898,068,741
76 Envoy of the End 26 0 4 92 5,301,378,603
77 Tantalus 26 0 8 70 5,298,781,364
78 LightHouse 26 0 9 93 5,255,202,360
79 Wiggles 26 0 22 93 2,864,719,999
80 Hentacle Tentai 26 0 15 87 2,141,410,961
81 HOT BEBES 26 0 20 80 1,033,836,136
82 Society of Mutual Hate 26 0 59 74 854,558,416
83 1stClassHeROes 26 0 20 74 642,522,651
84 Year of the Dragon 26 0 41 87 488,309,331
85 FN Pirates 26 0 21 84 463,579,861
86 Rainbow 26 0 34 86 430,870,496
87 Stop Do The Lazy 26 0 46 87 413,546,226
88 Got mobs? 26 0 6 87 331,512,703
89 Garden of Eden 26 0 13 95 327,156,570
90 ADEPT 26 0 40 81 312,981,892
91 Huntards United 25 0 44 58 5,228,476,359
92 InnerMind 25 0 13 92 4,695,029,476
93 S-O-L-O 25 0 1 99 4,661,691,183
94 11th Squad 25 0 17 95 4,140,833,803
95 Private Party Rock 25 0 27 89 3,757,326,630
96 Carbohydrate 25 0 42 84 3,020,875,492
97 Havoc 25 0 24 94 2,110,573,184
98 Power Rangers 25 0 24 82 1,364,216,640
99 True Devil King 25 0 12 92 1,221,417,685
100 Dragon Army 25 0 17 90 1,047,175,928

Page generated in 0.45658 second(s). Number of queries executed: 2.