Poll: What's your stand on my anime review? You do not have permission to vote in this poll. |
|||
It's very good, no need to change anything! | 4 | 36.36% | |
You could tell more about the story, I don't care about spoilers! | 1 | 9.09% | |
I don't feel interested about this, in any way >__>! | 6 | 54.55% | |
You're doing a great job, but I don't feel the urge to watch the animes. | 0 | 0% | |
You should change just everything. | 0 | 0% | |
Total | 11 vote(s) | 100% |
* You voted for this item. | [Show Results] |
What's your stand on my anime review?
|
||||||
| ||||||
« Next Oldest | Next Newest »
|