True Poring Island
True Poring Island | |
---|---|
Requirements | |
Base Level: |
None |
Job Level: |
None |
Job Class: |
Any |
Party: |
None |
Items (Consumed): |
1 Drops Doll |
Zeny: |
3,000z to warp to the dungeon |
Rewards | |
Quest Rewards: |
Access to True Poring Island & Poring City. |
True Poring Island (poring01) is a custom map accessible from Poring City. It can be accessed from Poring City (kid_ground), a custom town that came into being during the 2012 heRO birthday quest when heRO's Porings staged a protest against humanity for their cruelty toward Poring-kind.
Contents
How to get to True Poring Island
Note, if you already have Poring City save point unlocked, skip to step 4.
1. Go to pay_fild04 ("Poring Island" according to the Warp NPC) and find Bloop, who is located at 347, 340 (Northeast part of map, on a small island).
2. Bloop will request a Drops Doll as payment so it can warp you to Poring City. These are sold in Lutia Field 01 at around 252 260 (Northeast) by the Doll Seller.
3. Once you bring the doll to Bloop, it will warp you once to Poring City. Make sure to unlock the Save Point there, otherwise if need to return you'll have to bring Bloop another Drops Doll.
4. In Poring City, talk to Bloop again (slightly south of the Warpers) and give him 20 Apple Juice. You'll be warped to True Poring Island. Likewise, make sure to unlock the Save Point or else you'll need to bring more apple juice again.
Spawn Tables
Mooring - 60 (instant)
Applering - 35 (instant)
Green Applering - 35 (instant)
Whispering - 20 (instant)
Teddyring - 15 (instant)
Aquaring - 10 (instant)
Sapling - 10 (instant)
Pandaring - 3 (instant)
Ghostring - 1 (1 hour + 0~30 mins)
Mastering - 1 (1 hour + 0~30 mins)
Masterdrops - 1 (1 hour + 0~30 mins)
Masterpoporing - 1 (1 hour + 0~30 mins)
Mastermarin - 1 (1 hour + 0~30 mins)
Pouring - 1 (1 hour + 0~30 mins)
Rainbowring - 1 (1 hour + 0~30 mins)
God Poring - 1 (1 hour + 0~10 mins)
Monsters
Only monsters custom to heRO server are listed below.
Applering
Applering | HP | 6,800 | ATK | 220~440 | MATK | 12~15 | Level | 42 |
---|---|---|---|---|---|---|---|---|
Def | 12 | MDef | 8 | Race | Plant | STR | 33 | |
Exp | 20,300 | Job Exp | 8,050 | Element | Water 1 | AGI | 23 | |
MVP Exp | 0 | ASPD | 0.39 atk/sec | Size | Medium | VIT | 52 | |
Speed | 400 | Stunlock Delay | 480 | Attack Range | 1 | INT | 11 | |
Flee | Hit | Spell Range | 10 | DEX | 40 | |||
#2574 | Flee (95%) | 157 | Hit (100%) | 85 | Sight Range | 12 | LUK | 19 |
Pet Availability |
Available in past Great Fairy Auction. | |||||||
Mode |
Can Move, Looter, Can Attack | |||||||
Drops |
| |||||||
Location |
True Poring Island |
Aquaring
Aquaring | HP | 2574 | ATK | 390~430 | MATK | 146~234 | Level | 35 |
---|---|---|---|---|---|---|---|---|
Def | 5 | MDef | 30 | Race | Plant | STR | 1 | |
Exp | 5430 | Job Exp | 2750 | Element | Water 3 | AGI | 30 | |
MVP Exp | 0 | ASPD | Size | Medium | VIT | 30 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 65 | |||
Flee | 65 | Hit | 75 | Spell Range | 10 | DEX | 40 | |
#2518 | Flee (95%) | 150 | Hit (100%) | 85 | Sight Range | 12 | LUK | 20 |
Pet Availability |
Available in past Great Fairy Auction. | |||||||
Mode |
Can Attack, Can Move, Passive. | |||||||
Skills |
Cold Bolt Lv5, Summon Monster (2 Marin) | |||||||
Drops |
| |||||||
Note |
Credit: Gravity |
Green Applering
Green Applering | HP | 7100 | ATK | 220~440 | MATK | 12~15 | Level | 42 |
---|---|---|---|---|---|---|---|---|
Def | 12 | MDef | 8 | Race | Plant | STR | 33 | |
Exp | 21400 | Job Exp | 9240 | Element | Earth 1 | AGI | 23 | |
MVP Exp | 0 | ASPD | Size | Medium | VIT | 52 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 11 | |||
Flee | 65 | Hit | 82 | Spell Range | 10 | DEX | 40 | |
#2575 | Flee (95%) | 157 | Hit (100%) | 85 | Sight Range | 12 | LUK | 19 |
Pet Availability |
Available in past Great Fairy Auction. | |||||||
Mode |
Can Attack, Can Move, Passive. | |||||||
Drops |
| |||||||
Note |
Credit: Gravity |
Masterdrops
Masterdrops | HP | 1015 | ATK | 60~110 | MATK | 11~14 | Level | 4 |
---|---|---|---|---|---|---|---|---|
Def | 0 | MDef | 10 | Race | Plant | STR | 1 | |
Exp | 550 | Job Exp | 150 | Element | Poison 1 | AGI | 19 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 20 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 10 | |||
Flee | 23 | Hit | 34 | Spell Range | 10 | DEX | 30 | |
#2521 | Flee (95%) | 111 | Hit (100%) | 43 | Sight Range | 12 | LUK | 60 |
Mode |
Can Attack, Can Move, Aggressive. | |||||||
Skills |
Summon Monster (7 Drops) | |||||||
Drops |
| |||||||
Note |
Credit: Gravity |
Mastermarin
Mastermarin | HP | 38623 | ATK | 715~910 | MATK | 175~300 | Level | 65 |
---|---|---|---|---|---|---|---|---|
Def | 27 | MDef | 49 | Race | Plant | STR | 15 | |
Exp | 91085 | Job Exp | 44870 | Element | Water 2 | AGI | 45 | |
MVP Exp | 0 | ASPD | Size | Large | VIT | 40 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 75 | |||
Flee | 110 | Hit | 144 | Spell Range | 10 | DEX | 79 | |
#2523 | Flee (95%) | 219 | Hit (100%) | 130 | Sight Range | 12 | LUK | 88 |
Mode |
Can Attack, Can Move, Aggressive | |||||||
Skills |
Wide Sleep, Freeze Trap, Frost Diver | |||||||
Drops |
| |||||||
Note |
Credit: Gravity |
Masterpoporing
Masterpoporing | HP | 26623 | ATK | 715~910 | MATK | 175~300 | Level | 60 |
---|---|---|---|---|---|---|---|---|
Def | 27 | MDef | 49 | Race | Plant | STR | 15 | |
Exp | 76085 | Job Exp | 42370 | Element | Poison 1 | AGI | 45 | |
MVP Exp | 0 | ASPD | Size | Large | VIT | 40 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 75 | |||
Flee | 105 | Hit | 139 | Spell Range | 10 | DEX | 79 | |
#2522 | Flee (95%) | 214 | Hit (100%) | 125 | Sight Range | 12 | LUK | 88 |
Mode |
Can Attack, Can Move, Aggressive. | |||||||
Skills |
Heaven's Drive, Summon Monster. | |||||||
Drops |
| |||||||
Note |
Credit: Gravity |
Mooring
Mooring | HP | 4280 | ATK | 202~213 | MATK | 48~68 | Level | 39 |
---|---|---|---|---|---|---|---|---|
Def | 0 | MDef | 17 | Race | Beast | STR | 1 | |
Exp | 15210 | Job Exp | 12120 | Element | Neutral 3 | AGI | 33 | |
MVP Exp | 0 | ASPD | Size | Medium | VIT | 12 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 32 | |||
Flee | 72 | Hit | 91 | Spell Range | 10 | DEX | 52 | |
#2578 | Flee (95%) | 166 | Hit (100%) | 92 | Sight Range | 12 | LUK | 38 |
Mode |
Can Attack, Can Move, Passive. | |||||||
Skills |
Heal | |||||||
Drops |
| |||||||
Strategy |
Non-aggro'd Moorings are actually friendly as they will often prioritize healing nearby players over itself or other monsters. Players as early as level mid 40's can start farming Moorings for their high amount of Job EXP but would require decent Flee gears and making use of Mooring heals to sustain in the map. Luring Moorings away from nearby aggressive monsters helps a lot. |
Pandaring
Pandaring | HP | 5555 | ATK | 300~450 | MATK | 409~696 | Level | 55 |
---|---|---|---|---|---|---|---|---|
Def | 70 | MDef | 70 | Race | Formless | STR | 1 | |
Exp | 15130 | Job Exp | 15130 | Element | Ghost 3 | AGI | 40 | |
MVP Exp | 0 | ASPD | Size | Small | VIT | 150 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 120 | |||
Flee | 95 | Hit | 95 | Spell Range | 10 | DEX | 40 | |
#2519 | Flee (95%) | 170 | Hit (100%) | 115 | Sight Range | 12 | LUK | 10 |
Pet Availability |
Available in past Great Fairy Auction. | |||||||
Mode |
Can Attack, Can Move, Passive. | |||||||
Skills |
Wide Confusion, Heal, Mammomite | |||||||
Drops |
| |||||||
Strategy |
Its high DEF and MDEF, in addition to a decently strong Mammomite and Ghost 3 property can prove very annoying to low and mid leveled players attempting to kill it. It casts Wide Confusion even when not aggro'd. Green Potions are useful for curing Confusion. |
Pouring
Pouring | HP | 56,700 | ATK | 550~990 | MATK | 104~176 | Level | 50 |
---|---|---|---|---|---|---|---|---|
Def | 20 | MDef | 50 | Race | Plant | STR | 45 | |
Exp | 96,365 | Job Exp | 19,125 | Element | Water 3 | AGI | 30 | |
MVP Exp | 0 | ASPD | Size | Small | VIT | 36 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 55 | |||
Flee | Hit | Spell Range | 10 | DEX | 55 | |||
#1894 | Flee (95%) | 180 | Hit (100%) | 100 | Sight Range | 12 | LUK | 30 |
Mode |
Can Move, Looter, Assist, Boss, Can Attack, Detector, Change Target (Attack) | |||||||
Skills |
| |||||||
Drops |
| |||||||
Strategy |
Despite its cute and small looks, Pouring can be very dangerous, oftentimes killing even unsuspecting high-leveled players with its deadly Water Ball. Avoid drawing aggro from Pouring if it can't be killed quickly. |
Sapling
Sapling | HP | 1671 | ATK | 100~160 | MATK | 11~14 | Level | 23 |
---|---|---|---|---|---|---|---|---|
Def | 15 | MDef | 15 | Race | Plant | STR | 1 | |
Exp | 2545 | Job Exp | 1990 | Element | Poison 2 | AGI | 30 | |
MVP Exp | 0 | ASPD | Size | Medium | VIT | 30 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 10 | |||
Flee | 53 | Hit | 53 | Spell Range | 10 | DEX | 30 | |
#2517 | Flee (95%) | 127 | Hit (100%) | 73 | Sight Range | 12 | LUK | 20 |
Pet Availability |
Available in past Great Fairy Auction. | |||||||
Mode |
Can Attack, Can Move, Passive. | |||||||
Skills |
Venom Dust Lv3, Summon Monster (2 Poporing) | |||||||
Drops |
| |||||||
Note |
Credit: Gravity |
Teddyring
Teddyring | HP | 8,109 | ATK | 521~1,232 | MATK | 66~105 | Level | 61 |
---|---|---|---|---|---|---|---|---|
Def | 19 | MDef | 32 | Race | Beast | STR | 5 | |
Exp | 26,910 | Job Exp | 34,550 | Element | Neutral 3 | AGI | 80 | |
MVP Exp | 0 | ASPD | 0.39 atk/sec | Size | Medium | VIT | 82 | |
Speed | 320 | Stunlock Delay | 480 ms | Attack Range | 1 | INT | 41 | |
Flee | Hit | Spell Range | 10 | DEX | 121 | |||
#2533 | Flee (95%) | 257 | Hit (100%) | 161 | Sight Range | 12 | LUK | 26 |
Pet Availability |
Available in past Great Fairy Auction. | |||||||
Mode |
Can Move, Aggressive, Cast Sensor (Idle), Can Attack, Cast Sensor (Chase), Change Target (Attack), Change Target (Chase) | |||||||
Drops |
| |||||||
Strategy |
Due to its high ATK and high HIT, it is best for low leveled players to avoid Teddyrings. However, new Knights may try to challenge Teddyrings by spamming Auto Counter to avoid being hit at all and ranged classes such as Archers and Magicians are able to damage Teddyrings from afar and kite them around due to their slow move speed. |
Whispering
Whispering | HP | 5040 | ATK | 198~239 | MATK | 1~1 | Level | 34 |
---|---|---|---|---|---|---|---|---|
Def | 0 | MDef | 45 | Race | Demon | STR | 1 | |
Exp | 10080 | Job Exp | 5450 | Element | Ghost 2 | AGI | 51 | |
MVP Exp | 0 | ASPD | Size | Medium | VIT | 14 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 1 | |||
Flee | 85 | Hit | 149 | Spell Range | 10 | DEX | 115 | |
#2577 | Flee (95%) | 224 | Hit (100%) | 105 | Sight Range | 12 | LUK | 1 |
Mode |
Can Attack, Can Move, Aggressive. | |||||||
Skills |
Body Relocate. | |||||||
Drops |
| |||||||
Note |
Credit: Gravity |
Miniboss
Rainbowring
Rainbowring | HP | 98765 | ATK | 1669~2890 | MATK | 174~270 | Level | 80 |
---|---|---|---|---|---|---|---|---|
Def | 44 | MDef | 58 | Race | Plant | STR | 1 | |
Exp | 121525 | Job Exp | 101730 | Element | Neutral 3 | AGI | 65 | |
MVP Exp | 0 | ASPD | Size | Medium | VIT | 80 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 74 | |||
Flee | 145 | Hit | 145 | Spell Range | 10 | DEX | 65 | |
#2589 | Flee (95%) | 220 | Hit (100%) | 165 | Sight Range | 12 | LUK | 105 |
Mode |
Can Attack, Can Move, Aggressive, Mini Boss. | |||||||
Skills |
Wide Silence, Wide Stone Curse, Summon Monster. | |||||||
Drops |
| |||||||
Note |
Credit: Gravity |
Boss Monster
God Poring
God Poring | HP | 216220 | ATK | 1180~1290 | MATK | 175~300 | Level | 67 |
---|---|---|---|---|---|---|---|---|
Def | 50 | MDef | 55 | Race | Angel | STR | 70 | |
Exp | 520305 | Job Exp | 301500 | Element | Neutral 4 | AGI | 70 | |
MVP Exp | 77500 | ASPD | Size | Large | VIT | 72 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 75 | |||
Flee | 137 | Hit | 157 | Spell Range | 10 | DEX | 90 | |
#2500 | Flee (95%) | 232 | Hit (100%) | 157 | Sight Range | 12 | LUK | 160 |
Mode |
Can Attack, Can Move, Passive, Boss. | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
| |||||||
Note |
Credit: Gravity |
Trivia
- Poring City and Poring Island was released in December 13th 2012.