Poring Island
Payon Field 04, commonly known as Poring Island, is an official location with some custom poring spawns. The area can be accessed from Morroc Field 01 (moc_fild01), or Morroc Field 12 (moc_fild12).
Contents
Map
Spawn Tables
Poring - 40 (instant)
Drops - 40 (instant)
Poporing - 40 (instant)
Marin - 10 (instant)
Sapling - 10 (instant)
Aquaring - 10 (instant)
Green Plant - 5 (6 mins + 0~1 mins)
Shining Plant - 1 (30 mins + 0~15 mins)
Mastering - 1 (60 mins + 0~30 mins)
Masterdrops - 1 (instant)
Angeling - 1 (60 mins + 0~30 mins)
Ghostring - 1 (60 mins + 0~30 mins)
Deviling - 1 (2 hours +/- 0~60 mins)
Arc Angeling - 1 (60 +/- mins)
Rainbowring - 1 (instant)
God Poring - 1 (60 +/- mins)
Custom Monsters
Only the custom mobs that spawn in Poring Island are listed below.
Aquaring
Aquaring | HP | 2574 | ATK | 390~430 | MATK | 146~234 | Level | 35 |
---|---|---|---|---|---|---|---|---|
Def | 5 | MDef | 30 | Race | Plant | STR | 1 | |
Exp | 5430 | Job Exp | 2750 | Element | Water 3 | AGI | 30 | |
MVP Exp | 0 | ASPD | Size | Medium | VIT | 30 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 65 | |||
Flee | 65 | Hit | 75 | Spell Range | 10 | DEX | 40 | |
#2518 | Flee (95%) | 150 | Hit (100%) | 85 | Sight Range | 12 | LUK | 20 |
Pet Availability |
Available in past Great Fairy Auction. | |||||||
Mode |
Can Attack, Can Move, Passive. | |||||||
Skills |
Cold Bolt Lv5, Summon Monster (2 Marin) | |||||||
Drops |
| |||||||
Note |
Credit: Gravity |
Masterdrops
Masterdrops | HP | 1015 | ATK | 60~110 | MATK | 11~14 | Level | 4 |
---|---|---|---|---|---|---|---|---|
Def | 0 | MDef | 10 | Race | Plant | STR | 1 | |
Exp | 550 | Job Exp | 150 | Element | Poison 1 | AGI | 19 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 20 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 10 | |||
Flee | 23 | Hit | 34 | Spell Range | 10 | DEX | 30 | |
#2521 | Flee (95%) | 111 | Hit (100%) | 43 | Sight Range | 12 | LUK | 60 |
Mode |
Can Attack, Can Move, Aggressive. | |||||||
Skills |
Summon Monster (7 Drops) | |||||||
Drops |
| |||||||
Note |
Credit: Gravity |
Sapling
Sapling | HP | 1671 | ATK | 100~160 | MATK | 11~14 | Level | 23 |
---|---|---|---|---|---|---|---|---|
Def | 15 | MDef | 15 | Race | Plant | STR | 1 | |
Exp | 2545 | Job Exp | 1990 | Element | Poison 2 | AGI | 30 | |
MVP Exp | 0 | ASPD | Size | Medium | VIT | 30 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 10 | |||
Flee | 53 | Hit | 53 | Spell Range | 10 | DEX | 30 | |
#2517 | Flee (95%) | 127 | Hit (100%) | 73 | Sight Range | 12 | LUK | 20 |
Pet Availability |
Available in past Great Fairy Auction. | |||||||
Mode |
Can Attack, Can Move, Passive. | |||||||
Skills |
Venom Dust Lv3, Summon Monster (2 Poporing) | |||||||
Drops |
| |||||||
Note |
Credit: Gravity |
Miniboss
Rainbowring
Rainbowring | HP | 98765 | ATK | 1669~2890 | MATK | 174~270 | Level | 80 |
---|---|---|---|---|---|---|---|---|
Def | 44 | MDef | 58 | Race | Plant | STR | 1 | |
Exp | 121525 | Job Exp | 101730 | Element | Neutral 3 | AGI | 65 | |
MVP Exp | 0 | ASPD | Size | Medium | VIT | 80 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 74 | |||
Flee | 145 | Hit | 145 | Spell Range | 10 | DEX | 65 | |
#2589 | Flee (95%) | 220 | Hit (100%) | 165 | Sight Range | 12 | LUK | 105 |
Mode |
Can Attack, Can Move, Aggressive, Mini Boss. | |||||||
Skills |
Wide Silence, Wide Stone Curse, Summon Monster. | |||||||
Drops |
| |||||||
Note |
Credit: Gravity |
Boss Monster
God Poring
God Poring | HP | 216220 | ATK | 1180~1290 | MATK | 175~300 | Level | 67 |
---|---|---|---|---|---|---|---|---|
Def | 50 | MDef | 55 | Race | Angel | STR | 70 | |
Exp | 520305 | Job Exp | 301500 | Element | Neutral 4 | AGI | 70 | |
MVP Exp | 77500 | ASPD | Size | Large | VIT | 72 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 75 | |||
Flee | 137 | Hit | 157 | Spell Range | 10 | DEX | 90 | |
#2500 | Flee (95%) | 232 | Hit (100%) | 157 | Sight Range | 12 | LUK | 160 |
Mode |
Can Attack, Can Move, Passive, Boss. | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
| |||||||
Note |
Credit: Gravity |
Trivia
The custom mobs God Poring, Sapling, Aquaring, were released back in 5th October 2008.