Difference between revisions of "Quested Items"
(Quick undo to add summary. Added Goat Horns.) |
|||
Line 762: | Line 762: | ||
|effect=*Causes Stun effect to enemies by 5% chance. | |effect=*Causes Stun effect to enemies by 5% chance. | ||
− | '''Availability''': It's from a repeatable [[Goat Horns Quest|quest]] in Hugel. | + | *'''Availability''': It's from a repeatable [[Goat Horns Quest|quest]] in Hugel. |
}} | }} | ||
Revision as of 11:16, 1 January 2017
These are various gears that can be obtained via custom quests here on heRO. See each gear's "Availability" section for a link to the corresponding quest.
Contents
- 1 Hemerald's Elemental Wings
- 2 Other Wings
- 3 Nobility Gems
- 4 Headgears
- 4.1 Angeling Tower
- 4.2 Bamboo Hat
- 4.3 Bear Beanie
- 4.4 Big Fish
- 4.5 Black Scarf
- 4.6 Blessed Helm
- 4.7 Blue Beret
- 4.8 Buddy Beanie
- 4.9 Cursed Helm
- 4.10 Dark Stylish Cap
- 4.11 Deviling Tower
- 4.12 Dominoes Cap
- 4.13 Drooping Amistr
- 4.14 Frozen Diadem[1]
- 4.15 Goat Horns
- 4.16 Gold Feather Hat
- 4.17 Helm of Hermes
- 4.18 Hopping Filir
- 4.19 Husky Hat
- 4.20 Light Stylish Cap
- 4.21 Little Lamb Hood
- 4.22 Majestic Fox King
- 4.23 Majestic Fox Queen
- 4.24 Mining Hat
- 4.25 Purple Bat Doll
- 4.26 Rabbit in the Hat
- 4.27 Rideword Hat [1]
- 4.28 Rococo Mask
- 4.29 Side Ribbon
- 4.30 Whisper Backpack
- 4.31 White Mask
- 4.32 White Sailor Hat
- 4.33 Witch's Hat
- 5 Other Equips
- 6 See Also
Hemerald's Elemental Wings
Aerial Wings
Aerial Wings | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10070 | Very light wings from the floating land of hermits which lighten the body of the user. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 0 | 100 | Yes | 70 | Lower Headgear and Armor | All | ||
Note: Cannot be traded or sold. Availability: You can make those wings with a quest in a very high city dungeon... |
Arctic Wings
Artic Wings | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10061 | Frosted wings made of sturdy icicles at the bottom of the sea. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 0 | 100 | Yes | 70 | Lower Headgear and Armor | All | ||
Note: Cannot be traded or sold. Availability: You can make those wings with a quest at the bottom of the sea... |
Gaia Wings
Gaia Wings | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10071 | Rigid wings made from the very soil under the World Tree. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 0 | 100 | Yes | 70 | Lower Headgear and Armor | All | ||
Note: Cannot be traded or sold. Availability: You can make those wings with a quest in a huge tree... |
Phoenix Wings
Phoenix Wings | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10060 | Blazing wings made of boiling magma. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 0 | 100 | Yes | 70 | Lower Headgear and Armor | All | ||
Note: Cannot be traded or sold. Availability: You can make those wings with a quest in a very hot and fiery place... |
Other Wings
Avian Wings
Avian Wings | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10078 | Cute wings made to resemble those of a bird. Gives the wearer great speed but makes the wearer defenseless and feel as if you're going to fly away like a bird! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 100 | No | 50 | Lower Headgear and Armor | All | ||
Note: Cannot be traded or sold. Availability: Available with a quest that starts in Einbroch city Hotel. |
Baby Angel Wings
Baby Angel Wings | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10081 | Fluffy little wings that make a novice feel like a true hero of the Order of the Light Allegiance!
| |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
10 | 10 | 100 | No | 30 | Lower Headgear and Armor | Novice/Super Novice | ||
Note: Cannot be traded or sold. Availability: Is available with a quest in the Training Grounds |
Baby Demonic Wings
Baby Demonic Wings | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10082 | Demonic little wings that make a novice feel like a true hero in the Legion of the Dark Allegiance.
| |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
10 | 10 | 100 | No | 30 | Lower Headgear and Armor | Novice/Super Novice | ||
Note: Cannot be traded or sold. Availability: Is available with a quest in the Training Grounds |
Bee Wings
Bee Wings | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10083 | Small round wings similar to those of a hard-working bee. Rumour had it you can gather items with it, such as Honey and another item of your choice. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
8 | 0 | 30 | No | 60 | Lower Headgear and Armor | All | ||
Availability: From a quest that starts on Mt Mjolnir. |
Flower Wings
Flower Wings | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10064 | Beautiful wings made of special flowers blessed by the power of the Yggdrasil Tree. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
6 | 20 | 100 | Yes | 50 | Lower Headgear and Armor | All | ||
Note: Cannot be traded or sold. Availability: You can make those wings with a quest located in the Yggdrasil Tree. |
Observation Wings
Observation Wings | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10084 | Pretty wings made to look like those seen on the monster Observation. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
6 | 6 | 30 | Yes | 80 | Lower Headgear and Armor | All | ||
Availability: From a quest that starts in Thanatos Tower. |
Spiderweb Wings
Spiderweb Wings | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10222 | Cool wicked wings that look like spiderwebs! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 0 | 100 | Yes | 50 | Lower Headgear and Armor | All | ||
Availability: From a quest that starts in Yuno tool shop. You can also obtain it as a drop from the MvP's Hollow Poring and Midnight Jack. |
Zodiac Wings[1]
Zodiac Wings[1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10065 | Magical Stone of the Zodiac crafted with pure precious birthstones. Can spawn into the beautiful Zodiac Wings on your back! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
2 | 0 | 100 | No | 80 | Lower Headgear and Armor | All | ||
Note: Cannot be traded or sold. Note: Slotted "Wing" gears in heRO process what players classify as the "Double Wing Effect" Availability: Available with the Zodiac Quest |
Nobility Gems
Nobility Gem
Nobility Gem | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10252 | A luminous gemstone embedded on the forehead of Nobles Enhances an ability which you care deeply about. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 0 | No | 80 | Middle Headgear | All | ||
Note: Cannot be traded, stored or sold Availability: Gained through the Nobility System |
Baronetcy Gem
Baronetcy Gem | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10627 | A luminous gemstone embedded on the forehead of Noble Baronet and Baronetess, Enhances 2 abilities which you care deeply about. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 0 | No | 80 | Middle Headgear | All | ||
Note: Cannot be traded, stored or sold Availability: Gained through the Nobility System |
Barony Gem
Barony Gem | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10253 | A luminous gemstone embedded on the forehead of Noble Baron and Baroness. Enhances 2 abilities which you care deeply about. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 0 | No | 80 | Middle Headgear | All | ||
Note: Cannot be traded, stored or sold Availability: Gained through the Nobility System |
County Gem
County Gem | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10254 | A luminous gemstone embedded on the forehead of Noble Count and Countess. Enhances 2 abilities which you care deeply about. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
2 | 0 | 0 | No | 80 | Middle Headgear | All | ||
Note: Cannot be traded, stored or sold Availability: Gained through the Nobility System |
Duchy Gem
Duchy Gem | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10255 | A luminous gemstone embedded on the forehead of Noble Duke and Duchess. Enhances 2 abilities which you care deeply about. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 0 | No | 80 | Middle Headgear | All | ||
Note: Cannot be traded, stored or sold Availability: Gained through the Nobility System |
Principality Gem
Principality Gem | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10256 | A luminous gemstone embedded on the forehead of Noble Prince and Princess. Enhances 2 abilities which you care deeply about. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 1 | 0 | No | 80 | Middle Headgear | All | ||
Note: Cannot be traded, stored or sold Availability: Gained through the Nobility System |
Headgears
Angeling Tower
Angeling Tower | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: (Deinlu), 10146 (Stagvi) 10145 (Deinlu), 10146 (Stagvi) | This helm is only available for Light allegiance characters and comes in 2 version: Deinlu and Stagvi, both differ only in their stats bonus. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 50 | Yes | 90 | Upper Headgear | All | ||
Note: Cannot be traded or sold. Availability: Available with a quest that starts next to Geffen tower. |
Bamboo Hat
Bamboo Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10603 | A large sakkat hat made of bamboo. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 30 | Yes | 65 | Upper Headgear | All | ||
|
Bear Beanie
Bear Beanie | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10283 | A beanie in the shape of a teddy bear, protects the head from frostbites. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 30 | Yes | 50 | Upper Headgear | All | ||
|
Big Fish
Big Fish | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10121 | A curious hat representing a fish. Rumor has it your chance at fishing are increased while wearing it! The higher the refine the better the fishing. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 30 | Yes | 30 | Upper Headgear | All | ||
Availability: Done with a quest related to fishing. |
Black Scarf
Black Scarf | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10617 | An awesome scarf that can only be worn by a Master Ninja or a Master Gunner | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 10 | No | 99 | Lower Headgear | Ninja and Gunslinger | ||
If Gunslinger:
If Ninja:
Both classes:
Availability: Done with a quest that starts in Veins. |
Blessed Helm
Blessed Helm | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10110 | A helmet blessed by the Light Goddess Hestia. It strengthens the body and soul. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
7 | 0 | 50 | No | 75 | Upper Headgear | All | ||
Increase attack speed by 2% Decrease casting speed by 6% Note: Cannot be traded or sold. Availability: Available with a quest that starts in the West Prontera Inn. |
Blue Beret
Blue Beret | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10286 | A beret of blue colour adorned with a moon symbol. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 30 | No | 50 | Upper Headgear | All | ||
Availability: Made doing a quest starting in Comodo. |
Buddy Beanie
Buddy Beanie | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10618 | A cute beanie with eyes on top, as if you carried a friend with you always! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 20 | Yes | 12 | Upper Headgear | All | ||
Availability: A product made from a custom quest that starts in Prontera. |
Cursed Helm
Cursed Helm | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10111 | A helmet empowered by the Dark God Erebos. It strengthens the body and soul | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
7 | 0 | 50 | No | 75 | Upper Headgear | All | ||
Increase attack speed by 2% Note: Cannot be traded or sold. Availability: Available with a quest that starts in the West Prontera Inn. |
Dark Stylish Cap
Dark Stylish Cap | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10695 | A fashionable cap in Dark tones, perfect for a follower of Erebos. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 30 | Yes | 50 | Upper Headgear | All | ||
|
Deviling Tower
Deviling Tower | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: (Deinlu), 10148 (Stagvi) 10147 (Deinlu), 10148 (Stagvi) | This helm is only available for Dark allegiance characters and comes in 2 version: Deinlu and Stagvi, both differ only in their stats bonus. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 50 | No | 90 | Upper Headgear | All | ||
Note: Cannot be traded or sold. Availability: Available with a quest that starts next to Geffen tower. |
Dominoes Cap
Dominoes Cap | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10126 | A delivery hat usually worn by the employees of Dominoes, wearing it makes you swift. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 30 | Yes | 30 | Upper Headgear | All | ||
Availability: A product of a quest that starts in Alberta, Payon, Yuno. |
Drooping Amistr
Drooping Amistr | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10126 | A drooping hat made in the image of an Amistr homunculus. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 30 | Yes | 50 | Upper Headgear | All | ||
Availability: A product of a quest that starts in Lighthalzen. |
Frozen Diadem[1]
Frozen Diadem[1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10626 | The perfect winter gear! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 20 | Yes | 60 | Upper Headgear | All | ||
Availability: A product of a quest that starts in Lutie. |
Goat Horns
Goat Horns | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10269 | Little horns worn on the side of the head to mimic a goat. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 30 | Yes | 30 | Upper Headgear | All | ||
|
Gold Feather Hat
Gold Feather Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10263 | An excellent looking hat with a gold trim and an elegant feather. For the nobles, it is a symbol of those with the highest ranking in kingdoms across the land. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
6 | 0 | 30 | Yes | 50 | Upper Headgear | All | ||
[Nobility]
Availability: A product of a quest that starts in Moscovia. |
Helm of Hermes
Helm of Hermes | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10223 | A helm for warriors who frequently travel. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
6 | 0 | 30 | Yes | 50 | Upper Headgear | All | ||
Availability: A product of a quest that starts in Brasilis. Is available with the Hatter Quest at a 1% chance |
Hopping Filir
Hopping Filir | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10276 | A hopping hat made in the image of a Filir homunculus, it makes you want to fly. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
2 | 0 | 10 | Yes | 50 | Upper Headgear | All | ||
Availability: A product of a quest that starts in Lighthalzen. |
Husky Hat
Husky Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18891 | A hat modelled after a husky. It is very soft. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 50 | Yes | 20 | Upper Headgear | All | ||
[Refine Rate >= +7]
Availability: Crafted via a short quest that starts in Lutia Field 2. |
Light Stylish Cap
Light Stylish Cap | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10694 | A fashionable cap in Light tones, perfect for a follower of Hestia. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 30 | Yes | 50 | Upper Headgear | All | ||
|
Little Lamb Hood
Little Lamb Hood | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10647 | A lovely little hood made to resemble a lamb, makes the wearer infinitely cuter! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 10 | No | 1 | Upper, Middle, and Lower Headgear | All | ||
Note: Account bound Availability: Obtained via the Welcome Lady NPC Quiz. |
Majestic Fox King
Majestic Fox King | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10214 | A majestuous hat, fit for a king! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 30 | No | 30 | Upper Headgear | All | ||
Availability: Is available with the quest that starts in Payon |
Majestic Fox Queen
Majestic Fox Queen | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10215 | A majestuous hat, fit for a queen! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 30 | No | 30 | Upper Headgear | All | ||
Availability: Is available with the quest that starts in Payon |
Mining Hat
Mining Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10277 | A sturdy hat made for professional miners. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
6 | 0 | 50 | Yes | 50 | Upper Headgear | All | ||
Availability: Done with a quest related to mining. |
Purple Bat Doll
Purple Bat Doll | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10278 | A spooky looking hat representing a puple bat. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 4 | 40 | No | 50 | Upper and Middle Headgear | All | ||
Availability: From a quest that starts in Yuno tool shop. You can also obtain it as a drop from the MvP's Hollow Poring and Midnight Jack. |
Rabbit in the Hat
Rabbit in the Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10116 | Care for a magic trick? | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 0 | 30 | Yes | 50 | Upper Headgear | All | ||
Availability: Product of a heRO custom quest in Geffen |
Rideword Hat [1]
Rideword Hat [1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5208 | A hat made in the image of a scary magical book which attacks humans. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
2 | 0 | 30 | Yes | 40 | Upper | Every job except Novice | ||
Availability: From a quest that starts in Yuno's Library. Is available with the Hatter Quest at a 1% chance |
Rococo Mask
Rococo Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10298 | A red mask with peculiar symbols on it. Rumor has it it's every Guild Masters dream! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 30 | No | 99 | Middle Headgear | All | ||
Availability: Available via the Guild Quest. |
Side Ribbon
[Yellow/Red/Blue/Green/Purple] Side Ribbon | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10258, 10261, 10260, 10262 10259, 10258, 10261, 10260, 10262 | A very pretty ribbon worn on the side of the head like a little girl. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
6 | 0 | 30 | Yes | 50 | Upper Headgear | All | ||
Availability: A product of a quest that start in Comodo's Casinò. |
Whisper Backpack
Whisper Backpack | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10725 | Whisper Backpack | A backpack that allows a hero to carry more weight, this one was made in the image of a whisper! | ||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 10 | No | 50 | Lower Headgear | All | ||
|
White Mask
White Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10280 | A white mask with a peculiar red symbol on it. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | All | Middle Headgear | 60 | ||
Availability: A product of a quest that starts in Rachel Sanctuary. |
White Sailor Hat
White Sailor Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10287 | The white hat of someone who sails the sea. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 3 | 30 | Yes | 50 | Upper Headgear | All | ||
Availability: From a quest that starts in Amatsu with a sailor. |
Witch's Hat
Witch's Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10275 | A hat designed for a wicked witch | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 5 | 40 | No | 50 | Upper and Middle Headgear | All | ||
Availability: From a quest that starts in Yuno tool shop. You can also obtain it as a drop from the MvPs Hollow Poring, Midnight Jack and Hanz von Abendroth. |
Other Equips
Adventurer Cloth
Adventurer Cloth | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10828 | A piece of clothing made for starting adventurers, it's slightly worn out but still gives adequate protection | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 0 | 20 | No | 1 | Armor | All | ||
Note: Account bound Availability: Obtained via the Welcome Lady NPC Quiz. |
Adventurer Knife
Adventurer Knife | |||||||||
---|---|---|---|---|---|---|---|---|---|
Id #: 10863 |
A simple but efficient weapon that only seems to work at low level | ||||||||
Type | Atk | MAtk | Weight | Refinable | Weapon Level | Required Level | Usable Jobs | ||
Dagger | 5 | 0 | 20 | Yes | ? | 1 | All | ||
Note: Account bound Availability: Obtained via the Welcome Lady NPC Quiz. |
Super Santa Suit
Super Santa Suit | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10801 | A suit that changes your clothes for Santa-like ones, great for the holidays! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 10 | No | 1 | Armor | All | ||
Availability: While the Super Santa Suit quest is available year round, the Santa's Bags needed for it are only available during certain seasonal events. |
Super Summer Suit
Super Summer Suit | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10819 | A suit that changes your clothes for beach suits, great for the summer! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 10 | No | 1 | Armor | All | ||
Availability: While the Super Summer Suit quest is available year round, the Summer Suits needed for it are only available during certain seasonal events. |