Difference between revisions of "Schwartzvald Guild Dungeon"
From HeRO Wiki
(→Spawn Tables) |
|||
Line 102: | Line 102: | ||
*Improved Tights .30% | *Improved Tights .30% | ||
*Gate Keeper-DD .45% | *Gate Keeper-DD .45% | ||
− | *Rider Insignia [1] . | + | *Rider Insignia [1] .30% |
*Formal Suit [1] .30% | *Formal Suit [1] .30% | ||
*Zakudam Card .03% | *Zakudam Card .03% |
Revision as of 16:49, 7 April 2017
Schwartzvald and Arunafeltz Guild Dungeons are accessible via Trans Classes' War of Emperium Castles (Prontera, Payon, Geffen). The mobs and spawn tables inside are slightly customized, and drop a variety of useful gears.
Contents
Spawn Tables
Hell Apocalypse - 20 (instant)
Zakudam - 20 (instant)
Heavy Metaling - 15 (instant)
Cobalt Mineral - 15 (instant)
Piamette - 1 (8 +/- 2 Hours)
Monsters
Hell Apocalypse
Hell Apocalypse | HP | 65433 | ATK | 5733~6073 | MATK | ?~? | Level | 62 |
---|---|---|---|---|---|---|---|---|
Def | 62 | MDef | 23 | Race | Formless | STR | 86 | |
Exp | 196300 | Job Exp | 98150 | Element | Neutral 2 | AGI | 48 | |
MVP Exp | ASPD | .30s/atk | Size | Large | VIT | 30 | ||
Speed | 400 | Stunlock Delay | .384s | Attack Range | 3 | INT | 98 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 110 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 85 |
Mode |
Can Move, Can Attack, Aggressive, Cast Sensor | |||||||
Skills |
| |||||||
Drops |
|
Zakudam
Zakudam | HP | 39562 | ATK | 2000~3277 | MATK | ?~? | Level | 82 |
---|---|---|---|---|---|---|---|---|
Def | 30 | MDef | 30 | Race | Demi-Human | STR | 82 | |
Exp | 109250 | Job Exp | 65550 | Element | Neutral 2 | AGI | 65 | |
MVP Exp | ASPD | 1.15s/atk | Size | Large | VIT | 35 | ||
Speed | 170 | Stunlock Delay | .36s | Attack Range | 3 | INT | 75 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 80 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 10 | LUK | 15 |
Mode |
Can Move, Can Attack, Aggressive, Cast Sensor, Change Target, Change Chase, Change Target Melee, Change Target Chase | |||||||
Skills |
| |||||||
Drops |
|
Heavy Metaling
Heavy Metaling | HP | 28433 | ATK | 1350~1700 | MATK | ?~? | Level | 73 |
---|---|---|---|---|---|---|---|---|
Def | 40 | MDef | 30 | Race | Formless | STR | 73 | |
Exp | 46600 | Job Exp | 37645 | Element | Neutral 1 | AGI | 65 | |
MVP Exp | ASPD | .94s/atk | Size | Small | VIT | 28 | ||
Speed | 300 | Stunlock Delay | .48s | Attack Range | 3 | INT | 40 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 77 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 2 |
Mode |
Can Move, Looter, Aggressive, Can Attack | |||||||
Skills |
| |||||||
Drops |
|
Cobalt Mineral
Cobalt Mineral | HP | 29665 | ATK | 1446~1979 | MATK | ?~? | Level | 72 |
---|---|---|---|---|---|---|---|---|
Def | 40 | MDef | 30 | Race | Formless | STR | 72 | |
Exp | 49330 | Job Exp | 49495 | Element | Neutral 2 | AGI | 77 | |
MVP Exp | ASPD | .88s/atk | Size | Medium | VIT | 35 | ||
Speed | 250 | Stunlock Delay | .36s | Attack Range | 3 | INT | 57 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 77 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 32 |
Mode |
Can Move, Can Attack, Aggressive, Cast Sensor | |||||||
Skills |
| |||||||
Drops |
|