Difference between revisions of "Veil of Darkness"
(→Arc Elder) |
(→Sinister Shadow) |
||
Line 327: | Line 327: | ||
{{Template:Monster | {{Template:Monster | ||
|Name=Sinister Shadow | |Name=Sinister Shadow | ||
− | |Id= | + | |Id=3778 |
− | |Sprite= | + | |Sprite=Sinistershadow.gif |
− | |Level= | + | |Level=58 |
− | |Hp= | + | |Hp=9800 |
− | |Str= | + | |Str=40 |
− | |Agi= | + | |Agi=35 |
− | |Vit= | + | |Vit=8 |
− | |Int= | + | |Int=90 |
− | |Dex= | + | |Dex=62 |
− | |Luk= | + | |Luk=4 |
− | |Minatk= | + | |Minatk=400 |
− | |Maxatk= | + | |Maxatk=700 |
− | |Minmatk= | + | |Minmatk=374 |
− | |Maxmatk= | + | |Maxmatk=255 |
− | |Def= | + | |Def=25 |
− | |Mdef= | + | |Mdef=20 |
− | |Exp= | + | |Exp=17640 |
− | |Jexp= | + | |Jexp=16170 |
|Mvpexp= | |Mvpexp= | ||
− | |Race= | + | |Race=Demon |
− | |Element= | + | |Element=Dark 1 |
− | |Size= | + | |Size=Medium |
− | |Flee= | + | |Flee=93 |
− | |Hit100= | + | |Hit100=113 |
− | |Hit= | + | |Hit=120 |
− | |Flee95= | + | |Flee95=195 |
− | |Atkrange= | + | |Atkrange=1 |
− | |Spellrange= | + | |Spellrange=10 |
− | |Sightrange= | + | |Sightrange=16 |
− | |Speed= | + | |Speed=170 |
|Aspd= | |Aspd= | ||
|Stunlockdelay= | |Stunlockdelay= | ||
− | |Pet= | + | |Pet=No |
− | |Mode= | + | |Mode=Aggressive, Assist, Cast Sensor, Detector, Change Target / Chase |
− | |Skills= | + | |Skills=Curse Attack, Shadow Attack, Dispel (When Attacking), Snap (when HP below 25%), Hide (After using Snap), Heal (While in Hide) |
− | |Drops= | + | |Drops=*Ectoplasm 100% |
+ | *Piece of Black Cloth 60% | ||
+ | *Damp Darkness 7.5% | ||
+ | *Rough Elunium 1.8% | ||
+ | *Elunium 1.2% | ||
+ | *Contract in Shadow .36% | ||
+ | *Shadow Guard .3% | ||
+ | *Enchanted Boots .16% | ||
+ | *Dark Shadow Card .03% | ||
|Mvpdrops= | |Mvpdrops= | ||
− | |Tips= | + | |Tips=When below 25% HP it has a low chance to snap away, hide, and begin healing itself. Using sight or ruwach is recommended. |
|Notes=}} | |Notes=}} | ||
Revision as of 19:47, 29 May 2017
During the Chronicle of Heroes: Veil of Darkness chapter, Glast Heim saw full changes to its spawns. Below you can find information on the monsters, as well as spawn pages.
Contents
- 1 Spawn Tables
- 2 Monster Information
- 2.1 Bloodwing Gargoyle
- 2.2 Gorgimera
- 2.3 Arc Elder
- 2.4 Sinister Shadow
- 2.5 Necromaster
- 2.6 Midnight Jack
- 2.7 Antique Book
- 2.8 Zealotus
- 2.9 Wight
- 2.10 Wight Knight (Male)
- 2.11 Wight Knight (Female)
- 2.12 Forgotten Archer
- 2.13 Forgotten Skeleton
- 2.14 Forgotten Warrior
- 2.15 Lich Afanasy
- 2.16 Vampyr
- 2.17 Hanz Von Abendroth
Spawn Tables
Outside Glast Heim (gef_fild06)
Abysmal Knight - 10 (10~15 min)
Ghoul - 90 (5~10 sec)
Mantis - 20 (instant)
Earth Petite - 20 (instant)
Glast Heim Exterior (glast_01)
Abysmal Knight - 25 (10~20 sec)
Bloodwing Gargoyle - 100 (10~20 sec)
Gorgimera - 8 (30 sec ~ 1 min)
Glast Heim Castle F1 (gl_cas01)
Arc Elder - 60 (5s)
Sinister Shadow - 150 (5s)
Dark Frame - 65 (5s)
Rideword - 25 (1~2 min)
Mimic - 15 (10~20 sec)
Ogretooth - 1 (2~3 hours)
Necromaster - (5~10 min)
Glast Heim Castle F2 (gl_cas02)
Wanderer - 40 (5 sec)
Raydric - 35 (5 sec)
Raydric - 10 (1~2 min)
Raydric Archer - 25 (5 sec)
Abysmal Knight - 9 (1~2 min)
Khalitzburg - 5 (1~2 min)
Rideword - 15 (6~9 min)
Rideword - 5 (2~3 min)
Mysteltainn - 1 (2~3 hours)
Midnight Jack (MVP) - 1 (2~3 hours)
Glast Heim Rooms (gl_in01)
Antique Book - 51 (3~5 sec)
Dark Frame - 29 (instant)
Deathword - 16 (30 sec ~ 1 min)
Glast Heim Prison F1 (gl_prison)
Injustice - 30 (instant)
Skeleton Prisoner - 30 (instant)
Zombie Prisoner - 30 (instant)
Rybio - 20 (instant)
Hunter Fly - 10 (10~20 sec)
Glast Heim Prison F2 (gl_prison1)
Zombie Master - 40 (5~10 sec)
Injustice - 40 (instant)
Rybio - 10 (instant)
Phendark - 10 (instant)
Hunter Fly - 10 (10~20 sec)
Zealotus (MVP) - 1 (2~3 hours)
Glast Heim Abbey (gl_church)
Wraith - 25 (5 sec)
Evil Druid - 65 (5 sec)
Wight - 60 (5 sec)
Mimic - 5 (5 sec)
Glast Heim Churchyard (gl_chyard)
Fallen Druid - 85 (5 sec)
Wraith Dead - 40 (5 sec)
Wraith - 25 (5 sec)
Wight - 15 (5 sec)
Mimic - 10 (5 sec)
Glast Heim Chivalry F1 (gl_knt01)
Raydric - 60 (5 sec)
Raydric Archer - 20 (5 sec)
Abysmal Knight - 20 (5 sec)
Khalitzburg - 30 (instant)
Bloody Knight - 3 (5~10 min)
Rideword - 20 (2~3 min)
Executioner - 1 (30~50 min)
Glast Heim Chivalry F2 (gl_knt02)
Wight Knight (Male) - 60 (5 sec)
Wight Knight (Female) - 60 (5 sec)
Khalitzburg - 20 (5 sec)
Khalitzburg - 10 (30~45 min)<br?
Death Knight - 20 (10~20 sec)
Death Knight - 1 (1 hour ~ 1 hour and 30 min)
Mysteltainn - 1 (30~50 min)
Glast Heim Staircase Dungeon (gl_step)
Wind Ghost - 150 (5 sec)
Forgotten Archer - 25 (5 sec)
Mimic - 5 (1~2 min)
Lich Afanasy (MVP) - 1 (2~3 hours)
Glast Heim Sewer F1 (gl_sew01)
Giant Whisper - 40 (instant)
Vampyr - 25 (instant)
Whisper - 100 (instant)
Arclouse - 20 (instant)
Glast Heim Sewer F2 (gl_sew02)
Vampyr - 120 (instant)
Sting - 30 (instant)
Arclouse - 25 (10~20 sec)
Glast Heim Sewer F3 (gl_sew03)
Sting - 75 (instant)
Forgotten Skeleton - 20 (30 sec ~ 1 min)
Forgotten Archer - 10 (30 sec ~ 1 min)
Mimic - 10 (30 sec ~ 1 min)
Vampyr - 10 (30 sec ~ 1 min)
Glast Heim Sewer F4 (gl_sew04)
Forgotten Skeleton - 120 (5 sec)
Forgotten Archer - 25 (5 sec)
Vampyr - 20 (30 sec ~ 1 min)
Mimic - 15 (30 sec ~ 1 min)
Glast Heim Caves F1 (gl_dun01)
Forgotten Warrior - 70 (5 sec)
Forgotten Archer - 40 (30 sec ~ 1 min)
Arclouse - 25 (5 sec)
Hanz Von Abendroth (MVP) - 1 (2~3 hours)
Glast Heim Caves F2 (gl_dun02)
Revenant - 30 (5 sec)
Umbra - 30 (5 sec)
Tenebris - 30 (5 sec)
Mimic - 5 (10~20 sec)
Arclouse - 10 (10~20 sec)
Monster Information
Bloodwing Gargoyle
Bloodwing Gargoyle | HP | 7110 | ATK | 522~648 | MATK | ~ | Level | 57 |
---|---|---|---|---|---|---|---|---|
Def | 15 | MDef | 15 | Race | Demon | STR | 25 | |
Exp | 17775 | Job Exp | 15285 | Element | Wind 4 | AGI | 71 | |
MVP Exp | ASPD | Size | Medium | VIT | 30 | |||
Speed | 185 | Stunlock Delay | Attack Range | 9 | INT | 30 | ||
Flee | 128 | Hit | 187 | Spell Range | 10 | DEX | 130 | |
#3988 | Flee (95%) | 262 | Hit (100%) | 148 | Sight Range | 16 | LUK | 50 |
Pet Availability |
N/A | |||||||
Mode |
Can Move, Aggressive, Detector, Cast Sensor, Change Target Melee/Chase | |||||||
Skills |
Bleeding, Charge Arrow, Poison Attack, Teleport | |||||||
Drops |
| |||||||
Strategy |
If you're within 4 cells of the monster, pneuma will not block its skills, but safety wall will. |
Gorgimera
Gorgimera | HP | 48,900 | ATK | 1400~2000 | MATK | 332~546 | Level | 75 |
---|---|---|---|---|---|---|---|---|
Def | 30 | MDef | 40 | Race | Brute | STR | 21 | |
Exp | 97800 | Job Exp | 90465 | Element | Earth 3 | AGI | 72 | |
MVP Exp | ASPD | Size | Large | VIT | 100 | |||
Speed | 175 | Stunlock Delay | Attack Range | 1 | INT | 105 | ||
Flee | 147 | Hit | 155 | Spell Range | 10 | DEX | 80 | |
#3990 | Flee (95%) | 230 | Hit (100%) | 167 | Sight Range | 16 | LUK | 90 |
Pet Availability |
N/A | |||||||
Mode |
Can Move, Cast Sensor, Boss, Detector, Change Target, Change Chase, Change Target Melee/Chase, | |||||||
Skills |
Earth Attack, Summon Slave (Bloodwing Gargoyle), Autoguard, Heaven's Drive, Wide Petrify, Acid Breath, Splash Attack | |||||||
Drops |
|
Arc Elder
Arc Elder | HP | 36980 | ATK | 300~800 | MATK | 356~594 | Level | 80 |
---|---|---|---|---|---|---|---|---|
Def | 28 | MDef | 30 | Race | Undead | STR | 3 | |
Exp | 70260 | Job Exp | 77658 | Element | Undead | AGI | 12 | |
MVP Exp | ASPD | Size | Medium | VIT | 24 | |||
Speed | 165 | Stunlock Delay | Attack Range | 1 | INT | 110 | ||
Flee | 92 | Hit | 180 | Spell Range | 10 | DEX | 100 | |
#3777 | Flee (95%) | 255 | Hit (100%) | 112 | Sight Range | 12 | LUK | 21 |
Pet Availability |
No | |||||||
Mode |
Can Move, Aggressive, Cast Sensor, Change Target / Chase | |||||||
Skills |
Wide Stone Curse, Meteor Storm, Wide Freeze, Lightning Crash, Dark Strike, Napalm Vulcan, Dark Thunder | |||||||
Drops |
| |||||||
Strategy |
Wide Stone and Wide Freeze have a range of 5x5 cells. Kiting the monster is advised. |
Sinister Shadow
Sinister Shadow | HP | 9800 | ATK | 400~700 | MATK | 374~255 | Level | 58 |
---|---|---|---|---|---|---|---|---|
Def | 25 | MDef | 20 | Race | Demon | STR | 40 | |
Exp | 17640 | Job Exp | 16170 | Element | Dark 1 | AGI | 35 | |
MVP Exp | ASPD | Size | Medium | VIT | 8 | |||
Speed | 170 | Stunlock Delay | Attack Range | 1 | INT | 90 | ||
Flee | 93 | Hit | 120 | Spell Range | 10 | DEX | 62 | |
#3778 | Flee (95%) | 195 | Hit (100%) | 113 | Sight Range | 16 | LUK | 4 |
Pet Availability |
No | |||||||
Mode |
Aggressive, Assist, Cast Sensor, Detector, Change Target / Chase | |||||||
Skills |
Curse Attack, Shadow Attack, Dispel (When Attacking), Snap (when HP below 25%), Hide (After using Snap), Heal (While in Hide) | |||||||
Drops |
| |||||||
Strategy |
When below 25% HP it has a low chance to snap away, hide, and begin healing itself. Using sight or ruwach is recommended. |
Necromaster
Necromaster | HP | ATK | ~ | MATK | ~ | Level | ||
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | MDef | Race | STR | ||||
Exp | Job Exp | Element | AGI | |||||
MVP Exp | ASPD | Size | VIT | |||||
Speed | Stunlock Delay | Attack Range | INT | |||||
Flee | Hit | Spell Range | DEX | |||||
#? | Flee (95%) | Hit (100%) | Sight Range | LUK | ||||
Mode |
Midnight Jack
Midnight Jack | HP | ATK | ~ | MATK | ~ | Level | ||
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | MDef | Race | STR | ||||
Exp | Job Exp | Element | AGI | |||||
MVP Exp | ASPD | Size | VIT | |||||
Speed | Stunlock Delay | Attack Range | INT | |||||
Flee | Hit | Spell Range | DEX | |||||
#? | Flee (95%) | Hit (100%) | Sight Range | LUK | ||||
Mode |
Antique Book
Antique Book | HP | ATK | ~ | MATK | ~ | Level | ||
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | MDef | Race | STR | ||||
Exp | Job Exp | Element | AGI | |||||
MVP Exp | ASPD | Size | VIT | |||||
Speed | Stunlock Delay | Attack Range | INT | |||||
Flee | Hit | Spell Range | DEX | |||||
#? | Flee (95%) | Hit (100%) | Sight Range | LUK | ||||
Mode | ||||||||
Note |
This is an official monster but has been customized. |
Zealotus
Zealotus | HP | ATK | ~ | MATK | ~ | Level | ||
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | MDef | Race | STR | ||||
Exp | Job Exp | Element | AGI | |||||
MVP Exp | ASPD | Size | VIT | |||||
Speed | Stunlock Delay | Attack Range | INT | |||||
Flee | Hit | Spell Range | DEX | |||||
#? | Flee (95%) | Hit (100%) | Sight Range | LUK | ||||
Mode | ||||||||
Note |
Not to be confused with official Zealotus, this Zealotus was customized and buffed into a Boss monster. |
Wight
Wight | HP | ATK | ~ | MATK | ~ | Level | ||
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | MDef | Race | STR | ||||
Exp | Job Exp | Element | AGI | |||||
MVP Exp | ASPD | Size | VIT | |||||
Speed | Stunlock Delay | Attack Range | INT | |||||
Flee | Hit | Spell Range | DEX | |||||
#? | Flee (95%) | Hit (100%) | Sight Range | LUK | ||||
Mode |
Wight Knight (Male)
Wight Knight (Male) | HP | ATK | ~ | MATK | ~ | Level | ||
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | MDef | Race | STR | ||||
Exp | Job Exp | Element | AGI | |||||
MVP Exp | ASPD | Size | VIT | |||||
Speed | Stunlock Delay | Attack Range | INT | |||||
Flee | Hit | Spell Range | DEX | |||||
#? | Flee (95%) | Hit (100%) | Sight Range | LUK | ||||
Mode |
Wight Knight (Female)
Wight Knight (Female) | HP | ATK | ~ | MATK | ~ | Level | ||
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | MDef | Race | STR | ||||
Exp | Job Exp | Element | AGI | |||||
MVP Exp | ASPD | Size | VIT | |||||
Speed | Stunlock Delay | Attack Range | INT | |||||
Flee | Hit | Spell Range | DEX | |||||
#? | Flee (95%) | Hit (100%) | Sight Range | LUK | ||||
Mode |
Forgotten Archer
Forgotten Archer | HP | ATK | ~ | MATK | ~ | Level | ||
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | MDef | Race | STR | ||||
Exp | Job Exp | Element | AGI | |||||
MVP Exp | ASPD | Size | VIT | |||||
Speed | Stunlock Delay | Attack Range | INT | |||||
Flee | Hit | Spell Range | DEX | |||||
#? | Flee (95%) | Hit (100%) | Sight Range | LUK | ||||
Mode |
Forgotten Skeleton
Forgotten Skeleton | HP | ATK | ~ | MATK | ~ | Level | ||
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | MDef | Race | STR | ||||
Exp | Job Exp | Element | AGI | |||||
MVP Exp | ASPD | Size | VIT | |||||
Speed | Stunlock Delay | Attack Range | INT | |||||
Flee | Hit | Spell Range | DEX | |||||
#? | Flee (95%) | Hit (100%) | Sight Range | LUK | ||||
Mode |
Forgotten Warrior
Forgotten Warrior | HP | ATK | ~ | MATK | ~ | Level | ||
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | MDef | Race | STR | ||||
Exp | Job Exp | Element | AGI | |||||
MVP Exp | ASPD | Size | VIT | |||||
Speed | Stunlock Delay | Attack Range | INT | |||||
Flee | Hit | Spell Range | DEX | |||||
#? | Flee (95%) | Hit (100%) | Sight Range | LUK | ||||
Mode |
Lich Afanasy
Lich Afanasy | HP | ATK | ~ | MATK | ~ | Level | ||
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | MDef | Race | STR | ||||
Exp | Job Exp | Element | AGI | |||||
MVP Exp | ASPD | Size | VIT | |||||
Speed | Stunlock Delay | Attack Range | INT | |||||
Flee | Hit | Spell Range | DEX | |||||
#? | Flee (95%) | Hit (100%) | Sight Range | LUK | ||||
Mode |
Vampyr
Vampyr | HP | ATK | ~ | MATK | ~ | Level | ||
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | MDef | Race | STR | ||||
Exp | Job Exp | Element | AGI | |||||
MVP Exp | ASPD | Size | VIT | |||||
Speed | Stunlock Delay | Attack Range | INT | |||||
Flee | Hit | Spell Range | DEX | |||||
#? | Flee (95%) | Hit (100%) | Sight Range | LUK | ||||
Mode |
Hanz Von Abendroth
Hanz Von Abendroth | HP | ATK | ~ | MATK | ~ | Level | ||
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | MDef | Race | STR | ||||
Exp | Job Exp | Element | AGI | |||||
MVP Exp | ASPD | Size | VIT | |||||
Speed | Stunlock Delay | Attack Range | INT | |||||
Flee | Hit | Spell Range | DEX | |||||
#? | Flee (95%) | Hit (100%) | Sight Range | LUK | ||||
Mode |