Difference between revisions of "Custom monsters"
(→Midnight Jack) |
(→Lich) |
||
Line 120: | Line 120: | ||
|Notes=}} | |Notes=}} | ||
− | ===Lich=== | + | ===Lich Afanasy=== |
{{Template:Monster | {{Template:Monster | ||
|Name=Lich Afanasy | |Name=Lich Afanasy | ||
Line 182: | Line 182: | ||
*Zephyrus [3] 15% | *Zephyrus [3] 15% | ||
*Lightning Bringer 15% | *Lightning Bringer 15% | ||
− | * | + | *Satanic Bone Helm[1] 6% |
*Old Card Album 7.5% | *Old Card Album 7.5% | ||
|Mvpdrops=*Yggdrasil Berry 100% | |Mvpdrops=*Yggdrasil Berry 100% |
Revision as of 23:42, 5 June 2017
Here you can find all information regarding HeRO's fully custom monsters. Click on each link to see the various custom monsters separated into groups, with the last group being for monsters with unknown location.
- Fairy Paradise
- Muspelheim Monsters
- Neko Island
- Orcus Dungeon Monsters
- Warzone
- Poring Type Monsters
- ToH Item Trial Monsters
Contents
Event Exclusive Monsters
Christmas
Santa Girl
Santa Girl | HP | 85000 | ATK | 900~1280 | MATK | ?~? | Level | 75 |
---|---|---|---|---|---|---|---|---|
Def | 20 | MDef | 20 | Race | Demi-Human | STR | 1 | |
Exp | 150000 | Job Exp | 150000 | Element | Ghost 3 | AGI | 50 | |
MVP Exp | 75000 | ASPD | Size | Small | VIT | 20 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 85 | |||
Flee | ? | Hit | ? | Spell Range | 12 | DEX | 120 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 14 | LUK | 95 |
Mode |
Can Attack, Can Move | |||||||
Skills |
Scream/Dazzler, Storm Gust, Slow Grace/Please Don't Forget Me, Lullaby | |||||||
Drops |
| |||||||
MVP Drops |
| |||||||
Note |
Only available to fight during some Christmas events and by chance from Bloody Branch. |
Hanz von Abendroth
Hanz von Abendroth | HP | 980,000 | ATK | 2000~3000 | MATK | 362~603 | Level | 80 |
---|---|---|---|---|---|---|---|---|
Def | 45 | MDef | 15 | Race | Undead | STR | 66 | |
Exp | 1,225,000 | Job Exp | 1,470,000 | Element | Ghost 1 | AGI | 111 | |
MVP Exp | 50,000 | ASPD | Size | Large | VIT | 66 | ||
Speed | Stunlock Delay | Attack Range | 5 | INT | 111 | |||
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 111 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 66 |
Mode |
Can Attack, Can Move, Detector, Change Target / Chase, Change Target Melee / Chase | |||||||
Skills |
HP Between 99% and 70%
HP Between 40% and 69%
HP Below 39%
| |||||||
Drops |
| |||||||
MVP Drops |
|
Lich Afanasy
Lich Afanasy | HP | 1,340,000 | ATK | 2000~3000 | MATK | 413~696 | Level | 85 |
---|---|---|---|---|---|---|---|---|
Def | 37 | MDef | 20 | Race | Demon | STR | 23 | |
Exp | 1,230,000 | Job Exp | 943,000 | Element | Ghost 1 | AGI | 31 | |
MVP Exp | 50,000 | ASPD | .57 sec/atk | Size | Medium | VIT | 27 | |
Speed | 165 | Stunlock Delay | .336s | Attack Range | 1 | INT | 120 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 100 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 16 |
Mode |
Can Move/Attack, Aggressive, Assist, Cast Sensor, Boss, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
Always
HP Below 75%
HP Below 50%
| |||||||
Drops |
| |||||||
MVP Drops |
|
Midnight Jack
Midnight Jack | HP | 1,150,000 | ATK | 2130~2590 | MATK | ?~? | Level | 92 |
---|---|---|---|---|---|---|---|---|
Def | 26 | MDef | 26 | Race | Undead | STR | 30 | |
Exp | 1,897,500 | Job Exp | 1,437,500 | Element | Ghost 2 | AGI | 20 | |
MVP Exp | 50,000 | ASPD | Size | Large | VIT | 80 | ||
Speed | Stunlock Delay | Attack Range | 3 | INT | 120 | |||
Flee | ? | Hit | ? | Spell Range | 12 | DEX | 100 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 14 | LUK | 1 |
Mode |
Can Attack, Can Move | |||||||
Skills |
Soul Strike, Summon Slaves (Evil Druid, Rideword), Hell Judgement, Heaven's Drive, Lex Aeterna, Stop | |||||||
Drops |
| |||||||
MVP Drops |
|