Difference between revisions of "Veil of Darkness"
Line 881: | Line 881: | ||
− | [[Category: | + | [[Category: Customized Monsters]] |
− | [[Category: Customized | + | [[Category: Customized Area]] |
Revision as of 16:59, 24 June 2017
During the Chronicle of Heroes: Veil of Darkness chapter, Glast Heim saw full changes to its spawns. Below you can find information on the monsters, as well as spawn pages.
Contents
Spawn Tables
Outside Glast Heim (gef_fild06)
Abysmal Knight - 10 (10~15 min)
Ghoul - 90 (5~10 sec)
Mantis - 20 (instant)
Earth Petite - 20 (instant)
Glast Heim Exterior (glast_01)
Abysmal Knight - 25 (10~20 sec)
Bloodwing Gargoyle - 100 (10~20 sec)
Gorgimera - 8 (30 sec ~ 1 min)
Glast Heim Castle F1 (gl_cas01)
Arc Elder - 60 (5s)
Sinister Shadow - 150 (5s)
Dark Frame - 65 (5s)
Rideword - 25 (1~2 min)
Mimic - 15 (10~20 sec)
Ogretooth - 1 (2~3 hours)
Necromaster - (5~10 min)
Glast Heim Castle F2 (gl_cas02)
Wanderer - 40 (5 sec)
Raydric - 35 (5 sec)
Raydric - 10 (1~2 min)
Raydric Archer - 25 (5 sec)
Abysmal Knight - 9 (1~2 min)
Khalitzburg - 5 (1~2 min)
Rideword - 15 (6~9 min)
Rideword - 5 (2~3 min)
Mysteltainn - 1 (2~3 hours)
Midnight Jack (MVP) - 1 (2~3 hours)
Glast Heim Rooms (gl_in01)
Antique Book - 51 (3~5 sec)
Dark Frame - 29 (instant)
Deathword - 16 (30 sec ~ 1 min)
Glast Heim Prison F1 (gl_prison)
Injustice - 30 (instant)
Skeleton Prisoner - 30 (instant)
Zombie Prisoner - 30 (instant)
Rybio - 20 (instant)
Hunter Fly - 10 (10~20 sec)
Glast Heim Prison F2 (gl_prison1)
Zombie Master - 40 (5~10 sec)
Injustice - 40 (instant)
Rybio - 10 (instant)
Phendark - 10 (instant)
Hunter Fly - 10 (10~20 sec)
Zealotus (MVP) - 1 (2~3 hours)
Glast Heim Abbey (gl_church)
Wraith - 25 (5 sec)
Evil Druid - 65 (5 sec)
Wight - 60 (5 sec)
Mimic - 5 (5 sec)
Glast Heim Churchyard (gl_chyard)
Fallen Druid - 85 (5 sec)
Wraith Dead - 40 (5 sec)
Wraith - 25 (5 sec)
Wight - 15 (5 sec)
Mimic - 10 (5 sec)
Glast Heim Chivalry F1 (gl_knt01)
Raydric - 60 (5 sec)
Raydric Archer - 20 (5 sec)
Abysmal Knight - 20 (5 sec)
Khalitzburg - 30 (instant)
Bloody Knight - 3 (5~10 min)
Rideword - 20 (2~3 min)
Executioner - 1 (30~50 min)
Glast Heim Chivalry F2 (gl_knt02)
Wight Knight (Male) - 60 (5 sec)
Wight Knight (Female) - 60 (5 sec)
Khalitzburg - 20 (5 sec)
Khalitzburg - 10 (30~45 min)<br?
Death Knight - 20 (10~20 sec)
Death Knight - 1 (1 hour ~ 1 hour and 30 min)
Mysteltainn - 1 (30~50 min)
Glast Heim Staircase Dungeon (gl_step)
Wind Ghost - 150 (5 sec)
Forgotten Archer - 25 (5 sec)
Mimic - 5 (1~2 min)
Lich Afanasy (MVP) - 1 (2~3 hours)
Glast Heim Sewer F1 (gl_sew01)
Giant Whisper - 40 (instant)
Vampyr - 25 (instant)
Whisper - 100 (instant)
Arclouse - 20 (instant)
Glast Heim Sewer F2 (gl_sew02)
Vampyr - 120 (instant)
Sting - 30 (instant)
Arclouse - 25 (10~20 sec)
Glast Heim Sewer F3 (gl_sew03)
Sting - 75 (instant)
Forgotten Skeleton - 20 (30 sec ~ 1 min)
Forgotten Archer - 10 (30 sec ~ 1 min)
Mimic - 10 (30 sec ~ 1 min)
Vampyr - 10 (30 sec ~ 1 min)
Glast Heim Sewer F4 (gl_sew04)
Forgotten Skeleton - 120 (5 sec)
Forgotten Archer - 25 (5 sec)
Vampyr - 20 (30 sec ~ 1 min)
Mimic - 15 (30 sec ~ 1 min)
Glast Heim Caves F1 (gl_dun01)
Forgotten Warrior - 70 (5 sec)
Forgotten Archer - 40 (30 sec ~ 1 min)
Arclouse - 25 (5 sec)
Hanz Von Abendroth (MVP) - 1 (2~3 hours)
Glast Heim Caves F2 (gl_dun02)
Revenant - 30 (5 sec)
Umbra - 30 (5 sec)
Tenebris - 30 (5 sec)
Mimic - 5 (10~20 sec)
Arclouse - 10 (10~20 sec)
Monster Information
Bloodwing Gargoyle
Bloodwing Gargoyle | HP | 7110 | ATK | 522~648 | MATK | ~ | Level | 57 |
---|---|---|---|---|---|---|---|---|
Def | 15 | MDef | 15 | Race | Demon | STR | 25 | |
Exp | 17775 | Job Exp | 15285 | Element | Wind 4 | AGI | 71 | |
MVP Exp | ASPD | Size | Medium | VIT | 30 | |||
Speed | 185 | Stunlock Delay | Attack Range | 9 | INT | 30 | ||
Flee | 128 | Hit | 187 | Spell Range | 10 | DEX | 130 | |
#3988 | Flee (95%) | 262 | Hit (100%) | 148 | Sight Range | 16 | LUK | 50 |
Pet Availability |
N/A | |||||||
Mode |
Can Move, Aggressive, Detector, Cast Sensor, Change Target Melee/Chase | |||||||
Skills |
Bleeding, Charge Arrow, Poison Attack, Teleport | |||||||
Drops |
| |||||||
Strategy |
If you're within 4 cells of the monster, pneuma will not block its skills, but safety wall will. |
Gorgimera
Gorgimera | HP | 48,900 | ATK | 1400~2000 | MATK | 332~546 | Level | 75 |
---|---|---|---|---|---|---|---|---|
Def | 30 | MDef | 40 | Race | Brute | STR | 21 | |
Exp | 97800 | Job Exp | 90465 | Element | Earth 3 | AGI | 72 | |
MVP Exp | ASPD | Size | Large | VIT | 100 | |||
Speed | 175 | Stunlock Delay | Attack Range | 1 | INT | 105 | ||
Flee | 147 | Hit | 155 | Spell Range | 10 | DEX | 80 | |
#3990 | Flee (95%) | 230 | Hit (100%) | 167 | Sight Range | 16 | LUK | 90 |
Pet Availability |
N/A | |||||||
Mode |
Can Move, Cast Sensor, Boss, Detector, Change Target, Change Chase, Change Target Melee/Chase, | |||||||
Skills |
Earth Attack, Summon Slave (Bloodwing Gargoyle), Autoguard, Heaven's Drive, Wide Petrify, Acid Breath, Splash Attack | |||||||
Drops |
|
Arc Elder
Arc Elder | HP | 36980 | ATK | 300~800 | MATK | 356~594 | Level | 80 |
---|---|---|---|---|---|---|---|---|
Def | 28 | MDef | 30 | Race | Undead | STR | 3 | |
Exp | 70260 | Job Exp | 77658 | Element | Undead 2 | AGI | 12 | |
MVP Exp | ASPD | Size | Medium | VIT | 24 | |||
Speed | 165 | Stunlock Delay | Attack Range | 1 | INT | 110 | ||
Flee | 92 | Hit | 180 | Spell Range | 10 | DEX | 100 | |
#3777 | Flee (95%) | 255 | Hit (100%) | 112 | Sight Range | 12 | LUK | 21 |
Pet Availability |
No | |||||||
Mode |
Can Move, Aggressive, Cast Sensor, Change Target / Chase | |||||||
Skills |
Wide Stone Curse, Meteor Storm, Wide Freeze, Lightning Crash, Dark Strike, Napalm Vulcan, Dark Thunder | |||||||
Drops |
| |||||||
Strategy |
Wide Stone and Wide Freeze have a range of 5x5 cells. Kiting the monster is advised. |
Sinister Shadow
Sinister Shadow | HP | 9800 | ATK | 400~700 | MATK | 374~255 | Level | 58 |
---|---|---|---|---|---|---|---|---|
Def | 25 | MDef | 20 | Race | Demon | STR | 40 | |
Exp | 17640 | Job Exp | 16170 | Element | Dark 1 | AGI | 35 | |
MVP Exp | ASPD | Size | Medium | VIT | 8 | |||
Speed | 170 | Stunlock Delay | Attack Range | 1 | INT | 90 | ||
Flee | 93 | Hit | 120 | Spell Range | 10 | DEX | 62 | |
#3778 | Flee (95%) | 195 | Hit (100%) | 113 | Sight Range | 16 | LUK | 4 |
Pet Availability |
No | |||||||
Mode |
Aggressive, Assist, Cast Sensor, Detector, Change Target / Chase | |||||||
Skills |
Curse Attack, Shadow Attack, Dispel (When Attacking), Snap (when HP below 25%), Hide (After using Snap), Heal (While in Hide) | |||||||
Drops |
| |||||||
Strategy |
When below 25% HP it has a low chance to snap away, hide, and begin healing itself. Using sight or ruwach is recommended. |
Necromaster
Necromaster | HP | 196,000 | ATK | 3500~4000 | MATK | 1016~1800 | Level | 90 |
---|---|---|---|---|---|---|---|---|
Def | 10 | MDef | 45 | Race | Undead | STR | 10 | |
Exp | 490000 | Job Exp | 392000 | Element | Medium | AGI | 60 | |
MVP Exp | ASPD | Size | Undead 4 | VIT | 15 | |||
Speed | 150 | Stunlock Delay | Attack Range | 1 | INT | 200 | ||
Flee | 150 | Hit | 265 | Spell Range | 10 | DEX | 175 | |
#3779 | Flee (95%) | 340 | Hit (100%) | 170 | Sight Range | 12 | LUK | 12 |
Pet Availability |
None | |||||||
Mode |
Boss, Aggressive, Cast Sensor, Detector, Change Target / Chase, Change Target Melee / Chase | |||||||
Skills |
Reflect Shield, Darkness Breath, Dragon Fear, Dark Jupitel, Napalm Vulcan, Slow Cast, Soul Strike of Darkness, Wide Curse, Soul Expansion, Summon Slaves (Wight, Wraith Dead, Sinister Shadow, Forgotten Archer, Forgotten Warrior, Wight Knight) | |||||||
Drops |
|
Antique Book
Antique Book | HP | 12,300 | ATK | 550~910 | MATK | 304~500 | Level | 60 |
---|---|---|---|---|---|---|---|---|
Def | 30 | MDef | 20 | Race | Formless | STR | 65 | |
Exp | 22140 | Job Exp | 18450 | Element | Wind 1 | AGI | 40 | |
MVP Exp | ASPD | Size | Small | VIT | 15 | |||
Speed | 150 | Stunlock Delay | Attack Range | 1 | INT | 100 | ||
Flee | 100 | Hit | 150 | Spell Range | 10 | DEX | 90 | |
#2871 | Flee (95%) | 225 | Hit (100%) | 120 | Sight Range | 14 | LUK | 20 |
Pet Availability |
None | |||||||
Mode |
Aggressive, Detector, Change Target / Chase, Change Target Melee / Chase | |||||||
Skills |
Critical Attack, Esma Lv 3, Wind Blade Lv 5, Dispel Lv 1 (Below 50% HP) | |||||||
Drops |
| |||||||
Note |
This is an official monster but has been customized for this event. |
Zealotus
Zealotus | HP | 483,000 | ATK | 1700~2250 | MATK | 72~104 | Level | 72 |
---|---|---|---|---|---|---|---|---|
Def | 25 | MDef | 20 | Race | Demi Human | STR | 80 | |
Exp | 603750 | Job Exp | 434700 | Element | Neutral 3 | AGI | 95 | |
MVP Exp | 50000 | ASPD | Size | Medium | VIT | 50 | ||
Speed | 185 | Stunlock Delay | Attack Range | 1 | INT | 40 | ||
Flee | 167 | Hit | 207 | Spell Range | 10 | DEX | 135 | |
#3989 | Flee (95%) | 282 | Hit (100%) | 187 | Sight Range | 16 | LUK | 70 |
Pet Availability |
???? | |||||||
Mode |
Aggressive, Assist, Boss, Detector, Change Target / Chase, Change Target Melee / Chase | |||||||
Skills |
Bleeding, Disarm, Heal, Guided Attack, Ugly Dance, Slow Grace, Adapt to circumstances, Lick, Throw Arrow, Arrow Vulcan, Stop, Summon Followers (Injustice) | |||||||
Drops |
| |||||||
Strategy |
Staying out of melee range is recommended to avoid being affected by slow grace, ugly dance and stop. | |||||||
Note |
Not to be confused with official Zealotus, this Zealotus was customized and buffed into a Boss monster. |
Wight
Wight | HP | 13545 | ATK | 630~750 | MATK | ~ | Level | 56 |
---|---|---|---|---|---|---|---|---|
Def | 17 | MDef | 32 | Race | Undead | STR | 5 | |
Exp | 24380 | Job Exp | 18960 | Element | Undead 2 | AGI | 26 | |
MVP Exp | ASPD | Size | Medium | VIT | 34 | |||
Speed | 250 | Stunlock Delay | Attack Range | 1 | INT | 19 | ||
Flee | 82 | Hit | 113 | Spell Range | 10 | DEX | 57 | |
#2698 | Flee (95%) | 188 | Hit (100%) | 102 | Sight Range | 16 | LUK | 23 |
Pet Availability |
None | |||||||
Mode |
Aggressive, Can Attack, Change Target Melee / Chase | |||||||
Skills |
Multi-Stage Attack, Poison Attack, Poison (Status), Spirit Destruction | |||||||
Drops |
|
Wight Knight (Male)
Wight Knight (Male) | HP | 18104 | ATK | 925~1400 | MATK | 101~150 | Level | 65 |
---|---|---|---|---|---|---|---|---|
Def | 23 | MDef | 26 | Race | Undead | STR | 44 | |
Exp | 33490 | Job Exp | 32585 | Element | Undead 1 | AGI | 47 | |
MVP Exp | ASPD | Size | Medium | VIT | 21 | |||
Speed | 165 | Stunlock Delay | Attack Range | 1 | INT | 50 | ||
Flee | 112 | Hit | 127 | Spell Range | 10 | DEX | 62 | |
#3781 | Flee (95%) | 202 | Hit (100%) | 132 | Sight Range | 12 | LUK | 6 |
Pet Availability |
None | |||||||
Mode |
Aggressive, Assist, Cast Sensor, Change Target / Chase, Change Target Melee / Chase | |||||||
Skills |
Bash, Bleeding, Bowling Bash, Critical Attack, Rebirth, Undead Attack | |||||||
Drops |
|
Wight Knight (Female)
Wight Knight (Female) | HP | 19310 | ATK | 650~1600 | MATK | ~ | Level | 66 |
---|---|---|---|---|---|---|---|---|
Def | 28 | MDef | 26 | Race | Undead | STR | 58 | |
Exp | 37650 | Job Exp | 32825 | Element | Undead 1 | AGI | 23 | |
MVP Exp | ASPD | Size | Medium | VIT | 31 | |||
Speed | 165 | Stunlock Delay | Attack Range | 1 | INT | 36 | ||
Flee | 89 | Hit | 131 | Spell Range | 10 | DEX | 65 | |
#3782 | Flee (95%) | 206 | Hit (100%) | 109 | Sight Range | 12 | LUK | 5 |
Pet Availability |
None | |||||||
Mode |
Aggressive, Assist, Cast Sensor, Change Target / Chase, Change Target Melee / Chase | |||||||
Skills |
Bash, Blind Attack, Ghost Attack, Bowling Bash, Rebirth, Critical Attack | |||||||
Drops |
|
Forgotten Archer
Forgotten Archer | HP | 16745 | ATK | 500~1250 | MATK | ~ | Level | 75 |
---|---|---|---|---|---|---|---|---|
Def | 16 | MDef | 28 | Race | Undead | STR | 11 | |
Exp | 31815 | Job Exp | 29300 | Element | Undead 1 | AGI | 54 | |
MVP Exp | ASPD | Size | Medium | VIT | 13 | |||
Speed | 165 | Stunlock Delay | Attack Range | 9 | INT | 33 | ||
Flee | 129 | Hit | 180 | Spell Range | 10 | DEX | 105 | |
#3780 | Flee (95%) | 255 | Hit (100%) | 149 | Sight Range | 12 | LUK | 8 |
Pet Availability |
None | |||||||
Mode |
Aggressive, Assist, Cast Sensor, Change Target / Chase, Change Target Melee / Chase | |||||||
Skills |
| |||||||
Drops |
|
Forgotten Skeleton
Forgotten Skeleton | HP | 9815 | ATK | 645~1016 | MATK | ~ | Level | 72 |
---|---|---|---|---|---|---|---|---|
Def | 23 | MDef | 37 | Race | undead | STR | 20 | |
Exp | 17665 | Job Exp | 15700 | Element | undead 1 | AGI | 13 | |
MVP Exp | ASPD | Size | medium | VIT | 17 | |||
Speed | 150 | Stunlock Delay | Attack Range | 1 | INT | 44 | ||
Flee | 85 | Hit | 162 | Spell Range | 10 | DEX | 90 | |
#3780 | Flee (95%) | 237 | Hit (100%) | 105 | Sight Range | 12 | LUK | 5 |
Pet Availability |
None | |||||||
Mode |
Aggressive, Assist, Cast Sensor, Change Target / Chase, Change Target Melee / Chase | |||||||
Skills |
Bash, Critical Attack, Undead Property Attack, Multi-Stage Attack | |||||||
Drops |
|
Forgotten Warrior
Forgotten Warrior | HP | 12833 | ATK | 822~1311 | MATK | 120~181 | Level | 72 |
---|---|---|---|---|---|---|---|---|
Def | 25 | MDef | 35 | Race | Undead | STR | 33 | |
Exp | 25020 | Job Exp | 26170 | Element | Undead 1 | AGI | 37 | |
MVP Exp | ASPD | Size | Medium | VIT | 24 | |||
Speed | 150 | Stunlock Delay | Attack Range | 1 | INT | 56 | ||
Flee | 102 | Hit | 165 | Spell Range | 10 | DEX | 100 | |
#3785 | Flee (95%) | 240 | Hit (100%) | 122 | Sight Range | 12 | LUK | 8 |
Pet Availability |
None | |||||||
Mode |
Aggressive, Assist, Cast Sensor, Change Target / Chase, Change Target Melee / Chase | |||||||
Skills |
Bleeding, Critical Wounds, Sonic Blow, Splash Attack, Meteor Assault, Shadow Attribute Attack, Rebirth | |||||||
Drops |
|
Vampyr
Vampyr | HP | 7852 | ATK | 355~612 | MATK | ~ | Level | 59 |
---|---|---|---|---|---|---|---|---|
Def | 34 | MDef | 19 | Race | Brute | STR | 19 | |
Exp | 13740 | Job Exp | 11775 | Element | Dark 1 | AGI | 66 | |
MVP Exp | ASPD | Size | Small | VIT | 30 | |||
Speed | 160 | Stunlock Delay | Attack Range | 1 | INT | 37 | ||
Flee | 122 | Hit | 134 | Spell Range | 10 | DEX | 75 | |
#3885 | Flee (95%) | 209 | Hit (100%) | 142 | Sight Range | 16 | LUK | 46 |
Pet Availability |
None | |||||||
Mode |
Aggressive, Assist, Cast Sensor, Change Target / Chase, Change Target Melee / Chase | |||||||
Skills |
Blind Attack, Poison Attack, Blood Sucking, Shadow Attack | |||||||
Drops |
|