Difference between revisions of "Manuk Field"
m (Rearranged the headings.) |
m (Formatting for easier edit later on.) |
||
Line 39: | Line 39: | ||
|Exp=89930 | |Exp=89930 | ||
|Jexp=56975 | |Jexp=56975 | ||
− | |Mvpexp= | + | |Mvpexp=0 |
− | + | ||
|Str=70 | |Str=70 | ||
|Agi=20 | |Agi=20 | ||
Line 53: | Line 52: | ||
|Aspd=0.65s/atk | |Aspd=0.65s/atk | ||
|Stunlockdelay=0.38s | |Stunlockdelay=0.38s | ||
− | |Mode= Can Attack, Can Move, Cast Sensor | + | |Id= |
− | |Skills= | + | |Minmatk= |
+ | |Maxmatk= | ||
+ | |Flee= | ||
+ | |Hit100= | ||
+ | |Hit= | ||
+ | |Flee95= | ||
+ | |Pet= | ||
+ | |Tips=None. | ||
+ | |Mode= Can Attack, Can Move, Passive, Cast Sensor. | ||
+ | |Skills= | ||
|Drops=*Fresh Fish 100% | |Drops=*Fresh Fish 100% | ||
*Mink Coat[1] 0.36% | *Mink Coat[1] 0.36% | ||
Line 66: | Line 74: | ||
*Meat Skewer 15% | *Meat Skewer 15% | ||
*Tatacho Card 0,03% | *Tatacho Card 0,03% | ||
− | |Mvpdrops=None | + | |Mvpdrops=None. |
− | |Notes= | + | |Notes=None.}} |
===Centipede=== | ===Centipede=== | ||
Line 84: | Line 92: | ||
|Exp=48285 | |Exp=48285 | ||
|Jexp=31435 | |Jexp=31435 | ||
− | |Mvpexp= | + | |Mvpexp=0 |
− | + | ||
|Str=50 | |Str=50 | ||
|Agi=63 | |Agi=63 | ||
Line 98: | Line 105: | ||
|Aspd=1.092s/atk | |Aspd=1.092s/atk | ||
|Stunlockdelay=0.336s | |Stunlockdelay=0.336s | ||
− | |Mode=Can Attack, Can Move, Aggressive | + | |Id= |
− | |Skills=Quagmire | + | |Minmatk= |
+ | |Maxmatk= | ||
+ | |Flee= | ||
+ | |Hit100= | ||
+ | |Hit= | ||
+ | |Flee95= | ||
+ | |Pet= | ||
+ | |Tips=None. | ||
+ | |Mode=Can Attack, Can Move, Aggressive. | ||
+ | |Skills=Quagmire, Summon Slaves (Two Centipede Larva). | ||
|Drops=*Worm Peeling 100% | |Drops=*Worm Peeling 100% | ||
*Bug Leg 100% | *Bug Leg 100% | ||
Line 109: | Line 125: | ||
*Sticky Poison 30% | *Sticky Poison 30% | ||
*Centipede Card 0.03% | *Centipede Card 0.03% | ||
− | |Mvpdrops=None | + | |Mvpdrops=None. |
− | |Notes= | + | |Notes=None.}} |
===Centipede Larva=== | ===Centipede Larva=== | ||
Line 127: | Line 143: | ||
|Exp=11000 | |Exp=11000 | ||
|Jexp=5380 | |Jexp=5380 | ||
− | |Mvpexp= | + | |Mvpexp=0 |
− | + | ||
|Str=30 | |Str=30 | ||
|Agi=33 | |Agi=33 | ||
Line 141: | Line 156: | ||
|Aspd=1.792s/atk | |Aspd=1.792s/atk | ||
|Stunlockdelay=0.336s | |Stunlockdelay=0.336s | ||
− | |Mode=Can Attack, Can Move, Aggressive | + | |Id= |
+ | |Minmatk= | ||
+ | |Maxmatk= | ||
+ | |Flee= | ||
+ | |Hit100= | ||
+ | |Hit= | ||
+ | |Flee95= | ||
+ | |Pet= | ||
+ | |Tips=None. | ||
+ | |Mode=Can Attack, Can Move, Aggressive. | ||
|Skills=Stop | |Skills=Stop | ||
|Drops=*Worm Peeling 100% | |Drops=*Worm Peeling 100% | ||
Line 151: | Line 175: | ||
*Rough Elunium 5.1% | *Rough Elunium 5.1% | ||
*Centipede Larva Card 0.03% | *Centipede Larva Card 0.03% | ||
− | |Mvpdrops=None | + | |Mvpdrops=None. |
− | |Notes= }} | + | |Notes=None.}} |
===Nepenthes=== | ===Nepenthes=== | ||
Line 169: | Line 193: | ||
|Exp=32060 | |Exp=32060 | ||
|Jexp=23935 | |Jexp=23935 | ||
− | |Mvpexp= | + | |Mvpexp=0 |
− | + | ||
|Str=75 | |Str=75 | ||
|Agi=20 | |Agi=20 | ||
Line 183: | Line 206: | ||
|Aspd=0.537s/atk | |Aspd=0.537s/atk | ||
|Stunlockdelay=0.576s | |Stunlockdelay=0.576s | ||
− | |Mode=Can Attack, Aggressive | + | |Id= |
− | |Skills= | + | |Minmatk= |
+ | |Maxmatk= | ||
+ | |Flee= | ||
+ | |Hit100= | ||
+ | |Hit= | ||
+ | |Flee95= | ||
+ | |Pet= | ||
+ | |Tips=None. | ||
+ | |Mode=Can Attack, Aggressive. | ||
+ | |Skills=Pneuma, Energy Drain, Stun Attack. | ||
|Drops=*Stem 100% | |Drops=*Stem 100% | ||
*Tough Vines 90% | *Tough Vines 90% | ||
Line 192: | Line 224: | ||
*Harp of Nepenthes [2] 0.15% | *Harp of Nepenthes [2] 0.15% | ||
*Izidor 1.05% | *Izidor 1.05% | ||
− | *Nepenthes Card .03% | + | *Nepenthes Card 0.03% |
− | |Mvpdrops=None | + | |Mvpdrops=None. |
− | |Notes= }} | + | |Notes=None.}} |
===Cornus=== | ===Cornus=== | ||
Line 211: | Line 243: | ||
|Exp=106395 | |Exp=106395 | ||
|Jexp=77135 | |Jexp=77135 | ||
− | |Mvpexp= | + | |Mvpexp=0 |
− | + | ||
|Str=50 | |Str=50 | ||
|Agi=45 | |Agi=45 | ||
Line 225: | Line 256: | ||
|Aspd=0.7s/atk | |Aspd=0.7s/atk | ||
|Stunlockdelay=0.28s | |Stunlockdelay=0.28s | ||
− | |Mode=Can Attack, Can Move, Change Chase | + | |Id= |
+ | |Minmatk= | ||
+ | |Maxmatk= | ||
+ | |Flee= | ||
+ | |Hit100= | ||
+ | |Hit= | ||
+ | |Flee95= | ||
+ | |Pet= | ||
+ | |Tips=None. | ||
+ | |Mode=Can Attack, Can Move, Passive, Change Chase. | ||
|Skills=Holy Cross, Full Heal | |Skills=Holy Cross, Full Heal | ||
|Drops=*Horseshoe 100% | |Drops=*Horseshoe 100% | ||
Line 236: | Line 276: | ||
*Mystic Horn 100% | *Mystic Horn 100% | ||
*Exorcising Ring 0.03% | *Exorcising Ring 0.03% | ||
− | |Mvpdrops=None | + | |Mvpdrops=None. |
− | |Notes= | + | |Notes=None.}} |
===Bradium Golem=== | ===Bradium Golem=== | ||
Line 254: | Line 294: | ||
|Exp=157840 | |Exp=157840 | ||
|Jexp=285880 | |Jexp=285880 | ||
− | |Mvpexp= | + | |Mvpexp=0 |
− | + | ||
|Str=80 | |Str=80 | ||
|Agi=66 | |Agi=66 | ||
Line 268: | Line 307: | ||
|Aspd=0.8s/atk | |Aspd=0.8s/atk | ||
|Stunlockdelay=0 | |Stunlockdelay=0 | ||
− | |Mode=Can Attack, Can Move, Aggressive, Assist, Boss, Change Target, Change Chase | + | |Id= |
+ | |Minmatk= | ||
+ | |Maxmatk= | ||
+ | |Flee= | ||
+ | |Hit100= | ||
+ | |Hit= | ||
+ | |Flee95= | ||
+ | |Pet= | ||
+ | |Tips=None. | ||
+ | |Mode=Can Attack, Can Move, Aggressive, Assist, Boss, Change Target, Change Chase. | ||
|Skills=Investigate, Bowling Bash, Stun Attack, Endure | |Skills=Investigate, Bowling Bash, Stun Attack, Endure | ||
|Drops=*Stone Heart 100% | |Drops=*Stone Heart 100% | ||
Line 280: | Line 328: | ||
*Iron Ore 100% | *Iron Ore 100% | ||
*Bradium Golem Card .03% | *Bradium Golem Card .03% | ||
− | |Mvpdrops=None | + | |Mvpdrops=None. |
− | |Notes= }} | + | |Notes=None.}} |
===Tatacho (Slave)=== | ===Tatacho (Slave)=== | ||
Line 298: | Line 346: | ||
|Exp=0 | |Exp=0 | ||
|Jexp=0 | |Jexp=0 | ||
− | |Mvpexp= | + | |Mvpexp=0 |
− | + | ||
|Str=70 | |Str=70 | ||
|Agi=20 | |Agi=20 | ||
Line 312: | Line 359: | ||
|Aspd=0.9s/atk | |Aspd=0.9s/atk | ||
|Stunlockdelay=0.48s | |Stunlockdelay=0.48s | ||
− | |Mode= Can Attack, Can Move | + | |Id= |
+ | |Minmatk= | ||
+ | |Maxmatk= | ||
+ | |Flee= | ||
+ | |Hit100= | ||
+ | |Hit= | ||
+ | |Flee95= | ||
+ | |Pet= | ||
+ | |Tips=None. | ||
+ | |Mode= Can Attack, Can Move. | ||
|Skills=*Decrease Agi, Any - Always @ Target, 0.5 sec cast time, 3 sec cast delay, 50% hance, uninterruptable | |Skills=*Decrease Agi, Any - Always @ Target, 0.5 sec cast time, 3 sec cast delay, 50% hance, uninterruptable | ||
*Heal lv 11, On Death - Always @ Master, 0 sec cast time, 0 sec cast delay, 100% hance, uninterruptable | *Heal lv 11, On Death - Always @ Master, 0 sec cast time, 0 sec cast delay, 100% hance, uninterruptable | ||
Line 345: | Line 401: | ||
|Jexp=14380250 | |Jexp=14380250 | ||
|Mvpexp=1298456 | |Mvpexp=1298456 | ||
− | |||
|Str=150 | |Str=150 | ||
|Agi=1 | |Agi=1 | ||
Line 358: | Line 413: | ||
|Aspd=1.908s/atk | |Aspd=1.908s/atk | ||
|Stunlockdelay=0.336s | |Stunlockdelay=0.336s | ||
− | |Mode=Can Attack, Can Move, Aggressive, Boss, Cast Censor, Change Target | + | |Id= |
+ | |Minmatk= | ||
+ | |Maxmatk= | ||
+ | |Flee= | ||
+ | |Hit100= | ||
+ | |Hit= | ||
+ | |Flee95= | ||
+ | |Pet= | ||
+ | |Tips=None. | ||
+ | |Mode=Can Attack, Can Move, Aggressive, Boss, Cast Censor, Change Target. | ||
|Skills=*Teleport lv 1, Any - Rude Attacked @ Self, 0 sec cast time, 0 sec cast delay, 100% chance, interruptable | |Skills=*Teleport lv 1, Any - Rude Attacked @ Self, 0 sec cast time, 0 sec cast delay, 100% chance, interruptable | ||
*Teleport lv 1, Any - Hit by Ankle Snare @ Self, 0 sec cast time, 0 sec cast delay, 10% chance, interruptable | *Teleport lv 1, Any - Hit by Ankle Snare @ Self, 0 sec cast time, 0 sec cast delay, 10% chance, interruptable |
Revision as of 15:13, 3 August 2017
Contents
Map
Spawn Tables
Manuk Field 01
Nepenthes - 105 (instant)
Cornus - 10 (2 min + 0-30 sec)
Centipede Larvae - 40 (instant)
Centipede - 5 (instant)
Hillsrion - 5 (???)
Manuk Field 02
Cornus - 10 (2 min + 0-30 sec)
Tatacho - 25 (instant)
Bradium Golem - 50 (instant)
Centipede - 35 (instant)
Manuk Field 03
Cornus - 15 (2 min + 0-30 sec)
Tatacho - 45 (instant)
Centipede - 35 (instant)
Centipede Larva - 15 (instant)
Hardrock Mammoth - 1 (6 hours + 0-1 hr)
Monsters
Tatacho
Tatacho | HP | 34311 | ATK | 1500~2047 | MATK | ~ | Level | 80 |
---|---|---|---|---|---|---|---|---|
Def | 48 | MDef | 17 | Race | Demihuman | STR | 70 | |
Exp | 89930 | Job Exp | 56975 | Element | Earth 1 | AGI | 20 | |
MVP Exp | 0 | ASPD | 0.65s/atk | Size | Medium | VIT | 76 | |
Speed | 1160 | Stunlock Delay | 0.38s | Attack Range | 1 | INT | 25 | |
Flee | Hit | Spell Range | 8 | DEX | 70 | |||
#? | Flee (95%) | Hit (100%) | Sight Range | 10 | LUK | 6 | ||
Mode |
Can Attack, Can Move, Passive, Cast Sensor. | |||||||
Drops |
| |||||||
MVP Drops |
None. | |||||||
Strategy |
None. | |||||||
Note |
None. |
Centipede
Centipede | HP | 15662 | ATK | 900~1065 | MATK | ~ | Level | 82 |
---|---|---|---|---|---|---|---|---|
Def | 10 | MDef | 56 | Race | Insect | STR | 50 | |
Exp | 48285 | Job Exp | 31435 | Element | Poison 2 | AGI | 63 | |
MVP Exp | 0 | ASPD | 1.092s/atk | Size | Medium | VIT | 60 | |
Speed | 200 | Stunlock Delay | 0.336s | Attack Range | 1 | INT | 80 | |
Flee | Hit | Spell Range | 10 | DEX | 85 | |||
#? | Flee (95%) | Hit (100%) | Sight Range | 12 | LUK | 12 | ||
Mode |
Can Attack, Can Move, Aggressive. | |||||||
Skills |
Quagmire, Summon Slaves (Two Centipede Larva). | |||||||
Drops |
| |||||||
MVP Drops |
None. | |||||||
Strategy |
None. | |||||||
Note |
None. |
Centipede Larva
Centipede Larva | HP | 5500 | ATK | 250~318 | MATK | ~ | Level | 40 |
---|---|---|---|---|---|---|---|---|
Def | 0 | MDef | 40 | Race | Insect | STR | 30 | |
Exp | 11000 | Job Exp | 5380 | Element | Poison 2 | AGI | 33 | |
MVP Exp | 0 | ASPD | 1.792s/atk | Size | Small | VIT | 1 | |
Speed | 200 | Stunlock Delay | 0.336s | Attack Range | 1 | INT | 50 | |
Flee | Hit | Spell Range | 10 | DEX | 90 | |||
#? | Flee (95%) | Hit (100%) | Sight Range | 12 | LUK | 10 | ||
Mode |
Can Attack, Can Move, Aggressive. | |||||||
Skills |
Stop | |||||||
Drops |
| |||||||
MVP Drops |
None. | |||||||
Strategy |
None. | |||||||
Note |
None. |
Nepenthes
Nepenthes | HP | 11350 | ATK | 615~865 | MATK | ~ | Level | 75 |
---|---|---|---|---|---|---|---|---|
Def | 25 | MDef | 20 | Race | Plant | STR | 75 | |
Exp | 32060 | Job Exp | 23935 | Element | Poison 2 | AGI | 20 | |
MVP Exp | 0 | ASPD | 0.537s/atk | Size | Medium | VIT | 45 | |
Speed | Immovable | Stunlock Delay | 0.576s | Attack Range | 6 | INT | 75 | |
Flee | Hit | Spell Range | 14 | DEX | 95 | |||
#? | Flee (95%) | Hit (100%) | Sight Range | 16 | LUK | 5 | ||
Mode |
Can Attack, Aggressive. | |||||||
Skills |
Pneuma, Energy Drain, Stun Attack. | |||||||
Drops |
| |||||||
MVP Drops |
None. | |||||||
Strategy |
None. | |||||||
Note |
None. |
Cornus
Cornus | HP | 29391 | ATK | 1966~2433 | MATK | ~ | Level | 94 |
---|---|---|---|---|---|---|---|---|
Def | 35 | MDef | 80 | Race | Brute | STR | 50 | |
Exp | 106395 | Job Exp | 77135 | Element | Holy 2 | AGI | 45 | |
MVP Exp | 0 | ASPD | 0.7s/atk | Size | Medium | VIT | 80 | |
Speed | 130 | Stunlock Delay | 0.28s | Attack Range | 2 | INT | 140 | |
Flee | Hit | Spell Range | 10 | DEX | 75 | |||
#? | Flee (95%) | Hit (100%) | Sight Range | 10 | LUK | 10 | ||
Mode |
Can Attack, Can Move, Passive, Change Chase. | |||||||
Skills |
Holy Cross, Full Heal | |||||||
Drops |
| |||||||
MVP Drops |
None. | |||||||
Strategy |
None. | |||||||
Note |
None. |
Bradium Golem
Bradium Golem | HP | 65200 | ATK | 3377~4100 | MATK | ~ | Level | 98 |
---|---|---|---|---|---|---|---|---|
Def | 88 | MDef | 22 | Race | Formless | STR | 80 | |
Exp | 157840 | Job Exp | 285880 | Element | Earth 2 | AGI | 66 | |
MVP Exp | 0 | ASPD | 0.8s/atk | Size | Large | VIT | 40 | |
Speed | 300 | Stunlock Delay | 0 | Attack Range | 1 | INT | 10 | |
Flee | Hit | Spell Range | 10 | DEX | 109 | |||
#? | Flee (95%) | Hit (100%) | Sight Range | 12 | LUK | 30 | ||
Mode |
Can Attack, Can Move, Aggressive, Assist, Boss, Change Target, Change Chase. | |||||||
Skills |
Investigate, Bowling Bash, Stun Attack, Endure | |||||||
Drops |
| |||||||
MVP Drops |
None. | |||||||
Strategy |
None. | |||||||
Note |
None. |
Tatacho (Slave)
Tatacho | HP | 34311 | ATK | 2400~2847 | MATK | ~ | Level | 80 |
---|---|---|---|---|---|---|---|---|
Def | 38 | MDef | 17 | Race | Brute | STR | 70 | |
Exp | 0 | Job Exp | 0 | Element | Earth 1 | AGI | 20 | |
MVP Exp | 0 | ASPD | 0.9s/atk | Size | Medium | VIT | 76 | |
Speed | 160 | Stunlock Delay | 0.48s | Attack Range | 1 | INT | 25 | |
Flee | Hit | Spell Range | 8 | DEX | 70 | |||
#? | Flee (95%) | Hit (100%) | Sight Range | 10 | LUK | 6 | ||
Mode |
Can Attack, Can Move. | |||||||
Skills |
| |||||||
Drops |
None | |||||||
MVP Drops |
None | |||||||
Strategy |
None. | |||||||
Note |
Eswoo duration may be over, but graphically it may not always revert back to original size until the screen has a chance to refresh (such as through fly wing, or walking through a portal. |
Boss
Hardrock Mammoth
Hardrock Mammoth | HP | 3137000 | ATK | 17400~19500 | MATK | ~ | Level | 115 |
---|---|---|---|---|---|---|---|---|
Def | 50 | MDef | 60 | Race | Brute | STR | 150 | |
Exp | 23536425 | Job Exp | 14380250 | Element | Earth 3 | AGI | 1 | |
MVP Exp | 1298456 | ASPD | 1.908s/atk | Size | Large | VIT | 40 | |
Speed | 300 | Stunlock Delay | 0.336s | Attack Range | 1 | INT | 126 | |
Flee | Hit | Spell Range | 12 | DEX | 160 | |||
#? | Flee (95%) | Hit (100%) | Sight Range | 14 | LUK | 1 | ||
Mode |
Can Attack, Can Move, Aggressive, Boss, Cast Censor, Change Target. | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
| |||||||
Strategy |
None. | |||||||
Note |
When Multi-Heaven Drive lv 10 is used, Hardrock Mammoth releases Heaven Drive lv 10 in 5 waves over 0.9 seconds in a 9x9 area zone on its target. At least 1 cast will strike the main target. |