Difference between revisions of "Lutia Region"
From HeRO Wiki
(Created page with "In the end of 2016, the T&D team released the Lutia Region first version as part of the RolePlay event that happened. By the end of 2017, the region got a lot of rework regard...") |
|||
Line 1: | Line 1: | ||
In the end of 2016, the T&D team released the Lutia Region first version as part of the RolePlay event that happened. By the end of 2017, the region got a lot of rework regarding maps, quests, NPCs and monsters. | In the end of 2016, the T&D team released the Lutia Region first version as part of the RolePlay event that happened. By the end of 2017, the region got a lot of rework regarding maps, quests, NPCs and monsters. | ||
+ | |||
+ | Check here for more information regarding the [[Reputation]] system. | ||
+ | Check here for more information about the [[Pingvi Spawns]]. | ||
+ | |||
+ | {| class="wikitable" style="text-align: left;" | ||
+ | |- | ||
+ | ! style="width:20em;" |Quest | ||
+ | ! style="width:20em;" |Level Requirement | ||
+ | ! style="width:20em;" |Reputation Requirement | ||
+ | ! style="width:20em;" |B|Jexp reward (at 5x rates) | ||
+ | ! style="width:20em;" |Reputation Reward | ||
+ | ! style="width:20em;" |Difficult | ||
+ | ! style="width:20em;" |Repeatable | ||
+ | |- | ||
+ | |[[Pingvi Feeding]] | ||
+ | |None | ||
+ | |None | ||
+ | |None | ||
+ | | -10 ~ 5 | ||
+ | |Easy | ||
+ | |Yes | ||
+ | |- | ||
+ | |[[Pingvi Escort]] | ||
+ | |None | ||
+ | |None | ||
+ | |None | ||
+ | | -10 ~ 45 | ||
+ | |Medium | ||
+ | |23 hours | ||
+ | |- | ||
+ | |[[Predator Hunt]] | ||
+ | |60 | ||
+ | |300 | ||
+ | |B 300.000 | ||
+ | | -5 ~ 45 | ||
+ | |Medium | ||
+ | |23 hours | ||
+ | |- | ||
+ | |[[Silbertiger Hunt]] | ||
+ | |None | ||
+ | |None | ||
+ | |None | ||
+ | | -5 ~ 30 | ||
+ | |Hard | ||
+ | |No | ||
+ | |- | ||
+ | |[[Love Bear Hat]] | ||
+ | |None | ||
+ | |None | ||
+ | |None | ||
+ | | 30 | ||
+ | |Medium | ||
+ | |No | ||
+ | |- | ||
+ | |[[Valentine Heart]] | ||
+ | |None | ||
+ | |None | ||
+ | |B 300.000 | ||
+ | | 20 | ||
+ | |Medium | ||
+ | |Yes | ||
+ | |- | ||
+ | |} |
Revision as of 18:10, 8 March 2018
In the end of 2016, the T&D team released the Lutia Region first version as part of the RolePlay event that happened. By the end of 2017, the region got a lot of rework regarding maps, quests, NPCs and monsters.
Check here for more information regarding the Reputation system. Check here for more information about the Pingvi Spawns.
Quest | Level Requirement | Reputation Requirement | B|Jexp reward (at 5x rates) | Reputation Reward | Difficult | Repeatable |
---|---|---|---|---|---|---|
Pingvi Feeding | None | None | None | -10 ~ 5 | Easy | Yes |
Pingvi Escort | None | None | None | -10 ~ 45 | Medium | 23 hours |
Predator Hunt | 60 | 300 | B 300.000 | -5 ~ 45 | Medium | 23 hours |
Silbertiger Hunt | None | None | None | -5 ~ 30 | Hard | No |
Love Bear Hat | None | None | None | 30 | Medium | No |
Valentine Heart | None | None | B 300.000 | 20 | Medium | Yes |