Difference between revisions of "Storm Robe"
From HeRO Wiki
(Storm Robe - Storm Equip Set - [Storm Robe & Storm Staff & Storm Walk & Storm Orb Equip Set]) |
(→Storm Robe [0]) |
||
Line 18: | Line 18: | ||
* FLEE + 10 | * FLEE + 10 | ||
'''[Storm Robe & Storm Staff & Storm Walk & Storm Orb Equip Set]''' | '''[Storm Robe & Storm Staff & Storm Walk & Storm Orb Equip Set]''' | ||
− | * Movement speed + | + | * Movement speed + 20. This bonus does not stack with other movement speed bonuses. |
− | * Whenever the user casts Thunderstorm, there is a 5% chance where the cast time and cast delay of Thunderstorm are reduced to 0 for | + | * Flee + 5 |
+ | * Whenever the user casts Thunderstorm, there is a 5% chance where the cast time and cast delay of Thunderstorm are reduced to 0 for 5 seconds. | ||
'''[Professor Class]''' | '''[Professor Class]''' | ||
* Combo bonus activation rate and duration are doubled. | * Combo bonus activation rate and duration are doubled. |
Revision as of 23:48, 12 February 2019
Storm Robe [0]
Storm Robe [0] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 15025 | An ornate golden robe imbued with power of the storm. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 50 | Yes | 70 | Armor | Sage | ||
[Storm Robe & Storm Staff & Storm Walk & Storm Orb Equip Set]
[Professor Class]
|