Difference between revisions of "Sapling"
From HeRO Wiki
(Moved to its own page) |
m (Removed extra whitespace.) |
||
Line 51: | Line 51: | ||
|Notes= | |Notes= | ||
Credit: Gravity}} | Credit: Gravity}} | ||
− | |||
<noinclude> | <noinclude> | ||
[[Category:Customized_Monsters]] | [[Category:Customized_Monsters]] | ||
</noinclude> | </noinclude> |
Revision as of 11:30, 16 August 2019
Sapling
Sapling | HP | 1671 | ATK | 100~160 | MATK | 11~14 | Level | 23 |
---|---|---|---|---|---|---|---|---|
Def | 15 | MDef | 15 | Race | Plant | STR | 1 | |
Exp | 2545 | Job Exp | 1990 | Element | Poison 2 | AGI | 30 | |
MVP Exp | 0 | ASPD | Size | Medium | VIT | 30 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 10 | |||
Flee | 53 | Hit | 53 | Spell Range | 10 | DEX | 30 | |
#2517 | Flee (95%) | 127 | Hit (100%) | 73 | Sight Range | 12 | LUK | 20 |
Pet Availability |
Available in past Great Fairy Auction. | |||||||
Mode |
Can Attack, Can Move, Passive. | |||||||
Skills |
Venom Dust Lv3, Summon Monster (2 Poporing) | |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
Credit: Gravity |