Difference between revisions of "Fairy Paradise"
Line 1: | Line 1: | ||
− | '''Fairy Paradise''' is accessed via a NPC in ''' | + | '''Fairy Paradise''' is accessed via a NPC in '''Caerulia.''' Talk to the guard in the northernmost part of town, and with a small fee of 50,000z you can access the '''Fairy Paradise.''' This fee is necessary every time you access it, but it becomes lower the more reputation points you have, or if you are a noble. If you have turned in a '''Pixie's Letter''' in Tessera town, then you can bypass this entry fee when you enter the paradise. The letter is never consumed so the paradise becomes free of charge once you have the letter. |
==Spawn Tables== | ==Spawn Tables== |
Revision as of 14:29, 17 September 2019
Fairy Paradise is accessed via a NPC in Caerulia. Talk to the guard in the northernmost part of town, and with a small fee of 50,000z you can access the Fairy Paradise. This fee is necessary every time you access it, but it becomes lower the more reputation points you have, or if you are a noble. If you have turned in a Pixie's Letter in Tessera town, then you can bypass this entry fee when you enter the paradise. The letter is never consumed so the paradise becomes free of charge once you have the letter.
Contents
Spawn Tables
Fairy Dun 01
Garden Keeper - 80 (instant)
Les - 80 (instant)
Pinguicula - 20 (instant)
Rafflesia - 20 (instant)
Brilight - 20 (instant)
Mavka - 10 (5 min + 0-30 sec)
Garden Watcher - 40 (5 min + 0-30 sec)
Kublin - 1 (2 hrs + 0-10 min)
Garden Watcher
Garden Watcher | HP | 36211 | ATK | 1066~1609 | MATK | ?~? | Level | 85 |
---|---|---|---|---|---|---|---|---|
Def | 31 | MDef | 35 | Race | Plant | STR | 40 | |
Exp | 127930 | Job Exp | 104555 | Element | Neutral 4 | AGI | 60 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 60 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 78 | |||
Flee | ? | Hit | ? | Spell Range | 12 | DEX | 90 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 30 |
Mode | ||||||||
Skills |
Lightning Crash | |||||||
Drops |
| |||||||
MVP Drops |
None |
Red Flower
Red Flower | HP | 15 | ATK | 1~2 | MATK | ?~? | Level | 30 |
---|---|---|---|---|---|---|---|---|
Def | 100 | MDef | 99 | Race | Plant | STR | 1 | |
Exp | 2500 | Job Exp | 2500 | Element | Earth 1 | AGI | 1 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 1 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 1 | |||
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 1 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 1 |
Mode | ||||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
Plant Status Immune to Attacks. |
Yellow Flower
Yellow Flower | HP | 10 | ATK | 1~2 | MATK | ?~? | Level | 30 |
---|---|---|---|---|---|---|---|---|
Def | 100 | MDef | 99 | Race | Plant | STR | 1 | |
Exp | 1000 | Job Exp | 1000 | Element | Earth 1 | AGI | 1 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 1 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 1 | |||
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 1 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 1 |
Mode | ||||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
Plant Status Immune to Attacks. |
Blue Flower
Blue Flower | HP | 20 | ATK | 1~2 | MATK | ?~? | Level | 30 |
---|---|---|---|---|---|---|---|---|
Def | 100 | MDef | 99 | Race | Plant | STR | 1 | |
Exp | 5000 | Job Exp | 5000 | Element | Earth 1 | AGI | 1 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 1 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 1 | |||
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 1 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 1 |
Mode | ||||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
Plant Status Immune to Attacks. |
Garden Keeper
Garden Keeper | HP | 25 | ATK | 200~300 | MATK | ?~? | Level | 60 |
---|---|---|---|---|---|---|---|---|
Def | 100 | MDef | 99 | Race | Plant | STR | 1 | |
Exp | 25250 | Job Exp | 14680 | Element | Holy 2 | AGI | 50 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 1 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 60 | |||
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 20 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 1 |
Mode | ||||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
Plant Status Immune to Attacks. |
Kublin
Kublin | HP | 276000 | ATK | 1180~1400 | MATK | ?~? | Level | 70 |
---|---|---|---|---|---|---|---|---|
Def | 10 | MDef | 20 | Race | Demi-Human | STR | 70 | |
Exp | 500000 | Job Exp | 500000 | Element | Earth 1 | AGI | 60 | |
MVP Exp | 132480 | ASPD | Size | Medium | VIT | 40 | ||
Speed | Stunlock Delay | Attack Range | 2 | INT | 85 | |||
Flee | ? | Hit | ? | Spell Range | 12 | DEX | 85 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 14 | LUK | 30 |
Mode | ||||||||
Skills |
Summon Slave, Recall Slave, Quagmire | |||||||
Drops |
| |||||||
MVP Drops |
|