Difference between revisions of "Foxring Backpack"
From HeRO Wiki
Line 18: | Line 18: | ||
*Add a 0.2% chance of obtaining a Gift Box each time a monster is defeated. | *Add a 0.2% chance of obtaining a Gift Box each time a monster is defeated. | ||
*Add a 0.3% chance of obtaining a Birthday Firecracker each time a monster is defeated. | *Add a 0.3% chance of obtaining a Birthday Firecracker each time a monster is defeated. | ||
− | '''Note:''' Enlarge Weight Limit stacks with the natural skill. Remember to unequip it to be able to | + | '''Note:''' Enlarge Weight Limit stacks with the natural skill. Remember to unequip it to be able to level up the skill as a merchant.<br> |
'''Availability:''' As of October 2019, this headgear is only obtainable from the 2019 Birthday Minigames''' }} | '''Availability:''' As of October 2019, this headgear is only obtainable from the 2019 Birthday Minigames''' }} | ||
[[Category:Custom Items]] | [[Category:Custom Items]] |
Revision as of 16:25, 23 September 2019
Foxring Backpack
Foxring Backpack | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10737 | A backpack made in the image of a Foxring, made to celebrate the 14th Anniversary of HeRO! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 10 | No | 50 | Lower Headgear | All Jobs | ||
Note: Enlarge Weight Limit stacks with the natural skill. Remember to unequip it to be able to level up the skill as a merchant. |