Difference between revisions of "Manuk Field"
(Updated with more info.) |
|||
(One intermediate revision by one user not shown) | |||
Line 82: | Line 82: | ||
*Cello[3] 0.3% | *Cello[3] 0.3% | ||
*Tatacho Card 0.03% | *Tatacho Card 0.03% | ||
− | |Mvpdrops= | + | |Mvpdrops= |
|Notes=None.}} | |Notes=None.}} | ||
Line 143: | Line 143: | ||
*Black Cat 0.3% | *Black Cat 0.3% | ||
*Centipede Card 0.03% | *Centipede Card 0.03% | ||
− | |Mvpdrops= | + | |Mvpdrops= |
|Notes=None.}} | |Notes=None.}} | ||
Line 201: | Line 201: | ||
*Boots[1] 0.3% | *Boots[1] 0.3% | ||
*Centipede Larva Card 0.03% | *Centipede Larva Card 0.03% | ||
− | |Mvpdrops= | + | |Mvpdrops= |
|Notes=None.}} | |Notes=None.}} | ||
Line 261: | Line 261: | ||
*Mandragora Cap [1] 0.09% | *Mandragora Cap [1] 0.09% | ||
*Nepenthes Card 0.03% | *Nepenthes Card 0.03% | ||
− | |Mvpdrops= | + | |Mvpdrops= |
|Notes=None.}} | |Notes=None.}} | ||
Line 304: | Line 304: | ||
|Skills=*Ruwach Lv1 | |Skills=*Ruwach Lv1 | ||
*Teleport Lv1 | *Teleport Lv1 | ||
− | *Heal | + | *Heal Lv10 |
− | *Heal | + | *Heal Lv10 |
− | *Heal | + | *Heal Lv10 |
*Holy Light Lv1 | *Holy Light Lv1 | ||
*Holy Light Lv1 | *Holy Light Lv1 | ||
Line 315: | Line 315: | ||
*Grand Cross Lv5 | *Grand Cross Lv5 | ||
*Assumptio Lv5 | *Assumptio Lv5 | ||
− | |||
*Pulse Strike Lv2 | *Pulse Strike Lv2 | ||
|Drops=*Horseshoe 100% | |Drops=*Horseshoe 100% | ||
Line 325: | Line 324: | ||
*Angelic Ring[0] 0.15% | *Angelic Ring[0] 0.15% | ||
*Long Horn[1] 0.09% | *Long Horn[1] 0.09% | ||
− | + | |Mvpdrops= | |
− | |Mvpdrops= | + | |
|Notes=None.}} | |Notes=None.}} | ||
Line 382: | Line 380: | ||
*Strong Shield[1] 0.15% | *Strong Shield[1] 0.15% | ||
*Bradium Golem Card 0.03% | *Bradium Golem Card 0.03% | ||
− | |Mvpdrops= | + | |Mvpdrops= |
|Notes=None.}} | |Notes=None.}} | ||
Line 434: | Line 432: | ||
*Quagmire lv 5, Chase - Always @ Target, 0 sec cast time, 4 sec cast delay, 30% chance, uninterruptable | *Quagmire lv 5, Chase - Always @ Target, 0 sec cast time, 4 sec cast delay, 30% chance, uninterruptable | ||
|Drops=None. | |Drops=None. | ||
− | |Mvpdrops= | + | |Mvpdrops= |
|Notes= Eswoo duration may be over, but graphically it may not always revert back to original size until the screen has a chance to refresh (such as through fly wing, or walking through a portal.}} | |Notes= Eswoo duration may be over, but graphically it may not always revert back to original size until the screen has a chance to refresh (such as through fly wing, or walking through a portal.}} | ||
Latest revision as of 16:12, 2 October 2019
Contents
Map
Spawn Tables
Manuk Field 01
Nepenthes - 105 (instant)
Cornus - 10 (2 min + 0-30 sec)
Centipede Larvae - 40 (instant)
Centipede - 5 (instant)
Hillsrion - 5 (???)
Manuk Field 02
Cornus - 10 (2 min + 0-30 sec)
Tatacho - 25 (instant)
Bradium Golem - 50 (instant)
Centipede - 35 (instant)
Manuk Field 03
Cornus - 15 (2 min + 0-30 sec)
Tatacho - 45 (instant)
Centipede - 35 (instant)
Centipede Larva - 15 (instant)
Hardrock Mammoth - 1 (6 hours + 0-1 hr)
Monsters
Tatacho
Tatacho | HP | 34311 | ATK | 1500~2047 | MATK | 34~50 | Level | 80 |
---|---|---|---|---|---|---|---|---|
Def | 48 | MDef | 17 | Race | Demihuman | STR | 70 | |
Exp | 89930 | Job Exp | 56975 | Element | Earth 1 | AGI | 20 | |
MVP Exp | 0 | ASPD | 0.65s/atk | Size | Medium | VIT | 76 | |
Speed | 1160 | Stunlock Delay | 0.38s | Attack Range | 1 | INT | 25 | |
Flee | 100 | Hit | 150 | Spell Range | 8 | DEX | 70 | |
#1986 | Flee (95%) | 225 | Hit (100%) | 120 | Sight Range | 10 | LUK | 6 |
Pet Availability |
Not available. | |||||||
Mode |
Can Attack, Can Move, Passive, Cast Sensor. | |||||||
Skills |
| |||||||
Drops |
| |||||||
Strategy |
None. | |||||||
Note |
None. |
Centipede
Centipede | HP | 15662 | ATK | 900~1065 | MATK | 201~336 | Level | 82 |
---|---|---|---|---|---|---|---|---|
Def | 10 | MDef | 56 | Race | Insect | STR | 50 | |
Exp | 48285 | Job Exp | 31435 | Element | Poison 2 | AGI | 63 | |
MVP Exp | 0 | ASPD | 1.092s/atk | Size | Medium | VIT | 60 | |
Speed | 200 | Stunlock Delay | 0.336s | Attack Range | 1 | INT | 80 | |
Flee | 145 | Hit | 167 | Spell Range | 10 | DEX | 85 | |
#1987 | Flee (95%) | 242 | Hit (100%) | 165 | Sight Range | 12 | LUK | 12 |
Pet Availability |
Not available. | |||||||
Mode |
Can Attack, Can Move, Aggressive, Detector, Change Target, Change Chase. | |||||||
Skills |
| |||||||
Drops |
| |||||||
Strategy |
None. | |||||||
Note |
None. |
Centipede Larva
Centipede Larva | HP | 5500 | ATK | 250~318 | MATK | 99~150 | Level | 40 |
---|---|---|---|---|---|---|---|---|
Def | 0 | MDef | 40 | Race | Insect | STR | 30 | |
Exp | 11000 | Job Exp | 5380 | Element | Poison 2 | AGI | 33 | |
MVP Exp | 0 | ASPD | 1.792s/atk | Size | Small | VIT | 1 | |
Speed | 200 | Stunlock Delay | 0.336s | Attack Range | 1 | INT | 50 | |
Flee | 73 | Hit | 130 | Spell Range | 10 | DEX | 90 | |
#1999 | Flee (95%) | 205 | Hit (100%) | 93 | Sight Range | 12 | LUK | 10 |
Pet Availability |
Not available. | |||||||
Mode |
Can Attack, Can Move, Aggressive, Detector, Change Target, Change Chase. | |||||||
Skills |
| |||||||
Drops |
| |||||||
Strategy |
None. | |||||||
Note |
None. |
Nepenthes
Nepenthes | HP | 11350 | ATK | 615~865 | MATK | 175~300 | Level | 75 |
---|---|---|---|---|---|---|---|---|
Def | 25 | MDef | 20 | Race | Plant | STR | 75 | |
Exp | 32060 | Job Exp | 23935 | Element | Poison 2 | AGI | 20 | |
MVP Exp | 0 | ASPD | 0.537s/atk | Size | Medium | VIT | 45 | |
Speed | Immovable | Stunlock Delay | 0.576s | Attack Range | 6 | INT | 75 | |
Flee | 95 | Hit | 170 | Spell Range | 14 | DEX | 95 | |
#1988 | Flee (95%) | 245 | Hit (100%) | 115 | Sight Range | 16 | LUK | 5 |
Pet Availability |
Not available. | |||||||
Mode |
Can Attack, Cast Censor, Aggressive, Change Target. | |||||||
Skills |
| |||||||
Drops |
| |||||||
Strategy |
None. | |||||||
Note |
None. |
Cornus
Cornus | HP | 29391 | ATK | 1966~2433 | MATK | 540~924 | Level | 94 |
---|---|---|---|---|---|---|---|---|
Def | 35 | MDef | 80 | Race | Brute | STR | 50 | |
Exp | 106395 | Job Exp | 77135 | Element | Holy 2 | AGI | 45 | |
MVP Exp | 0 | ASPD | 0.7s/atk | Size | Medium | VIT | 80 | |
Speed | 130 | Stunlock Delay | 0.28s | Attack Range | 2 | INT | 140 | |
Flee | 139 | Hit | 169 | Spell Range | 10 | DEX | 75 | |
#1992 | Flee (95%) | 144 | Hit (100%) | 159 | Sight Range | 10 | LUK | 10 |
Pet Availability |
Not available. | |||||||
Mode |
Can Attack, Can Move, Passive, Change Chase, Change Target. | |||||||
Skills |
| |||||||
Drops |
| |||||||
Strategy |
None. | |||||||
Note |
None. |
Bradium Golem
Bradium Golem | HP | 65200 | ATK | 3377~4100 | MATK | 11~14 | Level | 98 |
---|---|---|---|---|---|---|---|---|
Def | 88 | MDef | 22 | Race | Formless | STR | 80 | |
Exp | 157840 | Job Exp | 285880 | Element | Earth 2 | AGI | 66 | |
MVP Exp | 0 | ASPD | 0.8s/atk | Size | Large | VIT | 40 | |
Speed | 300 | Stunlock Delay | 0 | Attack Range | 1 | INT | 10 | |
Flee | 164 | Hit | 207 | Spell Range | 10 | DEX | 109 | |
#2024 | Flee (95%) | 282 | Hit (100%) | 184 | Sight Range | 12 | LUK | 30 |
Pet Availability |
Not available. | |||||||
Mode |
Can Attack, Can Move, Aggressive, Assist, Boss, Change Target, Change Chase. | |||||||
Skills |
| |||||||
Drops |
| |||||||
Strategy |
None. | |||||||
Note |
None. |
Tatacho (Slave)
Tatacho | HP | 34311 | ATK | 2400~2847 | MATK | 34~50 | Level | 80 |
---|---|---|---|---|---|---|---|---|
Def | 38 | MDef | 17 | Race | Brute | STR | 70 | |
Exp | 0 | Job Exp | 0 | Element | Earth 1 | AGI | 20 | |
MVP Exp | 0 | ASPD | 0.9s/atk | Size | Medium | VIT | 76 | |
Speed | 160 | Stunlock Delay | 0.48s | Attack Range | 1 | INT | 25 | |
Flee | 100 | Hit | 150 | Spell Range | 8 | DEX | 70 | |
#1997 | Flee (95%) | 225 | Hit (100%) | 120 | Sight Range | 10 | LUK | 6 |
Pet Availability |
Not available. | |||||||
Mode |
Can Attack, Can Move, Cast Censor, Boss, Detector. | |||||||
Skills |
| |||||||
Drops |
None. | |||||||
Strategy |
None. | |||||||
Note |
Eswoo duration may be over, but graphically it may not always revert back to original size until the screen has a chance to refresh (such as through fly wing, or walking through a portal. |
Boss
Hardrock Mammoth
Hardrock Mammoth | HP | 3137000 | ATK | 17400~19500 | MATK | 450~751 | Level | 115 |
---|---|---|---|---|---|---|---|---|
Def | 50 | MDef | 60 | Race | Brute | STR | 150 | |
Exp | 23536425 | Job Exp | 14380250 | Element | Earth 3 | AGI | 1 | |
MVP Exp | 1298456 | ASPD | 1.908s/atk | Size | Large | VIT | 40 | |
Speed | 300 | Stunlock Delay | 0.336s | Attack Range | 1 | INT | 126 | |
Flee | 116 | Hit | 275 | Spell Range | 12 | DEX | 160 | |
#1990 | Flee (95%) | 350 | Hit (100%) | 136 | Sight Range | 14 | LUK | 1 |
Pet Availability |
Not available. | |||||||
Mode |
Can Attack, Can Move, Aggressive, Boss, Cast Censor, Change Target, Change Chase. | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
| |||||||
Strategy |
None. | |||||||
Note |
When Multi-Heaven Drive lv 10 is used, Hardrock Mammoth releases Heaven Drive lv 10 in 5 waves over 0.9 seconds in a 9x9 area zone on its target. At least 1 cast will strike the main target. |