Difference between revisions of "Veil of Darkness"
(24 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | During the Chronicle of Heroes: Veil of Darkness chapter, Glast Heim saw full changes to its spawns. Below you can find information on the monsters, as well as spawn pages. | + | During the Chronicle of Heroes: Veil of Darkness chapter, Glast Heim saw full changes to its spawns temporarily. Below you can find information on the monsters, as well as spawn pages. |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | '''Note: This lasted several months in 2017. All monsters listed here no longer spawn in Glast Heim, with the exception of Midnight Jack, Hanz Von Abendroth and Lich Afanasy.''' | ||
==Spawn Tables== | ==Spawn Tables== | ||
Line 39: | Line 35: | ||
Rideword - 5 (2~3 min)<br> | Rideword - 5 (2~3 min)<br> | ||
Mysteltainn - 1 (2~3 hours)<br> | Mysteltainn - 1 (2~3 hours)<br> | ||
− | Midnight Jack (MVP) - 1 (2~3 hours)<br> | + | [http://www.pandoraonline.net/heRO_wiki/index.php?title=Custom_monsters#Midnight_Jack Midnight Jack] (MVP) - 1 (2~3 hours)<br> |
'''Glast Heim Rooms (gl_in01)'''<br> | '''Glast Heim Rooms (gl_in01)'''<br> | ||
Line 96: | Line 92: | ||
Forgotten Archer - 25 (5 sec)<br> | Forgotten Archer - 25 (5 sec)<br> | ||
Mimic - 5 (1~2 min)<br> | Mimic - 5 (1~2 min)<br> | ||
− | Lich Afanasy (MVP) - 1 (2~3 hours)<br> | + | [http://www.pandoraonline.net/heRO_wiki/index.php?title=Custom_monsters#Lich Lich Afanasy] (MVP) - 1 (2~3 hours)<br> |
'''Glast Heim Sewer F1 (gl_sew01)'''<br> | '''Glast Heim Sewer F1 (gl_sew01)'''<br> | ||
Line 126: | Line 122: | ||
Forgotten Archer - 40 (30 sec ~ 1 min)<br> | Forgotten Archer - 40 (30 sec ~ 1 min)<br> | ||
Arclouse - 25 (5 sec)<br> | Arclouse - 25 (5 sec)<br> | ||
− | Hanz Von Abendroth (MVP) - 1 (2~3 hours)<br> | + | [http://www.pandoraonline.net/heRO_wiki/index.php?title=Custom_monsters#Hanz_Von_Abendroth Hanz Von Abendroth] (MVP) - 1 (2~3 hours)<br> |
'''Glast Heim Caves F2 (gl_dun02)'''<br> | '''Glast Heim Caves F2 (gl_dun02)'''<br> | ||
Line 172: | Line 168: | ||
*list | *list | ||
|Notes= None}}---> | |Notes= None}}---> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Bloodwing Gargoyle=== | ===Bloodwing Gargoyle=== | ||
{{Template:Monster | {{Template:Monster | ||
|Name=Bloodwing Gargoyle | |Name=Bloodwing Gargoyle | ||
− | |Id= | + | |Id=3988 |
− | |Sprite= | + | |Sprite=bloodwinggargoyle.gif |
− | |Level= | + | |Level=57 |
− | |Hp= | + | |Hp=7110 |
− | |Str= | + | |Str=25 |
− | |Agi= | + | |Agi=71 |
− | |Vit= | + | |Vit=30 |
− | |Int= | + | |Int=30 |
− | |Dex= | + | |Dex=130 |
− | |Luk= | + | |Luk=50 |
− | |Minatk= | + | |Minatk=522 |
− | |Maxatk= | + | |Maxatk=648 |
|Minmatk= | |Minmatk= | ||
|Maxmatk= | |Maxmatk= | ||
− | |Def= | + | |Def=15 |
− | |Mdef= | + | |Mdef=15 |
− | |Exp= | + | |Exp=17775 |
− | |Jexp= | + | |Jexp=15285 |
|Mvpexp= | |Mvpexp= | ||
− | |Race= | + | |Race=Demon |
− | |Element= | + | |Element=Wind 4 |
− | |Size= | + | |Size=Medium |
− | |Flee= | + | |Flee=128 |
− | |Hit100= | + | |Hit100= 148 |
− | |Hit= | + | |Hit=187 |
− | |Flee95= | + | |Flee95=262 |
− | |Atkrange= | + | |Atkrange=9 |
− | |Spellrange= | + | |Spellrange=10 |
− | |Sightrange= | + | |Sightrange=16 |
− | |Speed= | + | |Speed=185 |
|Aspd= | |Aspd= | ||
|Stunlockdelay= | |Stunlockdelay= | ||
− | |Pet= | + | |Pet= N/A |
− | |Mode= | + | |Mode=Can Move, Aggressive, Detector, Cast Sensor, Change Target Melee/Chase |
− | |Skills= | + | |Skills=Bleeding, Charge Arrow, Poison Attack, Teleport |
− | |Drops= | + | |Drops=*Zargon 100% |
+ | *Mute Arrow 60% | ||
+ | *Little Evil Arrow 15% | ||
+ | *Rough Elunium 9% | ||
+ | *Gust Bow .24% | ||
+ | *Bow Thimble [1] .15% | ||
+ | *Gargoyle Card .03% | ||
|Mvpdrops= | |Mvpdrops= | ||
− | |Tips= | + | |Tips=If you're within 4 cells of the monster, pneuma will not block its skills, but safety wall will. |
|Notes=}} | |Notes=}} | ||
Line 397: | Line 221: | ||
{{Template:Monster | {{Template:Monster | ||
|Name=Gorgimera | |Name=Gorgimera | ||
− | |Id= | + | |Id=3990 |
− | |Sprite= | + | |Sprite=Gorgimera.gif |
− | |Level= | + | |Level=75 |
− | |Hp= | + | |Hp=48,900 |
− | |Str= | + | |Str=21 |
− | |Agi= | + | |Agi=72 |
− | |Vit= | + | |Vit=100 |
− | |Int= | + | |Int=105 |
− | |Dex= | + | |Dex=80 |
− | |Luk= | + | |Luk=90 |
− | |Minatk= | + | |Minatk=1400 |
− | |Maxatk= | + | |Maxatk=2000 |
− | |Minmatk= | + | |Minmatk=332 |
− | |Maxmatk= | + | |Maxmatk=546 |
− | |Def= | + | |Def=30 |
− | |Mdef= | + | |Mdef=40 |
− | |Exp= | + | |Exp=97800 |
− | |Jexp= | + | |Jexp=90465 |
|Mvpexp= | |Mvpexp= | ||
− | |Race= | + | |Race=Brute |
− | |Element= | + | |Element=Earth 3 |
− | |Size= | + | |Size=Large |
− | |Flee= | + | |Flee=147 |
− | |Hit100= | + | |Hit100=167 |
− | |Hit= | + | |Hit=155 |
− | |Flee95= | + | |Flee95=230 |
− | |Atkrange= | + | |Atkrange=1 |
− | |Spellrange= | + | |Spellrange=10 |
− | |Sightrange= | + | |Sightrange=16 |
− | |Speed= | + | |Speed=175 |
|Aspd= | |Aspd= | ||
|Stunlockdelay= | |Stunlockdelay= | ||
− | |Pet= | + | |Pet=N/A |
− | |Mode= | + | |Mode=Can Move, Cast Sensor, Boss, Detector, Change Target, Change Chase, Change Target Melee/Chase, |
− | |Skills= | + | |Skills=Earth Attack, Summon Slave (Bloodwing Gargoyle), Autoguard, Heaven's Drive, Wide Petrify, Acid Breath, Splash Attack |
− | |Drops= | + | |Drops=*Brigan 100% |
+ | *Horrendous Hair 90% | ||
+ | *Citrin 75% | ||
+ | *Lemon 60% | ||
+ | *Blue Herb 45% | ||
+ | *Oridecon 6% | ||
+ | *Imperial Spear .45% | ||
+ | *Imperial Guard .30% | ||
+ | *Chimera Card .03% | ||
|Mvpdrops= | |Mvpdrops= | ||
|Tips= | |Tips= | ||
Line 440: | Line 272: | ||
{{Template:Monster | {{Template:Monster | ||
|Name=Arc Elder | |Name=Arc Elder | ||
− | |Id= | + | |Id=3777 |
− | |Sprite= | + | |Sprite=Arcelder.gif |
− | |Level= | + | |Level=80 |
− | |Hp= | + | |Hp=36980 |
− | |Str= | + | |Str=3 |
− | |Agi= | + | |Agi=12 |
− | |Vit= | + | |Vit=24 |
− | |Int= | + | |Int=110 |
− | |Dex= | + | |Dex=100 |
− | |Luk= | + | |Luk=21 |
− | |Minatk= | + | |Minatk=300 |
− | |Maxatk= | + | |Maxatk=800 |
− | |Minmatk= | + | |Minmatk=356 |
− | |Maxmatk= | + | |Maxmatk=594 |
− | |Def= | + | |Def=28 |
− | |Mdef= | + | |Mdef=30 |
− | |Exp= | + | |Exp=70260 |
− | |Jexp= | + | |Jexp=77658 |
|Mvpexp= | |Mvpexp= | ||
− | |Race= | + | |Race=Undead |
− | |Element= | + | |Element=Undead 2 |
− | |Size= | + | |Size=Medium |
− | |Flee= | + | |Flee=92 |
− | |Hit100= | + | |Hit100=112 |
− | |Hit= | + | |Hit=180 |
− | |Flee95= | + | |Flee95=255 |
− | |Atkrange= | + | |Atkrange=1 |
− | |Spellrange= | + | |Spellrange=10 |
− | |Sightrange= | + | |Sightrange=12 |
− | |Speed= | + | |Speed=165 |
|Aspd= | |Aspd= | ||
|Stunlockdelay= | |Stunlockdelay= | ||
− | |Pet= | + | |Pet=No |
− | |Mode= | + | |Mode=Can Move, Aggressive, Cast Sensor, Change Target / Chase |
− | |Skills= | + | |Skills=Wide Stone Curse, Meteor Storm, Wide Freeze, Lightning Crash, Dark Strike, Napalm Vulcan, Dark Thunder |
− | |Drops= | + | |Drops=*Worn-Out Magic Scroll 100% |
+ | *Torn Magic Book 45% | ||
+ | *Torn Scroll 45% | ||
+ | *Book of the devil .6% | ||
+ | *Mage Coat [1] .30% | ||
+ | *Hardcover Book .30% | ||
+ | *Mental Stick .15% | ||
+ | *Old Card Album .06% | ||
+ | *Elder Card .03% | ||
|Mvpdrops= | |Mvpdrops= | ||
− | |Tips= | + | |Tips=Wide Stone and Wide Freeze have a range of 5x5 cells. Kiting the monster is advised. |
|Notes=}} | |Notes=}} | ||
Line 483: | Line 323: | ||
{{Template:Monster | {{Template:Monster | ||
|Name=Sinister Shadow | |Name=Sinister Shadow | ||
− | |Id= | + | |Id=3778 |
− | |Sprite= | + | |Sprite=Sinistershadow.gif |
− | |Level= | + | |Level=58 |
− | |Hp= | + | |Hp=9800 |
− | |Str= | + | |Str=40 |
− | |Agi= | + | |Agi=35 |
− | |Vit= | + | |Vit=8 |
− | |Int= | + | |Int=90 |
− | |Dex= | + | |Dex=62 |
− | |Luk= | + | |Luk=4 |
− | |Minatk= | + | |Minatk=400 |
− | |Maxatk= | + | |Maxatk=700 |
− | |Minmatk= | + | |Minmatk=374 |
− | |Maxmatk= | + | |Maxmatk=255 |
− | |Def= | + | |Def=25 |
− | |Mdef= | + | |Mdef=20 |
− | |Exp= | + | |Exp=17640 |
− | |Jexp= | + | |Jexp=16170 |
|Mvpexp= | |Mvpexp= | ||
− | |Race= | + | |Race=Demon |
− | |Element= | + | |Element=Dark 1 |
− | |Size= | + | |Size=Medium |
− | |Flee= | + | |Flee=93 |
− | |Hit100= | + | |Hit100=113 |
− | |Hit= | + | |Hit=120 |
− | |Flee95= | + | |Flee95=195 |
− | |Atkrange= | + | |Atkrange=1 |
− | |Spellrange= | + | |Spellrange=10 |
− | |Sightrange= | + | |Sightrange=16 |
− | |Speed= | + | |Speed=170 |
|Aspd= | |Aspd= | ||
|Stunlockdelay= | |Stunlockdelay= | ||
− | |Pet= | + | |Pet=No |
− | |Mode= | + | |Mode=Aggressive, Assist, Cast Sensor, Detector, Change Target / Chase |
− | |Skills= | + | |Skills=Curse Attack, Shadow Attack, Dispel (When Attacking), Snap (when HP below 25%), Hide (After using Snap), Heal (While in Hide) |
− | |Drops= | + | |Drops=*Ectoplasm 100% |
+ | *Piece of Black Cloth 60% | ||
+ | *Damp Darkness 7.5% | ||
+ | *Rough Elunium 1.8% | ||
+ | *Elunium 1.2% | ||
+ | *Contract in Shadow .36% | ||
+ | *Shadow Guard .3% | ||
+ | *Enchanted Boots .16% | ||
+ | *Dark Shadow Card .03% | ||
|Mvpdrops= | |Mvpdrops= | ||
− | |Tips= | + | |Tips=When below 25% HP it has a low chance to snap away, hide, and begin healing itself. Using sight or ruwach is recommended. |
|Notes=}} | |Notes=}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Necromaster=== | ===Necromaster=== | ||
{{Template:Monster | {{Template:Monster | ||
|Name=Necromaster | |Name=Necromaster | ||
− | |Id= | + | |Id=3779 |
− | |Sprite= | + | |Sprite=Necromaster.gif |
− | |Level= | + | |Level=90 |
− | |Hp= | + | |Hp=196,000 |
− | |Str= | + | |Str=10 |
− | |Agi= | + | |Agi=60 |
− | |Vit= | + | |Vit=15 |
− | |Int= | + | |Int=200 |
− | |Dex= | + | |Dex=175 |
− | |Luk= | + | |Luk=12 |
− | |Minatk= | + | |Minatk=3500 |
− | |Maxatk= | + | |Maxatk=4000 |
− | |Minmatk= | + | |Minmatk=1016 |
− | |Maxmatk= | + | |Maxmatk=1800 |
− | |Def= | + | |Def=10 |
− | |Mdef= | + | |Mdef=45 |
− | |Exp= | + | |Exp=490000 |
− | |Jexp= | + | |Jexp=392000 |
|Mvpexp= | |Mvpexp= | ||
− | |Race= | + | |Race=Undead |
− | |Element= | + | |Element=Medium |
− | |Size= | + | |Size=Undead 4 |
− | |Flee= | + | |Flee=150 |
− | |Hit100= | + | |Hit100=170 |
− | |Hit= | + | |Hit=265 |
− | |Flee95= | + | |Flee95=340 |
− | |Atkrange= | + | |Atkrange=1 |
− | |Spellrange= | + | |Spellrange=10 |
− | |Sightrange= | + | |Sightrange=12 |
− | |Speed= | + | |Speed=150 |
|Aspd= | |Aspd= | ||
|Stunlockdelay= | |Stunlockdelay= | ||
− | |Pet= | + | |Pet=None |
− | |Mode= | + | |Mode=Boss, Aggressive, Cast Sensor, Detector, Change Target / Chase, Change Target Melee / Chase |
− | |Skills= | + | |Skills=Reflect Shield, Darkness Breath, Dragon Fear, Dark Jupitel, Napalm Vulcan, Slow Cast, Soul Strike of Darkness, Wide Curse, Soul Expansion, Summon Slaves (Wight, Wraith Dead, Sinister Shadow, Forgotten Archer, Forgotten Warrior, Wight Knight) |
− | |Drops= | + | |Drops=*Elunium 100% |
− | + | *Biotite 60% | |
− | + | *Pyroxene 60% | |
− | + | *Amulet 15% | |
− | + | *Piercing Staff 1.5% | |
− | + | *Gabanium Furorem 1.5% | |
− | + | *Ancient Manteau .6% | |
− | + | *Old Card Album .16% | |
− | + | *Necromancer Card .03% | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|Mvpdrops= | |Mvpdrops= | ||
|Tips= | |Tips= | ||
Line 999: | Line 425: | ||
{{Template:Monster | {{Template:Monster | ||
|Name=Antique Book | |Name=Antique Book | ||
− | |Id= | + | |Id=2871 |
− | |Sprite= | + | |Sprite=Antiquebook.gif |
− | |Level= | + | |Level=60 |
− | |Hp= | + | |Hp=12,300 |
− | |Str= | + | |Str=65 |
− | |Agi= | + | |Agi=40 |
− | |Vit= | + | |Vit=15 |
− | |Int= | + | |Int=100 |
− | |Dex= | + | |Dex=90 |
− | |Luk= | + | |Luk=20 |
− | |Minatk= | + | |Minatk=550 |
− | |Maxatk= | + | |Maxatk=910 |
− | |Minmatk= | + | |Minmatk=304 |
− | |Maxmatk= | + | |Maxmatk=500 |
− | |Def= | + | |Def=30 |
− | |Mdef= | + | |Mdef=20 |
− | |Exp= | + | |Exp=22140 |
− | |Jexp= | + | |Jexp=18450 |
|Mvpexp= | |Mvpexp= | ||
− | |Race= | + | |Race=Formless |
− | |Element= | + | |Element=Wind 1 |
− | |Size= | + | |Size=Small |
− | |Flee= | + | |Flee=100 |
− | |Hit100= | + | |Hit100=120 |
− | |Hit= | + | |Hit=150 |
− | |Flee95= | + | |Flee95=225 |
− | |Atkrange= | + | |Atkrange=1 |
− | |Spellrange= | + | |Spellrange=10 |
− | |Sightrange= | + | |Sightrange=14 |
− | |Speed= | + | |Speed=150 |
|Aspd= | |Aspd= | ||
|Stunlockdelay= | |Stunlockdelay= | ||
− | |Pet= | + | |Pet=None |
− | |Mode= | + | |Mode=Aggressive, Detector, Change Target / Chase, Change Target Melee / Chase |
− | |Skills= | + | |Skills=Critical Attack, Esma Lv 3, Wind Blade Lv 5, Dispel Lv 1 (Below 50% HP) |
− | |Drops= | + | |Drops=*Slick Paper 100% |
+ | *Sharp Paper 90% | ||
+ | *Leaf Bookmark 60% | ||
+ | *Ancient Spellbook .6% | ||
+ | *Level 5 Cookbook .36% | ||
+ | *Level 6 Cookbook .30% | ||
+ | *Level 7 Cookbook .27% | ||
+ | *Book of Gust of Wind .15% | ||
+ | *Mental Destroyer .09% | ||
+ | *Antique Book Card .03% | ||
|Mvpdrops= | |Mvpdrops= | ||
|Tips= | |Tips= | ||
− | |Notes=This is an official monster but has been customized | + | |Notes=This is an official monster but has been customized for this event.}} |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
===Zealotus=== | ===Zealotus=== | ||
{{Template:Monster | {{Template:Monster | ||
|Name=Zealotus | |Name=Zealotus | ||
− | |Id= | + | |Id=3989 |
− | |Sprite= | + | |Sprite=Zealotus.gif |
− | |Level= | + | |Level=72 |
− | |Hp= | + | |Hp=483,000 |
