|
|
(9 intermediate revisions by 6 users not shown) |
Line 1: |
Line 1: |
− | ==Dec 2009==
| + | Below you can find a list of events held in heRO. |
| | | |
− | <br>Number of Events this week: 4
| + | [[Event Archive 2020]] |
− | *Dec 30: (Daily Event) Meteor Dodge
| + | |
− | *Dec 28: Nidhoggur's Dungeon Introduction
| + | |
− | *Dec 28: (Daily Event) Dice Town Invasion
| + | |
− | *Dec 27: (Daily Event) Zombie Escape
| + | |
| | | |
− | <br>Number of Events this week: 6
| + | [[Event Archive 2019]] |
− | *Dec 25: (Daily Event) Boo's Riddle
| + | |
− | *Dec 25: (Daily Event) Flower Maze
| + | |
− | *Dec 25: Santa Poring Smash
| + | |
− | *Dec 24: Christmas Monster Invasion
| + | |
− | *Dec 23: (Daily Event) Poring Taming
| + | |
− | *Dec 22: (Daily Event) Run Hydro Run
| + | |
| | | |
− | <br>Lost data between 22nd and 15th
| + | [[Event Archive 2018]] |
− | *Dec 15: (Daily Event) Town Invasion
| + | |
− | *Dec 14: (Daily Event) Poring Taming
| + | |
− | *Dec 13: (Daily Event) Town Invasion
| + | |
− | *Dec 13: (Daily Event) Non-Trans Dice Invasion
| + | |
| | | |
− | <br>Number of Events this week: 5
| + | [[Event Archive 2017]] |
− | *Dec 12: (Daily Event) Poring Smash
| + | |
− | *Dec 10: (Daily Event) Town Invasion
| + | |
− | *Dec 9: (Daily Event) Town Invasion
| + | |
− | *Dec 8: (Daily Event) Don't Dice Me
| + | |
− | *Dec 6: (Daily Event) DB Party
| + | |
| | | |
− | <br>Number of Events this week: 5
| + | [[Event Archive 2016]] |
− | *Dec 5: Rollback Dice Invasion
| + | |
− | *Dec 4: Rollback Dice Invasion
| + | |
− | *Dec 2: Rollback Dice Invasion
| + | |
− | *Dec 2: Rollback Apology PvM Lv 89-99
| + | |
− | *Dec 2: Rollback Apology PvM Lv 78-88
| + | |
| | | |
− | ==Nov 2009==
| + | [[Event Archive 2015]] |
− | <br>Number of Events this week: 1
| + | |
− | *Nov 27: (Daily Event) Poring Smash
| + | |
| | | |
− | <br>Number of Events this week: 3
| + | [[Event Archive 2014]] |
− | *Nov 26: Trials of Heroes
| + | |
− | *Nov 25: (Daily Event) Poring Smash
| + | |
− | *Nov 24: (Daily Event) Dice Invasion
| + | |
| | | |
− | <br>Number of Events this week: 3
| + | [[Event Archive 2013]] |
− | *Nov 21: (Chronicle of the Heroes) Last Line Defense
| + | |
− | *Nov 18: (Daily Event) Novice Zombie Run
| + | |
− | *Nov 16: (Daily Event) Werewolf
| + | |
| | | |
− | <br>Number of Events this week: 5
| + | [[Event Archive 2012]] |
− | *Nov 13: (Daily Event) Poring Tame
| + | |
− | *Nov 11: (Daily Event) Werewolf
| + | |
− | *Nov 9: (Chronicle of the Heroes) Resurrection of Satan Morroc- Dark Allegiance vs Satan Morroc
| + | |
− | *Nov 9: (Daily Event) Dice Monster Invasion
| + | |
− | *Nov 8: (Chronicle of the Heroes) Resurrection of Satan Morroc- Light Allegiance vs Satan Morroc
| + | |
| | | |
− | <br>Number of Events this week: 3
| + | [[Event Archive 2011]] |
− | *Nov 5: Lady Elodie's Birthday Party
| + | |
− | *Nov 2: (Daily Event) GM PvP
| + | |
− | *Nov 1: (Daily Event) Minority Rules
| + | |
| | | |
− | ==Oct 2009==
| + | [[Event Archive 2010]] |
| | | |
− | <br>Number of Events these two weeks: 8
| + | [[Event Archive 2009]] |
− | (lost record on date): 2 games of werewolf, monster invasion, zombie escape
| + | |
− | *Oct 24: Trials of Heroes
| + | |
− | *Oct 23: (Daily Event) Monster Invasion
| + | |
− | *Oct 23: heRO Halloween Quest
| + | |
− | *Oct 20: (Daily Event) Trivia
| + | |
| | | |
− | <br>heRO 4th Birthday Celebration Week Oct 10-Oct 19: 16 events
| + | [[Event Archive 2008]] |
− | *Duration of week: Birthday Cake Quest
| + | |
− | *Oct 19: Monster Invasion
| + | |
− | *Oct 19: heRO 4th anniversary trans team tournament
| + | |
− | *Oct 18: heRO anniversary non-trans team tournament
| + | |
− | *Oct 17: heRO 4th anniversary baby single tournament
| + | |
− | *Oct 16: Prontera Disguise Hide/Seek
| + | |
− | *Oct 15: Zombie Escape
| + | |
− | *Oct 14: DB Party
| + | |
− | *Oct 14: Arunafeltz/Schwaltzvald Guild Dungeon Visit
| + | |
− | *Oct 14: Hide and Seek
| + | |
− | *Oct 13: Great Fairy Auction
| + | |
− | *Oct 12: Columbus Day Celebration
| + | |
− | *Oct 12: Don't Dice Me
| + | |
− | *Oct 12: Disguise Festival
| + | |
− | *Oct 10: Challenge of Thanatos Tower
| + | |
− | *Oct 10: Meteor Dodge
| + | |
− | *Oct 10: The Maneaters
| + | |
− | | + | |
− | <br>Number of Events this week: 3
| + | |
− | *Oct 6: (Daily Event) Zombie Escape
| + | |
− | *Oct 3: (Chronicle of the Heroes) Resurrection of Satan Morroc- Dark Allegiance Infiltration
| + | |
− | *Oct 3: (Chronicle of the Heroes) Resurrection of Satan Morroc- Light Allegiance Infiltration
| + | |
− | | + | |
− | ==Sept 2009==
| + | |
− | | + | |
− | <br>Number of Events this week: 3
| + | |
− | *Oct 1: (Daily Event) Hide and Seek
| + | |
− | *Sept 30: (Daily Event) Hide and Seek
| + | |
− | *Sept 29: (Daily Event) Werewolf
| + | |
− | | + | |
− | <br>Number of Events this week: 3
| + | |
− | *Sept 24: (Daily Event) Werewolf
| + | |
− | *Sept 24: (Daily Event) Dice Town Invasion
| + | |
− | *Sept 22: (Daily Event) Poring Smash
| + | |
− | | + | |
− | <br>Number of Events this week: 2
| + | |
− | *Sept 19: Trials of Heroes
| + | |
− | *Sept 14: (Daily Event) Poring Taming
| + | |
− | | + | |
− | <br>Number of Events this week: 6
| + | |
− | *Sept 13: (Daily Event) Poring Smash
| + | |
− | *Sept 12: (Daily Event) Poring Smash
| + | |
− | *Sept 10: (Daily Event) Hide and Seek
| + | |
− | *Sept 9: (Daily Event) Zombie Escape
| + | |
− | *Sept 8: (Daily Event) Monster Invasion
| + | |
− | *Sept 8: (Daily Event) Zombie Escape
| + | |
− | | + | |
− | <br>Number of Events this week: 5
| + | |
− | *Sept 4: (Daily Event) Minority Rules
| + | |
− | *Sept 4: (Daily Event) 2 Werewolf Games
| + | |
− | *Sept 4: (Daily Event) Dice Town Invasion
| + | |
− | *Sept 3: (Daily Event) Poring Taming
| + | |
− | | + | |
− | ==Aug 2009==
| + | |
− | | + | |
− | <br>Number of Events this week: 4
| + | |
− | *Aug 31: (Daily Events) Poring Taming
| + | |
− | *Aug 29: Trials of Heroes
| + | |
− | *Aug 27: (Daily Events) DB Party
| + | |
− | *Aug 26: (Daily Events) DB Party
| + | |
− | | + | |
− | <br>Number of Events this week: 4
| + | |
− | *Aug 24: (Daily Events) Hide and Seek
| + | |
− | *Aug 23: (Daily Events) Poring Smash
| + | |
− | *Aug 20: (Daily Events) Zombie Escape
| + | |
− | *Aug 17: (Daily Events) Dice Town Invasion
| + | |
− | | + | |
− | <br>Number of Events this week: 3
| + | |
− | *Aug 13: (Daily Events) The Maneaters
| + | |
− | *Aug 10: (Daily Events) Town Invasion
| + | |
− | *Aug 8: Advent of the New World (SvN Update)
| + | |
− | | + | |
− | <br>Number of Events this week: 4
| + | |
− | *Aug 4: (Daily Events) Infinity Tower
| + | |
− | *Aug 3: (Daily Events) DB Party
| + | |
− | *Aug 2: (Daily Events) Infinity Tower
| + | |
− | *Aug 1: (Daily Events) Poring Smash
| + | |
− | | + | |
− | ==July 2009==
| + | |
− | | + | |
− | <br>Number of Events this week: 4
| + | |
− | *July 24: Trials of Heroes
| + | |
− | *July 23: (Daily Events) Poring Smash
| + | |
− | *July 21: (Daily Events) Dice Invasion
| + | |
− | *July 19: (Daily Events) Hide and Seek
| + | |
− | | + | |
− | <br>Number of Events this week: 3
| + | |
− | *July 16: Lady Aneko's Birthday Party (Flower Garden, Zombie Escape, Maneaters)
| + | |
− | *July 15: (Daily Events) Poring Smash
| + | |
− | *July 12: (Daily Events) Run Hydro Run (theme: mixed)
| + | |
− | | + | |
− | <br>Number of Events this week: 4
| + | |
− | *July 11: (Daily Events) Dice Town Invasion
| + | |
− | *July 11: (Daily Events) Hide and Seek
| + | |
− | *July 9: (Daily Events) Zombie Escape
| + | |
− | *July 7: (Daily Events) Poring Smash
| + | |
− | | + | |
− | ==June 2009==
| + | |
− | | + | |
− | <br>Number of Events This Week: 8
| + | |
− | *July 4: 4th of July Celebration (Mass Invasions, DB Party)
| + | |
− | *July 3: (Daily Event) Novice PvP
| + | |
− | *July 1: (Daily Event) Hide and Seek
| + | |
− | *June 30: (Daily Event) The Maneaters
| + | |
− | *June 30: (Daily Event) Infinity Tower
| + | |
− | *June 29: (Daily Event) Zombie Escape
| + | |
− | *June 28: (Daily Event) Poring Smash
| + | |
− | *June 28: (Daily Event) Town Invasion
| + | |
− | | + | |
− | <br>Number of Events This Week: 12
| + | |
− | *June 27: Trials of Heroes
| + | |
− | *June 26: (Event Test Run)
| + | |
− | *June 26: (Daily Event) Hide and Seek
| + | |
− | *June 25: (Daily Event) Trivia
| + | |
− | *June 24: (Daily Event) DB Party
| + | |
− | *June 24: (Daily Event) Dice Town Invasion
| + | |
− | *June 23: (Daily Event) MvP Invasion
| + | |
− | *June 23: (Daily Event) Hide and Seek
| + | |
− | *June 22: (Daily Event) Zombie Escape
| + | |
− | *June 21: (Daily Event) Hide and Seek
| + | |
− | *June 21: (Daily Event) The Maneaters
| + | |
− | *June 21: (Daily Event) Infinity Tower
| + | |
− | | + | |
− | <br>Number of Events This Week: 8
| + | |
− | *June 20: (Daily Event) Werewolf
| + | |
− | *June 20: (Daily Event) Poring Smash
| + | |
− | *June 19: (Daily Event) Zombie Escape
| + | |
− | *June 18: (Daily Event) Poring Taming
| + | |
− | *June 17: (Daily Event) MvP Invasion
| + | |
− | *June 16: (Daily Event) Infinity Tower
| + | |
− | *June 15: (Daily Event) Hide and Seek
| + | |
− | *June 14: (Daily Event) DB Party
| + | |
− | | + | |
− | <br>Number of Events This Week: 8
| + | |
− | *June 13: (Daily Event) heRO Rescue Brigade
| + | |
− | *June 13: (Daily Event) Poring Smash
| + | |
− | *June 12: (Daily Event) The Maneaters
| + | |
− | *June 11: (Daily Event) Zombie Escape
| + | |
− | *June 10: (Daily Event) Don't Dice Me
| + | |
− | *June 9: (Daily Event) Hide and Seek
| + | |
− | *June 8: (Daily Event) Werewolf
| + | |
− | *June 7: (Daily Event) Poring Smash
| + | |
− | | + | |
− | <br>Number of Events This Week: 10
| + | |
− | *June 6: (Daily Event) Town Invasion
| + | |
− | *June 6: (Daily Event) The Maneaters
| + | |
− | *June 5: Noble Seiji's Birthday Party (Run Hydro Run, Zombie Escape, Puzzle Hunt)
| + | |
− | *June 5: (Daily Event) Infinity Tower
| + | |
− | *June 4: (Daily Event) Zombie Escape
| + | |
− | *June 4: (Daily Event) DB Party
| + | |
− | *June 3: (Daily Event) Hide and Seek
| + | |
− | *June 2: (Daily Event) Infinity Tower
| + | |
− | *June 1: (Daily Event) Werewolf
| + | |
− | *May 31: (Daily Event) The Maneaters
| + | |
− | | + | |
− | ==May 2009==
| + | |
− | | + | |
− | <br>Number of Events This Week: 9
| + | |
− | *May 30: Trial of Heroes
| + | |
− | *May 29: (Daily Event) DB Party
| + | |
− | *May 29: (Daily Event) Poring Smash
| + | |
− | *May 28: (Daily Event) Trivia
| + | |
− | *May 26: (Daily Event) Hide and Seek
| + | |
− | *May 26: (Daily Event) Dice Town Invasion
| + | |
− | *May 26: (Daily Event) Infinity Tower
| + | |
− | *May 25: (Daily Event) Zombie Escape
| + | |
− | *May 24: (Daily Event) The Maneaters
| + | |
− | | + | |
− | <br>Number of Events This Week: 7
| + | |
− | *May 23: (Daily Event) Meteor Dodge, Novice PvP, Poring Smash
| + | |
− | *May 22: (Daily Event) heRO Rescue Brigade
| + | |
− | *May 21: (Daily Event) Dice Town Invasion
| + | |
− | *May 19: (Daily Event) Don't Dice Me
| + | |
− | *May 18: (Daily Event) Hide and Seek
| + | |
− | *May 18: (Daily Event) Zombie Escape
| + | |
− | *May 17: (Daily Event) Poring Smash
| + | |
− | | + | |
− | <br>Number of Events This Week: 10
| + | |
− | *May 16: (Daily Event) Infinity Tower
| + | |
− | *May 16: (Daily Event) The Maneaters
| + | |
− | *May 15: (Daily Event) Dice Town Invasion
| + | |
− | *May 15: (Daily Event) Werewolf + DB
| + | |
− | *May 14: (Daily Event) DB Party
| + | |
− | *May 13: (Daily Event) Poring Taming
| + | |
− | *May 13: (Daily Event) Dice Town Invasion
| + | |
− | *May 12: (Daily Event) Don't Dice Me!
| + | |
− | *May 11: (Daily Event) Zombie Escape
| + | |
− | *May 10: (Daily Event) Hide and Seek
| + | |
− | | + | |
− | <br>Number of Events This Week: 3
| + | |
− | *May 9: (Daily Event) The Maneaters
| + | |
− | *May 9: (Story Event) The Overflow of Magic
| + | |
− | *May 3: (Daily Event) Poring Taming
| + | |
− | | + | |
− | ==April 2009==
| + | |
− | | + | |
− | <br>Number of Events This Week: 7
| + | |
− | *May 2: (Daily Event) Dice Town Invasion
| + | |
− | *May 2: (Daily Event) Poring Taming
| + | |
− | *May 1: (Daily Event) Poring Smash + Novice PvP
| + | |
− | *April 29: (Daily Event) MvP Invasion
| + | |
− | *April 29: (Daily Event) Zombie Escape
| + | |
− | *April 28: Great Fairy Auction
| + | |
− | *April 27: (Daily Event) Flower Maze
| + | |
− | | + | |
− | <br>Number of Events This Week: 3
| + | |
− | *April 25: Trial of Heroes
| + | |
− | *April 24: (Daily Event) Poring Taming
| + | |
− | *April 22: (Daily Event) Infinity Tower
| + | |
− | | + | |
− | <br>Number of Events This Week: 2
| + | |
− | *April 19: (Daily Event) Poring Smash + Novice PvP
| + | |
− | *April 18: (Daily Event) MvP Invasion
| + | |
− | | + | |
− | <br>Number of Events This Week: 4
| + | |
− | *April 10-14: Easter Special Event
| + | |
− | *April 7: (Daily Event) Run Hydro Run (Theme: Fish + Brute, Guardian: Garm)
| + | |
− | *April 6: (Daily Event) Infinity Tower
| + | |
− | *April 5: Pirate Hat Introduction Event
| + | |
− | | + | |
− | ==March 2009==
| + | |
− | | + | |
− | <br>Number of Events This Week: 5
| + | |
− | *April 3: (Daily Event) Trivia
| + | |
− | *April 2: (Daily Event) MvP Invasion
| + | |
− | *April 1: GMs' April Fools Pranks
| + | |
− | *March 28: Great Fairy Auction
| + | |
− | *March 28: Noble Lady Arkania's Birthday Tournament
| + | |
− | | + | |
− | <br>Number of Events This Week: 5
| + | |
− | *March 27: March Trial of Heroes
| + | |
− | *March 26: Noble Sir Cutty Flam's Birthday Party (item hunt, meteor dodge, protect the merchant, poring smash)
| + | |
− | *March 22: (Daily Event) DB Party
| + | |
− | *March 22: The Lord of Byalan: Levia Lusca
| + | |
− | *March 21: Struggle of Winter
| + | |
− | | + | |
− | <br>Number of Events This Week: n/a
| + | |
− | *March 21: (Daily Event) Poring Smash
| + | |
− | *March 20: The Lasting Winter and the Eternal Crystal
| + | |
− | *March 20: (Daily Event) Infinity Tower
| + | |
− | (March 14-19) lost data
| + | |
− | | + | |
− | <br>Number of Events This Week: 4
| + | |
− | *March 13: (Daily Event) Poring Smash + Novice PvP
| + | |
− | *March 12: (Daily Event) Infinity Tower
| + | |
− | *March 10: (Daily Event) DB Party
| + | |
− | *March 8: (Daily Event) Infinity Tower
| + | |
− | | + | |
− | <br>Number of Events This Week: 3
| + | |
− | *March 6: Great Fairy Auction
| + | |
− | *March 4: (Daily Event) Dice Monster Invasion in Fairy Land!
| + | |
− | *March 4: (Daily Event) Infinity Tower
| + | |
− | | + | |
− | ==February 2009==
| + | |
− | | + | |
− | <br>Number of Events this Week: 3
| + | |
− | *Feb 28: (Daily Event) Poring Smash
| + | |
− | *Feb 27: Trials of Heroes
| + | |
− | *Feb 26: (Daily Event) Infinity Tower
| + | |
− | *Feb 22-Mar 1: 6/6/3 Apologetic Boost Week
| + | |
− | | + | |
− | <br>Number of Events this Week: 4
| + | |
− | *Feb 17: (Daily Event) Werewolf
| + | |
− | *Feb 17: DDoS Garden (Flower Maze)
| + | |
− | *Feb 17: Anti-DDoS Attack Madness
| + | |
− | *Feb 17: (Daily Event) Poring Taming
| + | |
− | | + | |
− | <br>Number of Events this Week: 4
| + | |
− | *Feb 14: (Daily Event) Infinity Tower
| + | |
− | *Feb 14: Valentine's Day Ball Party
| + | |
− | *Feb 10: (Daily Event) Zombie Escape
| + | |
− | *Feb 9: (Daily Event) Meteor Dodger
| + | |
− | | + | |
− | <br>Number of Events this Week: 3
| + | |
− | *Feb 7: Establishment of Fairy Land
| + | |
− | *Feb 6: (Daily Event) Infinity Tower
| + | |
− | *Feb 3: The Fairy's Outbreak
| + | |
− | | + | |
− | ==January 2009==
| + | |
− | | + | |
− | <br>Total number of events this week: 5
| + | |
− | *Jan 31: (Daily Event) Werewolves
| + | |
− | *Jan 30: (Daily Event) Dice Monster Invasion
| + | |
− | *Jan 30: (Daily Event) MvP Invasion
| + | |
− | *Jan 26: Chinese New Year Celebration
| + | |
− | *Jan 25: (Daily Event) Run Hydro Run (Theme: Earth Monsters, Guardian: Amon Ra)
| + | |
− | | + | |
− | <br>Total number of events this week: 3
| + | |
− | *Jan 23: (Daily Event) Infinity Tower
| + | |
− | *Jan 21: (Daily Event) MvP Invasion
| + | |
− | *Jan 20: (Daily Event) Poring Smash
| + | |
− | | + | |
− | <br>Total number of events this week: 6
| + | |
− | *Jan 17: Introduction of Little Angel Doll
| + | |
− | *Jan 17: Trial of Heroes
| + | |
− | *Jan 15: (Daily Event) MvP Invasion
| + | |
− | *Jan 14: (Daily Event) MvP Invasion
| + | |
− | *Jan 13: (Daily Event) Infinity Tower
| + | |
− | *Jan 12: (Daily Event) Zombie Escape
| + | |
− | | + | |
− | <br>
| + | |
− | *Jan 10: (Daily Event) Infinity Tower
| + | |
− | *Jan 10: Server Maintenance Temperate High Rate Event
| + | |
− | | + | |
− | <br>Total number of events this week: 8
| + | |
− | *Jan 8: (Daily Event) Item Collection/MvP Invasion
| + | |
− | *Jan 8: (Daily Event) Bounty Hunter
| + | |
− | *Jan 6: (Daily Event) Bounty Hunter
| + | |
− | *Jan 5: (Daily Event) Hide and Seek
| + | |
− | *Jan 5: (Daily Event) DB Party
| + | |
− | *Jan 5: (Daily Event) Infinity Tower
| + | |
− | *Jan 4: (Daily Event) MvP Invasion
| + | |
− | *Jan 4: (Daily Event) Flower Maze
| + | |
− | | + | |
− | <br>Total number of events this week: 8
| + | |
− | *Jan 3: (Daily Event) Hide and Seek
| + | |
− | *Jan 2: (Daily Event) DB Party
| + | |
− | *Jan 2: (Daily Event) Hide and Seek
| + | |
− | *Jan 2: Noble Silk's Birthday (Werewolf, Trivia)
| + | |
Below you can find a list of events held in heRO.