Difference between revisions of "Deepsea Deviace"
From HeRO Wiki
Line 1: | Line 1: | ||
− | |||
{{Template:Monster | {{Template:Monster | ||
|Name=Deepsea Deviace | |Name=Deepsea Deviace |
Latest revision as of 18:31, 10 February 2020
Deepsea Deviace | HP | 28150 | ATK | 448~1054 | MATK | 546~330 | Level | 73 |
---|---|---|---|---|---|---|---|---|
Def | 10 | MDef | 45 | Race | Fish | STR | 10 | |
Exp | 45040 (1.6 exp/hp) | Job Exp | 43630 (1.55 exp/hp) | Element | Holy 1 | AGI | 50 | |
MVP Exp | 0 | ASPD | 0.65 atk/sec | Size | Medium | VIT | 20 | |
Speed | 200 | Stunlock Delay | 300 | Attack Range | 1 | INT | 105 | |
Flee | 123 | Hit | 123 | Spell Range | 12 | DEX | 70 | |
#2184 | Flee (95%) | 198 | Hit (100%) | 143 | Sight Range | 16 | LUK | 20 |
Mode |
Can move, Aggressive, Assist, Cast sensor, Can attack, Change target, Change chase, Change target melee, Change target chase | |||||||
Skills |
| |||||||
Drops |
|