Difference between revisions of "Malangdo Culvert"
(Rearranging stuff a bit for it) |
Midnight2DX (Talk | contribs) (→Culvert Cleaning) |
||
Line 69: | Line 69: | ||
<br> | <br> | ||
− | [[File:Culvert_Glow.png]] | + | [[File:Culvert_Glow.png]]<br> |
+ | <br> | ||
+ | ===Coelacanth MVP=== | ||
==Rewards== | ==Rewards== |
Revision as of 23:12, 10 February 2020
Malangdo Culvert is an Instance Dungeon, customized to fit heRO's pre-renewal mechanics and play style. In the instance, you help clean up culverts with issues of seaweed buildup.
Malangdo Culvert | |
---|---|
Requirements | |
Base Level: |
Normal Mode: Lv 70+ |
Party: |
2+ |
Rewards | |
Quest Rewards: |
Normal Mode: |
Other Details | |
Quest Cooldown: |
2 hour |
Contents
Lore
Malangdo's cats store their treasure within one of the small caves in the island. However, sea water began to leak into their culverts one day, and with it came sea creatures. Missu, who was previously the manager of the culvert, now has to clean up the culverts constantly to prevent seaweed buildup.
Missu and his crew are not fond of doing cleaning work, and instead have adventurers work for them in exchange for coins.
Culvert Cleaning
Culvert Access
The entrance to the culvert can be found at Malangdo 135, 172, the second small island from left to right. Inside you can find cats related to the instance, as well as the Warper Co. to unlock the dungeon and warp to other areas.
Culvert Services
Albo offers two hunting tasks you may do in addition to the culvert instance. When you talk to Albo, you may choose to do the Regular or Hard hunting quests, or both.
Instance Creation
To create the instance, the party leader must talk to Albo at the entrance of the Malangdo Culvert. Only the party leader may create the instance. It is advised to create the instance only when everyone is online and ready to enter it.
After you have chosen the task, speak to Missu to begin the instance. The party leader will first create the instance, then chose to enter the culvert. At this point, all other party members may enter.
Once inside, head to the center of the map and speak to Missu again. There, you will confirm with him again that you are doing either the Regular or Hard instance. Missu will then instruct the party to meet him at the 3 o'clock position on the instance map.
Cleaning the Culvert
Once you speak to Missu again, he will explain how to clean the culverts. These look like mechanical devices halfway submerged in water. You will be given 50 seconds in normal mode and 40 in hard mode to clean a randomly selected culvert. To clean a culvert, simply click it from a distance of 6 cells or less, and you will see a cast bar above your character. It takes 10 seconds of uninterrupted cleaning to clean each device. Monsters spawn around the culverts, however, and if the culvert cleaner is attacked while the cast bar is active, it will be interrupted. The culvert that is chosen to be cleaned will be marked on the mini map of all party members. The culvert to be cleaned will also have a blue glow so that it can be told apart.
Coelacanth MVP
Rewards
Monsters
Normal Mode
Deepsea Vadon
Deepsea Vadon | HP | 11650 | ATK | 570~710 | MATK | 66~48 | Level | 54 |
---|---|---|---|---|---|---|---|---|
Def | 40 | MDef | 10 | Race | Fish | STR | 48 | |
Exp | 16310 (1.4 exp/hp) | Job Exp | 13980 (1.2 exp/hp) | Element | Water 1 | AGI | 28 | |
MVP Exp | 0 | ASPD | 0.48 atk/sec | Size | Small | VIT | 90 | |
Speed | 300 | Stunlock Delay | 540 | Attack Range | 1 | INT | 30 | |
Flee | 82 | Hit | 82 | Spell Range | 12 | DEX | 53 | |
#2174 | Flee (95%) | 157 | Hit (100%) | 102 | Sight Range | 16 | LUK | 14 |
Mode |
Can move, Aggressive, Cast sensor, Can attack, Change target, Change target melee, Change target chase | |||||||
Skills |
| |||||||
Drops |
|
Deepsea Marse
Deepsea Marse | HP | 9600 | ATK | 485~690 | MATK | 314~198 | Level | 53 |
---|---|---|---|---|---|---|---|---|
Def | 10 | MDef | 45 | Race | Fish | STR | 40 | |
Exp | 13920 (1.45 exp/hp) | Job Exp | 12480 (1.3 exp/hp) | Element | Water 2 | AGI | 81 | |
MVP Exp | 0 | ASPD | 0.37 atk/sec | Size | Medium | VIT | 25 | |
Speed | 275 | Stunlock Delay | 528 | Attack Range | 1 | INT | 77 | |
Flee | 134 | Hit | 134 | Spell Range | 12 | DEX | 54 | |
#2175 | Flee (95%) | 209 | Hit (100%) | 154 | Sight Range | 16 | LUK | 12 |
Mode |
Can move, Aggressive, Cast sensor, Can attack, Change target, Change chase, Change target chase | |||||||
Skills |
| |||||||
Drops |
|
Deepsea Crab
Deepsea Crab | HP | 10320 | ATK | 400~702 | MATK | 204~133 | Level | 51 |
---|---|---|---|---|---|---|---|---|
Def | 30 | MDef | 25 | Race | Fish | STR | 50 | |
Exp | 13415 (1.3 exp/hp) | Job Exp | 12380 (1.2 exp/hp) | Element | Earth 1 | AGI | 32 | |
MVP Exp | 0 | ASPD | 0.56 atk/sec | Size | Small | VIT | 70 | |
Speed | 180 | Stunlock Delay | 360 | Attack Range | 1 | INT | 60 | |
Flee | 83 | Hit | 83 | Spell Range | 12 | DEX | 57 | |
#2176 | Flee (95%) | 158 | Hit (100%) | 103 | Sight Range | 16 | LUK | 2 |
Mode |
Can move, Aggressive, Cast sensor, Can attack | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Deepsea Cornutus
Deepsea Cornutus | HP | 9180 | ATK | 550~620 | MATK | 36~28 | Level | 53 |
---|---|---|---|---|---|---|---|---|
Def | 35 | MDef | 20 | Race | Fish | STR | 15 | |
Exp | 14250 (1.55 exp/hp) | Job Exp | 12215 (1.33 exp/hp) | Element | Water 1 | AGI | 5 | |
MVP Exp | 0 | ASPD | 0.77 atk/sec | Size | Small | VIT | 50 | |
Speed | 180 | Stunlock Delay | 480 | Attack Range | 1 | INT | 20 | |
Flee | 58 | Hit | 58 | Spell Range | 12 | DEX | 113 | |
#2177 | Flee (95%) | 133 | Hit (100%) | 78 | Sight Range | 16 | LUK | 14 |
Mode |
Can move, Aggressive, Cast sensor, Boss, Can attack, Change target melee | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Deepsea Shellfish
Deepsea Shellfish | HP | 7870 | ATK | 300~515 | MATK | 398~246 | Level | 51 |
---|---|---|---|---|---|---|---|---|
Def | 20 | MDef | 30 | Race | Fish | STR | 10 | |
Exp | 11805 (1.5 exp/hp) | Job Exp | 9440 (1.2 exp/hp) | Element | Water 1 | AGI | 20 | |
MVP Exp | 0 | ASPD | 0.58 atk/sec | Size | Small | VIT | 55 | |
Speed | 200 | Stunlock Delay | 380 | Attack Range | 1 | INT | 88 | |
Flee | 71 | Hit | 71 | Spell Range | 12 | DEX | 62 | |
#2178 | Flee (95%) | 146 | Hit (100%) | 91 | Sight Range | 16 | LUK | 50 |
Mode |
Can move, Aggressive, Cast sensor, Can attack, Change target, Change chase, Change target melee, Change target chase | |||||||
Skills |
| |||||||
Drops |
|
Deepsea Kukre
Deepsea Kukre | HP | 7,190 | ATK | 475~895 | MATK | 101~152 | Level | 60 |
---|---|---|---|---|---|---|---|---|
Def | 25 | MDef | 20 | Race | Insect | STR | 15 | |
Exp | 8,985 (1.25 exp/hp) | Job Exp | 9,345 (1.3 exp/hp) | Element | Poison 1 | AGI | 81 | |
MVP Exp | 0 | ASPD | 0.43 atk/sec | Size | Small | VIT | 10 | |
Speed | 150 | Stunlock Delay | 288 | Attack Range | 1 | INT | 52 | |
Flee | Hit | Spell Range | 12 | DEX | 64 | |||
#2179 | Flee (95%) | 199 | Hit (100%) | 161 | Sight Range | 16 | LUK | 30 |
Mode |
Can Move, Aggressive, Assist, Cast Sensor (Idle), Can Attack, Detector, Change Target (Attack), Change Target (Chase) | |||||||
Skills |
Agility UP (NPC) Lv 1 on self in any state, HP Below 75%, 0s cast time, 10s delay, 10% cast chance, Interruptable Poison Attribute Change (NPC) Lv 1 on self in any state, HP Below 50%, 0s cast time, 60s delay, 20% cast chance, Interruptable Envenom Lv 10 on target when targetting a player, Always, 0s cast time, 5s delay, 20% cast chance, Uninterruptable Sand Attack Lv 1 on target when targetting a player, Always, 0s cast time, 5s delay, 20% cast chance, Uninterruptable | |||||||
Drops |
| |||||||
Location |
Malangdo Culvert |
Deepsea Megalodon
Deepsea Megalodon | HP | 31800 | ATK | 740~1520 | MATK | 594~357 | Level | 74 |
---|---|---|---|---|---|---|---|---|
Def | 24 | MDef | 36 | Race | Undead | STR | 20 | |
Exp | 52470 (1.65 exp/hp) | Job Exp | 36570 (1.15 exp/hp) | Element | Undead 2 | AGI | 30 | |
MVP Exp | 0 | ASPD | 0.39 atk/sec | Size | Medium | VIT | 12 | |
Speed | 150 | Stunlock Delay | 384 | Attack Range | 1 | INT | 110 | |
Flee | 104 | Hit | 104 | Spell Range | 12 | DEX | 103 | |
#2180 | Flee (95%) | 179 | Hit (100%) | 124 | Sight Range | 16 | LUK | 8 |
Mode |
Can move, Aggressive, Cast sensor, Can attack, Change target, Change chase, Change target melee, Change target chase | |||||||
Skills |
| |||||||
Drops |
|
Dark Coelacanth
Dark Coelacanth
Dark Coelacanth | HP | 756000 | ATK | 1890~2350 | MATK | 594~357 | Level | 70 |
---|---|---|---|---|---|---|---|---|
Def | 22 | MDef | 29 | Race | Fish | STR | 82 | |
Exp | 1134000 (1.5 exp/hp) | Job Exp | 907200 (1.2 exp/hp) | Element | Water 2 | AGI | 55 | |
MVP Exp | 250000 | ASPD | 0.58 atk/sec | Size | Large | VIT | 64 | |
Speed | 165 | Stunlock Delay | 432 | Attack Range | 1 | INT | 110 | |
Flee | 125 | Hit | 125 | Spell Range | 12 | DEX | 72 | |
#2187 | Flee (95%) | 200 | Hit (100%) | 145 | Sight Range | 16 | LUK | 27 |
Mode |
Can move, Aggressive, Cast sensor, Boss, Can attack, Detector, Change target, Change chase, Change target melee, Change target chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
| |||||||
Location |
Malangdo Culvert Normal Mode | |||||||
Strategy |
Rude attacks against this creature will cause it to use Power Up to increase its attack and hit, followed by Hell Judgement Level 5. |
Hard Mode
Deepsea Swordfish
Deepsea Swordfish | HP | 22340 | ATK | 988~1491 | MATK | 398~246 | Level | 72 |
---|---|---|---|---|---|---|---|---|
Def | 25 | MDef | 30 | Race | Fish | STR | 73 | |
Exp | 27925 (1.25 exp/hp) | Job Exp | 24570 (1.1 exp/hp) | Element | Water 2 | AGI | 70 | |
MVP Exp | 0 | ASPD | 0.36 atk/sec | Size | Large | VIT | 30 | |
Speed | 200 | Stunlock Delay | 384 | Attack Range | 1 | INT | 88 | |
Flee | 142 | Hit | 142 | Spell Range | 12 | DEX | 88 | |
#2181 | Flee (95%) | 217 | Hit (100%) | 162 | Sight Range | 16 | LUK | 18 |
Mode |
Can move, Aggressive, Assist, Cast sensor, Can attack, Change target, Change chase, Angry, Change target melee, Change target chase | |||||||
Skills |
| |||||||
Drops |
|
Deepsea Marc
Deepsea Marc | HP | 29715 | ATK | 920~1215 | MATK | 336~211 | Level | 72 |
---|---|---|---|---|---|---|---|---|
Def | 40 | MDef | 40 | Race | Fish | STR | 40 | |
Exp | 38735 (1.3 exp/hp) | Job Exp | 33390 (1.12 exp/hp) | Element | Water 3 | AGI | 65 | |
MVP Exp | 0 | ASPD | 0.74 atk/sec | Size | Medium | VIT | 65 | |
Speed | 150 | Stunlock Delay | 480 | Attack Range | 1 | INT | 80 | |
Flee | 137 | Hit | 137 | Spell Range | 12 | DEX | 70 | |
#2182 | Flee (95%) | 212 | Hit (100%) | 157 | Sight Range | 16 | LUK | 10 |
Mode |
Can move, Aggressive, Cast sensor, Can attack, Change chase, Change target melee | |||||||
Skills |
| |||||||
Drops |
|
Deepsea Anolian
Deepsea Anolian | HP | 36112 | ATK | 1215~1640 | MATK | 14~12 | Level | 74 |
---|---|---|---|---|---|---|---|---|
Def | 30 | MDef | 20 | Race | Fish | STR | 78 | |
Exp | 54165 (1.5 exp/hp) | Job Exp | 45140 (1.25 exp/hp) | Element | Water 2 | AGI | 75 | |
MVP Exp | 0 | ASPD | 0.71 atk/sec | Size | Medium | VIT | 50 | |
Speed | 170 | Stunlock Delay | 500 | Attack Range | 1 | INT | 10 | |
Flee | 149 | Hit | 149 | Spell Range | 12 | DEX | 111 | |
#2183 | Flee (95%) | 224 | Hit (100%) | 169 | Sight Range | 16 | LUK | 16 |
Mode |
Can move, Aggressive, Cast sensor, Can attack, Change target, Change chase, Change target melee, Change target chase | |||||||
Skills |
| |||||||
Drops |
|
Deepsea Deviace
Deepsea Deviace | HP | 28150 | ATK | 448~1054 | MATK | 546~330 | Level | 73 |
---|---|---|---|---|---|---|---|---|
Def | 10 | MDef | 45 | Race | Fish | STR | 10 | |
Exp | 45040 (1.6 exp/hp) | Job Exp | 43630 (1.55 exp/hp) | Element | Holy 1 | AGI | 50 | |
MVP Exp | 0 | ASPD | 0.65 atk/sec | Size | Medium | VIT | 20 | |
Speed | 200 | Stunlock Delay | 300 | Attack Range | 1 | INT | 105 | |
Flee | 123 | Hit | 123 | Spell Range | 12 | DEX | 70 | |
#2184 | Flee (95%) | 198 | Hit (100%) | 143 | Sight Range | 16 | LUK | 20 |
Mode |
Can move, Aggressive, Assist, Cast sensor, Can attack, Change target, Change chase, Change target melee, Change target chase | |||||||
Skills |
| |||||||
Drops |
|
Deepsea Kapha
Deepsea Kapha | HP | 23151 | ATK | 1019~1479 | MATK | 228~148 | Level | 72 |
---|---|---|---|---|---|---|---|---|
Def | 25 | MDef | 40 | Race | Fish | STR | 73 | |
Exp | 33565 (1.45 exp/hp) | Job Exp | 38195 (1.65 exp/hp) | Element | Water 2 | AGI | 67 | |
MVP Exp | 0 | ASPD | 0.27 atk/sec | Size | Medium | VIT | 58 | |
Speed | 165 | Stunlock Delay | 600 | Attack Range | 1 | INT | 64 | |
Flee | 139 | Hit | 139 | Spell Range | 12 | DEX | 90 | |
#2185 | Flee (95%) | 214 | Hit (100%) | 159 | Sight Range | 16 | LUK | 17 |
Mode |
Can move, Aggressive, Can attack, Change target melee, Change target chase | |||||||
Skills |
| |||||||
Drops |
|
Violent Coelacanth
Violent Coelacanth
Violent Coelacanth | HP | 2739000 | ATK | 3430~4620 | MATK | 772~456 | Level | 90 |
---|---|---|---|---|---|---|---|---|
Def | 26 | MDef | 40 | Race | Fish | STR | 112 | |
Exp | 3286800 (1.2 exp/hp) | Job Exp | 3286800 (1.2 exp/hp) | Element | Poison 4 | AGI | 92 | |
MVP Exp | 250000 | ASPD | 0.58 atk/sec | Size | Large | VIT | 42 | |
Speed | 145 | Stunlock Delay | 432 | Attack Range | 1 | INT | 127 | |
Flee | 182 | Hit | 182 | Spell Range | 12 | DEX | 101 | |
#2190 | Flee (95%) | 257 | Hit (100%) | 202 | Sight Range | 16 | LUK | 27 |
Mode |
Can move, Aggressive, Cast sensor, Boss, Can attack, Detector, Change target, Change chase, Change target melee, Change target chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
| |||||||
Location |
Malangdo Culvert Normal Mode | |||||||
Strategy |
Rude attacks against this creature will cause it to use Power Up to increase its attack and hit, followed by Hell Judgement Level 10, which has the potential to cause a party wipe. |
Trivia
- Malangdo Culvert was released on heRO in February 9, 2020.
- Malangdo, the Octopus Cave and Malangdo Culvert were teased with the Valentine's Day Quest of 2016, which introduced the Orc couple, Roma and Jule. In the quest, the orc couple run away together, and travel by ship to Malangdo. On the way, the ship of cats is attacked by mobs, including a Giant Octopus, and later by a Coelacanth. However due to a variety of issues, mostly technical and balance-related, Malangdo Culvert would not be released until much later.
- The official name for "Missu" was "Missing", but this was changed to prevent players for confusing his name for bugs or glitches while the cat broadcasted messages within the instance.
- In official servers, Malangdo Culvert and Octopus Cave are only accessible by players with VIP status.