|
|
Line 1: |
Line 1: |
− | Here you can find all information regarding HeRO's custom monsters. They're classified as "Permanent" and "Seasonal" monsters. | + | Here you can find all information regarding HeRO's custom monsters. Click on each link to see the various custom monsters separated into groups, with the last group being for monsters with unknown location. These monsters are used only in events as of this date. |
| | | |
− | ==Permanent Monsters== | + | *[[Muspelheim Monsters]] |
− | These monsters can always be found at pre-determined maps, the locations of which are also listed!
| + | *[[Poring Type Monsters]] |
| + | *[[ToH Item Trial Monsters]] |
| + | ==Magma Dungeon Monsters== |
| + | ==Byalan Dungeon Monsters== |
| + | ==Event Exclusive Monsters== |
| | | |
− |
| |
− | ===Aquaring===
| |
− |
| |
− |
| |
− | {{Template:Monster
| |
− | |Name=
| |
− | |Race=
| |
− | |Level=
| |
− | |Atk=
| |
− | |Sprite=
| |
− | |Element=
| |
− | |Hp=
| |
− | |Def=
| |
− | |Size=
| |
− | |Exp=
| |
− | |Mdef=
| |
− | |Mode=
| |
− | |Skills=
| |
− | |Drops=
| |
− | |Str=
| |
− | |Agi=
| |
− | |Vit=
| |
− | |Int=
| |
− | |Dex=
| |
− | |Luk= }}
| |
− |
| |
− | <br>'''Level:''' 35
| |
− | <br>'''HP:'''
| |
− | <br>'''Race:''' Plant
| |
− | <br>'''Property:'''<span style="color:blue"> '''Water 3'''</span>
| |
− | <br>'''Size:''' Small
| |
− | <br>'''Walk Speed:''' Slow
| |
− | <br>'''Attack Speed:''' Slow
| |
− | <br>'''Atk:''' 390~460
| |
− | <br>'''Def:''' 5
| |
− | <br>'''MDEF:''' 30
| |
− |
| |
− | <br>'''Str:''' 1
| |
− | <br>'''Agi:''' 30
| |
− | <br>'''Vit:''' 30
| |
− | <br>'''Int:''' 65
| |
− | <br>'''Dex:''' 40
| |
− | <br>'''Luk:''' 20
| |
− |
| |
− | <br>'''Experience (with our rates):'''
| |
− | <br>Base Exp: 5430
| |
− | <br>Job Exp: 2750
| |
− |
| |
− | <br>'''Drops:'''
| |
− | <br>Holy Water @ 100 %
| |
− | <br>Large Jellopy @ 45 %
| |
− | <br>Crystal Blue @ 21 %
| |
− | <br>Level 5 Cold Bolt Scroll @ 6 %
| |
− | <br>Blue Herb @ 3 %
| |
− | <br>Aquarmarine @ 1.5 %
| |
− | <br>Level 5 Frost Diver Scroll @ 0.99 %
| |
− | <br>Aquaring Hat[0] @ 0.3 %
| |
− | <br>Book of Billows[0] @ 0.15 %
| |
− | <br>Marin Card @ 0.03 %
| |
− |
| |
− | <br>'''Location:'''
| |
− | <br>Poring Island- pay_fild04(10)
| |
− |
| |
− | ===Autumn Leafcat===
| |
− |
| |
− | ----
| |
− |
| |
− | [[Image:Autumncat.JPG|Autumn Leafcat]]
| |
− | <br>''Copyright: Unmei''
| |
− |
| |
− | <br>'''Level:''' 38
| |
− | <br>'''Race:''' Brute
| |
− | <br>'''Property:''' <span style="color:green">'''Earth 1'''</span>
| |
− | <br>'''Size:''' Small
| |
− | <br>'''Walk Speed:''' Fast
| |
− | <br>'''Attack Speed:''' Average
| |
− | <br>'''Atk:''' 266~307
| |
− | <br>'''Def:''' 10
| |
− | <br>'''MDEF:''' 25
| |
− |
| |
− | <br>'''Str:''' 25
| |
− | <br>'''Agi:''' 67
| |
− | <br>'''Vit:''' 12
| |
− | <br>'''Int:''' 45
| |
− | <br>'''Dex:''' 60
| |
− | <br>'''Luk:''' 29
| |
− |
| |
− | <br>'''Experience (with our rates):'''
| |
− | <br>Base Exp: 900
| |
− | <br>Job Exp: 7070
| |
− |
| |
− | <br>'''Drops (with our rates):'''
| |
− | <br>Huge Leaf @ 100 %
| |
− | <br>Orange Potion @ 12 %
| |
− | <br>Yggdrasil Seed @ 0.15 %
| |
− | <br>Yggdrasil Leaf @ 3 %
| |
− | <br>Orange @ 9 %
| |
− | <br>Shrimp @ 15 %
| |
− | <br>Fig Leaf @ 100 %
| |
− | <br>Drooping Leafcat @ 0.15 %
| |
− | <br>Leaf Cat Card @ 0.03 %
| |
− |
| |
− | <br>'''Location:'''
| |
− | <br>Yuno Fields- yuno_fild05 (10)
| |
− |
| |
− | ===God Poring===
| |
− |
| |
− | ----
| |
− |
| |
− | <br>'''Level:''' 67
| |
− | <br>'''Race:''' Angel
| |
− | <br>'''Property:'''<span style="color:gray"> '''Neutral 4'''</span>
| |
− | <br>'''Size:''' Large
| |
− | <br>'''Walk Speed:''' Average
| |
− | <br>'''Attack Speed:''' Fast
| |
− | <br>'''Atk:''' 980~1690
| |
− | <br>'''Def:''' 55
| |
− | <br>'''MDEF:''' 60
| |
− |
| |
− | <br>'''Str:''' 70
| |
− | <br>'''Agi:''' 70
| |
− | <br>'''Vit:''' 72
| |
− | <br>'''Int:''' 75
| |
− | <br>'''Dex:''' 90
| |
− | <br>'''Luk:''' 160
| |
− |
| |
− | <br>'''Experience (with our rates):'''
| |
− | <br>Base Exp: 148945
| |
− | <br>Job Exp: 91500
| |
− | <br>MVP Bonus Exp: 62500 (100.00%)
| |
− |
| |
− | <br>'''Drops:'''
| |
− | <br>Cloud Crumb @ 100 %
| |
− | <br>Large Jellopy @ 100 %
| |
− | <br>Unripe Apple @ 75 %
| |
− | <br>Amulet @ 75 %
| |
− | <br>Memory Bookmark @ 60 %
| |
− | <br>Poring Box @ 30 %
| |
− | <br>Torn Scroll @ 30 %
| |
− | <br>Occult Incense @ 2.1 %
| |
− | <br>Sacred Incense @ 2.1 %
| |
− |
| |
− | <br>'''MVP items:'''
| |
− | <br>100% Poring Doll
| |
− | <br>90% Old Blue Box
| |
− | <br>30% Poring Card
| |
− |
| |
− | <br>'''Location:'''
| |
− | <br>Poring Island- pay_fild04(1) 60~120
| |
− |
| |
− | ===Sapling===
| |
− |
| |
− | ----
| |
− |
| |
− | <br>'''Level:''' 23
| |
− | <br>'''Race:''' Plant
| |
− | <br>'''Property:'''<span style="color:purple"> '''Poison 2'''</span>
| |
− | <br>'''Size:''' Small
| |
− | <br>'''Walk Speed:''' Slow
| |
− | <br>'''Attack Speed:''' Slow
| |
− | <br>'''Atk:''' 100~160
| |
− | <br>'''Def:''' 20
| |
− | <br>'''MDEF:''' 0
| |
− |
| |
− | <br>'''Str:''' 1
| |
− | <br>'''Agi:''' 30
| |
− | <br>'''Vit:''' 30
| |
− | <br>'''Int:''' 10
| |
− | <br>'''Dex:''' 30
| |
− | <br>'''Luk:''' 20
| |
− |
| |
− | <br>'''Experience (with our rates):'''
| |
− | <br>Base Exp: 2545
| |
− | <br>Job Exp: 1990
| |
− |
| |
− | <br>'''Drops:'''
| |
− | <br>Sprout @ 100 %
| |
− | <br>Green Herb @ 90 %
| |
− | <br>Sharp Leaf @ 30 %
| |
− | <br>Poisonous Powder @ 30 %
| |
− | <br>Aloe Leaflet @ 1.5 %
| |
− | <br>Ment @ 0.99 %
| |
− | <br>Green Salad @ 0.3 %
| |
− | <br>Sapling Hat[0] @ 0.3 %
| |
− | <br>Rapture Rose @ 0.15 %
| |
− | <br>Poporing Card @ 0.03 %
| |
− |
| |
− | <br>'''Location:'''
| |
− | <br>Poring Island- pay_fild04(10)
| |
− |
| |
− | ===Snow Bunny===
| |
− |
| |
− | ----
| |
− |
| |
− | [[Image:Snowbunny.JPG|Snow Bunny]]
| |
− | <br>''Copyright: Yulia''
| |
− |
| |
− | <br>'''Level:''' 12
| |
− | <br>'''Race:''' Formless
| |
− | <br>'''Property:''' <span style="color:blue">'''Water 1'''</span>
| |
− | <br>'''Size:''' Small
| |
− | <br>'''Walk Speed:''' Slow
| |
− | <br>'''Attack Speed:''' Slow
| |
− | <br>'''Atk:''' 60~80
| |
− | <br>'''Def:''' 12
| |
− | <br>'''MDEF:''' 8
| |
− |
| |
− | <br>'''Str:''' 3
| |
− | <br>'''Agi:''' 3
| |
− | <br>'''Vit:''' 2
| |
− | <br>'''Int:''' 1
| |
− | <br>'''Dex:''' 10
| |
− | <br>'''Luk:''' 9
| |
− |
| |
− | <br>'''Experience (with our rates):'''
| |
− | <br>Base Exp: 1650
| |
− | <br>Job Exp: 1025
| |
− |
| |
− | <br>'''Drops:'''
| |
− | <br>Ice Cream @ 100 %
| |
− | <br>Ice Cubic @ 15 %
| |
− | <br>Ice Heart @ 15 %
| |
− | <br>Strawberry Pudding (tame) @ 0.60 %
| |
− | <br>Songpyun @ 15 %
| |
− | <br>Level 4 Frost Diver Scroll @ 0.30 %
| |
− | <br>Old Blue Box @ 0.30 %
| |
− | <br>White Herb @ 0.30% %
| |
− | <br>Snow Bunny Card @ 0.03 %
| |
− |
| |
− | <br>'''Location:''' Lutie(4), xmas_fild01(8), xmas_dun01(4) and xmas_dun02(4)
| |
− |
| |
− | ===Skoll Pup===
| |
− |
| |
− | ----
| |
− |
| |
− | [[Image:Skollpupko4.jpg|Skoll Pup]]
| |
− | <br>''Copyright: Henhouse''
| |
− |
| |
− | <br>'''Level:''' 70
| |
− | <br>'''Race:''' Brute
| |
− | <br>'''Property:''' <span style="color:red">'''Fire3'''</span>
| |
− | <br>'''Size:''' Medium
| |
− | <br>'''Walk Speed:''' Very Slow
| |
− | <br>'''Attack Speed:''' Fast
| |
− | <br>'''Atk:''' 715~1465
| |
− | <br>'''Def:''' 10
| |
− | <br>'''MDEF:''' 25
| |
− |
| |
− | <br>'''Str:''' 69
| |
− | <br>'''Agi:''' 30
| |
− | <br>'''Vit:''' 45
| |
− | <br>'''Int:''' 90
| |
− | <br>'''Dex:''' 90
| |
− | <br>'''Luk:''' 20
| |
− |
| |
− | <br>'''Experience (with our rates):'''
| |
− | <br>Base Exp: 37125
| |
− | <br>Job Exp: 29350
| |
− |
| |
− | <br>'''Drops:'''
| |
− | <br>Nursing Bottle @ 100%
| |
− | <br>Burning Heart @ 100%
| |
− | <br>Red Blood @ 60%
| |
− | <br>Live Coal @ 60%
| |
− | <br>Pinafore @ 45%
| |
− | <br>Coat[1] @ 0.45%
| |
− | <br>Fuuma Shuriken Rekka @ 0.30%
| |
− | <br>Ring of Fire @ 0.09%
| |
− |
| |
− | *This monster's card isn't in the game yet.
| |
− | [[Image:Skollpupvg5.jpg|Skoll Pup card]]
| |
− |
| |
− | Location: Magma Dungeon 2- Mag_dun02 (2)
| |
− |
| |
− | ===Skoll===
| |
− |
| |
− | ----
| |
− |
| |
− | [[Image:Skollet2.jpg|Skoll]]
| |
− | <br>''Copyright: Henhouse''
| |
− |
| |
− | <br>'''Level:''' 95
| |
− | <br>'''Race:''' Brute
| |
− | <br>'''Property:'''<span style="color:red"> '''Fire4'''</span>
| |
− | <br>'''Size:''' Large
| |
− | <br>'''Walk Speed:''' Very Slow
| |
− | <br>'''Attack Speed:''' Very Fast
| |
− | <br>'''Atk:''' 5215~9565
| |
− | <br>'''Def:''' 40
| |
− | <br>'''MDEF:''' 35
| |
− |
| |
− | <br>'''Str:''' 99
| |
− | <br>'''Agi:''' 120
| |
− | <br>'''Vit:''' 65
| |
− | <br>'''Int:''' 100
| |
− | <br>'''Dex:''' 149
| |
− | <br>'''Luk:''' 95
| |
− |
| |
− | <br>'''Experience (with our rates):'''
| |
− | <br>Base Exp: 1251250
| |
− | <br>Job Exp: 893000
| |
− | <br>MVP Bonus Exp: 991130 (30.00%)
| |
− |
| |
− | <br>'''Drops:'''
| |
− | <br>Burning Heart @ 100%
| |
− | <br>Live Coal @ 100%
| |
− | <br>Fire Bottle @ 99%
| |
− | <br>Fireblend @ 8.25%
| |
− | <br>Book of the Blazing Sun[3] @ 6%
| |
− | <br>Refined Solar Sword @ 1.5%
| |
− | <br>Katar of Raging Blaze[3] @ 1.05%
| |
− | <br>Emblem of the Sun God @ 0.18%
| |
− |
| |
− | <br>'''MVP items:'''
| |
− | <br>Flame Heart @ 100%
| |
− | <br>Old Purple Box @ 60%
| |
− | <br>Old Card Album @ 15%
| |
− |
| |
− | <br>'''Location:'''
| |
− | <br>Magma Dungeon 2- mag_dun02(1)- 60~120
| |
− |
| |
− | ===Hollow Poring===
| |
− |
| |
− | ----
| |
− |
| |
− | [[Image:Hollowporing.JPG|Hollow Poring]]
| |
− |
| |
− | <br>'''Level:''' 80
| |
− | <br>'''HP:''' 666666
| |
− | <br>'''Race:''' Plant
| |
− | <br>'''Property:''' '''Dark 3'''
| |
− | <br>'''Size:''' Large
| |
− | <br>'''Walk Speed:''' Fast
| |
− | <br>'''Attack Speed:''' Fast
| |
− | <br>'''Attack:''' 1866~3666
| |
− | <br>'''Def:''' 50
| |
− | <br>'''MDEF:''' 50
| |
− |
| |
− | <br>'''Str:''' 80
| |
− | <br>'''Agi:''' 83
| |
− | <br>'''Vit:''' 40
| |
− | <br>'''Int:''' 91
| |
− | <br>'''Dex:''' 130
| |
− | <br>'''Luk:''' 100
| |
− |
| |
− | <br>'''Experience (with our rates):'''
| |
− | <br>Base Exp: 728440
| |
− | <br>Job Exp: 396500
| |
− | <br>MVP Exp: 348105
| |
− |
| |
− | <br>'''Drops (with our rates):'''
| |
− | <br>Pumpkin Mojo @ 100 %
| |
− | <br>Large Jellopy @ 100 %
| |
− | <br>Poring Box @ 75%
| |
− | <br>Steamed Bat Wing in Pumpkin @ 75 %
| |
− | <br>Pumpkin-Head @ 30%
| |
− | <br>Witch Hat @ 15 %
| |
− | <br>Purple Bat Doll @ 15 %
| |
− | <br>Pumpkin Mojo @ 15%
| |
− | <br>Spiderweb Wings @ 7.5%
| |
− |
| |
− | <br>'''MVP Drops (with our rates):'''
| |
− | <br>Yggdrasil Berry @ 100 %
| |
− | <br>Old Violet Box @ 100%
| |
− | <br>Poring Card @ 100 %
| |
− |
| |
− | <br>'''Location:'''
| |
− | <br>Nifhleim Field 02- upon quest completion (24 hour quest cooldown)
| |
− |
| |
− |
| |
− | ===Pumpkinring===
| |
− |
| |
− | ----
| |
− |
| |
− | [[Image:Pumpkinring.jpg|Pumpkinring]]
| |
− |
| |
− | <br>'''Level:''' 29
| |
− | <br>'''HP:'''
| |
− | <br>'''Race:''' Plant
| |
− | <br>'''Property:''' Poison 1
| |
− | <br>'''Size:''' Small
| |
− | <br>'''Walk Speed:''' Slow
| |
− | <br>'''Attack Speed:''' Slow
| |
− | <br>'''Attack:''' 135~170
| |
− | <br>'''Def:''' 15
| |
− | <br>'''MDEF:''' 15
| |
− |
| |
− | <br>'''Str:''' 30
| |
− | <br>'''Agi:''' 15
| |
− | <br>'''Vit:''' 10
| |
− | <br>'''Int:''' 18
| |
− | <br>'''Dex:''' 35
| |
− | <br>'''Luk:''' 2
| |
− |
| |
− | <br>'''Experience (with our rates):'''
| |
− | <br>Base Exp: 1000
| |
− | <br>Job Exp: 1000
| |
− |
| |
− | <br>'''Drops (with our rates):'''
| |
− | <br>Jack o' Pumpkin @ 100 %
| |
− | <br>Sticky Mucus @ 100 %
| |
− | <br>Pumpkin @ 100 %
| |
− | <br>Rough Elunium @ 15%
| |
− | <br>Level 3 Soul Strike Scroll @ 9%
| |
− | <br>Forbidden Red Candle @ 0.90 %
| |
− | <br>Steamed Bat Wing in Pumpkin @ 0.90 %
| |
− | <br>Pumpkin Mojo @ 0.30 %
| |
− | <br>Poison Bottle @ 0.30 %
| |
− | <br>Poring Card @ 0.15%
| |
− |
| |
− | <br>'''Location:'''
| |
− | <br>Spawned as a slave of Hollow Poring
| |
− |
| |
− |
| |
− | ----
| |
− |
| |
− | ===Eralia===
| |
− |
| |
− |
| |
− | <br>'''Level:''' 76
| |
− | <br>'''HP:''' 65056
| |
− | <br>'''Race:''' Fish
| |
− | <br>'''Property:''' <span style="color:blue"> '''Water 2'''</span>
| |
− | <br>'''Size:''' Medium
| |
− | <br>'''Walk Speed:''' Average
| |
− | <br>'''Attack Speed:''' Average
| |
− | <br>'''Attack:''' 1030~1590
| |
− | <br>'''Def:''' 40
| |
− | <br>'''MDEF:''' 30
| |
− |
| |
− | <br>'''Str:''' 40
| |
− | <br>'''Agi:''' 40
| |
− | <br>'''Vit:''' 30
| |
− | <br>'''Int:''' 120
| |
− | <br>'''Dex:''' 100
| |
− | <br>'''Luk:''' 77
| |
− |
| |
− | <br>'''Experience (with our rates):'''
| |
− | <br>Base Exp: 154025
| |
− | <br>Job Exp: 94500
| |
− |
| |
− | <br>'''Drops (with our rates):'''
| |
− | <br>Golden Hair @ 100%
| |
− | <br>Heart of Mermaid @ 100%
| |
− | <br>Seafoam @ 100%
| |
− | <br>Crystal Blue @ 45%
| |
− | <br>Blessed Holy Robe[1] @ 3%
| |
− | <br>Heavenly Maiden Robe[1] @ 0.6%
| |
− | <br>Princess Knife @ 0.45%
| |
− | <br>Survivor's Rod[1] (int) @ 0.45%
| |
− | <br>Ring of Longing @ 0.3%
| |
− | <br>Tribal Solidarity @ 0.3%
| |
− |
| |
− |
| |
− | <br>'''Location:'''
| |
− | <br>Byalan Dungeon 4- izl_dun04(1)- 60
| |
− |
| |
− |
| |
− |
| |
− | ----
| |
− |
| |
− |
| |
− | ===Levia Lusca===
| |
− |
| |
− |
| |
− | <br>'''Level:''' 89
| |
− | <br>'''HP:''' 1744000
| |
− | <br>'''Race:''' Fish
| |
− | <br>'''Property:''' <span style="color:blue"> '''Water 3'''</span>
| |
− | <br>'''Size:''' Large
| |
− | <br>'''Walk Speed:''' Slow
| |
− | <br>'''Attack Speed:''' Slow
| |
− | <br>'''Attack:''' 5200~7800
| |
− | <br>'''Def:''' 40
| |
− | <br>'''MDEF:''' 55
| |
− |
| |
− | <br>'''Str:''' 100
| |
− | <br>'''Agi:''' 40
| |
− | <br>'''Vit:''' 30
| |
− | <br>'''Int:''' 100
| |
− | <br>'''Dex:''' 140
| |
− | <br>'''Luk:''' 50
| |
− |
| |
− | <br>'''Experience (with our rates):'''
| |
− | <br>Base Exp: 3313600
| |
− | <br>Job Exp: 256000
| |
− | <br>MVP Exp: 1162775 100%
| |
− |
| |
− | <br>'''Drops (with our rates):'''
| |
− | <br>Tentacle @ 100%
| |
− | <br>Icicle Whip @ 100%
| |
− | <br>Box of Storm @ 100%
| |
− | <br>Tribal Solidarity @ 75%
| |
− | <br>Old Card Album @ 60%
| |
− | <br>Saphien's Armor of the Ocean[0] @ 15%
| |
− | <br>Pauldron[1] @ 9%
| |
− | <br>Battle Hook[1] @ 9%
| |
− | <br>Gae Bolg[2] 3%
| |
− | <br>Iron Driver 3%
| |
− |
| |
− | <br>'''MVP Drops (with our rates):'''
| |
− | <br>Ring of Longing @ 30%
| |
− | <br>Yggdrasil Berry @ 100%
| |
− | <br>Old Purple Box @ 100%
| |
− |
| |
− | <br>'''Location:'''
| |
− | <br>Byalan Dungeon 4- izl_dun04- upon summoning with 3 Seafoams
| |
− |
| |
− | ==Regulated Monsters==
| |
− | These monsters are only found on special occasions, be it seasonal, from a quest or otherwise. They cannot be found as natural, automated spawns.
| |
− |
| |
− | ===Eye of Surtur===
| |
− |
| |
− | <br>'''Level:''' 72
| |
− | <br>'''HP:''' 24691
| |
− | <br>'''Race:''' Formless
| |
− | <br>'''Property:''' Undead 3
| |
− | <br>'''Size:''' Medium
| |
− | <br>'''Walk Speed:''' Slow
| |
− | <br>'''Attack Speed:''' Very Fast
| |
− | <br>'''Attack:''' 980~1200
| |
− | <br>'''Def:''' 30
| |
− | <br>'''MDEF:''' 20
| |
− |
| |
− | <br>'''Str:''' 50
| |
− | <br>'''Agi:''' 40
| |
− | <br>'''Vit:''' 36
| |
− | <br>'''Int:''' 85
| |
− | <br>'''Dex:''' 140
| |
− | <br>'''Luk:''' 40
| |
− |
| |
− | <br>'''Experience (with our rates):'''
| |
− | <br>Base Exp: 77330
| |
− | <br>Job Exp: 62810
| |
− |
| |
− | <br>'''Drops (with our rates):'''
| |
− | <br>Coal @ 100%
| |
− | <br>Will of the Darkness @ 90%
| |
− | <br>Hand of God @ 12%
| |
− | <br>Spark of Muspelheim @ 18%
| |
− | <br>Small Life Potion @ 9%
| |
− | <br>Glove[0] @ 1.2%
| |
− | <br>Glove[1] @ 0.45%
| |
− | <br>Ring of Earth @ 0.30%
| |
− | <br>Evolved Small Ribbon @ 0.09%
| |
− |
| |
− | <br>'''Location:'''
| |
− | <br>Muspel Monday- Muspelheim (120)
| |
− |
| |
− |
| |
− | ===Fafnir===
| |
− |
| |
− | <br>'''Level:''' 85
| |
− | <br>'''HP:''' 296691
| |
− | <br>'''Race:''' Dragon
| |
− | <br>'''Property:''' Dark 2
| |
− | <br>'''Size:''' Large
| |
− | <br>'''Walk Speed:''' Slow
| |
− | <br>'''Attack Speed:''' Average
| |
− | <br>'''Attack:''' 2280~3590
| |
− | <br>'''Def:''' 40
| |
− | <br>'''MDEF:''' 35
| |
− |
| |
− | <br>'''Str:''' 80
| |
− | <br>'''Agi:''' 40
| |
− | <br>'''Vit:''' 65
| |
− | <br>'''Int:''' 85
| |
− | <br>'''Dex:''' 90
| |
− | <br>'''Luk:''' 80
| |
− |
| |
− | <br>'''Experience (with our rates):'''
| |
− | <br>Base Exp: 449880
| |
− | <br>Job Exp: 369705
| |
− |
| |
− | <br>'''Drops (with our rates):'''
| |
− | <br>Fire Dragon Scale @ 100%
| |
− | <br>Enriched Oridecon @ 75%
| |
− | <br>Enriched Elunium @ 75%
| |
− | <br>Ascending Dragon Soup @ 75%
| |
− | <br>Treasure Box @ 30%
| |
− | <br>Royal Gold Bullion @ 15%
| |
− | <br>Lantern of Hope @ 9%
| |
− | <br>Grief of Greed @ 9%
| |
− | <br>Lord's Clothes[1] @ 6%
| |
− |
| |
− | <br>'''Location:'''
| |
− | <br>Muspel Monday- Inner Sanctum (4 each Muspel Monday opening)
| |
− |
| |
− | ===Logi===
| |
− |
| |
− | <br>'''Level:''' 75
| |
− | <br>'''HP:''' 28302
| |
− | <br>'''Race:''' Demon
| |
− | <br>'''Property:''' Fire 3
| |
− | <br>'''Size:''' Large
| |
− | <br>'''Walk Speed:''' Slow
| |
− | <br>'''Attack Speed:''' Fast
| |
− | <br>'''Attack:''' 1290~2590
| |
− | <br>'''Def:''' 70
| |
− | <br>'''MDEF:''' 20
| |
− |
| |
− | <br>'''Str:''' 70
| |
− | <br>'''Agi:''' 35
| |
− | <br>'''Vit:''' 85
| |
− | <br>'''Int:''' 30
| |
− | <br>'''Dex:''' 80
| |
− | <br>'''Luk:''' 50
| |
− |
| |
− | <br>'''Experience (with our rates):'''
| |
− | <br>Base Exp: 66325
| |
− | <br>Job Exp: 53410
| |
− |
| |
− | <br>'''Drops (with our rates):'''
| |
− | <br>Lava @ 100%
| |
− | <br>Big Defense Potion @ 36%
| |
− | <br>Elunium @ 15%
| |
− | <br>Small Life Potion @ 9%
| |
− | <br>Unicorn Horn @ 9%
| |
− | <br>Arm Guard[1] @ 0.90%
| |
− | <br>Necklace[1] @ 0.45%
| |
− | <br>Cleaver @ 0.30%
| |
− | <br>Inferno[1] @ 0.09%
| |
− |
| |
− | <br>'''Location:'''
| |
− | <br>Muspel Monday- Muspelheim (40)
| |
− |
| |
− | ===Selkie===
| |
− |
| |
− |
| |
− | <br>'''Level:''' 73
| |
− | <br>'''HP:''' 26691
| |
− | <br>'''Race:''' Angel
| |
− | <br>'''Property:''' Water 3
| |
− | <br>'''Size:''' Small
| |
− | <br>'''Walk Speed:''' Fast
| |
− | <br>'''Attack Speed:''' Average
| |
− | <br>'''Attack:''' 1080~1240
| |
− | <br>'''Def:''' 23
| |
− | <br>'''MDEF:''' 70
| |
− |
| |
− | <br>'''Str:''' 1
| |
− | <br>'''Agi:''' 40
| |
− | <br>'''Vit:''' 1
| |
− | <br>'''Int:''' 100
| |
− | <br>'''Dex:''' 70
| |
− | <br>'''Luk:''' 20
| |
− |
| |
− | <br>'''Experience (with our rates):'''
| |
− | <br>Base Exp: 91320
| |
− | <br>Job Exp: 99910
| |
− |
| |
− | <br>'''Drops (with our rates):'''
| |
− | <br>Fin @ 100%
| |
− | <br>Sea-Otter Fur @ 100%
| |
− | <br>Crystal Mirror @ 45%
| |
− | <br>Big Magic Defense Potion @ 36%
| |
− | <br>Cobaltblue Dyestuff @ 9%
| |
− | <br>Small Life Potion @ 9%
| |
− | <br>Holy Dagger @ 0.6%
| |
− | <br>Ring of Water @ 0.3%
| |
− | <br>Angel's Dress @ 0.3%
| |
− |
| |
− | <br>'''Location:'''
| |
− | <br>Muspel Monday- Bridge (12, 30 second respawn)
| |
− |
| |
− |
| |
− | ===Surtur===
| |
− |
| |
− |
| |
− | <br>'''Level:''' 96
| |
− | <br>'''HP:''' 1626691
| |
− | <br>'''Race:''' Demon
| |
− | <br>'''Property:''' Fire 4
| |
− | <br>'''Size:''' Large
| |
− | <br>'''Walk Speed:''' Fast
| |
− | <br>'''Attack Speed:''' Fast
| |
− | <br>'''Attack:''' 4580~6540
| |
− | <br>'''Def:''' 32
| |
− | <br>'''MDEF:''' 55
| |
− |
| |
− | <br>'''Str:''' 120
| |
− | <br>'''Agi:''' 40
| |
− | <br>'''Vit:''' 30
| |
− | <br>'''Int:''' 120
| |
− | <br>'''Dex:''' 140
| |
− | <br>'''Luk:''' 80
| |
− |
| |
− | <br>'''Experience (with our rates):'''
| |
− | <br>Base Exp: 9556320
| |
− | <br>Job Exp: 9573100
| |
− | <br>MVP Exp: 3825000 100%
| |
− |
| |
− | <br>'''Drops (with our rates):'''
| |
− | <br>Token of Siegfried @ 100%
| |
− | <br>Enriched Elunium @ 100%
| |
− | <br>Life Insurance @ 81%
| |
− | <br>Enriched Oridecon @ 75%
| |
− | <br>Formal Suit[1] @ 45%
| |
− | <br>Soul Staff @ 15%
| |
− | <br>Hellfire @ 15%
| |
− | <br>Electric Guitar @ 9%
| |
− | <br>Refined Fireblend @ 3%
| |
− |
| |
− | <br>'''MVP Drops (with our rates):'''
| |
− | <br>Bubble Gum @ 100%
| |
− | <br>Battle Manual @ 100%
| |
− | <br>Old Card Album @ 100%
| |
− |
| |
− | <br>'''Location:'''
| |
− | <br>Muspel Monday- Inner Sanctum (1 each Muspel Monday opening)
| |
− |
| |
− | ===Evil Emperium===
| |
− |
| |
− |
| |
− | <br>'''Level:'''
| |
− | <br>'''HP:'''
| |
− | <br>'''Race:'''
| |
− | <br>'''Property:'''
| |
− | <br>'''Size:'''
| |
− | <br>'''Walk Speed:''' Fast
| |
− | <br>'''Attack Speed:''' Fast
| |
− | <br>'''Attack:''' ~
| |
− | <br>'''Def:'''
| |
− | <br>'''MDEF:'''
| |
− |
| |
− | <br>'''Str:'''
| |
− | <br>'''Agi:'''
| |
− | <br>'''Vit:'''
| |
− | <br>'''Int:'''
| |
− | <br>'''Dex:'''
| |
− | <br>'''Luk:'''
| |
− |
| |
− | <br>'''Experience (with our rates):'''
| |
− | <br>Base Exp:
| |
− | <br>Job Exp:
| |
− |
| |
− | <br>'''Drops (with our rates):'''
| |
− | <br>
| |
− | <br>
| |
− | <br>
| |
− | <br>
| |
− | <br>
| |
− | <br>
| |
− | <br>
| |
− | <br>
| |
− | <br>
| |
| | | |
| | | |
| | | |
| [[Category:Custom Content|Custom monsters]] | | [[Category:Custom Content|Custom monsters]] |
Here you can find all information regarding HeRO's custom monsters. Click on each link to see the various custom monsters separated into groups, with the last group being for monsters with unknown location. These monsters are used only in events as of this date.