Difference between revisions of "Muspelheim Monsters"
Kyofan11230 (Talk | contribs) (→Ember Lizard) |
|||
(14 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | The following monsters can be found in [[Muspelheim]]. | + | The following monsters can be found in [[Muspelheim]] Fields.<br> |
− | + | This area is recommended for around Lv 75 Non-Trans / Lv 70 Trans classes with average gears. The fauna is mostly fire property, but earth and dark mobs can be found as well.<br> | |
+ | |||
+ | The field just outside of Muspelheim's base is the safest of the four, with Helltoad being the only hostile mob. Travelling past it you will encounter mobs such as Logi, Eye of Surtur, and minibosses such as Muspelite Tree and Muspelite Aranea. Therefore, extra care is advised.<br> | ||
+ | |||
+ | |||
+ | |||
+ | ==Field Map== | ||
+ | |||
+ | [[File:MuspelFieldMap.png|700px|Map of Muspelheim Fields]] | ||
+ | |||
+ | ==Spawn Tables== | ||
+ | |||
+ | |||
+ | Monsters listed as spawning in these areas but with no monster info noted here, such as Logi and Eye of Surtur, are detailed in their primary spawning location, Surtur's Palace.<br> | ||
+ | |||
+ | See [[Muspelheim Dungeon Monsters]] for more info.<br> | ||
+ | |||
+ | |||
+ | |||
+ | ===Muspelheim Field 01 - Southwest=== | ||
+ | |||
+ | <br>Helltoad - 30 (5 sec) | ||
+ | <br>Ember Lizard - 30 (5 sec) | ||
+ | <br>Fulbuk - 30 (5 sec) | ||
+ | |||
+ | ===Muspelheim Field 02 - Southeast=== | ||
+ | |||
+ | <br>Ember Lizard - 20 (5 sec) | ||
+ | <br>Fulbuk - 15 (5 sec) | ||
+ | <br>Helltoad - 10 (5 sec) | ||
+ | <br>Logi - 10 (5 sec) | ||
+ | <br>Muspelite Aranea - 1 (15~30 mins) | ||
+ | <br>Muspelite Tree - 1 (15~30 mins) | ||
+ | |||
+ | ===Muspelheim Field 03 - Northwest=== | ||
+ | |||
+ | <br>Blazering - 50 (5 sec) | ||
+ | <br>Helltoad - 40 (5 sec) | ||
+ | <br>Eye of Surtur - 20 (5 sec) | ||
+ | <br>Ember Lizard - 10 (5 sec) | ||
+ | <br>Logi - 10 (5 sec) | ||
+ | <br>Muspelite Aranea - 1 (15~30 mins) | ||
+ | <br>Muspelite Tree - 2 (15~30 mins) | ||
+ | |||
+ | |||
+ | ===Muspelheim Field 04 - Northeast=== | ||
+ | |||
+ | <br>Eye of Surtur - 30 (5 sec) | ||
+ | <br>Blazering - 20 (5 sec) | ||
+ | <br>Logi - 15 (5 sec) | ||
+ | <br>Helltoad - 10 (5 sec) | ||
+ | <br>Ember Lizard - 10 (5 sec) | ||
+ | |||
+ | ==Monsters== | ||
+ | |||
+ | ===Blazering=== | ||
{{Template:Monster | {{Template:Monster | ||
|Name=Blazering | |Name=Blazering | ||
Line 55: | Line 110: | ||
*Charred Muspel Rock 0.75% | *Charred Muspel Rock 0.75% | ||
*Death Fire [1] 0.36% | *Death Fire [1] 0.36% | ||
− | * | + | *[[Blazering Card]] 0.05% |
− | |Mvpdrops= | + | |Mvpdrops= |
− | |Location=Muspelheim Fields, Poring Box, Dead Branch | + | |Location=Muspelheim Fields, [[Poring Box]], Dead Branch |
|Notes=*"Explodes" upon defeat with sightrasher}} | |Notes=*"Explodes" upon defeat with sightrasher}} | ||
+ | ===Fulbuk=== | ||
{{Template:Monster | {{Template:Monster | ||
|Name=Fulbuk | |Name=Fulbuk | ||
Line 112: | Line 168: | ||
*Mighty Staff 0.45% | *Mighty Staff 0.45% | ||
*Iron Wrist 0.30% | *Iron Wrist 0.30% | ||
− | *Fulbuk Card 0.05% | + | *[[Fulbuk Card]] 0.05% |
− | |Mvpdrops= | + | |Mvpdrops= |
|Location=Muspelheim, Dead Branches | |Location=Muspelheim, Dead Branches | ||
|Notes=*Movement Speed and ASPD increases when weakened or struck by double strafe / storm gust.}} | |Notes=*Movement Speed and ASPD increases when weakened or struck by double strafe / storm gust.}} | ||
− | + | ===Helltoad=== | |
{{Template:Monster | {{Template:Monster | ||
|Name=Helltoad | |Name=Helltoad | ||
Line 173: | Line 229: | ||
*Nerium 3% | *Nerium 3% | ||
*Morrigane's Belt 0.24% | *Morrigane's Belt 0.24% | ||
− | * | + | *[[Helltoad Card]] 0.05% |
− | |Mvpdrops= | + | |Mvpdrops= |
|Location=Muspelheim, Dead Branches | |Location=Muspelheim, Dead Branches | ||
|Notes= Will use high jump (Leap) when hit by main wizard and archer skills, which may cause it to jump past ledges, etc.}} | |Notes= Will use high jump (Leap) when hit by main wizard and archer skills, which may cause it to jump past ledges, etc.}} | ||
+ | ===Ember Lizard=== | ||
{{Template:Monster | {{Template:Monster | ||
|Name=Ember Lizard | |Name=Ember Lizard | ||
Line 232: | Line 289: | ||
*Burning Bow 0.30% | *Burning Bow 0.30% | ||
*Gentleman's Staff 0.30% | *Gentleman's Staff 0.30% | ||
− | *Old Card Album 0. | + | *Old Card Album 0.03% |
− | |Mvpdrops= | + | |Mvpdrops= |
|Location=Muspelheim, Dead Branches | |Location=Muspelheim, Dead Branches | ||
|Notes= | |Notes= | ||
*Will attack with fire ball rapidly when hit by cold bolt, stormgust, double strafe, sharpshooting and cart termination.}} | *Will attack with fire ball rapidly when hit by cold bolt, stormgust, double strafe, sharpshooting and cart termination.}} | ||
+ | ===Muspelite Aranea=== | ||
{{Template:Monster | {{Template:Monster | ||
|Name=Muspelite Aranea | |Name=Muspelite Aranea | ||
Line 299: | Line 357: | ||
*Ring of Earth 6% | *Ring of Earth 6% | ||
*Ahlspiess 6% | *Ahlspiess 6% | ||
− | * | + | *[[Muspelite Aranea Card]] 0.05% |
− | |Mvpdrops= | + | |Mvpdrops= |
|Location=Muspelheim Field, Surtur's Palace, Dead Branches | |Location=Muspelheim Field, Surtur's Palace, Dead Branches | ||
|Notes= | |Notes= | ||
*Its Wide Stone covers the entire screen, but its interruptable 4 second cast time makes it easy to counter. | *Its Wide Stone covers the entire screen, but its interruptable 4 second cast time makes it easy to counter. | ||
*Counters ankle snare with trample, which destroys the trap instantly. | *Counters ankle snare with trample, which destroys the trap instantly. | ||
− | *Will cast parrying when it is targeted by a single-target skill with a cast time, such as | + | *Will cast parrying when it is targeted by a single-target skill with a cast time, such as fire bolt, bowling bash, asura strike, etc.}} |
+ | ===Muspelite Tree=== | ||
{{Template:Monster | {{Template:Monster | ||
|Name=Muspelite Tree | |Name=Muspelite Tree | ||
− | |Race= | + | |Race=Plant |
− | |Level= | + | |Level=72 |
− | |Minatk= | + | |Minatk=1203 |
− | |Maxatk= | + | |Maxatk=2019 |
− | |Sprite= | + | |Sprite=MuspeliteTree.gif |
− | |Element= | + | |Element=Fire 4 |
− | |Hp= | + | |Hp=142,600 |
− | |Def= | + | |Def=10 |
− | |Mdef= | + | |Mdef=49 |
− | |Size= | + | |Size=Large |
− | |Exp= | + | |Exp=285,200 |
− | |Jexp= | + | |Jexp=213,900 |
− | |Mvpexp= | + | |Mvpexp=None |
− | |Mvpexp%= | + | |Mvpexp%=None |
− | |Str= | + | |Str=22 |
− | |Agi= | + | |Agi=2 |
− | |Vit= | + | |Vit=42 |
− | |Int= | + | |Int=150 |
− | |Dex= | + | |Dex=100 |
− | |Luk= | + | |Luk=12 |
− | |Atkrange= | + | |Atkrange=1 |
− | |Spellrange= | + | |Spellrange=10 |
− | |Sightrange= | + | |Sightrange=12 |
− | |Speed= | + | |Speed=175 |
− | |Aspd= | + | |Aspd=0.651 hits/s |
− | |Stunlockdelay= | + | |Stunlockdelay=0.29s |
− | |Id= | + | |Id=3730 |
− | |Minmatk= | + | |Minmatk=609 |
− | |Maxmatk= | + | |Maxmatk=1050 |
− | |Flee= | + | |Flee=74 |
|Hit100= | |Hit100= | ||
− | |Hit= | + | |Hit=172 |
|Flee95= | |Flee95= | ||
− | |Pet= | + | |Pet=None |
− | |Tips= | + | |Tips=None |
− | |Mode=Can Move, Aggressive, Can Attack, Change Chase, Change Target | + | |Mode=Can Move, Aggressive, Can Attack, Cast Sensor, Detector, Boss, Change Chase, Change Target Chase |
− | |Skills=* | + | |Skills= |
+ | *Palm Strike Lv 1, Attacking/Chase - Always @ Target, 0s Cast Time, 5s delay, 10% chance | ||
+ | *Earth Drive Lv 5, Attacking - Always @ Self 1s Cast Time, 15s delay, 10% chance | ||
+ | *Earth Attack Lv 2, Attacking/Chase - Always @ Target, 0s Cast Time, 5s delay, 20% chance | ||
+ | *Wide Silence Lv 2, Attacking/Chase - Between 100~75% HP @ Self, 1s Cast Time, 20s delay, 10% chance | ||
+ | *Wide Silence Lv 5, Attacking/Chase - Below 75% HP @ Self, 1s Cast Time, 20s delay, 10% chance | ||
+ | *Heaven's Drive Lv 5, Attacking/Chase - Between 100~75% HP @ Random Target, 1s Cast Time, 5s delay, 20% chance | ||
+ | *Heaven's Drive Lv 10, Attacking/Chase - Below 75% HP @ Random Target, 1s Cast Time, 5s delay, 20% chance | ||
+ | *Wide Stun Lv 5, Any - Rude Attacked @ Self, 1s Cast Time, 10s delay, 100% chance | ||
+ | *Wide Stun Lv 5, Any - Has Spiderweb Status @ Self, 1s Cast Time, 10s delay, 50% chance | ||
+ | *Trample Lv 3, Attack/Chase - Has ankle snare status @ Self, 0s Cast Time, 3s delay, 100% chance | ||
+ | *Teleport Lv 1, Any - Rude Attacked @ Self, 0s Cast Time, 3s delay, 100% chance | ||
|Drops= | |Drops= | ||
+ | *Spark of Muspelheim 100% | ||
+ | *Spark of Muspelheim 100% | ||
+ | *Spark of Muspelheim 100% | ||
+ | *Elder Branch 75% | ||
+ | *Bloody Branch 18% | ||
+ | *Magma Fist [3] 9% | ||
+ | *Ring of Fire 6% | ||
+ | *[[Muspelite Tree Card]] 0.05% | ||
|Mvpdrops= | |Mvpdrops= | ||
− | |Location= | + | |Location=Muspelheim Fields, Surtur's Palace, Dead Branches |
− | |Notes= | + | |Notes= |
− | + | *As its HP goes down, it will use higher levels of Wide Silence and Heaven's Drive. | |
− | + | *Uses Trample to instantly destroy ankle snares it hits | |
− | + | *Wide Stuns when rude attacked, or trapped in spiderwebs | |
− | + | *Earth Drive is an earth property skill and may decrease targets' physical defense and ASPD by 25% for 15 seconds.}} | |
− | + | ||
− | + | ||
− | + | ||
+ | {{:Fafnir}} | ||
+ | {{:Surtur}} | ||
[[Category:Customized Monsters]] | [[Category:Customized Monsters]] |
Latest revision as of 13:15, 10 August 2020
The following monsters can be found in Muspelheim Fields.
This area is recommended for around Lv 75 Non-Trans / Lv 70 Trans classes with average gears. The fauna is mostly fire property, but earth and dark mobs can be found as well.
The field just outside of Muspelheim's base is the safest of the four, with Helltoad being the only hostile mob. Travelling past it you will encounter mobs such as Logi, Eye of Surtur, and minibosses such as Muspelite Tree and Muspelite Aranea. Therefore, extra care is advised.
Contents
Field Map
Spawn Tables
Monsters listed as spawning in these areas but with no monster info noted here, such as Logi and Eye of Surtur, are detailed in their primary spawning location, Surtur's Palace.
See Muspelheim Dungeon Monsters for more info.
Muspelheim Field 01 - Southwest
Helltoad - 30 (5 sec)
Ember Lizard - 30 (5 sec)
Fulbuk - 30 (5 sec)
Muspelheim Field 02 - Southeast
Ember Lizard - 20 (5 sec)
Fulbuk - 15 (5 sec)
Helltoad - 10 (5 sec)
Logi - 10 (5 sec)
Muspelite Aranea - 1 (15~30 mins)
Muspelite Tree - 1 (15~30 mins)
Muspelheim Field 03 - Northwest
Blazering - 50 (5 sec)
Helltoad - 40 (5 sec)
Eye of Surtur - 20 (5 sec)
Ember Lizard - 10 (5 sec)
Logi - 10 (5 sec)
Muspelite Aranea - 1 (15~30 mins)
Muspelite Tree - 2 (15~30 mins)
Muspelheim Field 04 - Northeast
Eye of Surtur - 30 (5 sec)
Blazering - 20 (5 sec)
Logi - 15 (5 sec)
Helltoad - 10 (5 sec)
Ember Lizard - 10 (5 sec)
Monsters
Blazering
Blazering | HP | 9100 | ATK | 350~550 | MATK | 330~546 | Level | 46 |
---|---|---|---|---|---|---|---|---|
Def | 11 | MDef | 32 | Race | Formless | STR | 3 | |
Exp | 15,470 | Job Exp | 12,740 | Element | Fire 1 | AGI | 9 | |
MVP Exp | None | ASPD | 0.625 hits/sec | Size | Medium | VIT | 12 | |
Speed | 210 | Stunlock Delay | 0.3s | Attack Range | 1 | INT | 105 | |
Flee | 55 | Hit | 116 | Spell Range | 10 | DEX | 70 | |
#3720 | Flee (95%) | Hit (100%) | Sight Range | 12 | LUK | 4 | ||
Pet Availability |
Can be tamed with a Charred Muspel Rock. | |||||||
Mode |
Not Aggressive, Can Move/Attack, Looter, Change Target, Change Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
Location |
Muspelheim Fields, Poring Box, Dead Branch | |||||||
Strategy |
None | |||||||
Note |
|
Fulbuk
Fulbuk | HP | 7,650 | ATK | 200~400 | MATK | 48~66 | Level | 40 |
---|---|---|---|---|---|---|---|---|
Def | 10 | MDef | 30 | Race | Insect | STR | 12 | |
Exp | 11,475 | Job Exp | 9,560 | Element | Fire 1 | AGI | 50 | |
MVP Exp | None | ASPD | 0.781 hits/s | Size | Small | VIT | 5 | |
Speed | 150 | Stunlock Delay | 0.2s | Attack Range | 1 | INT | 30 | |
Flee | 90 | Hit | 100 | Spell Range | 10 | DEX | 60 | |
#3721 | Flee (95%) | Hit (100%) | Sight Range | 12 | LUK | 30 | ||
Pet Availability |
None | |||||||
Mode |
Not Aggressive, Can Move/Attack, Idle, Can Attack, Change Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
Location |
Muspelheim, Dead Branches | |||||||
Strategy |
None | |||||||
Note |
|
Helltoad
Helltoad | HP | 9,105 | ATK | 333~515 | MATK | 151~234 | Level | 46 |
---|---|---|---|---|---|---|---|---|
Def | 28 | MDef | 17 | Race | Brute | STR | 23 | |
Exp | 15,930 | Job Exp | 13,655 | Element | Dark 1 | AGI | 35 | |
MVP Exp | None | ASPD | 0.60 hits/s | Size | Small | VIT | 22 | |
Speed | 155 | Stunlock Delay | 0.25s | Attack Range | 1 | INT | 65 | |
Flee | 81 | Hit | 176 | Spell Range | 10 | DEX | 130 | |
#3722 | Flee (95%) | Hit (100%) | Sight Range | 12 | LUK | 9 | ||
Pet Availability |
None | |||||||
Mode |
Can Move, Aggressive, Can Attack, Cast Sensor, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
Location |
Muspelheim, Dead Branches | |||||||
Strategy |
None | |||||||
Note |
Will use high jump (Leap) when hit by main wizard and archer skills, which may cause it to jump past ledges, etc. |
Ember Lizard
Ember Lizard | HP | 12,300 | ATK | 410~710 | MATK | 304~500 | Level | 52 |
---|---|---|---|---|---|---|---|---|
Def | 10 | MDef | 27 | Race | Dragon | STR | 1 | |
Exp | 19,800 | Job Exp | 17,220 | Element | Earth 1 | AGI | 23 | |
MVP Exp | None | ASPD | 0.65 hits/s | Size | Medium | VIT | 30 | |
Speed | 200 | Stunlock Delay | 0.504s | Attack Range | 1 | INT | 100 | |
Flee | 75 | Hit | 134 | Spell Range | 10 | DEX | 82 | |
#3724 | Flee (95%) | Hit (100%) | Sight Range | 12 | LUK | 2 | ||
Pet Availability |
Can be tamed with a Muspel Herb. | |||||||
Mode |
Can Move, Idle, Assist, Cast Sensor, Change Chase, Change Target Melee | |||||||
Skills |
| |||||||
Drops |
| |||||||
Location |
Muspelheim, Dead Branches | |||||||
Strategy |
None | |||||||
Note |
|
Muspelite Aranea
Muspelite Aranea | HP | 128,904 | ATK | 1020~2210 | MATK | 12~14 | Level | 70 |
---|---|---|---|---|---|---|---|---|
Def | 21 | MDef | 37 | Race | Insect | STR | 100 | |
Exp | 232,025 | Job Exp | 193,355 | Element | Earth 1 | AGI | 22 | |
MVP Exp | None | ASPD | 0.625 hits/s | Size | Medium | VIT | 21 | |
Speed | 150 | Stunlock Delay | 0.400s | Attack Range | 2 | INT | 10 | |
Flee | 92 | Hit | 170 | Spell Range | 10 | DEX | 100 | |
#3729 | Flee (95%) | Hit (100%) | Sight Range | 12 | LUK | 44 | ||
Pet Availability |
None | |||||||
Mode |
Can Move/Attack, Aggressive, Boss, Cast Sensor, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
Location |
Muspelheim Field, Surtur's Palace, Dead Branches | |||||||
Strategy |
None | |||||||
Note |
|
Muspelite Tree
Muspelite Tree | HP | 142,600 | ATK | 1203~2019 | MATK | 609~1050 | Level | 72 |
---|---|---|---|---|---|---|---|---|
Def | 10 | MDef | 49 | Race | Plant | STR | 22 | |
Exp | 285,200 | Job Exp | 213,900 | Element | Fire 4 | AGI | 2 | |
MVP Exp | None | ASPD | 0.651 hits/s | Size | Large | VIT | 42 | |
Speed | 175 | Stunlock Delay | 0.29s | Attack Range | 1 | INT | 150 | |
Flee | 74 | Hit | 172 | Spell Range | 10 | DEX | 100 | |
#3730 | Flee (95%) | Hit (100%) | Sight Range | 12 | LUK | 12 | ||
Pet Availability |
None | |||||||
Mode |
Can Move, Aggressive, Can Attack, Cast Sensor, Detector, Boss, Change Chase, Change Target Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
Location |
Muspelheim Fields, Surtur's Palace, Dead Branches | |||||||
Strategy |
None | |||||||
Note |
|
Fafnir
Fafnir | HP | 796691 | ATK | 2019~3419 | MATK | 48~66 | Level | 85 |
---|---|---|---|---|---|---|---|---|
Def | 30 | MDef | 12 | Race | Dragon | STR | 57 | |
Exp | 1195035 (1.5 exp/hp) | Job Exp | 1035695 (1.3 exp/hp) | Element | Poison 3 | AGI | 40 | |
MVP Exp | 0 | ASPD | 0.63 atk/sec | Size | Large | VIT | 50 | |
Speed | 180 | Stunlock Delay | 432ms | Attack Range | 3 | INT | 150 | |
Flee | 125 | Hit | 125 | Spell Range | 10 | DEX | 100 | |
#3731 | Flee (95%) | 200 | Hit (100%) | 145 | Sight Range | 16 | LUK | 70 |
Mode |
Can move, Aggressive, Cast sensor, Boss, Can attack, Detector, Change target, Change chase, Change target melee, Change target chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
| |||||||
Location |
Surtur
Surtur | HP | 1826691 | ATK | 3280~4280 | MATK | 48~66 | Level | 110 |
---|---|---|---|---|---|---|---|---|
Def | 30 | MDef | 50 | Race | Demon | STR | 120 | |
Exp | 3196705 (1.75 exp/hp) | Job Exp | 2374695 (1.3 exp/hp) | Element | Fire 4 | AGI | 30 | |
MVP Exp | 0 | ASPD | 0.49 atk/sec | Size | Small | VIT | 35 | |
Speed | 160 | Stunlock Delay | 300ms | Attack Range | 3 | INT | 160 | |
Flee | 140 | Hit | 140 | Spell Range | 12 | DEX | 90 | |
#3733 | Flee (95%) | 215 | Hit (100%) | 160 | Sight Range | 20 | LUK | 80 |
Mode |
Can move, Aggressive, Cast sensor, Boss, Can attack, Detector, Change target, Change chase, Change target melee, Change target chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
| |||||||
Location |