Difference between revisions of "Wrapped Mask Add Ons"
m (→Hatter's Masks: Included Demon Mask) |
|||
Line 147: | Line 147: | ||
==Hatter's Masks== | ==Hatter's Masks== | ||
+ | |||
+ | {{:Demon Mask}} | ||
{{Template:CustomGear | {{Template:CustomGear |
Revision as of 07:05, 29 November 2020
Wrapped Masks have extra custom masks within them that you can obtain. Typically these are won as prizes from quests and events but also can be obtained from the Hatter Quest.
All masks take up the Middle and Lower Headgear slots.
Wrapped Masks List
The chance to get any of the hat below is calculated through the formula below.
RNG Weight / Total RNG Weight * 100
ID | Hats | RNG weight |
---|---|---|
2278 | Mr Smile | 10 |
2281 | Opera Masque | 10 |
2288 | Mr Scream | 10 |
2292 | Welding Mask | 10 |
2297 | Goblin Mask | 10 |
5005 | Gas Mask | 10 |
5086 | Alarm Mask | 10 |
5087 | Poker Face | 10 |
5088 | Surprised Mask | 10 |
5089 | Annoyed Mask | 10 |
5090 | Goblin Leader Mask | 10 |
5121 | Zealotus Mask | 5 |
5176 | Hahoe Mask | 5 |
5169 | Bride Mask | 5 |
5177 | Mythical Lion Mask | 5 |
5096 | Kitsune Mask | 5 |
5043 | Opera Ghost Mask | 5 |
5272 | Tongue Mask | 5 |
10216 | Warai Nose | 5 |
10217 | Guy Fawkes Mask | 5 |
10229 | Majora Mask | 5 |
10230 | Loki Mask | 5 |
10226 | Mask Of Despero | 5 |
10227 | Mask Of Dolor | 5 |
10228 | Mask Of Maero | 5 |
10280 | White Mask | 5 |
5096 | Assassin Mask | 5 |
5314 | Hockey Mask | 5 |
5798 | Mask Of Odium | 5 |
18649 | Lude Mask | 5 |
5475 | Quve Mask | 5 |
18540 | Demon Mask | 5 |
Total RNG Weight | 215 |
Hatter's Masks
Demon Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18540 | A mask worn by an ancient Geffenians that worshipped demons. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 1 | 50 | No | 60 | Mid and Lower Headgear | Every Job | ||
[+ Succubus Horn]
[+ Incubus Horn]
Availability: Wrapped Mask |
Guy Fawkes Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10217 | A smirking mask in the imagine of a man from a faraway kingdom. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
2 | 0 | 29 | No | 30 | Mid and Lower Headgear? | All | ||
Availability: Is available with the Hatter Quest or as prizes from quests and events from the Wrapped Mask item. |
Loki Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10230 | A mask that represents the chaotic god Loki. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | No | 20 | All | ||||
Availability: Is available with the Hatter Quest or as prizes from quests and events from the Wrapped Mask item |
Majora Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10229 | A colourful mask. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
2 | 0 | 20 | No | 20 | All | |||
Availability: Is available with the Hatter Quest or as prizes from quests and events from the Wrapped Mask item |
Tongue Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5272 | A mask with mischievious expression, suitable to be worn by kids. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
2 | 0 | 20 | No | 10 | All | |||
Availability: Is available with the Hatter Quest or as prizes from quests and events from the Wrapped Mask item
|
Warai Nose | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10216 | You can evade security while wearing this clever disguise! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | All | |||
Availability: Is available with the Hatter Quest or as prizes from quests and events from the Wrapped Mask item |