Difference between revisions of "Storm Equip Set (Sage)"
From HeRO Wiki
(Storm Equip Set - [Storm Robe & Storm Staff & Storm Walk & Storm Orb Equip Set]) |
m |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | The Storm set is linear, but it is highly specialized in what it has to offer, making the most awkward stat distribution possible yet still workable to enjoy chaining thunderstorms over and over. The more mobs there are for a spell trigger, the more likely you can keep up the free instant cast of thunderstorms! | |
− | Storm set is linear, but it is highly | + | |
{{:Storm_Robe}} | {{:Storm_Robe}} | ||
Line 7: | Line 6: | ||
{{:Storm_Orb}} | {{:Storm_Orb}} | ||
− | [[Category:Custom | + | [[Category:Custom Equipment Sets]] |
− | + |
Latest revision as of 09:13, 4 December 2020
The Storm set is linear, but it is highly specialized in what it has to offer, making the most awkward stat distribution possible yet still workable to enjoy chaining thunderstorms over and over. The more mobs there are for a spell trigger, the more likely you can keep up the free instant cast of thunderstorms!
Storm Robe [0]
Storm Robe [0] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 15025 | An ornate golden robe imbued with power of the storm. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 50 | Yes | 70 | Armor | Sage | ||
[ Storm Robe & Storm Staff & Storm Walk & Storm Orb Equip Set ]
[ + Professor Class ]
Availability:
|
Storm Staff [2]
Storm Staff [2] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Id #: 2007 |
A magic staff charged with the crackling power of the storm. | ||||||||
Type | Atk | MAtk | Weight | Refinable | Weapon Level | Required Level | Usable Jobs | ||
Two-handed Staff | 120 | 0 | 90 | Yes | 4 | 70 | Sage | ||
[ Storm Robe & Storm Staff & Storm Walk & Storm Orb Equip Set ]
Availability
|
Storm Walk [1]
Storm Walk [1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 2467 | A pair of golden long boots imbued with power of the storm. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 0 | 50 | Yes | 70 | Footgear | Sage | ||
[ Storm Robe & Storm Staff & Storm Walk & Storm Orb Equip Set ] Availability:
|
Storm Orb [1]
Storm Orb [1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 2859 | A golden crystal ball imbued with power of the storm. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 20 | Yes | 70 | Accessory | Sage | ||
[ Storm Robe & Storm Staff & Storm Walk & Storm Orb Equip Set ] Availability:
|