Difference between revisions of "Wrapped Mask Add Ons"
m (→Wrapped Masks List) |
|||
Line 10: | Line 10: | ||
<center> | <center> | ||
{{{!}} class="wikitable sortable" style="width:35%;" | {{{!}} class="wikitable sortable" style="width:35%;" | ||
− | {{!}}+ List of available | + | {{!}}+ List of available masks from Wrapped Mask |
{{!}}- | {{!}}- | ||
!width=80% {{!}} Hats | !width=80% {{!}} Hats |
Revision as of 00:36, 24 January 2021
Wrapped Masks have extra custom masks within them that you can obtain. Typically these are won as prizes from quests and events but also can be obtained from the Hatter Quest.
The majority of the masks take up the Middle and Lower Headgear slots.
Wrapped Masks List
Hats | Chance |
---|---|
Mr Smile | 4.08% |
Phantom Of Opera | 4.08% |
Mr Scream | 4.08% |
Welding Mask | 4.08% |
Goblin Leader Mask | 4.08% |
Gas Mask | 4.08% |
Alarm Mask | 4.08% |
Goblin Mask 01 | 4.08% |
Goblin Mask 02 | 4.08% |
Goblin Mask 03 | 4.08% |
Goblin Mask 04 | 4.08% |
Zherlthsh Mask | 2.04% |
Hahoe Mask | 2.04% |
Bride Mask | 2.04% |
Mythical Lion Mask | 2.04% |
Mask Of Fox | 2.04% |
Opera Ghost Mask | 2.04% |
Tongue Mask | 2.04% |
Warai Nose | 2.04% |
Guy Fawkes Mask | 2.04% |
Majora Mask | 2.04% |
Loki Mask | 2.04% |
Mask Of Despero | 2.04% |
Mask Of Dolar | 2.04% |
Mask Of Maero | 2.04% |
White Mask | 2.04% |
Assassin Mask | 2.04% |
Hockey Mask | 2.04% |
Mask Of Odium | 2.04% |
Lude Mask | 2.04% |
Quve Mask | 2.04% |
Demon Mask | 2.04% |
Ganster Mask | 2.04% |
Oxygen Mask | 2.04% |
Tiger Mask | 2.04% |
Lion Mask | 2.04% |
Kabuki Mask | 2.04% |
Whisper Mask | 2.04% |
Custom Masks
Demon Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18540 | A mask worn by an ancient Geffenians that worshipped demons. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 1 | 50 | No | 60 | Mid and Lower Headgear | Every Job | ||
[+ Succubus Horn]
[+ Incubus Horn]
Availability: Wrapped Mask |
Hockey Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5314 | A mask for playing hockey. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
2 | 0 | 10 | No | 50 | Mid and Lower Headgear | Every Job | ||
Availability:
|
Guy Fawkes Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10217 | A smirking mask in the imagine of a man from a faraway kingdom. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
2 | 0 | 29 | No | 30 | Mid and Lower Headgear? | All | ||
Availability: Is available with the Hatter Quest or as prizes from quests and events from the Wrapped Mask item. |
Loki Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10230 | A mask that represents the chaotic god Loki. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | No | 20 | All | ||||
Availability: Is available with the Hatter Quest or as prizes from quests and events from the Wrapped Mask item |
Majora Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10229 | A colourful mask. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
2 | 0 | 20 | No | 20 | All | |||
Availability: Is available with the Hatter Quest or as prizes from quests and events from the Wrapped Mask item |
Tongue Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5272 | A mask with mischievious expression, suitable to be worn by kids. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
2 | 0 | 20 | No | 10 | All | |||
Availability: Is available with the Hatter Quest or as prizes from quests and events from the Wrapped Mask item
|
Warai Nose | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10216 | You can evade security while wearing this clever disguise! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | All | |||
Availability: Is available with the Hatter Quest or as prizes from quests and events from the Wrapped Mask item |