Difference between revisions of "Randel Lawrence"
From HeRO Wiki
(→Randel Lawrence) |
(→Randel Lawrence) |
||
Line 66: | Line 66: | ||
− | |Drops=* | + | |Drops= |
− | * | + | *Blood Thirst 90.00% |
− | * | + | *Haedonggum[2] 0.60% |
− | * | + | *Partizan[2] 6.00% |
− | * | + | *Research Chart 100.00% |
− | * | + | *Handcuffs 100.00% |
− | * | + | *Mystic Rune 3.00% |
− | * | + | *Phantom Spear 0.60% |
− | * | + | *Bradium Shield[1] 0.45% |
− | * | + | *Cannon Spear[2] 0.45% |
+ | *Randel Card 0.05% | ||
|Mvpdrops= | |Mvpdrops= | ||
|Location=[[Biolab_4|Biolab 4]] | |Location=[[Biolab_4|Biolab 4]] |
Revision as of 01:15, 17 February 2021
Randel Lawrence
Randel Lawrence | HP | 82045 | ATK | 2920~3499 | MATK | 127~193 | Level | 93 |
---|---|---|---|---|---|---|---|---|
Def | 58 | MDef | 39 | Race | Demihuman | STR | 75 | |
Exp | 500000 (6.09 exp/hp) | Job Exp | 589000 (7.18 exp/hp) | Element | Holy 3 | AGI | 30 | |
MVP Exp | 0 | ASPD | 0.68 atk/sec | Size | Medium | VIT | 99 | |
Speed | 180 | Stunlock Delay | 288ms | Attack Range | 1 | INT | 58 | |
Flee | 123 | Hit | 123 | Spell Range | 10 | DEX | 39 | |
#2221 | Flee (95%) | 198 | Hit (100%) | 143 | Sight Range | 12 | LUK | 75 |
Mode |
Can move, Aggressive, Assist, Cast sensor, Can attack, Change target, Change chase, Change target melee, Change target chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
Location |