Difference between revisions of "Easter Bunny"
From HeRO Wiki
(New page for reference) |
m |
||
Line 47: | Line 47: | ||
|Notes= | |Notes= | ||
|Location=}} | |Location=}} | ||
− | < | + | <noinclude> |
+ | [[Category:Custom Monsters]] | ||
+ | </noinclude> |
Latest revision as of 19:36, 1 April 2021
Easter Bunny | HP | 5 | ATK | 0~0 | MATK | 0~0 | Level | 9 |
---|---|---|---|---|---|---|---|---|
Def | 100 | MDef | 99 | Race | Brute | STR | 1 | |
Exp | 1200 (240 exp/hp) | Job Exp | 1200 (240 exp/hp) | Element | Earth 2 | AGI | 1 | |
MVP Exp | 0 | ASPD | Size | Medium | VIT | 1 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 1 | |||
Flee | 10 | Hit | 10 | Spell Range | 10 | DEX | 1 | |
#2510 | Flee (95%) | 85 | Hit (100%) | 30 | Sight Range | 12 | LUK | 1 |
Mode |
Can move, Can attack | |||||||
Drops |
|