Difference between revisions of "Warm Snowman Hat"
From HeRO Wiki
m |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Template:CustomGear |
− | | | + | |name=Warm Snowman Hat |
− | | | + | |id=10640 |
− | | | + | |sprite=Snowman_hatspr.png |
− | | | + | |copyright= |
− | | | + | |portrait=Snowman_hat.png |
− | | | + | |def= 6 |
− | | | + | |mdef= 0 |
− | | | + | |weight= 10 |
− | | | + | |refinable= Yes |
− | | | + | |usablejobs=Every Job |
− | | | + | |reqlvl=70 |
− | | | + | |type= Upper |
− | | | + | |description=A lovely hat that keeps the head warm for anyone wearing it, even a snowman. Introduced during Christmas 2010. |
− | | | + | |effect=*When receiving physical or magical damage, there is a 3% chance to automatically cast <font color="green">Level 5 Blessing</font> on the user. If the user has mastered the skill at Level 10, cast it at that level instead. |
− | + | *When receiving physical or magical damage, there is a 3% chance to automatically cast <font color="green">Level 5 Increase AGI</font> on the user. If the user has mastered the skill at Level 10, cast it at that level instead. | |
− | + | *Small chance to cast <font color="green">Blessing Level 5</font> when being hit | |
− | + | *Small chance to cast <font color="green">Agi Up Level 5</font> when being hit | |
− | + | *LUK + 3 | |
− | + | *Perfect Dodge + 3 | |
− | + | '''Availability:''' | |
− | + | *Crafted with the [[Warm Snowman Hat Quest]] | |
− | < | + | *Possible Christmas event item}} |
− | < | + | <noinclude> |
− | + | [[Category:Custom Items]] | |
− | + | [[Category:Custom Upper Headgear]] | |
− | < | + | </noinclude> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | < | + | |
− | + | ||
− | + | ||
− | < | + | |
− | + | ||
− | + | ||
− | + | ||
− | < | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | < | + | |
− | + | ||
− | [[Category: | + |
Latest revision as of 09:23, 6 April 2021
Warm Snowman Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10640 | A lovely hat that keeps the head warm for anyone wearing it, even a snowman. Introduced during Christmas 2010. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
6 | 0 | 10 | Yes | 70 | Upper | Every Job | ||
Availability:
|