|
|
(6 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
− | The Damp Card Album item (Item ID: 12246) is a custom item on heRO that is similar to an [[Old Card Album]]. The list of cards you can obtain in a Damp Card Album differ from it's official counterpart. | + | The Damp Card Album item (Item ID: 12246) is a custom item on heRO that is similar to an [[Old Card Album]]. Its card list is now IDENTICAL to Old Card Album, with the exception that the drop rate of any [[Mr._Hatter#Mr._Hatter.27s_Card_List|hatter cards]] is 5 times more often. This makes it so any single non-hatter card only has a drop rate of 0.09%, while hatter cards each have a drop rate of 0.43% instead. |
| + | |
| + | For a list of unobtainable cards, please refer to '''[[Old Card Album#Missing Card List|this page]]''' |
| + | |
| + | For a list of hatter cards, please refer to '''[[Mr._Hatter#Mr._Hatter.27s_Card_List|this page]]''' |
| + | |
| | | |
| ==How To Obtain== | | ==How To Obtain== |
| *Win them in automated or GM hosted events. | | *Win them in automated or GM hosted events. |
| *By [[Fishing]]. | | *By [[Fishing]]. |
− | *As a drop by defeating the custom monsters Levia Lusca, Event Surtur, High Wizard Taini, and Nekoring. | + | *As a drop by defeating some custom monsters or MVPs |
− | *As an MVP Item Drop by defeating King of Drops and Kraken.
| + | |
| | | |
| <br> | | <br> |
Line 22: |
Line 26: |
| }} | | }} |
| | | |
− | <br>
| |
− |
| |
− | ==Card List==
| |
− | {| class=table1
| |
− | |Agav Card
| |
− | |Alarm Card
| |
− | |Alligator Card
| |
− | |Ambernite Card
| |
− | |Anacondaq Card
| |
− | |Ancient Mimic Card
| |
− | |Ancient Mummy Card
| |
− | |Andre Card
| |
− | |Andre Egg Card
| |
− | |Anolian Card
| |
− | |-
| |
− | |Anopheles Card
| |
− | |Apocalipse Card
| |
− | |Archer Skeleton Card
| |
− | |Arclouze Card
| |
− | |Argiope Card
| |
− | |Argos Card
| |
− | |Assaulter Card
| |
− | |Aster Card
| |
− | |Baby Desert Wolf Card
| |
− | |Baby Leopard Card
| |
− | |-
| |
− | |Banaspaty Card
| |
− | |Bapho Jr. Card
| |
− | |Beetle King Card
| |
− | |Beholder Card
| |
− | |Bigfoot Card
| |
− | |Blazer Card
| |
− | |Bloody Butterfly Card
| |
− | |Bloody Murderer Card
| |
− | |Blue Acidus Card
| |
− | |Bongun Card
| |
− | |-
| |
− | |Breeze Card
| |
− | |Brilight Card
| |
− | |Caramel Card
| |
− | |Carat Card
| |
− | |Caterpillar Card
| |
− | |Chepet Card
| |
− | |Chimera Card
| |
− | |Choco Card
| |
− | |Chonchon Card
| |
− | |Chung E Card
| |
− | |-
| |
− | |Civil Servant Card
| |
− | |Clock Card
| |
− | |Cloud Hermit Card
| |
− | |Coco Card
| |
− | |Comodo Card
| |
− | |Condor Card
| |
− | |Cookie Card
| |
− | |Cornutus Card
| |
− | |Crab Card
| |
− | |Cramp Card
| |
− | |-
| |
− | |Creamy Fear Card
| |
− | |Cruiser Card
| |
− | |Dark Frame Card
| |
− | |Deathword Card
| |
− | |Demon Pungus Card
| |
− | |Desert Wolf Card
| |
− | |Deviace Card
| |
− | |Deviruchi Card
| |
− | |Diabolic Card
| |
− | |Dimik Card
| |
− | |-
| |
− | |Disguise Card
| |
− | |Dragon Egg Card
| |
− | |Dragon Tail Card
| |
− | |Drainliar Card
| |
− | |Driller Card
| |
− | |Drops Card
| |
− | |Drosera Card
| |
− | |Dryad Card
| |
− | |Dullahan Card
| |
− | |Dumpling Child Card
| |
− | |-
| |
− | |Dustiness Card
| |
− | |Earth Petite Card
| |
− | |Echio Card
| |
− | |Eggyra Card
| |
− | |Elder Willow Card
| |
− | |Enchanted Peach Tree Card
| |
− | |Evil Nymph Card
| |
− | |Fabre Card
| |
− | |False Angel Card
| |
− | |Familiar Card
| |
− | |-
| |
− | |Female Thief Bug Card
| |
− | |Firelock Soldier Card
| |
− | |Flora Card
| |
− | |Freezer Card
| |
− | |Galapago Card
| |
− | |Galion Card
| |
− | |Gargoyle Card
| |
− | |Garm Baby Card
| |
− | |Gazeti Card
| |
− | |Geographer Card
| |
− | |-
| |
− | |Ghoul Card
| |
− | |Giant Hornet Card
| |
− | |Giant Spider Card
| |
− | |Gibbet Card
| |
− | |Giearth Card
| |
− | |Gig Card
| |
− | |Goat Card
| |
− | |Goblin Archer Card
| |
− | |Goblin Card
| |
− | |Goblin Steamrider Card
| |
− | |-
| |
− | |Gold Acidus Card
| |
− | |Golem Card
| |
− | |Grand Peco Card
| |
− | |Greatest General Card
| |
− | |Green Ferus Card
| |
− | |Green Iguana Card
| |
− | |Gremlin Card
| |
− | |Grizzly Card
| |
− | |Harpy Card
| |
− | |Heater Card
| |
− | |-
| |
− | |Hermit Plant Card
| |
− | |High Orc Card
| |
− | |Hode Card
| |
− | |Holden Card
| |
− | |Hornet Card
| |
− | |Hunter Fly Card
| |
− | |Hydra Card
| |
− | |Hyegun Card
| |
− | |Ice Titan Card
| |
− | |Increase Soil Card
| |
− | |-
| |
− | |Injustice Card
| |
− | |Isis Card
| |
− | |Jakk Card
| |
− | |Jejeling Card
| |
− | |Kaho Card
| |
− | |Kapha Card
| |
− | |Karakasa Card
| |
− | |Killer Mantis Card
| |
− | |Kobold Archer Card
| |
− | |Kobold Card
| |
− | |-
| |
− | |Kraben Card
| |
− | |Kukre Card
| |
− | |Lava Golem Card
| |
− | |Leaf Cat Card
| |
− | |Leib Olmai Card
| |
− | |Li Me Mang Ryang Card
| |
− | |Loli Ruri Card
| |
− | |Lude Card
| |
− | |Lunatic Card
| |
− | |Magmaring Card
| |
− | |-
| |
− | |Magnolia Card
| |
− | |Majoruros Card
| |
− | |Male Thief Bug Card
| |
− | |Mandragora Card
| |
− | |Mantis Card
| |
− | |Marduk Card
| |
− | |Marin Card
| |
− | |Marina Card
| |
− | |Marine Sphere Card
| |
− | |Marionette Card
| |
− | |-
| |
− | |Marse Card
| |
− | |Martin Card
| |
− | |Megalith Card
| |
− | |Megalodon Card
| |
− | |Menblatt Card
| |
− | |Merman Card
| |
− | |Metaling Card
| |
− | |Metaller Card
| |
− | |Mimic Card
| |
− | |Mineral Card
| |
− | |-
| |
− | |Miyabi Doll Card
| |
− | |Mooring Card
| |
− | |Muka Card
| |
− | |Mummy Card
| |
− | |Munak Card
| |
− | |Muscipular Card
| |
− | |Myst Card
| |
− | |Myst Case Card
| |
− | |Neraid Card
| |
− | |Nightmare Terror Card
| |
− | |-
| |
− | |Nightmarish Verit Card
| |
− | |Nine Tail Card
| |
− | |Obeaune Card
| |
− | |Obsidian Card
| |
− | |Orc Archer Card
| |
− | |Orc Baby Card
| |
− | |Orc Lady Card
| |
− | |Orc Skeleton Card
| |
− | |Orc Warrior Card
| |
− | |Orc Zombie Card
| |
− | |-
| |
− | |Panzer Goblin Card
| |
− | |Parasite Card
| |
− | |Peco Peco Card
| |
− | |Peco Peco Egg Card
| |
− | |Penomena Card
| |
− | |Permeter Card
| |
− | |Pest Card
| |
− | |Phen Card
| |
− | |Phendark Card
| |
− | |Picky Card
| |
− | |-
| |
− | |Picky Egg Card
| |
− | |Pirate Skeleton Card
| |
− | |Pitman Card
| |
− | |Plankton Card
| |
− | |Plasma Card
| |
− | |Poison Spore Card
| |
− | |Poisonous Toad Card
| |
− | |Poporing Card
| |
− | |Poring Card
| |
− | |Punk Card
| |
− | |-
| |
− | |Pupa Card
| |
− | |Quve Card
| |
− | |Rafflesia Card
| |
− | |Raggler Card
| |
− | |Raydric Archer Card
| |
− | |Red Eruma Card
| |
− | |Red Ferus Card
| |
− | |Red Novus Card
| |
− | |Requiem Card
| |
− | |Rideword Card
| |
− | |-
| |
− | |Rocker Card
| |
− | |Roda Frog Card
| |
− | |Rotar Zairo Card
| |
− | |Roween Card
| |
− | |Rybio Card
| |
− | |Sage Worm Card
| |
− | |Sasquatch Card
| |
− | |Savage Babe Card
| |
− | |Savage Card
| |
− | |Scorpion Card
| |
− | |-
| |
− | |Sea-Otter Card
| |
− | |Sedora Card
| |
− | |Seal Card
| |
− | |Seeker Card
| |
− | |Shell Fish Card
| |
− | |Shinobi Card
| |
− | |Skeleton Card
| |
− | |Skeleton Prisoner Card
| |
− | |Skeleton Worker Card
| |
− | |Skogul Card
| |
− | |-
| |
− | |Sky Deleter Card
| |
− | |Sky Petite Card
| |
− | |Sleeper Card
| |
− | |Smash Poring Card
| |
− | |Snake Card
| |
− | |Snowier Card
| |
− | |Sohee Card
| |
− | |Soldier Skeleton Card
| |
− | |Solider Card
| |
− | |Spore Card
| |
− | |-
| |
− | |Spring Fae Card
| |
− | |Spring Rabbit Card
| |
− | |Stainer Card
| |
− | |Stalactic Golem Card
| |
− | |Stapo Card
| |
− | |Steel Chonchon Card
| |
− | |Stem Worm Card
| |
− | |Sting Card
| |
− | |Stone Shooter Card
| |
− | |Strouf Card
| |
− | |-
| |
− | |Tamruan Card
| |
− | |Tarou Card
| |
− | |Teddyring Card
| |
− | |Tengu Card
| |
− | |Thara Frog Card
| |
− | |The Paper Card
| |
− | |Thief Bug Card
| |
− | |Thief Bug Egg Card
| |
− | |Tiyanak Card
| |
− | |Tri Joint Card
| |
− | |-
| |
− | |Vadon Card
| |
− | |Vanberk Card
| |
− | |Venatu Card
| |
− | |Venomous Card
| |
− | |Verit Card
| |
− | |Violy Card
| |
− | |Vitata Card
| |
− | |Wanderer Card
| |
− | |Waste Stove Card
| |
− | |Wild Rose Card
| |
− | |-
| |
− | |Willow Card
| |
− | |Wind Ghost Card
| |
− | |Wolf Card
| |
− | |Wooden Golem Card
| |
− | |Wootan Fighter Card
| |
− | |Wootan Shooter Card
| |
− | |Wormtail Card
| |
− | |Wraith Card
| |
− | |Wraith Dead Card
| |
− | |Yellow Novus Card
| |
− | |-
| |
− | |Yoyo Card
| |
− | |Zenorc Card
| |
− | |Zhu Po Long Card
| |
− | |Zombie Card
| |
− | |Zombie Master Card
| |
− | |-
| |
| | | |
| | | |
| [[category:Custom Items]] | | [[category:Custom Items]] |
| + | [[category:Custom Consumables]] |
| + | [[category:Custom Content]] |
Latest revision as of 18:37, 21 August 2021
The Damp Card Album item (Item ID: 12246) is a custom item on heRO that is similar to an Old Card Album. Its card list is now IDENTICAL to Old Card Album, with the exception that the drop rate of any hatter cards is 5 times more often. This makes it so any single non-hatter card only has a drop rate of 0.09%, while hatter cards each have a drop rate of 0.43% instead.
For a list of unobtainable cards, please refer to this page
For a list of hatter cards, please refer to this page
How To Obtain
- Win them in automated or GM hosted events.
- By Fishing.
- As a drop by defeating some custom monsters or MVPs
Damp Card Album
|
Id #: 12246
|
|
A card album that has spent some time under water, it is still a bit wet. It must contain at least 1 card still intact...
|
|
Weight: 5
|
Usable Jobs: ?
|
Type: Usable Item
|
Required Level: ?
|
When used, will provide one of the cards listed below.
|