|
|
(26 intermediate revisions by 7 users not shown) |
Line 1: |
Line 1: |
− | The Damp Card Album item (Item ID: 12246) is a custom item on heRO that is similar to an Old Card Album. The list of cards you can obtain in a Damp Card Album do differ from it's official counterpart. | + | The Damp Card Album item (Item ID: 12246) is a custom item on heRO that is similar to an [[Old Card Album]]. Its card list is now IDENTICAL to Old Card Album, with the exception that the drop rate of any [[Mr._Hatter#Mr._Hatter.27s_Card_List|hatter cards]] is 5 times more often. This makes it so any single non-hatter card only has a drop rate of 0.09%, while hatter cards each have a drop rate of 0.43% instead. |
| + | |
| + | For a list of unobtainable cards, please refer to '''[[Old Card Album#Missing Card List|this page]]''' |
| + | |
| + | For a list of hatter cards, please refer to '''[[Mr._Hatter#Mr._Hatter.27s_Card_List|this page]]''' |
| + | |
| | | |
| ==How To Obtain== | | ==How To Obtain== |
| *Win them in automated or GM hosted events. | | *Win them in automated or GM hosted events. |
− | *By [[Fishing]] | + | *By [[Fishing]]. |
− | *As a drop by defeating the custom monsters Levia Lusca, Kraken, Event Surtur, High Wizard Taini, and Nekoring. | + | *As a drop by defeating some custom monsters or MVPs |
− | *As an MVP Item Drop by defeating King of Drops
| + | |
| + | <br> |
| + | {{Template:Item |
| + | |name= Damp Card Album |
| + | |id=12246 |
| + | |sprite=Damp Card Album Thumb.jpg |
| + | |copyright=??? |
| + | |portrait=Damp Card Album.jpg |
| + | |buy=N/A |
| + | |sell=5000z |
| + | |weight=5 |
| + | |type=Usable Item |
| + | |description=A card album that has spent some time under water, it is still a bit wet. It must contain at least 1 card still intact... |
| + | |effect=When used, will provide one of the cards listed below. |
| + | }} |
| | | |
− | ==Card List==
| |
− | {| class=table1
| |
− | |Poring Card
| |
− | |Fabre Card
| |
− | |Pupa Card
| |
− | |Drops Card
| |
− | |Lunatic Card
| |
− | |Peco Peco Egg Card
| |
− | |Picky Card
| |
− | |Chonchon Card
| |
− | |Willow Card
| |
− | |Picky Egg Card
| |
− | |-
| |
− | |Thief Bug Egg Card
| |
− | |Andre Egg Card
| |
− | |Roda Frog Card
| |
− | |Condor Card
| |
− | |Thief Bug Card
| |
− | |Savage Babe Card
| |
− | |Hornet Card
| |
− | |Familiar Card
| |
− | Rocker Card
| |
− | Spore Card
| |
− | |-
| |
− | |Baby Desert Wolf Card
| |
− | |Plankton Card
| |
− | |Skeleton Card
| |
− | |Female Thief Bug Card
| |
− | |Kukre Card
| |
− | |Tarou Card
| |
− | |Wolf Card
| |
− | |Mandragora Card
| |
− | |Peco Peco Card
| |
− | |Ambernite Card
| |
− | |-
| |
− | |Poporing Card
| |
− | |Wormtail Card
| |
− | |Hydra Card
| |
− | |Muka Card
| |
− | |Snake Card
| |
− | |Zombie Card
| |
− | |Stainer Card
| |
− | |Coco Card
| |
− | |Steel Chonchon Card
| |
− | |Andre Card
| |
− | |-
| |
− | |Martin Card
| |
− | |Poison Spore Card
| |
− | |Vadon Card
| |
− | |Male Thief Bug Card
| |
− | |Yoyo Card
| |
− | |Elder Willow Card
| |
− | |Vitata Card
| |
− | |Marina Card
| |
− | |Dustiness Card
| |
− | |Metaller Card
| |
− | |-
| |
− | |Thara Frog Card
| |
− | |Goblin Card
| |
− | |Cornutus Card
| |
− | |Anacondaq Card
| |
− | |Caramel Card
| |
− | |Kaho Card
| |
− | |Orc Warrior Card
| |
− | |Megalodon Card
| |
− | |Scorpion Card
| |
− | |Drainliar Card
| |
− | |-
| |
− | |Eggyra Card
| |
− | |Orc Zombie Card
| |
− | |Golem Card
| |
− | |Pirate Skeleton Card
| |
− | |Bigfoot Card
| |
− | |Argos Card
| |
− | |Magnolia Card
| |
− | |Phen Card
| |
− | |Savage Card
| |
− | |Mantis Card
| |
− | |-
| |
− | |Flora Card
| |
− | |Hode Card
| |
− | |Desert Wolf Card
| |
− | |Rafflesia Card
| |
− | |Marine Sphere Card
| |
− | |Orc Skeleton Card
| |
− | |Soldier Skeleton Card
| |
− | |Giearth Card
| |
− | |Munak Card
| |
− | |Kobold Card
| |
− | |-
| |
− | |Skeleton Worker Card
| |
− | |Obeaune Card
| |
− | |Archer Skeleton Card
| |
− | |Marse Card
| |
− | |Zenorc Card
| |
− | |Sohee Card
| |
− | |Requiem Card
| |
− | |Mummy Card
| |
− | |Verit Card
| |
− | |Myst Card
| |
− | |-
| |
− | |Jakk Card
| |
− | |Ghoul Card
| |
− | |Strouf Card
| |
− | |Marduk Card
| |
− | |Marionette Card
| |
− | |Argiope Card
| |
− | |Hunter Fly Card
| |
− | |Isis Card
| |
− | |Earth Petite Card
| |
− | |Sky Petite Card
| |
− | |-
| |
− | |Deviruchi Card
| |
− | |Deviace Card
| |
− | |Bapho Jr. Card
| |
− | |Gargoyle Card
| |
− | |Goat Card
| |
− | |Galapago Card
| |
− | |Crab Card
| |
− | |Dumpling Child Card
| |
− | |Goblin Steamrider Card
| |
− | |Goblin Archer Card
| |
− | |-
| |
− | |Sky Deleter Card
| |
− | |Nine Tail Card
| |
− | |Firelock Soldier Card
| |
− | |Grand Peco Card
| |
− | |Grizzly Card
| |
− | |Gig Card
| |
− | |Nightmare Terror Card
| |
− | |Neraid Card
| |
− | |Dark Frame Card
| |
− | |The Paper Card
| |
− | |-
| |
− | |Demon Pungus Card
| |
− | |Poisonous Toad Card
| |
− | |Dullahan Card
| |
− | |Dryad Card
| |
− | |Dragon Tail Card
| |
− | |Driller Card
| |
− | |Disguise Card
| |
− | |Diabolic Card
| |
− | |Lava Golem Card
| |
− | |Rideword Card
| |
− | |-
| |
− | |Raggler Card
| |
− | |Raydric Archer Card
| |
− | |Leib Olmai Card
| |
− | |Wraith Dead Card
| |
− | |Wraith Card
| |
− | |Loli Ruri Card
| |
− | |Rotar Zairo Card
| |
− | |Lude Card
| |
− | |Rybio Card
| |
− | |Leaf Cat Card
| |
− | |-
| |
− | |Marin Card
| |
− | |Merman Card
| |
− | |Megalith Card
| |
− | |Majoruros Card
| |
− | |Civil Servant Card
| |
− | |Mimic Card
| |
− | |Myst Case Card
| |
− | |Miyabi Doll Card
| |
− | |Violy Card
| |
− | |Wanderer Card
| |
− | |-
| |
− | |Bongun Card
| |
− | |Brilight Card
| |
− | |Bloody Murderer Card
| |
− | |Blazer Card
| |
− | |Sasquatch Card
| |
− | |Enchanted Peach Tree Card
| |
− | |Sage Worm Card
| |
− | |Solider Card
| |
− | |Skeleton Prisoner Card
| |
− | |Stalactic Golem Card
| |
− | |-
| |
− | |Stem Worm Card
| |
− | |Stone Shooter Card
| |
− | |Sting Card
| |
− | |Spring Rabbit Card
| |
− | |Sleeper Card
| |
− | |Shinobi Card
| |
− | |Increase Soil Card
| |
− | |Hermit Plant Card
| |
− | |Baby Leopard Card
| |
− | |Anolian Card
| |
− | |-
| |
− | |Arclouze Card
| |
− | |Apocalipse Card
| |
− | |Alarm Card
| |
− | |Assaulter Card
| |
− | |Aster Card
| |
− | |Ancient Mummy Card
| |
− | |Alligator Card
| |
− | |Orc Lady Card
| |
− | |Orc Archer Card
| |
− | |Wild Rose Card
| |
− | |-
| |
− | |Evil Nymph Card
| |
− | |Wooden Golem Card
| |
− | |Wootan Shooter Card
| |
− | |Wootan Fighter Card
| |
− | |Cloud Hermit Card
| |
− | |Wind Ghost Card
| |
− | |Li Me Mang Ryang Card
| |
− | |Injustice Card
| |
− | |Giant Spider Card
| |
− | |Giant Hornet Card
| |
− | |-
| |
− | |Zhu Po Long Card
| |
− | |Shell Fish Card
| |
− | |Zombie Master Card
| |
− | |Gibbet Card
| |
− | |Geographer Card
| |
− | |Tengu Card
| |
− | |Greatest General Card
| |
− | |Chepet Card
| |
− | |Choco Card
| |
− | |Karakasa Card
| |
− | |-
| |
− | |Kapha Card
| |
− | |Carat Card
| |
− | |Caterpillar Card
| |
− | |Kobold Archer Card
| |
− | |Cookie Card
| |
− | |Quve Card
| |
− | |Kraben Card
| |
− | |Cramp Card
| |
− | |Cruiser Card
| |
− | |Creamy Fear Card
| |
− | |-
| |
− | |Clock Card
| |
− | |Chimera Card
| |
− | |Killer Mantis Card
| |
− | |Tamruan Card
| |
− | |Beetle King Card
| |
− | |Tri Joint Card
| |
− | |Parasite Card
| |
− | |Panzer Goblin Card
| |
− | |Permeter Card
| |
− | |Seal Card
| |
− | |-
| |
− | |Punk Card
| |
− | |Penomena Card
| |
− | |Pest Card
| |
− | |False Angel Card
| |
− | |Freezer Card
| |
− | |High Orc Card
| |
− | |Garm Baby Card
| |
− | |Harpy Card
| |
− | |Sea-Otter Card
| |
− | |Bloody Butterfly Card
| |
− | |-
| |
− | |Hyegun Card
| |
− | |Phendark Card
| |
− | |Heater Card
| |
− | |Waste Stove Card
| |
− | |Venomous Card
| |
− | |Pitman Card
| |
− | |Obsidian Card
| |
− | |Mineral Card
| |
− | |Metaling Card
| |
− | |Holden Card
| |
− | |-
| |
− | |Anopheles Card
| |
− | |Gremlin Card
| |
− | |Beholder Card
| |
− | |Venatu Card
| |
− | |Dimik Card
| |
− | |Chung E Card
| |
− | |Orc Baby Card
| |
− | |Green Iguana Card
| |
− | |Gold Acidus Card
| |
− | |Blue Acidus Card
| |
− | |-
| |
− | |Red Ferus Card
| |
− | |Green Ferus Card
| |
− | |Yellow Novus Card
| |
− | |Red Novus Card
| |
− | |Dragon Egg Card
| |
− | |Ancient Mimic Card
| |
− | |Deathword Card
| |
− | |Plasma Card
| |
− | |Breeze Card
| |
− | |Skogul Card
| |
− | |-
| |
− | |Agav Card
| |
− | |Echio Card
| |
− | |Vanberk Card
| |
− | |Seeker Card
| |
− | |Snowier Card
| |
− | |Ice Titan Card
| |
− | |Gazeti Card
| |
− | |Muscipular Card
| |
− | |Drosera Card
| |
− | |Roween Card
| |
− | |-
| |
− | |Galion Card
| |
− | |Stapo Card
| |
− | |Magmaring Card
| |
| | | |
| | | |
| [[category:Custom Items]] | | [[category:Custom Items]] |
| + | [[category:Custom Consumables]] |
| + | [[category:Custom Content]] |
Latest revision as of 18:37, 21 August 2021
The Damp Card Album item (Item ID: 12246) is a custom item on heRO that is similar to an Old Card Album. Its card list is now IDENTICAL to Old Card Album, with the exception that the drop rate of any hatter cards is 5 times more often. This makes it so any single non-hatter card only has a drop rate of 0.09%, while hatter cards each have a drop rate of 0.43% instead.
For a list of unobtainable cards, please refer to this page
For a list of hatter cards, please refer to this page
How To Obtain
- Win them in automated or GM hosted events.
- By Fishing.
- As a drop by defeating some custom monsters or MVPs
Damp Card Album
|
Id #: 12246
|
|
A card album that has spent some time under water, it is still a bit wet. It must contain at least 1 card still intact...
|
|
Weight: 5
|
Usable Jobs: ?
|
Type: Usable Item
|
Required Level: ?
|
When used, will provide one of the cards listed below.
|