Difference between revisions of "Silver Imugi"
From HeRO Wiki
(Created page with "{{Template:Monster |Name=Silver Imugi |Race= |Level= |Minatk= |Maxatk= |Sprite=lutia_silver_imugi.gif |Element= |Hp= |Def= |Mdef= |Size= |Exp= |Jexp= |Mvpexp=0 |Str= |Agi= |Vi...") |
(No difference)
|
Revision as of 08:26, 10 October 2021
Silver Imugi | HP | ATK | ~ | MATK | ~ | Level | ||
---|---|---|---|---|---|---|---|---|
Def | MDef | Race | STR | |||||
Exp | Job Exp | Element | AGI | |||||
MVP Exp | 0 | ASPD | Size | VIT | ||||
Speed | Stunlock Delay | Attack Range | INT | |||||
Flee | Hit | Spell Range | DEX | |||||
#? | Flee (95%) | Hit (100%) | Sight Range | LUK | ||||
Mode | ||||||||
Location |