Difference between revisions of "Rock Pile"
From HeRO Wiki
(Created page with "{{Template:Monster |Name=Rock Pile |Race= |Level= |Minatk= |Maxatk= |Sprite=lutia_rock_pile.gif |Element= |Hp= |Def= |Mdef= |Size= |Exp= |Jexp= |Mvpexp=0 |Str= |Agi= |Vit= |In...") |
(Mob stats completed) |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
{{Template:Monster | {{Template:Monster | ||
|Name=Rock Pile | |Name=Rock Pile | ||
− | |Race= | + | |Race=Formless |
− | |Level= | + | |Level=1 |
− | |Minatk= | + | |Minatk=1 |
− | |Maxatk= | + | |Maxatk=1 |
− | |Sprite= | + | |Sprite=lutia_mine_rock.gif |
− | |Element= | + | |Element=Earth 1 |
− | |Hp= | + | |Hp=50 |
− | |Def= | + | |Def=99 |
− | |Mdef= | + | |Mdef=100 |
− | |Size= | + | |Size=Small |
− | |Exp= | + | |Exp=0 |
− | |Jexp= | + | |Jexp=0 |
|Mvpexp=0 | |Mvpexp=0 | ||
− | |Str= | + | |Str=1 |
− | |Agi= | + | |Agi=1 |
− | |Vit= | + | |Vit=99 |
− | |Int= | + | |Int=1 |
− | |Dex= | + | |Dex=1 |
− | |Luk= | + | |Luk=99 |
− | |Atkrange= | + | |Atkrange=1 |
− | |Spellrange= | + | |Spellrange=10 |
− | |Sightrange= | + | |Sightrange=12 |
|Aspd= | |Aspd= | ||
− | |Speed= | + | |Speed=0 |
|Stunlockdelay= | |Stunlockdelay= | ||
− | |Id= | + | |Id=3294 |
|Minmatk= | |Minmatk= | ||
|Maxmatk= | |Maxmatk= | ||
− | |Flee= | + | |Flee=2 |
− | |Hit100= | + | |Hit100=22 |
− | |Hit= | + | |Hit=2 |
− | |Flee95= | + | |Flee95=77 |
|Pet= | |Pet= | ||
− | |Mode= | + | |Mode=Passive, Immobile |
+ | |Skills=Transform Level 1 on self under any condition when under 80% health, 100% chance, 0s cast time, 0s cast delay uninterruptable | ||
+ | |Drops=None | ||
|Mvpdrops= | |Mvpdrops= | ||
− | |Location= [[Lutia | + | |Location= [[Lutia Mine]] |
|Tips= | |Tips= | ||
− | |Notes=Iolite, Julriant, Gem Eater, or Skreio may jump out from this rock upon being attacked.}} | + | |Notes=[[Iolite]], [[Julriant]], [[Gem Eater]], or [[Skreio]] may jump out from this rock upon being attacked.}} |
− | <noinclude> | + | <noinclude> |
+ | [[Category:Custom Monsters]] | ||
</noinclude> | </noinclude> |
Latest revision as of 17:59, 10 October 2021
Rock Pile | HP | 50 | ATK | 1~1 | MATK | ~ | Level | 1 |
---|---|---|---|---|---|---|---|---|
Def | 99 | MDef | 100 | Race | Formless | STR | 1 | |
Exp | 0 | Job Exp | 0 | Element | Earth 1 | AGI | 1 | |
MVP Exp | 0 | ASPD | Size | Small | VIT | 99 | ||
Speed | 0 | Stunlock Delay | Attack Range | 1 | INT | 1 | ||
Flee | 2 | Hit | 2 | Spell Range | 10 | DEX | 1 | |
#3294 | Flee (95%) | 77 | Hit (100%) | 22 | Sight Range | 12 | LUK | 99 |
Mode |
Passive, Immobile | |||||||
Skills |
Transform Level 1 on self under any condition when under 80% health, 100% chance, 0s cast time, 0s cast delay uninterruptable | |||||||
Drops |
None | |||||||
Location | ||||||||
Note |
Iolite, Julriant, Gem Eater, or Skreio may jump out from this rock upon being attacked. |