Difference between revisions of "Bloody Angel Wing Ears"
From HeRO Wiki
(Created page with "{{Template:CustomGear |name= Bloody Angel Wing Ears |id= 18511 |sprite= bloodyangelwingears2.png |copyright= Gravity |portrait= BloodyAngelWingEars.jpg |def= 1 |mdef= 0 |weig...") |
m (Updated availability) |
||
(One intermediate revision by one user not shown) | |||
Line 15: | Line 15: | ||
|effect= *7% more physical damage to Dragon Monsters | |effect= *7% more physical damage to Dragon Monsters | ||
*7% more magical damage to Dragon Monsters | *7% more magical damage to Dragon Monsters | ||
− | *+3% Resistance to | + | *+3% Resistance to <font color=red>'''Fire'''</font> |
− | + | '''Availability:''' | |
− | < | + | *Reward for completing the [https://irowiki.org/classic/Sign_Quest Sign Quest]. |
− | }} | + | }}<noinclude> |
− | <noinclude> | + | |
[[Category:Custom Mid Headgear]] | [[Category:Custom Mid Headgear]] | ||
− | |||
− | |||
</noinclude> | </noinclude> |
Latest revision as of 00:04, 1 February 2022
Bloody Angel Wing Ears | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 18511 | These are the bloodstained feathers of a fallen angel. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 20 | No | 30 | Mid Headgear | All | ||
Availability:
|