Difference between revisions of "MVPs with Custom Loot Table"
(10 intermediate revisions by one user not shown) | |||
Line 19: | Line 19: | ||
|newitem2=Old Card Album 12% | |newitem2=Old Card Album 12% | ||
|newitem3=Elunium 100% | |newitem3=Elunium 100% | ||
− | |newitem4='''Deity's Rule[1] 6%''' | + | |newitem4='''[[Deity's Rule]][1] 6%''' |
|newitem5=Safety Ring 1.5% | |newitem5=Safety Ring 1.5% | ||
|newitem6='''Sphinx Hat 9%''' | |newitem6='''Sphinx Hat 9%''' | ||
Line 46: | Line 46: | ||
|olditem6=Glittering Jacket 100% | |olditem6=Glittering Jacket 100% | ||
|olditem7=Ginnungagap 100% | |olditem7=Ginnungagap 100% | ||
− | |olditem8= | + | |olditem8=Nothing |
− | |olditem9= | + | |olditem9=Nothing |
|oldcard=Assassin Cross Card 0.03% | |oldcard=Assassin Cross Card 0.03% | ||
|newitem1=Ice Pick 45% | |newitem1=Ice Pick 45% | ||
Line 80: | Line 80: | ||
|olditem6=Ulle's Cap 3% | |olditem6=Ulle's Cap 3% | ||
|olditem7=Atroce Blade 3% | |olditem7=Atroce Blade 3% | ||
− | |olditem8= | + | |olditem8=Nothing |
− | |olditem9= | + | |olditem9=Nothing |
|oldcard=Atroce Card .03% | |oldcard=Atroce Card .03% | ||
|newitem1=Bloody Rune 100% | |newitem1=Bloody Rune 100% | ||
Line 110: | Line 110: | ||
|olditem3=Transparent Celestial Robe 90% | |olditem3=Transparent Celestial Robe 90% | ||
|olditem4=Soft Silk 30% | |olditem4=Soft Silk 30% | ||
− | |olditem5=Red Silk Seal 3% | + | |olditem5=Red Silk of Seal 3% |
|olditem6=Tantan Noodle 1.5% | |olditem6=Tantan Noodle 1.5% | ||
|olditem7=Tiara .3% | |olditem7=Tiara .3% | ||
− | |olditem8= | + | |olditem8=Nothing |
− | |olditem9= | + | |olditem9=Nothing |
|oldcard=White Lady Card 0.03% | |oldcard=White Lady Card 0.03% | ||
|newitem1=Black Hair 100% | |newitem1=Black Hair 100% | ||
Line 120: | Line 120: | ||
|newitem3='''[[Ribbon of Life]] 3%''' | |newitem3='''[[Ribbon of Life]] 3%''' | ||
|newitem4='''Soft Silk 100%''' | |newitem4='''Soft Silk 100%''' | ||
− | |newitem5=''' | + | |newitem5='''Red_Silk_Of_Seal 6%''' |
|newitem6='''Tantan Noodle 15%''' | |newitem6='''Tantan Noodle 15%''' | ||
|newitem7='''Tiara 6%''' | |newitem7='''Tiara 6%''' | ||
Line 148: | Line 148: | ||
|olditem6=Majestic Goat[0] 9% | |olditem6=Majestic Goat[0] 9% | ||
|olditem7=Majestic Goat[1] 0.3% | |olditem7=Majestic Goat[1] 0.3% | ||
− | |olditem8= | + | |olditem8=Nothing |
− | |olditem9= | + | |olditem9=Nothing |
|oldcard=Baphomet Card 0.03% | |oldcard=Baphomet Card 0.03% | ||
|newitem1='''Emperium 100%''' | |newitem1='''Emperium 100%''' | ||
Line 182: | Line 182: | ||
|olditem7=Bone Helm [0] | |olditem7=Bone Helm [0] | ||
|olditem8=Bone Helm[1] .3% | |olditem8=Bone Helm[1] .3% | ||
− | |olditem9= | + | |olditem9=Nothing |
|oldcard=Dark Lord Card .03% | |oldcard=Dark Lord Card .03% | ||
|newitem1='''Damp Darkness 100%''' | |newitem1='''Damp Darkness 100%''' | ||
Line 190: | Line 190: | ||
|newitem5=Mage Coat 9% | |newitem5=Mage Coat 9% | ||
|newitem6='''Ancient Cape[1] 15%''' | |newitem6='''Ancient Cape[1] 15%''' | ||
− | |newitem7='''Cloak of Darkness[1] 6%''' | + | |newitem7='''[[Cloak of Darkness]][1] 6%''' |
|newitem8='''Bone Helm[1] 3%''' | |newitem8='''Bone Helm[1] 3%''' | ||
|newitem9='''Coif [1] 15%''' | |newitem9='''Coif [1] 15%''' | ||
Line 214: | Line 214: | ||
|olditem6=Fire Dragon Scale 100% | |olditem6=Fire Dragon Scale 100% | ||
|olditem7=Dragon Breath Cocktail 30% | |olditem7=Dragon Breath Cocktail 30% | ||
− | |olditem8= | + | |olditem8=Nothing |
|olditem9= | |olditem9= | ||
|oldcard=Detardeurus Card 0.03% | |oldcard=Detardeurus Card 0.03% | ||
Line 224: | Line 224: | ||
|newitem6=Fire Dragon Scale 100% | |newitem6=Fire Dragon Scale 100% | ||
|newitem7=Dragon Breath Cocktail 30% | |newitem7=Dragon Breath Cocktail 30% | ||
− | |newitem8='''Helm of Dragons[1] 3%''' | + | |newitem8='''[[Helm of Dragons]][1] 3%''' |
|newitem9= | |newitem9= | ||
|newcard=Detardeurus Card 0.03% | |newcard=Detardeurus Card 0.03% | ||
Line 247: | Line 247: | ||
|olditem6=Full Plate[1] 7.5% | |olditem6=Full Plate[1] 7.5% | ||
|olditem7=Broad Sword 6.6% | |olditem7=Broad Sword 6.6% | ||
− | |olditem8= | + | |olditem8=Nothing |
− | |olditem9= | + | |olditem9=Nothing |
|oldcard=Doppelganger Card 0.03% | |oldcard=Doppelganger Card 0.03% | ||
|newitem1=Oridecon 100% | |newitem1=Oridecon 100% | ||
Line 257: | Line 257: | ||
|newitem6='''Full Plate[1] 9%''' | |newitem6='''Full Plate[1] 9%''' | ||
|newitem7='''Broad Sword 9%''' | |newitem7='''Broad Sword 9%''' | ||
− | |newitem8='''Doppelganger's Shadow[0] 3%''' | + | |newitem8='''[[Doppelganger's Shadow]][0] 3%''' |
|newitem9='''Spiky Band[1] 3%''' | |newitem9='''Spiky Band[1] 3%''' | ||
|newcard=Doppelganger Card 0.03% | |newcard=Doppelganger Card 0.03% | ||
Line 313: | Line 313: | ||
|olditem6=Krasnaya[3] 3% | |olditem6=Krasnaya[3] 3% | ||
|olditem7=Corsair 10.5% | |olditem7=Corsair 10.5% | ||
− | |olditem8= | + | |olditem8=Nothing |
− | |olditem9= | + | |olditem9=Nothing |
|oldcard=Drake Card 0.03% | |oldcard=Drake Card 0.03% | ||
|newitem1='''Pirate Dagger 3%''' | |newitem1='''Pirate Dagger 3%''' | ||
Line 346: | Line 346: | ||
|olditem6=Pipe 7.5% | |olditem6=Pipe 7.5% | ||
|olditem7=Krierg[3] 3% | |olditem7=Krierg[3] 3% | ||
− | |olditem8= | + | |olditem8=Nothing |
− | |olditem9= | + | |olditem9=Nothing |
|oldcard=Eddga Card 0.03% | |oldcard=Eddga Card 0.03% | ||
|newitem1=Honey 100% | |newitem1=Honey 100% | ||
Line 365: | Line 365: | ||
|newmvpitem2=Tiger Skin 100% | |newmvpitem2=Tiger Skin 100% | ||
|newmvpitem3=Tiger's Footskin 30% | |newmvpitem3=Tiger's Footskin 30% | ||
− | |Note= Eddga retain its Oridecon that was replaced by Krierg | + | |Note= Eddga retain its Oridecon that was replaced by Krierg. It also has a custom hat that combos with the Phoenix Wing. |
}} | }} | ||
Line 379: | Line 379: | ||
|olditem6=Formal Suit[1] 30% | |olditem6=Formal Suit[1] 30% | ||
|olditem7=Boots[1] 30% | |olditem7=Boots[1] 30% | ||
− | |olditem8= | + | |olditem8=Nothing |
|olditem9= | |olditem9= | ||
|oldcard=General Egnigem Cenia Card 0.03% | |oldcard=General Egnigem Cenia Card 0.03% | ||
Line 412: | Line 412: | ||
|olditem6=Pellet 27% | |olditem6=Pellet 27% | ||
|olditem7=Grave Keeper's Sword 100% | |olditem7=Grave Keeper's Sword 100% | ||
− | |olditem8= | + | |olditem8=Nothing |
− | |olditem9= | + | |olditem9=Nothing |
|oldcard=Evil Snake Lord Card .03% | |oldcard=Evil Snake Lord Card .03% | ||
|newitem1=Soft Apron 60% | |newitem1=Soft Apron 60% | ||
Line 444: | Line 444: | ||
|olditem5=Wand of Occult 60% | |olditem5=Wand of Occult 60% | ||
|olditem6=Spiritual Ring 15% | |olditem6=Spiritual Ring 15% | ||
− | |olditem7= | + | |olditem7=Nothing |
|olditem8= | |olditem8= | ||
|olditem9= | |olditem9= | ||
Line 454: | Line 454: | ||
|newitem5=Wand of Occult 60% | |newitem5=Wand of Occult 60% | ||
|newitem6=Spiritual Ring 15% | |newitem6=Spiritual Ring 15% | ||
− | |newitem7='''[[ | + | |newitem7='''[[Desecrated Robe]][0] 15%''' |
|newitem8= | |newitem8= | ||
|newitem9= | |newitem9= | ||
Line 477: | Line 477: | ||
|olditem5=Garm Claw[1] 15% | |olditem5=Garm Claw[1] 15% | ||
|olditem6=Fang of Garm 100% | |olditem6=Fang of Garm 100% | ||
− | |olditem7= | + | |olditem7=Nothing |
− | |olditem8= | + | |olditem8=Nothing |
|olditem9= | |olditem9= | ||
|oldcard=Garm Card 0.03% | |oldcard=Garm Card 0.03% | ||
Line 545: | Line 545: | ||
|olditem6=Bloodied Shackle Ball 3% | |olditem6=Bloodied Shackle Ball 3% | ||
|olditem7=Cursed Baphomet Doll 15% | |olditem7=Cursed Baphomet Doll 15% | ||
− | |olditem8= | + | |olditem8=Nothing |
− | |olditem9= | + | |olditem9=Nothing |
|oldcard=Baphomet Card .03% | |oldcard=Baphomet Card .03% | ||
|newitem1=Tae Goo Lyeon 100% | |newitem1=Tae Goo Lyeon 100% | ||
Line 577: | Line 577: | ||
|olditem5=Eye of Hellion 15% | |olditem5=Eye of Hellion 15% | ||
|olditem6=Eye of Hellion 3% | |olditem6=Eye of Hellion 3% | ||
− | |olditem7= | + | |olditem7=Nothing |
− | |olditem8= | + | |olditem8=Nothing |
|olditem9= | |olditem9= | ||
|oldcard= | |oldcard= | ||
Line 597: | Line 597: | ||
|newmvpitem2='''Oridecon 100%''' | |newmvpitem2='''Oridecon 100%''' | ||
|newmvpitem3='''Elunium 100%''' | |newmvpitem3='''Elunium 100%''' | ||
− | |Note=Although this is | + | |Note=Although this is a monster from the original game, it is elevated to MVP status in heRO with loot changes. Its stats and abilities are not changed. |
}} | }} | ||
Line 611: | Line 611: | ||
|olditem6=Heavenly Maiden Robe 100% | |olditem6=Heavenly Maiden Robe 100% | ||
|olditem7=Safety Ring 75% | |olditem7=Safety Ring 75% | ||
− | |olditem8= | + | |olditem8=Nothing |
− | |olditem9= | + | |olditem9=Nothing |
|oldcard=High Priest Card .03% | |oldcard=High Priest Card .03% | ||
|newitem1=Quadrille 100% | |newitem1=Quadrille 100% | ||
Line 643: | Line 643: | ||
|olditem6=Heavenly Maiden Robe[1] 75% | |olditem6=Heavenly Maiden Robe[1] 75% | ||
|olditem7=Survivor's Rod[1] (Dex) 90% | |olditem7=Survivor's Rod[1] (Dex) 90% | ||
− | |olditem8= | + | |olditem8=Nothing |
− | |olditem9= | + | |olditem9=Nothing |
|oldcard=High Wizard Card 0.03% | |oldcard=High Wizard Card 0.03% | ||
|newitem1=Cursed Dagger 100% | |newitem1=Cursed Dagger 100% | ||
Line 676: | Line 676: | ||
|olditem6=Ring of Flame Lord 6% | |olditem6=Ring of Flame Lord 6% | ||
|olditem7=Ring of Resonance 6% | |olditem7=Ring of Resonance 6% | ||
− | |olditem8= | + | |olditem8=Nothing |
|olditem9= | |olditem9= | ||
|oldcard=Ifrit Card 0.03% | |oldcard=Ifrit Card 0.03% | ||
Line 708: | Line 708: | ||
|olditem5=Azoth 2.4% | |olditem5=Azoth 2.4% | ||
|olditem6=Assassin Mask 15% | |olditem6=Assassin Mask 15% | ||
− | |olditem7= | + | |olditem7=Nothing |
− | |olditem8= | + | |olditem8=Nothing |
|olditem9= | |olditem9= | ||
|oldcard=Samurai Specter Card 0.03% | |oldcard=Samurai Specter Card 0.03% | ||
Line 741: | Line 741: | ||
|olditem5=Survivor's Manteau 90% | |olditem5=Survivor's Manteau 90% | ||
|olditem6=Ice Scale 100% | |olditem6=Ice Scale 100% | ||
− | |olditem7= | + | |olditem7=Nothing |
− | |olditem8= | + | |olditem8=Nothing |
− | |olditem9= | + | |olditem9=Nothing |
|oldcard=Ktullanux Card 0.03% | |oldcard=Ktullanux Card 0.03% | ||
|newitem1=Yggdrasil Berry 100% | |newitem1=Yggdrasil Berry 100% | ||
Line 775: | Line 775: | ||
|olditem6=Steamed Desert Scorpions 100% | |olditem6=Steamed Desert Scorpions 100% | ||
|olditem7=Fantastic Cooking Kit 30% | |olditem7=Fantastic Cooking Kit 30% | ||
− | |olditem8= | + | |olditem8=Nothing |
− | |olditem9= | + | |olditem9=Nothing |
|oldcard=Lady Tanee Card 0.03% | |oldcard=Lady Tanee Card 0.03% | ||
|newitem1=Old Purple Box 60% | |newitem1=Old Purple Box 60% | ||
Line 808: | Line 808: | ||
|olditem6=Legion Plate Armor[1] 100% | |olditem6=Legion Plate Armor[1] 100% | ||
|olditem7=Greaves[1] 100% | |olditem7=Greaves[1] 100% | ||
− | |olditem8= | + | |olditem8=Nothing |
− | |olditem9= | + | |olditem9=Nothing |
|oldcard=Lord Knight Card 0.03% | |oldcard=Lord Knight Card 0.03% | ||
|newitem1='''Edge 100%''' | |newitem1='''Edge 100%''' | ||
Line 841: | Line 841: | ||
|olditem6=Shining Spear Blade 0.3% | |olditem6=Shining Spear Blade 0.3% | ||
|olditem7=Ice Pick 0.3% | |olditem7=Ice Pick 0.3% | ||
− | |olditem8= | + | |olditem8=Nothing |
− | |olditem9= | + | |olditem9=Nothing |
|oldcard=Lord of Death Card 0.03% | |oldcard=Lord of Death Card 0.03% | ||
|newitem1=Piece of Shield 100% | |newitem1=Piece of Shield 100% | ||
Line 851: | Line 851: | ||
|newitem6='''Shining Spear Blade 75%''' | |newitem6='''Shining Spear Blade 75%''' | ||
|newitem7=Ice Pick 0.3% | |newitem7=Ice Pick 0.3% | ||
− | |newitem8='''[[Lord of | + | |newitem8='''[[Lord of the Dead Helm]][1] 3%''' |
|newitem9='''[[Cloak of the Grave]][1] 4.5%''' | |newitem9='''[[Cloak of the Grave]][1] 4.5%''' | ||
|newcard=Lord of Death Card 0.03% | |newcard=Lord of Death Card 0.03% | ||
Line 874: | Line 874: | ||
|olditem6=Mother's Nightmare 0.3% | |olditem6=Mother's Nightmare 0.3% | ||
|olditem7=Queen's Hair Ornament 15% | |olditem7=Queen's Hair Ornament 15% | ||
− | |olditem8= | + | |olditem8=Nothing |
|olditem9=Oridecon 75% | |olditem9=Oridecon 75% | ||
|oldcard=Maya Card 0.03% | |oldcard=Maya Card 0.03% | ||
Line 884: | Line 884: | ||
|newitem6='''Mother's Nightmare 3%''' | |newitem6='''Mother's Nightmare 3%''' | ||
|newitem7=Queen's Hair Ornament 15% | |newitem7=Queen's Hair Ornament 15% | ||
− | |newitem8=[[Maya Hat]] 3% | + | |newitem8='''[[Maya Hat]] 3%''' |
|newitem9=Oridecon 75% | |newitem9=Oridecon 75% | ||
|newcard=Maya Card 0.03% | |newcard=Maya Card 0.03% | ||
Line 907: | Line 907: | ||
|olditem6=Young Twig 0.3% | |olditem6=Young Twig 0.3% | ||
|olditem7=Red Square Bag[2] 3% | |olditem7=Red Square Bag[2] 3% | ||
− | |olditem8= | + | |olditem8=Nothing |
|olditem9= | |olditem9= | ||
|oldcard=Mistress Card 0.03% | |oldcard=Mistress Card 0.03% | ||
Line 941: | Line 941: | ||
|olditem7=Punisher 15% | |olditem7=Punisher 15% | ||
|olditem8=Oridecon 57% | |olditem8=Oridecon 57% | ||
− | |olditem9= | + | |olditem9=Nothing |
|oldcard=Moonlight Flower Card 0.03% | |oldcard=Moonlight Flower Card 0.03% | ||
|newitem1=Silver Knife of Chastity 19.5% | |newitem1=Silver Knife of Chastity 19.5% | ||
|newitem2='''Golden Fox Ribbons[1] 3%''' | |newitem2='''Golden Fox Ribbons[1] 3%''' | ||
|newitem3=Moonlight Dagger 3% | |newitem3=Moonlight Dagger 3% | ||
− | |newitem4=''' | + | |newitem4='''Phantom Spear[0] 15%''' |
|newitem5=Long Mace 4.5% | |newitem5=Long Mace 4.5% | ||
|newitem6='''Staff of Bordeaux 9%''' | |newitem6='''Staff of Bordeaux 9%''' | ||
Line 959: | Line 959: | ||
|newmvpitem2=Oridecon 100% | |newmvpitem2=Oridecon 100% | ||
|newmvpitem3=Old Blue Box 100% | |newmvpitem3=Old Blue Box 100% | ||
− | |Note=Added brute MVP hat, and increased some low end gear drop rates. | + | |Note=Added brute MVP hat, and increased some low end gear drop rates. Phantom Spear is also upgraded indirectly as the combo with [[Red Silk of Seal]] has been buffed. |
}} | }} | ||
Line 973: | Line 973: | ||
|olditem6=Shield[1] 7.5% | |olditem6=Shield[1] 7.5% | ||
|olditem7=Monkey Circlet 15% | |olditem7=Monkey Circlet 15% | ||
− | |olditem8= | + | |olditem8=Nothing |
|olditem9= | |olditem9= | ||
|oldcard=Orc Hero Card 0.03% | |oldcard=Orc Hero Card 0.03% | ||
Line 1,039: | Line 1,039: | ||
|olditem6=Crown 6% | |olditem6=Crown 6% | ||
|olditem7=Sphinx Hat 4.5% | |olditem7=Sphinx Hat 4.5% | ||
− | |olditem8= | + | |olditem8=Nothing |
|olditem9= | |olditem9= | ||
|oldcard=Osiris Card 0.03% | |oldcard=Osiris Card 0.03% | ||
Line 1,072: | Line 1,072: | ||
|olditem6=Broken Pharaoh Emblem 100% | |olditem6=Broken Pharaoh Emblem 100% | ||
|olditem7=Masque of Tutankhamen 75% | |olditem7=Masque of Tutankhamen 75% | ||
− | |olditem8= | + | |olditem8=Nothing |
|olditem9= | |olditem9= | ||
|oldcard=Pharaoh Card 0.03% | |oldcard=Pharaoh Card 0.03% | ||
Line 1,105: | Line 1,105: | ||
|olditem6=Mr Scream 9% | |olditem6=Mr Scream 9% | ||
|olditem7=Weihna[2] 3% | |olditem7=Weihna[2] 3% | ||
− | |olditem8= | + | |olditem8=Nothing |
|olditem9= | |olditem9= | ||
|oldcard=Phreeoni Card 0.03% | |oldcard=Phreeoni Card 0.03% | ||
Line 1,138: | Line 1,138: | ||
|olditem6=Flashlight 100% | |olditem6=Flashlight 100% | ||
|olditem7=Ice Pick[1] 0.03% | |olditem7=Ice Pick[1] 0.03% | ||
− | |olditem8= | + | |olditem8=Nothing |
|olditem9= | |olditem9= | ||
|oldcard=RSX-0806 card 0.03% | |oldcard=RSX-0806 card 0.03% | ||
Line 1,170: | Line 1,170: | ||
|olditem5=Dragon Wing 75% | |olditem5=Dragon Wing 75% | ||
|olditem6=Moonlight Dagger 45% | |olditem6=Moonlight Dagger 45% | ||
− | |olditem7= | + | |olditem7=Nothing |
− | |olditem8= | + | |olditem8=Nothing |
− | |olditem9= | + | |olditem9=Nothing |
|oldcard=Sniper Card 0.03% | |oldcard=Sniper Card 0.03% | ||
|newitem1='''Luna Bow[2] 100%''' | |newitem1='''Luna Bow[2] 100%''' | ||
Line 1,204: | Line 1,204: | ||
|olditem6=Ring[1] 6% | |olditem6=Ring[1] 6% | ||
|olditem7=Grand Circlet 0.03% | |olditem7=Grand Circlet 0.03% | ||
− | |olditem8= | + | |olditem8=Nothing |
− | |olditem9= | + | |olditem9=Nothing |
|oldcard=Stormy Knight Card 0.03% | |oldcard=Stormy Knight Card 0.03% | ||
|newitem1=Old Blue Box 90% | |newitem1=Old Blue Box 90% | ||
Line 1,236: | Line 1,236: | ||
|olditem5=Stone Fragment 100% | |olditem5=Stone Fragment 100% | ||
|olditem6=Iron Ore 30% | |olditem6=Iron Ore 30% | ||
− | |olditem7= | + | |olditem7=Nothing |
|olditem8= | |olditem8= | ||
|olditem9= | |olditem9= | ||
Line 1,270: | Line 1,270: | ||
|olditem6=Treasure Box 30% | |olditem6=Treasure Box 30% | ||
|olditem7=Skeletal Armor Piece 100% | |olditem7=Skeletal Armor Piece 100% | ||
− | |olditem8= | + | |olditem8=Nothing |
− | |olditem9= | + | |olditem9=Nothing |
|oldcard=Memory of Thanatos Card 0.03% | |oldcard=Memory of Thanatos Card 0.03% | ||
− | |newitem1=[[Gray Armor]][1] 30% | + | |newitem1='''[[Gray Armor]][1] 30%''' |
|newitem2=Greaves[1] 100% | |newitem2=Greaves[1] 100% | ||
− | |newitem3=Eagle Wing[1] 75% | + | |newitem3='''Eagle Wing[1] 75%''' |
− | |newitem4=[[Gray Helmet]] [1] 18% | + | |newitem4='''[[Gray Helmet]] [1] 18%''' |
− | |newitem5=Bloodied Shackle Ball 21% | + | |newitem5='''Bloodied Shackle Ball 21%''' |
− | |newitem6=[[Gray Robe]] [1] 30% | + | |newitem6='''[[Gray Robe]] [1] 30%''' |
|newitem7=Skeletal Armor Piece 100% | |newitem7=Skeletal Armor Piece 100% | ||
|newitem8='''[[Cloak of Phantom]][1] 45%''' | |newitem8='''[[Cloak of Phantom]][1] 45%''' | ||
Line 1,303: | Line 1,303: | ||
|olditem6=Broken Shell 100% | |olditem6=Broken Shell 100% | ||
|olditem7=Level 9 Cookbook 6% | |olditem7=Level 9 Cookbook 6% | ||
− | |olditem8= | + | |olditem8=Nothing |
|olditem9= | |olditem9= | ||
|oldcard=Turtle General Card 0.03% | |oldcard=Turtle General Card 0.03% | ||
Line 1,336: | Line 1,336: | ||
|olditem6=Fragment 90% | |olditem6=Fragment 90% | ||
|olditem7=Metal Fragment 100% | |olditem7=Metal Fragment 100% | ||
− | |olditem8= | + | |olditem8=Nothing |
− | |olditem9= | + | |olditem9=Nothing |
|oldcard=Vesper Card 0.03% | |oldcard=Vesper Card 0.03% | ||
|newitem1='''Elunium 100%''' | |newitem1='''Elunium 100%''' | ||
Line 1,369: | Line 1,369: | ||
|olditem6=Guillotine 75% | |olditem6=Guillotine 75% | ||
|olditem7=Lord's Clothes[1] 100% | |olditem7=Lord's Clothes[1] 100% | ||
− | |olditem8= | + | |olditem8=Nothing |
− | |olditem9= | + | |olditem9=Nothing |
|oldcard=Mastersmith Card 0.03% | |oldcard=Mastersmith Card 0.03% | ||
|newitem1=Mysteltainn 100% | |newitem1=Mysteltainn 100% | ||
|newitem2=Byeollungum 75% | |newitem2=Byeollungum 75% | ||
|newitem3=Great Axe 100% | |newitem3=Great Axe 100% | ||
− | |newitem4=[[Sabbath]] 100% | + | |newitem4='''[[Sabbath]] 100%''' |
|newitem5=Tomahawk 100% | |newitem5=Tomahawk 100% | ||
|newitem6=Guillotine 100% | |newitem6=Guillotine 100% |
Latest revision as of 11:38, 4 June 2022
Below is a list of all MVPs whose loot table is customized in heRO. Although their loot tables are modified, their stats and abilities remain unchanged.
In general, gears in the MVP drops slots have been moved to regular drops, so players aren't subject to getting either the gear or a consumable. Elunium and Oridecon are generally moved to the MvP item slots instead to open up the slots for more interesting loot and to normalize gears as MvP regular drops instead. Yggdrasil berries and other consumables are generally moved to 90-100% instead.
Contents
- 1 Amon Ra
- 2 Assassin Cross Eremes
- 3 Atroce
- 4 Bacsojin/White Lady
- 5 Baphomet
- 6 Dark Lord
- 7 Detale
- 8 Doppelganger
- 9 Dracula
- 10 Drake
- 11 Eddga
- 12 Egnigem Cenia/Ygnizem Cenia
- 13 Evil Snake Lord
- 14 Fallen Bishop Hibram
- 15 Garm/Hatii
- 16 Gopinich
- 17 Great Demon Baphomet
- 18 Hellion Revenant
- 19 High Priest Magaretha
- 20 High Wizard Kathryne
- 21 Ifrit
- 22 Incantation Samurai/Samurai Spectre
- 23 Ktullanux
- 24 Lady Tanee
- 25 Lord Knight Seyren
- 26 Lord of Death
- 27 Maya
- 28 Mistress
- 29 Moonlight Flower
- 30 Orc Hero
- 31 Orc Lord
- 32 Osiris
- 33 Pharaoh
- 34 Phreeoni
- 35 RSX 0806
- 36 Sniper Cecil
- 37 Stormy Knight
- 38 Tao Gunka
- 39 Thanatos
- 40 Turtle General
- 41 Vesper
- 42 Whitesmith Howard
Amon Ra
Amon Ra | |
Typical 3x Drop Rate Server Loot Table | heRO Server Loot Table |
Normal Drops | |
Yggdrasil Berry 90% | Yggdrasil Berry 90% |
Old Card Album 12% | Old Card Album 12% |
Elunium 100% | Elunium 100% |
Tablet[1] 0.3% | Deity's Rule[1] 6% |
Safety Ring 1.5% | Safety Ring 1.5% |
Sphinx Hat 4.5% | Sphinx Hat 9% |
Fragment of Rossata Stone 100% | Fragment of Rossata Stone 100% |
Amon Ra Card 0.03% | Amon Ra Card 0.03% |
MVP Drops | |
Yggdrasil Berry 100% | Yggdrasil Berry 100% |
Yggdrasil Seed 100% | Yggdrasil Seed 100% |
3carat Diamond 100% | 3carat Diamond 100% |
Note: Increased the drop rate of some items since they aren't too rare or powerful. Added a new gear whose effect reflects Amon Ra's strength against ranged attacks. |
Assassin Cross Eremes
' | |
Typical 3x Drop Rate Server Loot Table | heRO Server Loot Table |
Normal Drops | |
Ice Pick 45% | Ice Pick 45% |
Assassin Dagger 100% | Assassin Dagger 100% |
Exorciser 100% | Exorciser 100% |
Moonlight Dagger 45% | Moonlight Dagger 100% |
Bloody Roar 100% | Bloody Roar 100% |
Glittering Jacket 100% | Kandura 100% |
Ginnungagap 100% | Agent Katar 100% |
Nothing | Salvage Cape 100% |
Nothing | Regrettable Tears 100% |
Assassin Cross Card 0.03% | Assassin Cross Card 0.03% |
MVP Drops | |
Old Blue Box 100% | Old Card Album 100% |
Old Purple Box 100% | Regrettable Tears 100% |
3carat Diamond 100% | Rough Enriched Ore 100% |
Note: Changed to be in line with heRO's Bio4 MVPs |
Atroce
' | |
Typical 3x Drop Rate Server Loot Table | heRO Server Loot Table |
Normal Drops | |
Bloody Rune 100% | Bloody Rune 100% |
Old Purple Box 100% | Old Purple Box 100% |
Yggdrasil Berry 100% | Yggdrasil Berry 100% |
Yggdrasil Seed 30% | Yggdrasil Seed 30% |
Ring [1] 30% | Ring [1] 30% |
Ulle's Cap 3% | Ulle's Cap 6% |
Atroce Blade 3% | Atroce Blade 6% |
Nothing | Audumra's Benefit 6% |
Nothing | |
Atroce Card .03% | Atroce Card 0.03% |
MVP Drops | |
Yggdrasil Berry 100% | Yggdrasil Berry 100% |
Old Purple Box 100% | Old Purple Box 100% |
Old Purple Box 100% | Yggdrasil Seed 100% |
Note: Increased Ulle's Cap and Atroce Blade's drop rate because it's Dark 3 Property and uses defender, so it's not easily killable, plus there's better gear out there nowadays. New accessory is added to Atroce to further renew interest in this MVP. |
Bacsojin/White Lady
Bacsojin/White Lady | |
Typical 3x Drop Rate Server Loot Table | heRO Server Loot Table |
Normal Drops | |
Black Hair 100% | Black Hair 100% |
Old Blue Box 90% | Old Blue Box 90% |
Transparent Celestial Robe 90% | Ribbon of Life 3% |
Soft Silk 30% | Soft Silk 100% |
Red Silk of Seal 3% | Red_Silk_Of_Seal 6% |
Tantan Noodle 1.5% | Tantan Noodle 15% |
Tiara .3% | Tiara 6% |
Nothing | Heavenly Maiden Robe 15% |
Nothing | Snake Spirit's Robe[1] 3% |
White Lady Card 0.03% | White Lady Card 0.03% |
MVP Drops | |
Yggdrasil berry 100% | Yggdrasil berry 100% |
Old Purple Box 100% | Old Purple Box 100% |
Heavenly Maiden Robe[1] 60% | Old Blue Box 100% |
Note: The MVP barely drops gear or other rare items, so a new headgear was added, as well as a new armor that boosts heal bombing. Her other outdated gears are also easier to obtain. Red Silk of Seal
Trivia: A not-so-known fact about Bascojin's changed drops is that Snake Spirit Robe was not added into the game until a few days after the MVP updates, despite being listed as one of the new gears available. |
Baphomet
Baphomet | |
Typical 3x Drop Rate Server Loot Table | heRO Server Loot Table |
Normal Drops | |
Emperium 15% | Emperium 100% |
Oridecon 100% | Small Horn of Devil 3% |
Elunium 100% | Evil Horn 100% |
Crescent Scythe[0] 12% | Crescent Scythe[0] 90% |
Crescent Scythe[1] 1.5% | Crescent Scythe[1] 9% |
Majestic Goat[0] 9% | Majestic Goat[0] 18% |
Majestic Goat[1] 0.3% | Majestic Goat[1] 1.5% |
Nothing | Rolf Von Gigue[1] 7.5% |
Nothing | Baphomet Doll 90% |
Baphomet Card 0.03% | Baphomet Card 0.03% |
MVP Drops | |
Yggdrasil Berry 60% | Yggdrasil Berry 100% |
Baphomet Doll 15% | Oridecon 100% |
Evil Horn 100% | Elunium 100% |
