Difference between revisions of "Freyja Boots"
From HeRO Wiki
(Added gear source.) |
m |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
− | ===Freyja Boots [1]=== | + | ===Freyja's Boots [1]=== |
{{Template:CustomGear | {{Template:CustomGear | ||
|name=Freyja's Boots [1] | |name=Freyja's Boots [1] | ||
Line 19: | Line 19: | ||
* On Day of the Star: gain both effects. | * On Day of the Star: gain both effects. | ||
* Only one of the three bonus will be active at a time. Bonus from Day of the Star takes precedence over other bonuses. | * Only one of the three bonus will be active at a time. Bonus from Day of the Star takes precedence over other bonuses. | ||
− | '''[Freyja Overcoat & Freyja Crown & Freyja Boots & Freyja Cape Equip Set]''' | + | '''[[Freyja's Equip Set (Star Gladiator)|[ Freyja's Overcoat & Freyja's Crown & Freyja's Boots & Freyja's Cape Equip Set ]]]''' |
'''Availability:''' | '''Availability:''' | ||
* [[Byalan_Dungeon#King_Kray|King Kray]] (1.50%) | * [[Byalan_Dungeon#King_Kray|King Kray]] (1.50%) | ||
* Noxious (0.30%) | * Noxious (0.30%) | ||
− | }} | + | }}<noinclude> |
[[Category:Custom Items]] | [[Category:Custom Items]] | ||
[[Category:Custom Footwear]] | [[Category:Custom Footwear]] | ||
+ | </noinclude> |
Latest revision as of 21:34, 16 November 2022
Freyja's Boots [1]
Freyja's Boots [1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 2428 | A beautiful pair of boots in honour of the Goddess Freyja. Its radiance shine beyond the light of the sun, moon and stars. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 0 | 40 | Yes | ??? | Footgear | Star Gladiator | ||
[ Freyja's Overcoat & Freyja's Crown & Freyja's Boots & Freyja's Cape Equip Set ] Availability:
|