|
|
(10 intermediate revisions by 4 users not shown) |
Line 1: |
Line 1: |
| + | ==Overview== |
| + | A windy [[Guild Dungeons|guild dungeon]] battleground located high in the sky of the Aldebaran region inhabited by dragon and insect enemies.<br><br> |
| + | |
| + | This dungeon can be accessed by owning a castle in [[War of Emperium]] or speaking to a [[Guild Dungeons#Dungeon Wardens|Dungeon Warden]] located outside of any WoE castle. |
| + | |
| ==Map== | | ==Map== |
− | To be added.
| + | [[File:Herostear.jpg]] |
| | | |
| ==Spawn Table== | | ==Spawn Table== |
− | To be added.
| + | |
| + | Armor Bug - 25 / 5 sec <br> |
| + | Azure Deleter - 25 / 5 sec <br> |
| + | Teufelsnadel - 25 / 5 sec <br> |
| + | Verdant Deleter - 25 / 5 sec <br> |
| + | Elvira - 3 / 20-30 min <br> |
| + | Gioia - 1 / 120-180 min <br> |
| | | |
| ==Monster Info== | | ==Monster Info== |
| | | |
| ===Armor Bug=== | | ===Armor Bug=== |
− | {{Template:Monster | + | {{:Armor Bug}} |
− | |Name=Armor Bug
| + | |
− | |Race=Insect
| + | |
− | |Level=66
| + | |
− | |Minatk=400
| + | |
− | |Maxatk=685
| + | |
− | |Minmatk=80
| + | |
− | |Maxmatk=108
| + | |
− | |Sprite=Armorbug.gif
| + | |
− | |Id=3750
| + | |
− | |Element=Earth 1
| + | |
− | |Hp=16582
| + | |
− | |Def=60
| + | |
− | |Mdef=38
| + | |
− | |Size=Small
| + | |
− | |Exp=34818
| + | |
− | |Jexp=24870
| + | |
− | |Mvpexp=0
| + | |
− | |Str=10
| + | |
− | |Agi=28
| + | |
− | |Vit=56
| + | |
− | |Int=44
| + | |
− | |Dex=70
| + | |
− | |Luk=3
| + | |
− | |Atkrange=2
| + | |
− | |Spellrange=12
| + | |
− | |Sightrange=16
| + | |
− | |Speed=
| + | |
− | |Aspd=
| + | |
− | |Stunlockdelay=
| + | |
− | |Flee=94
| + | |
− | |Hit100=114
| + | |
− | |Hit=136
| + | |
− | |Flee95=211
| + | |
− | |Mode=Can Move, Can Attack, Passive, Assist
| + | |
− | |Skills=
| + | |
− | |Drops=*Solid Shell 100%
| + | |
− | *Sticky Mucus 75%
| + | |
− | *Yellow Herb 24%
| + | |
− | *Insect Leg 15%
| + | |
− | *Rough Elunium 3%
| + | |
− | *[[Modified Official Armors#Silver Guard .5B1.5D|Silver Guard[1] ]] 0.3%
| + | |
− | *Thief Bug Card 0.03%
| + | |
− | |Mvpdrops=
| + | |
− | |Notes= }}
| + | |
| | | |
| ===Azure Deleter=== | | ===Azure Deleter=== |
− | {{Template:Monster | + | {{:Azure Deleter}} |
− | |Name=Azure Deleter
| + | |
− | |Race=Dragon
| + | ===Teufelsnadel=== |
− | |Level=68
| + | {{:Teufelsnadel}} |
− | |Minatk=646
| + | |
− | |Maxatk=793
| + | |
− | |Minmatk=84
| + | |
− | |Maxmatk=129
| + | |
− | |Sprite=Deleter2.gif
| + | |
− | |Id=3751
| + | |
− | |Element=Earth 2
| + | |
− | |Hp=21890
| + | |
− | |Def=44
| + | |
− | |Mdef=38
| + | |
− | |Size=Medium
| + | |
− | |Exp=39402
| + | |
− | |Jexp=31650
| + | |
− | |Mvpexp=0
| + | |
− | |Str=23
| + | |
− | |Agi=36
| + | |
− | |Vit=19
| + | |
− | |Int=48
| + | |
− | |Dex=78
| + | |
− | |Luk=2
| + | |
− | |Atkrange=1
| + | |
− | |Spellrange=12
| + | |
− | |Sightrange=16
| + | |
− | |Speed=
| + | |
− | |Aspd=
| + | |
− | |Stunlockdelay=
| + | |
− | |Flee=104
| + | |
− | |Hit100=124
| + | |
− | |Hit=146
| + | |
− | |Flee95=221
| + | |
− | |Mode=Can Move, Can Attack, Aggressive
| + | |
− | |Skills=
| + | |
− | |Drops=*Dragon Canine 100%
| + | |
− | *Dragon Skin 45%
| + | |
− | *Dragon Tail 30%
| + | |
− | *Dragon Scale 15%
| + | |
− | *Blue Herb 1.5%
| + | |
− | *Shining Stone 0.3%
| + | |
− | *Earth Deleter Card 0.03%
| + | |
− | |Mvpdrops=
| + | |
− | |Notes= }}
| + | |
| | | |
| ===Verdant Deleter=== | | ===Verdant Deleter=== |
− | {{Template:Monster | + | {{:Verdant Deleter}} |
− | |Name=Verdant Deleter
| + | |
− | |Race=Dragon
| + | |
− | |Level=69
| + | |
− | |Minatk=546
| + | |
− | |Maxatk=733
| + | |
− | |Minmatk=84
| + | |
− | |Maxmatk=129
| + | |
− | |Sprite=DeleterSky2.gif
| + | |
− | |Id=3752
| + | |
− | |Element=Wind 2
| + | |
− | |Hp=23360
| + | |
− | |Def=47
| + | |
− | |Mdef=35
| + | |
− | |Size=Medium
| + | |
− | |Exp=24048
| + | |
− | |Jexp=33636
| + | |
− | |Mvpexp=0
| + | |
− | |Str=23
| + | |
− | |Agi=56
| + | |
− | |Vit=19
| + | |
− | |Int=48
| + | |
− | |Dex=79
| + | |
− | |Luk=12
| + | |
− | |Atkrange=1
| + | |
− | |Spellrange=12
| + | |
− | |Sightrange=16
| + | |
− | |Speed=
| + | |
− | |Aspd=
| + | |
− | |Stunlockdelay=
| + | |
− | |Flee=125
| + | |
− | |Hit100=145
| + | |
− | |Hit=148
| + | |
− | |Flee95=223
| + | |
− | |Mode=Can Move, Can Attack, Aggressive
| + | |
− | |Skills=
| + | |
− | |Drops=*Dragon Canine 100%
| + | |
− | *Dragon Skin 45%
| + | |
− | *Dragon Tail 30%
| + | |
− | *Dragon Scale 15%
| + | |
− | *White Herb 7.5%
| + | |
− | *Panacea 1.5%
| + | |
− | *Sky Deleter Card 0.03%
| + | |
− | |Mvpdrops=
| + | |
− | |Notes= }}
| + | |
− | | + | |
− | ===Golden Dragonfly===
| + | |
− | {{Template:Monster
| + | |
− | |Name=Golden Dragonfly
| + | |
− | |Race=Insect
| + | |
− | |Level=68
| + | |
− | |Minatk=566
| + | |
− | |Maxatk=866
| + | |
− | |Minmatk=148
| + | |
− | |Maxmatk=236
| + | |
− | |Sprite=GoldenDragonfly.gif
| + | |
− | |Id=3753
| + | |
− | |Element=Wind 2
| + | |
− | |Hp=14551
| + | |
− | |Def=29
| + | |
− | |Mdef=17
| + | |
− | |Size=Medium
| + | |
− | |Exp=27936
| + | |
− | |Jexp=18330
| + | |
− | |Mvpexp=0
| + | |
− | |Str=11
| + | |
− | |Agi=46
| + | |
− | |Vit=8
| + | |
− | |Int=67
| + | |
− | |Dex=52
| + | |
− | |Luk=9
| + | |
− | |Atkrange=1
| + | |
− | |Spellrange=12
| + | |
− | |Sightrange=16
| + | |
− | |Speed=
| + | |
− | |Aspd=
| + | |
− | |Stunlockdelay=
| + | |
− | |Flee=114
| + | |
− | |Hit100=134
| + | |
− | |Hit=120
| + | |
− | |Flee95=195
| + | |
− | |Mode=Can Move, Can Attack, Aggressive
| + | |
− | |Skills=
| + | |
− | |Drops=*Wing of Dragonfly 100%
| + | |
− | *Solid Shell 75%
| + | |
− | *Round Shell 45%
| + | |
− | *Fly Wing 15%
| + | |
− | *Fancy Flower 0.3%
| + | |
− | *[[Modified Official Armors#Feathered Ring .5B1.5D|Feathered Ring[1] ]] 0.15%
| + | |
− | *Dragon Tail Card 0.03%
| + | |
− | |Mvpdrops=
| + | |
− | |Notes= }}
| + | |
| | | |
| ===Elvira=== | | ===Elvira=== |
− | {{Template:Monster | + | {{:Elvira}} |
− | |Name=Elvira
| + | |
− | |Race=Formless
| + | |
− | |Level=75
| + | |
− | |Minatk=725
| + | |
− | |Maxatk=1550
| + | |
− | |Minmatk=296
| + | |
− | |Maxmatk=500
| + | |
− | |Sprite=Elvira.gif
| + | |
− | |Id=2252
| + | |
− | |Element=Wind 3
| + | |
− | |Hp=76330
| + | |
− | |Def=30
| + | |
− | |Mdef=20
| + | |
− | |Size=Small
| + | |
− | |Exp=164868
| + | |
− | |Jexp=155712
| + | |
− | |Mvpexp=0
| + | |
− | |Str=7
| + | |
− | |Agi=21
| + | |
− | |Vit=31
| + | |
− | |Int=100
| + | |
− | |Dex=82
| + | |
− | |Luk=14
| + | |
− | |Atkrange=3
| + | |
− | |Spellrange=12
| + | |
− | |Sightrange=16
| + | |
− | |Speed=
| + | |
− | |Aspd=
| + | |
− | |Stunlockdelay=
| + | |
− | |Flee=96
| + | |
− | |Hit100=116
| + | |
− | |Hit=157
| + | |
− | |Flee95=232
| + | |
− | |Mode=Can Move, Can Attack, Aggressive, Mini-Boss
| + | |
− | |Skills=
| + | |
− | |Drops=*Cyfar 100%
| + | |
− | *Oridecon 15%
| + | |
− | *Rough Wind 6%
| + | |
− | *Wind of Verdure 3%
| + | |
− | *Brooch[1] 0.9%
| + | |
− | *Windhawk 0.45%
| + | |
− | *Ring of Wind 0.3%
| + | |
− | *[[Modified Official Cards#Elvira Card|Elvira Card]] 0.03%
| + | |
− | |Mvpdrops=
| + | |
− | |Notes= }}
| + | |
| | | |
| ==Boss== | | ==Boss== |
| | | |
| ===Gioia=== | | ===Gioia=== |
− | {{Template:Monster
| + | |
− | |Name=Gioia
| + | [[Category: Customized Monsters]] |
− | |Race=Formless
| + | [[Category: Customized Area]] |
− | |Level=73
| + | [[Category: Guild Dungeons]] |
− | |Minatk=2402
| + | |
− | |Maxatk=3006
| + | |
− | |Minmatk=409
| + | |
− | |Maxmatk=696
| + | |
− | |Sprite=Gioia.gif
| + | |
− | |Id=2251
| + | |
− | |Element=Wind 4
| + | |
− | |Hp=647989
| + | |
− | |Def=32
| + | |
− | |Mdef=21
| + | |
− | |Size=Large
| + | |
− | |Exp=933102
| + | |
− | |Jexp=816462
| + | |
− | |Mvpexp=60000
| + | |
− | |Str=18
| + | |
− | |Agi=20
| + | |
− | |Vit=26
| + | |
− | |Int=120
| + | |
− | |Dex=109
| + | |
− | |Luk=47
| + | |
− | |Atkrange=2
| + | |
− | |Spellrange=12
| + | |
− | |Sightrange=16
| + | |
− | |Speed=
| + | |
− | |Aspd=
| + | |
− | |Stunlockdelay=
| + | |
− | |Flee=93
| + | |
− | |Hit100=113
| + | |
− | |Hit=182
| + | |
− | |Flee95=257
| + | |
− | |Mode=Can Move, Can Attack, Aggressive, Boss
| + | |
− | |Skills=
| + | |
− | |Drops=*Ruby 100%
| + | |
− | *Elunium 60%
| + | |
− | *Oridecon 45%
| + | |
− | *[[Modified Official Items#General Rune|General Rune]] 15%
| + | |
− | *Book of Gust of Wind[3] 9%
| + | |
− | *Wing Staff 6%
| + | |
− | *Glittering Jacket[1] 4.5%
| + | |
− | *Zephyrus[3] 4.5%
| + | |
− | *Zweihander[2] 4.5%
| + | |
− | *[[Modified Official Cards#Gioia Card| Gioia Card]] 0.03%
| + | |
− | |Mvpdrops=*Rough Wind 100%
| + | |
− | *Rough Elunium 100%
| + | |
− | *Box of Thunder 100%
| + | |
− | |Notes= }}
| + | |
Armor Bug
|
HP
|
16,582
|
ATK
|
400~685
|
MATK
|
80~108
|
Level
|
66
|
|
Def
|
60
|
MDef
|
38
|
Race
|
Insect
|
STR
|
10
|
Exp
|
29,015
|
Job Exp
|
20,725
|
Element
|
Earth 1
|
AGI
|
28
|
MVP Exp
|
0
|
ASPD
|
0.56 atk/sec
|
Size
|
Small
|
VIT
|
56
|
Speed
|
175
|
Stunlock Delay
|
500 ms
|
Attack Range
|
2
|
INT
|
44
|
Flee
|
94
|
Hit
|
136
|
Spell Range
|
12
|
DEX
|
70
|
#3750
|
Flee (95%)
|
211
|
Hit (100%)
|
114
|
Sight Range
|
16
|
LUK
|
3
|
|
Mode
|
Can Move, Assist, Cast Sensor (Idle), Can Attack, Detector, Cast Sensor (Chase), Change Chase, Change Target (Attack), Change Target (Chase)
|
Skills
|
- Guard Lv 10 on self in any state, Not under the effect of Autoguard, 0s cast time, 3s delay, 100% cast chance, Uninterruptable
- Earth Attribute Attack (NPC) Lv 2 on target when targetting a player, Always, 0s cast time, 5s delay, 10% cast chance, Uninterruptable
- Guided Attack (NPC) Lv 1 on target when attacking, Always, 0s cast time, 5s delay, 5% cast chance, Uninterruptable
- Bash Lv 5 on target when targetting a player, Always, 0s cast time, 5s delay, 10% cast chance, Uninterruptable
|
Drops
|
- Sticky Mucus 75%
- Yellow Herb 24%
- Rough Elunium 3%
- Solid Shell 100%
- Silver Guard[1] 0.3%
- Insect Leg 15%
- Armor Bug Card 0.05%
|
Location
|
Hero's Tear (Aldebaran Guild Dungeon F2)
|
Azure Deleter
|
HP
|
21,890
|
ATK
|
646~793
|
MATK
|
84~129
|
Level
|
68
|
|
Def
|
44
|
MDef
|
38
|
Race
|
Dragon
|
STR
|
23
|
Exp
|
32,835
|
Job Exp
|
26,375
|
Element
|
Earth 2
|
AGI
|
36
|
MVP Exp
|
0
|
ASPD
|
0.61 atk/sec
|
Size
|
Medium
|
VIT
|
19
|
Speed
|
175
|
Stunlock Delay
|
505 ms
|
Attack Range
|
1
|
INT
|
48
|
Flee
|
104
|
Hit
|
146
|
Spell Range
|
12
|
DEX
|
78
|
#3751
|
Flee (95%)
|
221
|
Hit (100%)
|
124
|
Sight Range
|
16
|
LUK
|
2
|
|
Mode
|
Can Move, Aggressive, Assist, Can Attack, Change Target (Attack), Change Target (Chase)
|
Skills
|
- Multi-stage Attack (NPC) Lv 1 on target when targetting a player, Always, 0s cast time, 5s delay, 5% cast chance, Interruptable
- Emotion (NPC) Lv 1 on self when chasing, Always, 0s cast time, 5s delay, 1% cast chance, Interruptable
- Emotion (NPC) Lv 1 on self when idle, Always, 0s cast time, 5s delay, 20% cast chance, Interruptable
- Earth Attribute Attack (NPC) Lv 2 on target when targetting a player, Always, 0s cast time, 5s delay, 10% cast chance, Uninterruptable
- Stun Attack (NPC) Lv 1 on target when attacking, Always, 0.5s cast time, 5s delay, 5% cast chance, Interruptable
|
Drops
|
|
Location
|
Hero's Tear (Aldebaran Guild Dungeon F2)
|
Teufelsnadel
|
HP
|
14,551
|
ATK
|
566~866
|
MATK
|
148~236
|
Level
|
68
|
|
Def
|
29
|
MDef
|
17
|
Race
|
Insect
|
STR
|
11
|
Exp
|
23,280
|
Job Exp
|
15,275
|
Element
|
Wind 2
|
AGI
|
46
|
MVP Exp
|
0
|
ASPD
|
0.61 atk/sec
|
Size
|
Medium
|
VIT
|
8
|
Speed
|
175
|
Stunlock Delay
|
485 ms
|
Attack Range
|
1
|
INT
|
67
|
Flee
|
114
|
Hit
|
120
|
Spell Range
|
12
|
DEX
|
52
|
#3753
|
Flee (95%)
|
195
|
Hit (100%)
|
134
|
Sight Range
|
16
|
LUK
|
9
|
|
Mode
|
Can Move, Aggressive, Cast Sensor (Idle), Can Attack, Detector, Change Chase, Change Target (Attack), Change Target (Chase)
|
Skills
|
- Sucking Blood (NPC) Lv 1 on target when attacking, Always, 0s cast time, 5s delay, 5% cast chance, Interruptable
- Guided Attack (NPC) Lv 3 on target when attacking, Always, 0s cast time, 5s delay, 5% cast chance, Interruptable
- Poison Attack (NPC) Lv 2 on target when attacking, Always, 0s cast time, 5s delay, 5% cast chance, Interruptable
- Wind Attribute Attack (NPC) Lv 2 on target when targetting a player, Always, 0s cast time, 5s delay, 10% cast chance, Uninterruptable
|
Drops
|
- Round Shell 45%
- Fly Wing 15%
- Feathered Ring[1] 0.3%
- Solid Shell 75%
- Fancy Flower 0.3%
- Elf's Arrow Quiver 4.5%
- Wing of Dragonfly 100%
- Teufelsnadel Card 0.05%
|
Location
|
Hero's Tear (Aldebaran Guild Dungeon F2)
|
Verdant Deleter
|
HP
|
23,360
|
ATK
|
546~733
|
MATK
|
84~129
|
Level
|
69
|
|
Def
|
47
|
MDef
|
35
|
Race
|
Dragon
|
STR
|
23
|
Exp
|
35,040
|
Job Exp
|
28,030
|
Element
|
Wind 2
|
AGI
|
56
|
MVP Exp
|
0
|
ASPD
|
0.57 atk/sec
|
Size
|
Medium
|
VIT
|
19
|
Speed
|
175
|
Stunlock Delay
|
500 ms
|
Attack Range
|
1
|
INT
|
48
|
Flee
|
125
|
Hit
|
148
|
Spell Range
|
12
|
DEX
|
79
|
#3752
|
Flee (95%)
|
223
|
Hit (100%)
|
145
|
Sight Range
|
16
|
LUK
|
12
|
|
Mode
|
Can Move, Aggressive, Assist, Can Attack, Change Target (Attack), Change Target (Chase)
|
Skills
|
- Wind Blade Lv 3 on target when targetting a player, Always, 0.25s cast time, 10s delay, 5% cast chance, Interruptable
- Defense disregard attack (NPC) Lv 1 on target when attacking, Always, 0s cast time, 5s delay, 5% cast chance, Interruptable
- Emotion (NPC) Lv 1 on self when chasing, Always, 0s cast time, 5s delay, 1% cast chance, Interruptable
- Emotion (NPC) Lv 1 on self when idle, Always, 0s cast time, 5s delay, 20% cast chance, Interruptable
- Wind Attribute Attack (NPC) Lv 2 on target when targetting a player, Always, 0s cast time, 5s delay, 10% cast chance, Interruptable
- Bash Lv 4 on target when targetting a player, Always, 0s cast time, 5s delay, 5% cast chance, Uninterruptable
|
Drops
|
|
Location
|
Hero's Tear (Aldebaran Guild Dungeon F2)
|
Elvira
|
HP
|
76,330
|
ATK
|
725~1,550
|
MATK
|
296~500
|
Level
|
75
|
|
Def
|
30
|
MDef
|
20
|
Race
|
Formless
|
STR
|
7
|
Exp
|
137,390
|
Job Exp
|
129,760
|
Element
|
Wind 3
|
AGI
|
21
|
MVP Exp
|
0
|
ASPD
|
0.5 atk/sec
|
Size
|
Small
|
VIT
|
31
|
Speed
|
165
|
Stunlock Delay
|
400 ms
|
Attack Range
|
3
|
INT
|
100
|
Flee
|
96
|
Hit
|
157
|
Spell Range
|
12
|
DEX
|
82
|
#2252
|
Flee (95%)
|
232
|
Hit (100%)
|
116
|
Sight Range
|
16
|
LUK
|
14
|
|
Mode
|
Can Move, Aggressive, Cast Sensor (Idle), Boss, Can Attack, Detector, Cast Sensor (Chase), Change Chase, Change Target (Attack), Change Target (Chase)
|
Skills
|
- Teleport Lv 1 on self when chasing, Rude Attacked, 0s cast time, 5s delay, 50% cast chance, Uninterruptable
- Teleport Lv 1 on self when idle, Rude Attacked, 0s cast time, 5s delay, 100% cast chance, Uninterruptable
- Teleport Lv 1 on self when walking, Rude Attacked, 0s cast time, 5s delay, 50% cast chance, Uninterruptable
- Thunderstorm Lv 3 on target when targetting a player, HP Between 50% and 100%, 0.5s cast time, 5s delay, 5% cast chance, Uninterruptable
- Thunderstorm Lv 5 on target when targetting a player, HP Below 50%, 0.5s cast time, 3s delay, 5% cast chance, Uninterruptable
- Bleeding (NPC) Lv 1 on target when attacking, Always, 0s cast time, 5s delay, 5% cast chance, Uninterruptable
- Wind Attribute Attack (NPC) Lv 2 on target when attacking, Always, 0s cast time, 5s delay, 10% cast chance, Interruptable
- Magnum Break Lv 5 on self when attacking, Always, 0.5s cast time, 5s delay, 5% cast chance, Uninterruptable
|
Drops
|
- Schweizersabel[2] 0.3%
- Brooch[1] 0.9%
- Wind of Verdure 3%
- Rough Wind 6%
- Cyfar 100%
- Oridecon 15%
- 3D Glasses 0.9%
- Ring of Wind 0.3%
- Elvira Card 0.05%
|
Location
|
Hero's Tear (Aldebaran Guild Dungeon F2)
|