Difference between revisions of "Lutia Costume Crafter"
(Costumes added) |
(→Costume Requirements) |
||
Line 386: | Line 386: | ||
| style="border-left: 0px;" | [https://ratemyserver.net/item_db.php?item_id=5141&small=1 Marionette Doll] | | style="border-left: 0px;" | [https://ratemyserver.net/item_db.php?item_id=5141&small=1 Marionette Doll] | ||
| 1 | | 1 | ||
+ | | Upper Headgear | ||
+ | |- | ||
+ | | style="border-right: 0px;" | [[Image:Minstrelsonghat.png|center|Minstrel Song Hat|x35px]] | ||
+ | | style="border-left: 0px;" | [https://hero-server-db.herokuapp.com/item-search/Minstrel_Song_Hat Minstrel Song Hat] | ||
+ | | 4 | ||
| Upper Headgear | | Upper Headgear | ||
|- | |- | ||
Line 431: | Line 436: | ||
| style="border-left: 0px;" | [https://ratemyserver.net/item_db.php?item_id=5060&small=1 Party Hat] | | style="border-left: 0px;" | [https://ratemyserver.net/item_db.php?item_id=5060&small=1 Party Hat] | ||
| 1 | | 1 | ||
+ | | Upper Headgear | ||
+ | |- | ||
+ | | style="border-right: 0px;" | [[Image:Pingvicap.png|center|Pingvi Cap|x35px]] | ||
+ | | style="border-left: 0px;" | [https://hero-server-db.herokuapp.com/item-search/Pingvi_Cap Pingvi Cap] | ||
+ | | 3 | ||
| Upper Headgear | | Upper Headgear | ||
|- | |- | ||
Line 471: | Line 481: | ||
| style="border-left: 0px;" | [[Rabbit Knit Hat]] | | style="border-left: 0px;" | [[Rabbit Knit Hat]] | ||
| 2 | | 2 | ||
+ | | Upper Headgear | ||
+ | |- | ||
+ | | style="border-right: 0px;" | [[Image:Raccoonhat.png|center|Raccoon Hat|x35px]] | ||
+ | | style="border-left: 0px;" | [https://hero-server-db.herokuapp.com/item-search/Raccoon_Hat Raccoon Hat] | ||
+ | | 1 | ||
| Upper Headgear | | Upper Headgear | ||
|- | |- | ||
Line 486: | Line 501: | ||
| style="border-left: 0px;" | [https://ratemyserver.net/item_db.php?item_id=5108&small=1 Renown Detective's Cap] | | style="border-left: 0px;" | [https://ratemyserver.net/item_db.php?item_id=5108&small=1 Renown Detective's Cap] | ||
| 2 | | 2 | ||
+ | | Upper Headgear | ||
+ | |- | ||
+ | | style="border-right: 0px;" | [[Image:Restingswan.png|center|Resting Swan|x35px]] | ||
+ | | style="border-left: 0px;" | [https://hero-server-db.herokuapp.com/item-search/Resting_Swan Resting Swan] | ||
+ | | 4 | ||
| Upper Headgear | | Upper Headgear | ||
|- | |- | ||
Line 506: | Line 526: | ||
| style="border-left: 0px;" | [[Santa Poring Hat]] | | style="border-left: 0px;" | [[Santa Poring Hat]] | ||
| 2 | | 2 | ||
+ | | Upper Headgear | ||
+ | |- | ||
+ | | style="border-right: 0px;" | [[Image:Satanicbonehelm.png|center|Satanic Bone Helm|x35px]] | ||
+ | | style="border-left: 0px;" | [https://hero-server-db.herokuapp.com/item-search/Satanic_Bone_Helm Satanic Bone Helm] | ||
+ | | 3 | ||
+ | | Upper Headgear | ||
+ | |- | ||
+ | | style="border-right: 0px;" | [[Image:Shafka.png|center|Shafka|x35px]] | ||
+ | | style="border-left: 0px;" | [https://hero-server-db.herokuapp.com/item-search/Shafka Shafka] | ||
+ | | 1 | ||
| Upper Headgear | | Upper Headgear | ||
|- | |- | ||
Line 565: | Line 595: | ||
| style="border-right: 0px;" | [[Image:Whitedeviruchihat.png|center|White Deviruchi Hat|x35px]] | | style="border-right: 0px;" | [[Image:Whitedeviruchihat.png|center|White Deviruchi Hat|x35px]] | ||
| style="border-left: 0px;" | [[White Deviruchi Hat]] | | style="border-left: 0px;" | [[White Deviruchi Hat]] | ||
+ | | 1 | ||
+ | | Upper Headgear | ||
+ | |- | ||
+ | | style="border-right: 0px;" | [[Image:Winterhat.png|center|Winter Hat|x35px]] | ||
+ | | style="border-left: 0px;" | [https://hero-server-db.herokuapp.com/item-search/Winter_Hat Winter Hat] | ||
| 1 | | 1 | ||
| Upper Headgear | | Upper Headgear | ||
Line 582: | Line 617: | ||
| 4 | | 4 | ||
| Upper Headgear (Custom) | | Upper Headgear (Custom) | ||
+ | |- | ||
+ | | style="border-right: 0px;" | [[Image:Greenchristmasjester.png|center|Green Christmas Jester|x35px]] | ||
+ | | style="border-left: 0px;" | [https://hero-server-db.herokuapp.com/item-search/Green_Xmas_Jester Green Christmas Jester] | ||
+ | | 1 | ||
+ | | Upper Headgear | ||
|- | |- | ||
| style="border-right: 0px;" | [[Image:Greentuque.png|center|Green Tuque|x35px]] | | style="border-right: 0px;" | [[Image:Greentuque.png|center|Green Tuque|x35px]] | ||
Line 592: | Line 632: | ||
| 1 | | 1 | ||
| Upper Headgear (Custom) | | Upper Headgear (Custom) | ||
+ | |- | ||
+ | | style="border-right: 0px;" | [[Image:Redchristmasjester.png|center|Red Christmas Jester|x35px]] | ||
+ | | style="border-left: 0px;" | [https://hero-server-db.herokuapp.com/item-search/Red_Xmas_Jester Red Christmas Jester] | ||
+ | | 1 | ||
+ | | Upper Headgear | ||
|- | |- | ||
| style="border-right: 0px;" | [[Image:Rolfvongigue.png|center|Rolf Von Gigue|x35px]] | | style="border-right: 0px;" | [[Image:Rolfvongigue.png|center|Rolf Von Gigue|x35px]] | ||
Line 975: | Line 1,020: | ||
<br> | <br> | ||
+ | |||
==Trivia== | ==Trivia== | ||
Revision as of 15:13, 20 January 2024
Introduction
The Costume Crafter at Kaldheim Town Square can create various costumes for you by providing a regular version of the headgear, a related runestone, and some zeny. There is a chance that the costume is successfully created, but the process can also fail. In a regular failure, the original headgear is conserved but the runestone and zeny are lost. In a destructive failure, all items involved are destroyed, including the headgear. The headgears are divided into four ranks as well. The higher the rank, the more difficult it is to be created. Rarer runestones are also used, and it costs more zeny as well. Finally, Lutia reputation points affect success rate as well. Each point slightly increases the chance of success, and lowers the chance of regular failure and destructive failure.
Note that the Lutia Costume Crafter uses Lutia reputation points for its success rate, while the Faeheim Costume Crafter uses Faeheim reputation points for its success rate. Some costumes are repeated across the systems. In that case, it is advantageous to use the town which you have more reputation points with for the best chance to succeed.
Costume Requirements
Below are the requirements for each rank, and how reputation points affect the success rate.
Rank | Required Runestone | Zeny Cost | Base Success Rate | Base Regular Failure Rate | Base Destructive Failure Rate | Max Success Rate | Max Regular Failure Rate | Max Destructive Failure Rate |
---|---|---|---|---|---|---|---|---|
Rank 1 | General Rune | 50,000 | 50% | 25% | 25% | 85% | 15% | 0% |
Rank 2 | Ancient Rune | 100,000 | 40% | 25% | 35% | 80% | 15% | 5% |
Rank 3 | Mystic Rune | 150,000 | 30% | 25% | 45% | 75% | 15% | 10% |
Rank 4 | Rare Rune | 200,000 | 20% | 25% | 55% | 70% | 15% | 15% |
The list and links below are made up of the non costume version of each hat along with information on how to obtain them for both custom and official hats.
If you encounter any issue such as not finding one of these headgears on the list of craftable costumes, receiving an incorrect one, or not receiving a costume at all, please send a support ticket to let GMs know so they can correct the situation.
Total Costumes available in Lutia Costume Crafter: 181
Costume | Rank | Classification | |
---|---|---|---|
AFK Hat | 4 | Upper Headgear | |
Alice Doll | 4 | Upper Headgear | |
Angel Blessing | 2 | Upper Headgear | |
Angel Wing | 2 | Upper Headgear | |
Angeling Hairpin | 3 | Upper Headgear | |
Amistr Cap | 1 | Upper Headgear | |
Beanie | 2 | Upper Headgear | |
Bell Ribbon | 3 | Upper Headgear | |
Bf Recruiter Hat | 3 | Upper Headgear | |
Black Cat Hat | 4 | Upper Headgear | |
Blue Christmas Jester | 2 | Upper Headgear | |
Blue Fish | 1 | Upper Headgear | |
Boy's Cap | 1 | Upper Headgear | |
Butterfly Hairpin | 3 | Upper Headgear | |
Captain's Hat | 2 | Upper Headgear | |
Cat Ear Beret | 3 | Upper Headgear | |
Celine Ribbon | 3 | Upper Headgear | |
Charming Ribbon | 1 | Upper Headgear | |
Chick Hat | 2 | Upper Headgear | |
Chicken Hat | 2 | Upper Headgear | |
Cookie Hat | 1 | Upper Headgear | |
Corsair | 1 | Upper Headgear | |
Cresent Hairpin | 1 | Upper Headgear | |
Cruiser Hat | 2 | Upper Headgear | |
Desert Prince | 3 | Upper Headgear | |
Deviruchi Hat | 1 | Upper Headgear | |
Drooping Amistr | 1 | Upper Headgear | |
Drooping Bacsojin | 4 | Upper Headgear | |
Drooping Cat | 2 | Upper Headgear | |
Drooping Ninetail | 2 | Upper Headgear | |
Evil Snake Lord Hat | 3 | Upper Headgear | |
Evil Wing | 2 | Upper Headgear | |
Fashionable Glasses | 2 | Upper Headgear | |
Filir Hat | 1 | Upper Headgear | |
Fish Pin | 1 | Upper Headgear | |
Fish Head Hat | 2 | Upper Headgear | |
Flapping Angel Wing | 4 | Upper Headgear | |
Flapping Evil Wing | 4 | Upper Headgear | |
Fox Ears Drop Ribbon | 3 | Upper Headgear | |
Fricca's Circlet | 3 | Upper Headgear | |
Gf Recruiter Hat | 3 | Upper Headgear | |
Goibne's Helm | 3 | Upper Headgear | |
Gryphon Hat | 4 | Upper Headgear | |
Guildsman Recruiter Hat | 4 | Upper Headgear | |
Helm of Dragon | 3 | Upper Headgear | |
Hermode Cap | 2 | Upper Headgear | |
Holly Pin | 1 | Upper Headgear | |
Holy Christmas Tree | 2 | Upper Headgear | |
Holy Marcher Hat | 2 | Upper Headgear | |
Husky Hat | 3 | Upper Headgear | |
Hyegun Hat | 3 | Upper Headgear | |
Icecream Hat | 2 | Upper Headgear | |
Imp Hat | 4 | Upper Headgear | |
Incubus Horn | 2 | Upper Headgear | |
Kafra Band | 2 | Upper Headgear | |
Koneko Hat | 3 | Upper Headgear | |
Lif Doll Hat | 1 | Upper Headgear | |
Little Angel Doll | 3 | Upper Headgear | |
Lord of Death Helm | 3 | Upper Headgear | |
Magician Hat | 2 | Upper Headgear | |
Magni's Cap | 3 | Upper Headgear | |
Majestic Goat | 2 | Upper Headgear | |
Marionette Doll | 1 | Upper Headgear | |
Minstrel Song Hat | 4 | Upper Headgear | |
Morpheus's Hood | 3 | Upper Headgear | |
Morrigane's Helm | 3 | Upper Headgear | |
Mother's Kindness | 2 | Upper Headgear | |
Night Sparrow Hat | 4 | Upper Headgear | |
Nurse Cap | 2 | Upper Headgear | |
Orc Helm | 1 | Upper Headgear | |
Panda Hat | 1 | Upper Headgear | |
Parade Hat | 2 | Upper Headgear | |
Party Hat | 1 | Upper Headgear | |
Pingvi Cap | 3 | Upper Headgear | |
Plain Black Mage Hat | 3 | Upper Headgear | |
Polar Bear Cap | 3 | Upper Headgear | |
Poo Poo Hat | 1 | Upper Headgear | |
Poporing Santa Hat | 1 | Upper Headgear | |
Puppy Headband | 1 | Upper Headgear | |
Puppy Love | 1 | Upper Headgear | |
Puppy Hat | 2 | Upper Headgear | |
Rabbit Knit Hat | 2 | Upper Headgear | |
Raccoon Hat | 1 | Upper Headgear | |
Ramen Hat | 3 | Upper Headgear | |
Red Deviruchi Hat | 1 | Upper Headgear | |
Renown Detective's Cap | 2 | Upper Headgear | |
Resting Swan | 4 | Upper Headgear | |
Riot Chip | 3 | Upper Headgear | |
Romantic Gent | 2 | Upper Headgear | |
Rudolph Santa Hat | 3 | Upper Headgear | |
Santa Poring Hat | 2 | Upper Headgear | |
Satanic Bone Helm | 3 | Upper Headgear | |
Shafka | 1 | Upper Headgear | |
Ship Captain Hat | 3 | Upper Headgear | |
Shrine Maiden Hat | 4 | Upper Headgear | |
Snow Cap | 1 | Upper Headgear | |
Snowman Hat | 2 | Upper Headgear | |
Sorc Night Cap | 3 | Upper Headgear | |
Sprout Hat | 3 | Upper Headgear | |
Super Novice Hat | 1 | Upper Headgear | |
Teddybear Hat | 3 | Upper Headgear | |
Umbrella Hat | 2 | Upper Headgear | |
Vacation Hat | 1 | Upper Headgear | |
Vanilmirth Hat | 1 | Upper Headgear | |
White Deviruchi Hat | 1 | Upper Headgear | |
Winter Hat | 1 | Upper Headgear | |
Witch Hat | 1 | Upper Headgear | |
Bear Beanie | 1 | Upper Headgear (Custom) | |
Frozen Diadem | 4 | Upper Headgear (Custom) | |
Green Christmas Jester | 1 | Upper Headgear | |
Green Tuque | 1 | Upper Headgear (Custom) | |
Red Tuque | 1 | Upper Headgear (Custom) | |
Red Christmas Jester | 1 | Upper Headgear | |
Rolf Von Gigue | 3 | Upper Headgear (Custom) | |
Crescent Helm | 1 | Upper, Mid Headgear | |
Dark Randgris Helm | 4 | Upper, Mid Headgear | |
Deviruchi Headphones | 2 | Upper, Mid Headgear | |
Helm of Darkness | 2 | Upper, Mid Headgear | |
Wandering Wolf Helm | 4 | Upper, Mid Headgear | |
White Cat Hood | 3 | Upper, Mid Headgear | |
Zealotus Mask | 2 | Upper, Mid Headgear | |
Kabuki Mask | 1 | Upper, Mid, Lower Headgear | |
Loner Box 1 | 4 | Upper, Mid, Lower Headgear | |
Loner Box 2 | 4 | Upper, Mid, Lower Headgear | |
Whisper Mask | 2 | Upper, Mid, Lower Headgear | |
Ancient Elven Ears | 3 | Mid Headgear | |
Angel Earrings | 3 | Mid Headgear | |
Black Devil Mask | 3 | Mid Headgear | |
Bloody Angel Wing Ears | 3 | Mid Headgear | |
Dark Blinder | 3 | Mid Headgear | |
Filir's Pinions | 3 | Mid Headgear | |
Ice Ear Wing | 4 | Mid Headgear | |
Naughty Fairy | 3 | Mid Headgear | |
Pecopeco Ears | 3 | Mid Headgear | |
Small Ribbons | 2 | Mid Headgear | |
Stunner Shades | 4 | Mid Headgear | |
Zorro Masque | 1 | Mid Headgear | |
Alarm Mask | 1 | Mid, Lower Headgear | |
Annoyed Mask | 1 | Mid, Lower Headgear | |
Demon Mask | 4 | Mid, Lower Headgear | |
Gas Mask | 1 | Mid, Lower Headgear | |
Goblin Leader Mask | 1 | Mid, Lower Headgear | |
Hahoe Mask | 1 | Mid, Lower Headgear | |
Poker Face | 1 | Mid, Lower Headgear | |
Surprised Mask | 1 | Mid, Lower Headgear | |
Welding Mask | 1 | Mid, Lower Headgear | |
Chilly Breath | 4 | Lower Headgear | |
Deviruchi Balloon | 3 | Lower Headgear | |
Fish in Mouth | 2 | Lower Headgear | |
Flu Mask | 1 | Lower Headgear | |
Grampa Beard | 1 | Lower Headgear | |
Lollipop | 2 | Lower Headgear | |
Samurai Mask | 2 | Lower Headgear | |
Sake Cup | 3 | Lower Headgear | |
Santa Marin Hat | 2 | Lower Headgear | |
Worg In Mouth | 3 | Lower Headgear | |
Angeling Backpack | 3 | Lower Headgear (Custom) | |
Applering Backpack | 3 | Lower Headgear (Custom) | |
Aquaring Backpack | 2 | Lower Headgear (Custom) | |
Arcangeling Backpack | 3 | Lower Headgear (Custom) | |
Bombporing Backpack | 3 | Lower Headgear (Custom) | |
Brown Winter Scarf | 2 | Lower Headgear (Custom) | |
Cupcakering Backpack | 2 | Lower Headgear (Custom) | |
Deviling Backpack | 3 | Lower Headgear (Custom) | |
Deviruchi Backpack | 3 | Lower Headgear (Custom) | |
Dragon Backpack | 4 | Lower Headgear (Custom) | |
Foxring Backpack | 3 | Lower Headgear (Custom) | |
Garden Keeper Backpack | 3 | Lower Headgear (Custom) | |
Ghostring Backpack | 3 | Lower Headgear (Custom) | |
Green Winter Scarf | 2 | Lower Headgear (Custom) | |
heRO 3rd Birthday Backpack | 1 | Lower Headgear (Custom) | |
heRO 4th Birthday Backpack | 1 | Lower Headgear (Custom) | |
Marin Backpack | 1 | Lower Headgear (Custom) | |
Mooring Backpack | 2 | Lower Headgear (Custom) | |
Nekoring Backpack | 2 | Lower Headgear (Custom) | |
Orcring Backpack | 3 | Lower Headgear (Custom) | |
Orichalcum Backpack | 3 | Lower Headgear (Custom) | |
Pandaring Backpack | 4 | Lower Headgear (Custom) | |
Poporing Backpack | 1 | Lower Headgear (Custom) | |
Pouring Backpack | 3 | Lower Headgear (Custom) | |
Pumpkinring Backpack | 3 | Lower Headgear (Custom) | |
Purple Winter Scarf | 2 | Lower Headgear (Custom) | |
Rainbowring Backpack | 4 | Lower Headgear (Custom) | |
Red Winter Scarf | 2 | Lower Headgear (Custom) | |
Santa Poring Balloon | 4 | Lower Headgear (Custom) | |
Sapling Backpack | 2 | Lower Headgear (Custom) | |
Teddyring Backpack | 3 | Lower Headgear (Custom) | |
Whisper Backpack | 2 | Lower Headgear (Custom) | |
Yellow Winter Scarf | 2 | Lower Headgear (Custom) |
Trivia
1. The name of the Kaldheim costume crafter, "Fieg", is inspired by a location in the game "Legend of Mana", known as Fieg Snowfield.