Difference between revisions of "Hatter Gears"
(→Hatter's Redyable Gears) |
(→Hatter's Official Gears) |
||
Line 499: | Line 499: | ||
|effect= *STR +2 | |effect= *STR +2 | ||
*INT +2 | *INT +2 | ||
+ | * '''Availability:''' Exclusive from: the Hatter | ||
+ | |||
+ | Note: Although this gear isn't custom, its stats and the way of obtaining it is.}} | ||
+ | |||
+ | |||
+ | {{User:Fatalis/CustomGearTemplate | ||
+ | |itemname= Frog Hat | ||
+ | |itemid= Item#: 5447 | ||
+ | |sprite= [[image:frog_hat.gif]] | ||
+ | |copyright= Gravity | ||
+ | |portrait= [[image:froghat.jpg]] | ||
+ | |def= 3 | ||
+ | |mdef= 1 | ||
+ | |weight= 50 | ||
+ | |refinable= | ||
+ | |usablejobs= All | ||
+ | |reqlevel= 70 | ||
+ | |type= Upper Headgear | ||
+ | |description= A hat made to look like the god of frogs. It doesn't look much different from ordinary frogs though. | ||
+ | |effect= *+12% physical and magic damage against Insects. | ||
* '''Availability:''' Exclusive from: the Hatter | * '''Availability:''' Exclusive from: the Hatter | ||
Line 523: | Line 543: | ||
Note: Although this gear isn't custom, the way of obtaining it is.}} | Note: Although this gear isn't custom, the way of obtaining it is.}} | ||
+ | |||
+ | {{User:Fatalis/CustomGearTemplate | ||
+ | |itemname= Hermode Cap [1] | ||
+ | |itemid= Item#: 5481 | ||
+ | |sprite= [[image:hermode_cap.gif]] | ||
+ | |copyright= Gravity | ||
+ | |portrait= [[image:hermosecap.jpg]] | ||
+ | |def= 1 | ||
+ | |mdef= 0 | ||
+ | |weight= 100 | ||
+ | |refinable= | ||
+ | |usablejobs= All | ||
+ | |reqlevel= 10 | ||
+ | |type= Upper Headgear | ||
+ | |description= ... | ||
+ | |effect= *ASPD +5% | ||
+ | *ATK +3% | ||
+ | * '''Availability:''' Exclusive from: the Hatter | ||
+ | |||
+ | Note: Although this gear isn't custom, its stats and the way of obtaining it is.}} | ||
+ | |||
+ | |||
+ | {{User:Fatalis/CustomGearTemplate | ||
+ | |itemname= Power of Thor [1] | ||
+ | |itemid= Item#: 5495 | ||
+ | |sprite= [[image:power_of_thor.gif]] | ||
+ | |copyright= Gravity | ||
+ | |portrait= [[image:powerofthor.jpg]] | ||
+ | |def= 6 | ||
+ | |mdef= 0 | ||
+ | |weight= 50 | ||
+ | |refinable= No | ||
+ | |usablejobs= All | ||
+ | |reqlevel= 75 | ||
+ | |type= Upper Headgear | ||
+ | |description= Covered with mighty power of Thor, the strongest god among a war at Jushin. A small portion of Thor's mighty power is granted to the one who possesses this helm. | ||
+ | The power within a Skyblue-feather must be used on good purposes, and the power within a Gray hoof has to be used with caution on every occasion. | ||
+ | |effect= *FLEE +5 | ||
+ | *All stats +1 | ||
+ | * '''Availability:''' Exclusive from: the Hatter | ||
+ | |||
+ | Note: Although this gear isn't custom, its stats and the way of obtaining it is.}} | ||
{{User:Fatalis/CustomGearTemplate | {{User:Fatalis/CustomGearTemplate | ||
Line 544: | Line 606: | ||
Note: Although this gear isn't custom, the way of obtaining it is.}} | Note: Although this gear isn't custom, the way of obtaining it is.}} | ||
+ | |||
+ | {{User:Fatalis/CustomGearTemplate | ||
+ | |itemname= Red Minstrel Hat[1] | ||
+ | |itemid= Item#: 5435 | ||
+ | |sprite= [[image:red_minstrel_hat.gif]] | ||
+ | |copyright= Gravity | ||
+ | |portrait= [[image:redminstrel.jpg]] | ||
+ | |def= 1 | ||
+ | |mdef= 3 | ||
+ | |weight= 10 | ||
+ | |refinable= | ||
+ | |usablejobs= All | ||
+ | |reqlevel= 40 | ||
+ | |type= Upper Headgear | ||
+ | |description= ... | ||
+ | |effect= *INT +1 | ||
+ | *MAX SP +80 | ||
+ | |||
+ | *Refine Rate 6~10: MDEF+1, MaxSP+10 | ||
+ | |||
+ | * '''Availability:''' Exclusive from: the Hatter | ||
+ | |||
+ | Note: Although this gear isn't custom, its stats and the way of obtaining it is.}} | ||
+ | |||
+ | {{User:Fatalis/CustomGearTemplate | ||
+ | |itemname= Shaman's Coif | ||
+ | |itemid= Item#: 5479 | ||
+ | |sprite= [[image:shaman_coif.gif]] | ||
+ | |copyright= Gravity | ||
+ | |portrait= [[image:shamancoif.jpg]] | ||
+ | |def= 1 | ||
+ | |mdef= 3 | ||
+ | |weight= 30 | ||
+ | |refinable= | ||
+ | |usablejobs= All | ||
+ | |reqlevel= 30 | ||
+ | |type= Upper Headgear | ||
+ | |description= ... | ||
+ | |effect= *+5% resistance against Neutral Property Attacks | ||
+ | |||
+ | * '''Availability:''' Exclusive from: the Hatter | ||
+ | |||
+ | Note: Although this gear isn't custom, its stats and the way of obtaining it is.}} | ||
Line 567: | Line 672: | ||
Note: Although this gear isn't custom, the way of obtaining it is.}} | Note: Although this gear isn't custom, the way of obtaining it is.}} | ||
+ | |||
+ | |||
+ | {{User:Fatalis/CustomGearTemplate | ||
+ | |itemname= Tiara Samambaia [1] | ||
+ | |itemid= Item#: 5511 | ||
+ | |sprite= [[image:samambaia.gif]] | ||
+ | |copyright= Gravity | ||
+ | |portrait= [[image:samambaia.jpg]] | ||
+ | |def= 5 | ||
+ | |mdef= 0 | ||
+ | |weight= 100 | ||
+ | |refinable= | ||
+ | |usablejobs= All | ||
+ | |reqlevel= 30 | ||
+ | |type= Upper and Mid Headgear | ||
+ | |description= A circlet made of Samambaia leaf. | ||
+ | |effect= *SP Recovery +8% | ||
+ | |||
+ | * '''Availability:''' Exclusive from: the Hatter | ||
+ | |||
+ | Note: Although this gear isn't custom, its stats and the way of obtaining it is.}} | ||
+ | |||
+ | |||
+ | |||
+ | {{User:Fatalis/CustomGearTemplate | ||
+ | |itemname= Tiraya Bonnet[1] | ||
+ | |itemid= Item#: 5395 | ||
+ | |sprite= [[image:tiraya_bonnet.gif]] | ||
+ | |copyright= Gravity | ||
+ | |portrait= [[image:tirayabonnet.jpg]] | ||
+ | |def= 3 | ||
+ | |mdef= 0 | ||
+ | |weight= 50 | ||
+ | |refinable= | ||
+ | |usablejobs= All | ||
+ | |reqlevel= 50 | ||
+ | |type= Upper Headgear | ||
+ | |description= A souvenir hat to celebrate the 4th Anniversary of Europe Ragnarok Online. | ||
+ | |effect= *Each refine increases your HP | ||
+ | *Max HP +100 | ||
+ | *LUK +3 | ||
+ | * '''Availability:''' Exclusive from: the Hatter | ||
+ | |||
+ | Note: Although this gear isn't custom, its stats and the way of obtaining it is.}} | ||
==Hatter's Redyable Gears== | ==Hatter's Redyable Gears== |
Revision as of 13:25, 21 May 2011
The Hatter has many headgears available, as well as a redying service available for some headgears. Some headgears are fully custom, while others are official Gravity gears that are custom in the way they are obtained. They are split into these two categories, as well as redyed headgears below.
See the Hatter for more information.
Hatter's Custom Gears
- Adventurer Hat
Item# |
| |||||||
Def: 3 | MDef: 0 | Weight: ?? | Refinable: ?? | Usable Jobs: ?? | Required Level: 20 | |||
|
- Angry Kitty
Item# |
| |||||||
Def: 5 | MDef: 0 | Weight: ?? | Refinable: ?? | Usable Jobs: ?? | Required Level: 30 | |||
|
- Crooked Hat
Item# |
| |||||||
Def: 3 | MDef: 0 | Weight: ?? | Refinable: ?? | Usable Jobs: ?? | Required Level: 50 | |||
|
- Dominoes Cap
Item# |
| |||||||
Def: 5 | MDef: 0 | Weight: ?? | Refinable: ?? | Usable Jobs: ?? | Required Level: 30 | |||
|
- Drooping Amistr
Item# |
| |||||||
Def: 1 | MDef: 0 | Weight: ?? | Refinable: ?? | Usable Jobs: ?? | Required Level: 30 | |||
|
- Fish Bowl
Item# |
| |||||||
Def: 5 | MDef: 0 | Weight: ?? | Refinable: ?? | Usable Jobs: ?? | Required Level: 30 | |||
|
- Geffen Helm [1]
Item# |
| |||||||
Def: 5 | MDef: 0 | Weight: ?? | Refinable: ?? | Usable Jobs: ?? | Required Level: 30 | |||
|
- Goat Horns
Item# |
| |||||||
Def: 3 | MDef: 0 | Weight: ?? | Refinable: ?? | Usable Jobs: ?? | Required Level: 30 | |||
|
- Gold Feather Hat
Item# |
| |||||||
Def: 4 | MDef: 0 | Weight: 30 | Refinable: Yes | Usable Jobs: All | Required Level: 30 | |||
|
- Goth Hairband
Item# |
| |||||||
Def: 5 | MDef: 0 | Weight: ?? | Refinable: ?? | Usable Jobs: ?? | Required Level: 30 | |||
|
- Hatter's Hat
Item# |
| |||||||
Def: 5 | MDef: 0 | Weight: ?? | Refinable: ?? | Usable Jobs: ?? | Required Level: 30 | |||
|
- Helm of Hermes
Item# |
| |||||||
Def: 6 | MDef: 0 | Weight: ?? | Refinable: ?? | Usable Jobs: ?? | Required Level: 50 | |||
|
- Hopping Filir
Item#: 10276 |
A hopping hat made in the image of a Filir homunculus, it makes you want to fly. | |||||||
Def: 2 | MDef: 0 | Weight: 10 | Refinable: Yes | Usable Jobs: All | Type: Upper Headgear | Required Level: 50 | ||
|
- Link Hat
Item# |
| |||||||
Def: 5 | MDef: 0 | Weight: ?? | Refinable: ?? | Usable Jobs: ?? | Required Level: 30 | |||
|
- Luck-O-Irish Hat
Item# |
| |||||||
Def: 5 | MDef: 0 | Weight: ?? | Refinable: ?? | Usable Jobs: ?? | Required Level: 30 | |||
|
- Luxury Hat
Item# |
| |||||||
Def: 3 | MDef: 0 | Weight: ?? | Refinable: ?? | Usable Jobs: ?? | Required Level: 30 | |||
|
- Majestic Fox King
Item# |
| |||||||
Def: 5 | MDef: 0 | Weight: ?? | Refinable: ?? | Usable Jobs: ?? | Required Level: 30 | |||
|
- Majestic Fox Queen
Item# |
| |||||||
Def: 5 | MDef: 0 | Weight: ?? | Refinable: ?? | Usable Jobs: ?? | Required Level: 30 | |||
|
- Piamette Hairband
Item# |
| |||||||
Def: 3 | MDef: 0 | Weight: ?? | Refinable: ?? | Usable Jobs: ?? | Required Level: 45 | |||
|
- Pope Mitre
Item# |
| |||||||
Def: 7 | MDef: 0 | Weight: 100 | Refinable: No | Usable Jobs: All | Required Level: 50 | |||
|
- Pretty Black Ribbon (Dark)
Item# 10129 |
| |||||||
Def: 5 | MDef: 10 | Weight: 30 | Refinable: Yes | Usable Jobs: All | Required Level: 30 | |||
|
- Pretty Red Ribbon (Light)
Item# 10128 |
| |||||||
Def: 5 | MDef: 10 | Weight: 30 | Refinable: Yes | Usable Jobs: All | Required Level: 30 | |||
|
- Purple Velvet Hat
Item#: 10293 |
A fancy exuberant hat made of purple velvet. | |||||||
Def: 6 | MDef: 0 | Weight: 50 | Refinable: Yes | Usable Jobs: All | Type: Upper Headgear | Required Level: 80 | ||
|
- Reisz Helmet
Item# |
| |||||||
Def: 5 | MDef: 0 | Weight: ?? | Refinable: ?? | Usable Jobs: ?? | Required Level: 30 | |||
|
- [Yellow/Red/Blue/Green/Purple] Side Ribbon
Item# |
| |||||||
Def: 3 | MDef: 5 | Weight: ?? | Refinable: ?? | Usable Jobs: ?? | Required Level: 50 | |||
|
- Twin Bunnies
Item# |
| |||||||
Def: 5 | MDef: 0 | Weight: ?? | Refinable: Yes | Usable Jobs: ?? | Required Level: 30 | |||
|
Hatter's Official Gears
- Chicken Hat
- Frog Hat
- Heaven Maiden's Flower
- Hermode Cap [1]
Item#: 5481 |
... | |||||||
File:Hermosecap.jpg | ||||||||
Def: 1 | MDef: 0 | Weight: 100 | Refinable: | Usable Jobs: All | Type: Upper Headgear | Required Level: 10 | ||
Note: Although this gear isn't custom, its stats and the way of obtaining it is. |
- Power of Thor [1]
- Purple Cowboy Hat
- Red Minstrel Hat[1]
- Shaman's Coif
- Shark Hat
- Tiara Samambaia [1]
- Tiraya Bonnet[1]
Item#: 5395 | File:Tiraya bonnet.gif |
A souvenir hat to celebrate the 4th Anniversary of Europe Ragnarok Online. | ||||||
File:Tirayabonnet.jpg | ||||||||
Def: 3 | MDef: 0 | Weight: 50 | Refinable: | Usable Jobs: All | Type: Upper Headgear | Required Level: 50 | ||
Note: Although this gear isn't custom, its stats and the way of obtaining it is. |
Hatter's Redyable Gears
Beanie Grey, blue, pink
- Cute Ribbons (Red, Green, Blue, White)
Item#: 5439, 5438, 5440, 5441 | File:Cute ribbons.jpg |
Small ribbons tied to ones hair to accentuate the hairstyle. | ||||||
Def: 1 | MDef: 0 | Weight: 10 | Refinable: No | Usable Jobs: All except novice | Type: Upper Headgear | Required Level: All | ||
|
Deviruchi Hat Red, white, grey
Drooping Cat White, grey, pink, blue, yellow
Mage Hat Red, white, grey, blue, yellow
Ribbon[1] Black, yellow, green, pink, red, white
Wig Fantastic(Red/white/black), Happy(Green/white/red), Marvelous(Pink/White/Purple), Shiny(Yellow/Orange/Gold)