Difference between revisions of "Custom monsters"
(→Magma Dungeon Monsters) |
|||
Line 14: | Line 14: | ||
|Minatk=715 | |Minatk=715 | ||
|Maxatk=1465 | |Maxatk=1465 | ||
− | |Sprite= | + | |Sprite=Skoll Pup.png |
|Element=Fire 3 | |Element=Fire 3 | ||
|Hp=44277 | |Hp=44277 | ||
Line 57: | Line 57: | ||
|Minatk=5215 | |Minatk=5215 | ||
|Maxatk=9565 | |Maxatk=9565 | ||
− | |Sprite= | + | |Sprite=Skoll.png |
|Element=Fire 4 | |Element=Fire 4 | ||
|Hp=1113000 | |Hp=1113000 |
Revision as of 17:21, 17 March 2012
Here you can find all information regarding HeRO's fully custom monsters. Click on each link to see the various custom monsters separated into groups, with the last group being for monsters with unknown location.
Contents
Magma Dungeon Monsters
Skoll Pup
Skoll Pup | HP | 44277 | ATK | 715~1465 | MATK | ?~? | Level | 70 |
---|---|---|---|---|---|---|---|---|
Def | 10 | MDef | 25 | Race | Beast | STR | 69 | |
Exp | 37215 | Job Exp | 29350 | Element | Fire 3 | AGI | 30 | |
MVP Exp | None | ASPD | 0.48s/atk | Size | Medium | VIT | 45 | |
Speed | Slow | Stunlock Delay | 0.3s | Attack Range | 1 | INT | 90 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 90 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 20 |
Mode |
Can Attack, Can Move | |||||||
Skills |
Fire Ball, Summon Mob (1 Explosion), Meteor Storm 2, Sight trasher | |||||||
Drops |
| |||||||
MVP Drops |
None |
Skoll
Skoll | HP | 1113000 | ATK | 5215~9565 | MATK | ?~? | Level | 95 |
---|---|---|---|---|---|---|---|---|
Def | 40 | MDef | 35 | Race | Beast | STR | 99 | |
Exp | 1751250 | Job Exp | 1393500 | Element | Fire 4 | AGI | 120 | |
MVP Exp | 991130 | ASPD | 0.48s/atk | Size | Large | VIT | 65 | |
Speed | 250 | Stunlock Delay | 0.3s | Attack Range | 1 | INT | 100 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 149 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 95 |
Mode |
Can Attack, Can Move, Aggressive, Cast Sensor, Detector | |||||||
Skills |
Fire Bolt 20, Hammerfall, Mob ( 2-3 skoll, 4-5 explosion), sonic blow, Endure, Maximize Power | |||||||
Drops |
| |||||||
MVP Drops |
|
Byalan Dungeon Monsters
Levia Lusca
Levia Lusca | HP | 1744000 | ATK | 5200~7800 | MATK | ?~? | Level | 89 |
---|---|---|---|---|---|---|---|---|
[[image:|frameless|center|160px]] | Def | 40 | MDef | 55 | Race | Fish | STR | 100 |
Exp | 4554284 | Job Exp | 3060000 | Element | Water 3 | AGI | 40 | |
MVP Exp | 1010884 | ASPD | .40sec/atk | Size | Large | VIT | 30 | |
Speed | Average | Stunlock Delay | Attack Range | 5 | INT | 100 | ||
Flee | ? | Hit | ? | Spell Range | 12 | DEX | 140 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 14 | LUK | 50 |
Mode |
Can Attack, Can Move, Aggressive, Cast Sensor, Detector | |||||||
Skills |
Storm Gust 10, Land Protector 10,Heal 12, Hammerfall, Waterball 10+, Cast Mob( 6 marse, 3 penomena) | |||||||
Drops |
| |||||||
MVP Drops |
| |||||||
Note |
Can Be Summoned In Byalan Dungeon Level 4 at the Main Alter. Summoning Levia Requires 3 Seafoam which can be dropped by Eralia at 100% or Aquaring at .30% |