Difference between revisions of "Cards"
Line 13: | Line 13: | ||
|weight= 1 | |weight= 1 | ||
|effect= Add a 40% chance of auto casting Level 1 Pneuma on the user when the user receives Damage.}} | |effect= Add a 40% chance of auto casting Level 1 Pneuma on the user when the user receives Damage.}} | ||
− | |||
− | |||
<br> | <br> | ||
{{Template:Card | {{Template:Card | ||
Line 25: | Line 23: | ||
|weight= 1 | |weight= 1 | ||
|effect= STR +1 per refine, HIT + 2 per refine.}} | |effect= STR +1 per refine, HIT + 2 per refine.}} | ||
− | |||
− | |||
<br> | <br> | ||
{{Template:Card | {{Template:Card | ||
Line 38: | Line 34: | ||
|effect= Maximum HP + 1000 | |effect= Maximum HP + 1000 | ||
Maximum SP + 100}} | Maximum SP + 100}} | ||
− | |||
− | |||
<br> | <br> | ||
{{Template:Card | {{Template:Card | ||
Line 51: | Line 45: | ||
|effect= Maximum HP + 15% | |effect= Maximum HP + 15% | ||
Add a 2% chance of auto casting Level 2 Bio Cannibalize (Hydra) when the user recieves physical damage. }} | Add a 2% chance of auto casting Level 2 Bio Cannibalize (Hydra) when the user recieves physical damage. }} | ||
− | |||
− | |||
<br> | <br> | ||
{{Template:Card | {{Template:Card | ||
Line 63: | Line 55: | ||
|weight= 1 | |weight= 1 | ||
|effect= Add a 50% chance of auto casting 'Stone Curse' on an enemy when the user receives Physical Damage.}} | |effect= Add a 50% chance of auto casting 'Stone Curse' on an enemy when the user receives Physical Damage.}} | ||
− | |||
− | |||
<br> | <br> | ||
{{Template:Card | {{Template:Card | ||
Line 76: | Line 66: | ||
|effect= Reduces all skill's after-cast delay by 20%. | |effect= Reduces all skill's after-cast delay by 20%. | ||
Reduce Casting Time by 10%.}} | Reduce Casting Time by 10%.}} | ||
− | |||
− | |||
<br> | <br> | ||
{{Template:Card | {{Template:Card | ||
Line 93: | Line 81: | ||
==Miniboss Cards== | ==Miniboss Cards== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
Line 134: | Line 92: | ||
|weight= 1 | |weight= 1 | ||
|effect= Increase resistance to Holy, Shadow, Ghost, Undead and Poison Property attacks by 10%.}} | |effect= Increase resistance to Holy, Shadow, Ghost, Undead and Poison Property attacks by 10%.}} | ||
− | |||
− | |||
<br> | <br> | ||
{{Template:Card | {{Template:Card | ||
Line 147: | Line 103: | ||
|effect= Add a 10% chance of auto casting Level 5 Waterball on an enemy when the user receives physical damage. | |effect= Add a 10% chance of auto casting Level 5 Waterball on an enemy when the user receives physical damage. | ||
Only one ball is thrown by the spell while the user is on dry land.}} | Only one ball is thrown by the spell while the user is on dry land.}} | ||
− | |||
− | |||
<br> | <br> | ||
{{Template:Card | {{Template:Card | ||
Line 159: | Line 113: | ||
|weight= 1 | |weight= 1 | ||
|effect= Reduce casting time of Lightning Bolt by 25%. Inflict 25% more damage with Lightning Bolt.}} | |effect= Reduce casting time of Lightning Bolt by 25%. Inflict 25% more damage with Lightning Bolt.}} | ||
− | |||
− | |||
<br> | <br> | ||
{{Template:Card | {{Template:Card | ||
Line 171: | Line 123: | ||
|weight= 1 | |weight= 1 | ||
|effect= Increase resistance to Fire, Water, Wind and Earth Property attacks by 10%.}} | |effect= Increase resistance to Fire, Water, Wind and Earth Property attacks by 10%.}} | ||
− | |||
− | |||
<br> | <br> | ||
{{Template:Card | {{Template:Card | ||
Line 184: | Line 134: | ||
|effect= Reduce casting time by 2% per refine | |effect= Reduce casting time by 2% per refine | ||
Increase SP consumption cost by 3% per refine}} | Increase SP consumption cost by 3% per refine}} | ||
+ | <br> | ||
+ | {{Template:Card | ||
+ | |name= Quah-Nomag Card | ||
+ | |id= 10973 | ||
+ | |sprite= | ||
+ | |artist= ??? | ||
+ | |image= Placeholder_Card.png | ||
+ | |slot= Headgear | ||
+ | |weight= 1 | ||
+ | |effect= MATK +1% per refine rate.}} | ||
<br> | <br> | ||
+ | |||
+ | |||
+ | ==Mob Cards== | ||
<br> | <br> | ||
{{Template:Card | {{Template:Card | ||
− | |name= | + | |name= Autumn Leaf Cat Card |
− | |id= | + | |id= 10056 |
|sprite= | |sprite= | ||
|artist= Gabihime | |artist= Gabihime | ||
− | |image= | + | |image= Autumn_Leaf_Cat_Card.png |
− | |slot= | + | |slot= Accessory |
|weight= 1 | |weight= 1 | ||
− | |effect= | + | |effect= Inflict 25% More damage with Estin.<br>Inflict 25% More damage with Estun.<br>Inflict 15% More damage with Esma.<br>Inflict 15% More damage with Desperado.<br>Inflict 15% More damage with Tracking.<br>Inflict 15% More damage with Full Buster.<br>Inflict 20% More damage with Ground Drift.<br>Inflict 15% More damage with Throw Kunai.<br>Inflict 15% More damage with Crimson Fire Blossom.<br>Inflict 10% More damage with Final Strike.}} |
<br> | <br> | ||
+ | {{Template:Card | ||
+ | |name= Aquaring Card | ||
+ | |id= 10194 | ||
+ | |sprite= | ||
+ | |artist= Altaire | ||
+ | |image= Aquaring_Card.png | ||
+ | |slot= Accessory | ||
+ | |weight= 1 | ||
+ | |effect= Add a 2% chance of gaining 0-500 zeny each time you kill a monster. | ||
+ | |||
+ | (Ninja) | ||
+ | Inflict 25% More damage with Throw Zeny.}} | ||
<br> | <br> | ||
{{Template:Card | {{Template:Card | ||
− | |name= | + | |name= Pandaring Card |
− | |id= | + | |id= 10196 |
|sprite= | |sprite= | ||
− | |artist= | + | |artist= Gabihime |
− | |image= | + | |image= Pandaring_Card.png |
− | |slot= | + | |slot= Garment |
|weight= 1 | |weight= 1 | ||
− | |effect= | + | |effect= -5 int, +1 Int Per Refine}} |
− | + | ||
− | + | ||
<br> | <br> | ||
{{Template:Card | {{Template:Card | ||
Line 224: | Line 197: | ||
+2 Dex, +1 Agi. Adds 5% chance of auto casting Level 1 Attention Concentrate when the user receives physical damage.}} | +2 Dex, +1 Agi. Adds 5% chance of auto casting Level 1 Attention Concentrate when the user receives physical damage.}} | ||
− | |||
− | |||
<br> | <br> | ||
{{Template:Card | {{Template:Card | ||
Line 237: | Line 208: | ||
|effect= DEF reduced by 3 per refine rate. | |effect= DEF reduced by 3 per refine rate. | ||
MDEF increased by 3 per refine rate.}} | MDEF increased by 3 per refine rate.}} | ||
− | |||
− | |||
<br> | <br> | ||
{{Template:Card | {{Template:Card | ||
Line 255: | Line 224: | ||
Stone Curse an enemy when you attack (Success Chance 10%).}} | Stone Curse an enemy when you attack (Success Chance 10%).}} | ||
− | |||
− | |||
<br> | <br> | ||
{{Template:Card | {{Template:Card |
Revision as of 18:48, 5 March 2013
Contents
MvP Cards
Hanz Von Abendroth Card | ||||||
---|---|---|---|---|---|---|
Id # | 10974 | Prefix/Suffix | Compound on | Footgear | ||
Add a 40% chance of auto casting Level 1 Pneuma on the user when the user receives Damage. |
Surtur Card | ||||||
---|---|---|---|---|---|---|
Id # | 10058 | Prefix/Suffix | Compound on | Armor | ||
STR +1 per refine, HIT + 2 per refine. |
Hollow Poring Card | ||||||
---|---|---|---|---|---|---|
Id # | 10197 | Prefix/Suffix | Compound on | Garment | ||
Maximum HP + 1000 Maximum SP + 100 |
Levia Lusca Card | ||||||
---|---|---|---|---|---|---|
Id # | 10052 | Prefix/Suffix | Compound on | Footgear | ||
Maximum HP + 15% Add a 2% chance of auto casting Level 2 Bio Cannibalize (Hydra) when the user recieves physical damage. |
Midnight Jack Card | ||||||
---|---|---|---|---|---|---|
Id # | 10198 | Prefix/Suffix | Compound on | Armor | ||
Add a 50% chance of auto casting 'Stone Curse' on an enemy when the user receives Physical Damage. |
Orcus Card | ||||||
---|---|---|---|---|---|---|
Id # | 10970 | Prefix/Suffix | Compound on | Headgear | ||
Reduces all skill's after-cast delay by 20%. Reduce Casting Time by 10%. |
Skoll Card | ||||||
---|---|---|---|---|---|---|
Id # | 10192 | Prefix/Suffix | Compound on | Armor | ||
Increase damage against Earth Property monsters by 30%. Add a 3% chance of auto casting Level 10 Firebolt on an enemy when the user receives physical damage. |
Miniboss Cards
Besmal Card | ||||||
---|---|---|---|---|---|---|
Id # | 10972 | Prefix/Suffix | Compound on | Garment | ||
Increase resistance to Holy, Shadow, Ghost, Undead and Poison Property attacks by 10%. |
Eralia Card | ||||||
---|---|---|---|---|---|---|
Id # | 10051 | Prefix/Suffix | Compound on | Armor | ||
Add a 10% chance of auto casting Level 5 Waterball on an enemy when the user receives physical damage. Only one ball is thrown by the spell while the user is on dry land. |
Eye of Surtur Card | ||||||
---|---|---|---|---|---|---|
Id # | 10057 | Prefix/Suffix | Compound on | Accessory | ||
Reduce casting time of Lightning Bolt by 25%. Inflict 25% more damage with Lightning Bolt. |
Fafnir Card | ||||||
---|---|---|---|---|---|---|
Id # | 10190 | Prefix/Suffix | Compound on | Garment | ||
Increase resistance to Fire, Water, Wind and Earth Property attacks by 10%. |
Harthoon Card | ||||||
---|---|---|---|---|---|---|
Id # | 10971 | Prefix/Suffix | Compound on | Headgear | ||
Reduce casting time by 2% per refine Increase SP consumption cost by 3% per refine |
Quah-Nomag Card | ||||||
---|---|---|---|---|---|---|
Id # | 10973 | Prefix/Suffix | Compound on | Headgear | ||
MATK +1% per refine rate. |
Mob Cards
Autumn Leaf Cat Card | ||||||
---|---|---|---|---|---|---|
Id # | 10056 | Prefix/Suffix | Compound on | Accessory | ||
Inflict 25% More damage with Estin. |
Aquaring Card | ||||||
---|---|---|---|---|---|---|
Id # | 10194 | Prefix/Suffix | Compound on | Accessory | ||
Add a 2% chance of gaining 0-500 zeny each time you kill a monster. (Ninja) Inflict 25% More damage with Throw Zeny. |
Pandaring Card | ||||||
---|---|---|---|---|---|---|
Id # | 10196 | Prefix/Suffix | Compound on | Garment | ||
-5 int, +1 Int Per Refine |
Sapling Card | ||||||
---|---|---|---|---|---|---|
Id # | 10195 | Prefix/Suffix | Compound on | Accessory | ||
+2 Dex, +5 hit (Gunslinger, Ninja) +2 Dex, +1 Agi. Adds 5% chance of auto casting Level 1 Attention Concentrate when the user receives physical damage. |
Selkie Card | ||||||
---|---|---|---|---|---|---|
Id # | 10059 | Prefix/Suffix | Compound on | Shield | ||
DEF reduced by 3 per refine rate. MDEF increased by 3 per refine rate. |
Skoll Puppy Card | ||||||
---|---|---|---|---|---|---|
Id # | 10193 | Prefix/Suffix | Compound on | Weapon | ||
ATK +15 Add a 2% chance of auto casting Level 4 Fire Endow when attacking. Stone Curse an enemy when you attack (Success Chance 2%). (+ Skoll) Stone Curse an enemy when you attack (Success Chance 10%). |
Snow Bunny Card | ||||||
---|---|---|---|---|---|---|
Id # | 10053 | Prefix/Suffix | Compound on | Accessory | ||
Add a 5% chance of auto casting Level 5 Frost Nova when the user receives physical damage. |