Difference between revisions of "Cards"
(→added new card art and pre/suffixes) |
|||
Line 7: | Line 7: | ||
|name= Hanz Von Abendroth Card | |name= Hanz Von Abendroth Card | ||
|id= 10974 | |id= 10974 | ||
− | |sprite= | + | |sprite= Convenient Meatshield |
|artist= ??? | |artist= ??? | ||
|image= Placeholder_Card.png | |image= Placeholder_Card.png | ||
Line 17: | Line 17: | ||
|name= Surtur Card | |name= Surtur Card | ||
|id= 10058 | |id= 10058 | ||
− | |sprite= | + | |sprite= of Might |
|artist= Story Teller | |artist= Story Teller | ||
|image= Surtur_Card.png | |image= Surtur_Card.png | ||
Line 27: | Line 27: | ||
|name= Hollow Poring Card | |name= Hollow Poring Card | ||
|id= 10197 | |id= 10197 | ||
− | |sprite= | + | |sprite= Vivid |
|artist= KeiHikari | |artist= KeiHikari | ||
|image= Hollow_Poring_Card.png | |image= Hollow_Poring_Card.png | ||
Line 38: | Line 38: | ||
|name= Levia Lusca Card | |name= Levia Lusca Card | ||
|id= 10052 | |id= 10052 | ||
− | |sprite= | + | |sprite= Tentacular |
|artist= KeiHikari | |artist= KeiHikari | ||
|image= Levia_Lusca_Card.png | |image= Levia_Lusca_Card.png | ||
Line 49: | Line 49: | ||
|name= Midnight Jack Card | |name= Midnight Jack Card | ||
|id= 10198 | |id= 10198 | ||
− | |sprite= | + | |sprite= Petrifying |
|artist= lemontart | |artist= lemontart | ||
|image= Midnight_Jack_Card.png | |image= Midnight_Jack_Card.png | ||
Line 59: | Line 59: | ||
|name= Orcus Card | |name= Orcus Card | ||
|id= 10970 | |id= 10970 | ||
− | |sprite= | + | |sprite= Undead Lord |
|artist= Bella Roi aka Puff | |artist= Bella Roi aka Puff | ||
|image= Orcus_Card.png | |image= Orcus_Card.png | ||
Line 70: | Line 70: | ||
|name= Skoll Card | |name= Skoll Card | ||
|id= 10192 | |id= 10192 | ||
− | |sprite= | + | |sprite= Wild Fire |
|artist= Henhouse | |artist= Henhouse | ||
|image= Skoll_Card.png | |image= Skoll_Card.png | ||
Line 86: | Line 86: | ||
|name= Besmal Card | |name= Besmal Card | ||
|id= 10972 | |id= 10972 | ||
− | |sprite= | + | |sprite= Unholy |
− | |artist= | + | |artist= ShAvEnZ |
− | |image= | + | |image= Besmal_Card.png |
|slot= Garment | |slot= Garment | ||
|weight= 1 | |weight= 1 | ||
Line 96: | Line 96: | ||
|name= Eralia Card | |name= Eralia Card | ||
|id= 10051 | |id= 10051 | ||
− | |sprite= | + | |sprite= of Waterfall |
|artist= Aneko | |artist= Aneko | ||
|image= Eralia_Card.png | |image= Eralia_Card.png | ||
Line 107: | Line 107: | ||
|name= Eye of Surtur Card | |name= Eye of Surtur Card | ||
|id= 10057 | |id= 10057 | ||
− | |sprite= | + | |sprite= Thunderclap |
|artist= Manifus | |artist= Manifus | ||
|image= Eye_of_Surtur_Card.png | |image= Eye_of_Surtur_Card.png | ||
Line 117: | Line 117: | ||
|name= Fafnir Card | |name= Fafnir Card | ||
|id= 10190 | |id= 10190 | ||
− | |sprite= | + | |sprite= of the Legendary Dragon |
|artist= Morigale | |artist= Morigale | ||
|image= Fafnir_Card.png | |image= Fafnir_Card.png | ||
Line 127: | Line 127: | ||
|name= Harthoon Card | |name= Harthoon Card | ||
|id= 10971 | |id= 10971 | ||
− | |sprite= | + | |sprite= of Inhumane Casting |
− | |artist= | + | |artist= .Yoko. |
− | |image= | + | |image= Harthoon_Card.png |
|slot= Headgear | |slot= Headgear | ||
|weight= 1 | |weight= 1 | ||
Line 138: | Line 138: | ||
|name= Quah-Nomag Card | |name= Quah-Nomag Card | ||
|id= 10973 | |id= 10973 | ||
− | |sprite= | + | |sprite= Black Magic |
− | |artist= | + | |artist= Danjuro Baisotei |
− | |image= | + | |image= Quah-Nomag_Card.png |
|slot= Headgear | |slot= Headgear | ||
|weight= 1 | |weight= 1 | ||
Line 153: | Line 153: | ||
|name= Autumn Leaf Cat Card | |name= Autumn Leaf Cat Card | ||
|id= 10056 | |id= 10056 | ||
− | |sprite= | + | |sprite= of the Falling Leaves |
|artist= Gabihime | |artist= Gabihime | ||
|image= Autumn_Leaf_Cat_Card.png | |image= Autumn_Leaf_Cat_Card.png | ||
Line 163: | Line 163: | ||
|name= Aquaring Card | |name= Aquaring Card | ||
|id= 10194 | |id= 10194 | ||
− | |sprite= | + | |sprite= Avaricious |
|artist= Altaire | |artist= Altaire | ||
|image= Aquaring_Card.png | |image= Aquaring_Card.png | ||
Line 177: | Line 177: | ||
|name= Pandaring Card | |name= Pandaring Card | ||
|id= 10196 | |id= 10196 | ||
− | |sprite= | + | |sprite= Bamboo |
|artist= Gabihime | |artist= Gabihime | ||
|image= Pandaring_Card.png | |image= Pandaring_Card.png | ||
Line 187: | Line 187: | ||
|name= Sapling Card | |name= Sapling Card | ||
|id= 10195 | |id= 10195 | ||
− | |sprite= | + | |sprite= Hitmaster |
|artist= onix | |artist= onix | ||
|image= Sapling_Card.png | |image= Sapling_Card.png | ||
Line 201: | Line 201: | ||
|name= Selkie Card | |name= Selkie Card | ||
|id= 10059 | |id= 10059 | ||
− | |sprite= | + | |sprite= Mindless |
|artist= Yumera | |artist= Yumera | ||
|image= Selkie_Card.png | |image= Selkie_Card.png | ||
Line 212: | Line 212: | ||
|name= Skoll Puppy Card | |name= Skoll Puppy Card | ||
|id= 10193 | |id= 10193 | ||
− | |sprite= | + | |sprite= Ignited |
|artist= Henhouse | |artist= Henhouse | ||
|image= Skoll_Pup_Card.png | |image= Skoll_Pup_Card.png | ||
Line 228: | Line 228: | ||
|name= Snow Bunny Card | |name= Snow Bunny Card | ||
|id= 10053 | |id= 10053 | ||
− | |sprite= | + | |sprite= of Cuteness |
|artist= Phoenixsong a.k.a. Yulia | |artist= Phoenixsong a.k.a. Yulia | ||
|image= Snow_Bunny_Card.png | |image= Snow_Bunny_Card.png |
Revision as of 19:20, 15 May 2013
Contents
MvP Cards
Hanz Von Abendroth Card | ||||||
---|---|---|---|---|---|---|
Id # | 10974 | Prefix/Suffix | Convenient Meatshield | Compound on | Footgear | |
Add a 40% chance of auto casting Level 1 Pneuma on the user when the user receives Damage. |
Surtur Card | ||||||
---|---|---|---|---|---|---|
Id # | 10058 | Prefix/Suffix | of Might | Compound on | Armor | |
STR +1 per refine, HIT + 2 per refine. |
Hollow Poring Card | ||||||
---|---|---|---|---|---|---|
Id # | 10197 | Prefix/Suffix | Vivid | Compound on | Garment | |
Maximum HP + 1000 Maximum SP + 100 |
Levia Lusca Card | ||||||
---|---|---|---|---|---|---|
Id # | 10052 | Prefix/Suffix | Tentacular | Compound on | Footgear | |
Maximum HP + 15% Add a 2% chance of auto casting Level 2 Bio Cannibalize (Hydra) when the user recieves physical damage. |
Midnight Jack Card | ||||||
---|---|---|---|---|---|---|
Id # | 10198 | Prefix/Suffix | Petrifying | Compound on | Armor | |
Add a 50% chance of auto casting 'Stone Curse' on an enemy when the user receives Physical Damage. |
Orcus Card | ||||||
---|---|---|---|---|---|---|
Id # | 10970 | Prefix/Suffix | Undead Lord | Compound on | Headgear | |
Reduces all skill's after-cast delay by 20%. Reduce Casting Time by 10%. |
Skoll Card | ||||||
---|---|---|---|---|---|---|
Id # | 10192 | Prefix/Suffix | Wild Fire | Compound on | Armor | |
Increase damage against Earth Property monsters by 30%. Add a 3% chance of auto casting Level 10 Firebolt on an enemy when the user receives physical damage. |
Miniboss Cards
Besmal Card | ||||||
---|---|---|---|---|---|---|
Id # | 10972 | Prefix/Suffix | Unholy | Compound on | Garment | |
Increase resistance to Holy, Shadow, Ghost, Undead and Poison Property attacks by 10%. |
Eralia Card | ||||||
---|---|---|---|---|---|---|
Id # | 10051 | Prefix/Suffix | of Waterfall | Compound on | Armor | |
Add a 10% chance of auto casting Level 5 Waterball on an enemy when the user receives physical damage. Only one ball is thrown by the spell while the user is on dry land. |
Eye of Surtur Card | ||||||
---|---|---|---|---|---|---|
Id # | 10057 | Prefix/Suffix | Thunderclap | Compound on | Accessory | |
Reduce casting time of Lightning Bolt by 25%. Inflict 25% more damage with Lightning Bolt. |
Fafnir Card | ||||||
---|---|---|---|---|---|---|
Id # | 10190 | Prefix/Suffix | of the Legendary Dragon | Compound on | Garment | |
Increase resistance to Fire, Water, Wind and Earth Property attacks by 10%. |
Harthoon Card | ||||||
---|---|---|---|---|---|---|
Id # | 10971 | Prefix/Suffix | of Inhumane Casting | Compound on | Headgear | |
Reduce casting time by 2% per refine Increase SP consumption cost by 3% per refine |
Quah-Nomag Card | ||||||
---|---|---|---|---|---|---|
Id # | 10973 | Prefix/Suffix | Black Magic | Compound on | Headgear | |
MATK +1% per refine rate. |
Mob Cards
Autumn Leaf Cat Card | ||||||
---|---|---|---|---|---|---|
Id # | 10056 | Prefix/Suffix | of the Falling Leaves | Compound on | Accessory | |
Inflict 25% More damage with Estin. |
Aquaring Card | ||||||
---|---|---|---|---|---|---|
Id # | 10194 | Prefix/Suffix | Avaricious | Compound on | Accessory | |
Add a 2% chance of gaining 0-500 zeny each time you kill a monster. (Ninja) Inflict 25% More damage with Throw Zeny. |
Pandaring Card | ||||||
---|---|---|---|---|---|---|
Id # | 10196 | Prefix/Suffix | Bamboo | Compound on | Garment | |
-5 int, +1 Int Per Refine |
Sapling Card | ||||||
---|---|---|---|---|---|---|
Id # | 10195 | Prefix/Suffix | Hitmaster | Compound on | Accessory | |
+2 Dex, +5 hit (Gunslinger, Ninja) +2 Dex, +1 Agi. Adds 5% chance of auto casting Level 1 Attention Concentrate when the user receives physical damage. |
Selkie Card | ||||||
---|---|---|---|---|---|---|
Id # | 10059 | Prefix/Suffix | Mindless | Compound on | Shield | |
DEF reduced by 3 per refine rate. MDEF increased by 3 per refine rate. |
Skoll Puppy Card | ||||||
---|---|---|---|---|---|---|
Id # | 10193 | Prefix/Suffix | Ignited | Compound on | Weapon | |
ATK +15 Add a 2% chance of auto casting Level 4 Fire Endow when attacking. Stone Curse an enemy when you attack (Success Chance 2%). (+ Skoll) Stone Curse an enemy when you attack (Success Chance 10%). |
Snow Bunny Card | ||||||
---|---|---|---|---|---|---|
Id # | 10053 | Prefix/Suffix | of Cuteness | Compound on | Accessory | |
Add a 5% chance of auto casting Level 5 Frost Nova when the user receives physical damage. |