Difference between revisions of "Dark Gears"
(→Other Dark Gears) |
(→Trial of Heroes Equipment: Sixth Generation Dark) |
||
Line 207: | Line 207: | ||
'''Note:''' Slotted "Wing" gears in heRO process what players classify as the "[[Double Wing Effect]]"}} | '''Note:''' Slotted "Wing" gears in heRO process what players classify as the "[[Double Wing Effect]]"}} | ||
+ | |||
+ | {{Template:CustomGear | ||
+ | |name= Hellish Wings[1] | ||
+ | |id= 20680 | ||
+ | |sprite= hellish_wings.jpg | ||
+ | |copyright= Kittie | ||
+ | |portrait= Gen6-dark.jpg | ||
+ | |def= 12 | ||
+ | |mdef= 10 | ||
+ | |weight= 100 | ||
+ | |refinable= No | ||
+ | |usablejobs= All | ||
+ | |reqlvl= 75 | ||
+ | |type= Lower Headgear and Armor | ||
+ | |description= Generation VI hero wings. Round dark wings worn by creatures of the night, signifying an elite member of the Legion of the Dark Allegiance. The sixth and last installment in the evolution wing. The wearer looks so prestigious that shops will give them better prices! | ||
+ | |effect= * Flee + 14 | ||
+ | * Hit + 10 | ||
+ | * Discount Lv 10 | ||
+ | * Overcharge Lv 10 | ||
+ | * HP + 600 | ||
+ | * SP + 120 | ||
+ | * Resistance to Bleed 6% | ||
+ | * Resistance to Blind 6% | ||
+ | * Resistance to Curse 6% | ||
+ | * Resistance to Freeze 6% | ||
+ | * Resistance to Sleep 6% | ||
+ | * Resistance to Stone 6% | ||
+ | * Resistance to Stun 6% | ||
+ | * Has a 2% chance to cast any of the following skills when attacking: Level 1 Bash, . If the wearer has mastered the skill, it will be cast at the mastered level. | ||
+ | * Has a 2% chance to cast any of the following skills when hit by a physical attack: Level 1 Attention Concentrate, Level 2 Blessing, Level 1 Endure. If the wearer has mastered the skill, it will be cast at the mastered level. | ||
+ | * Gives (0.49 + monster level*0.048)% chance of catching item "Death by Chocolate" (+1 all stat for 10 minutes) Chance is disabled during Trial of Heroes event. | ||
+ | |||
+ | '''Note:''' Cannot be traded or sold. | ||
+ | |||
+ | '''Note:''' Slotted "Wing" gears in heRO process what players classify as the "[[Double Wing Effect]]"}} | ||
==Dark Allegiance Quest Gears== | ==Dark Allegiance Quest Gears== |
Revision as of 13:20, 31 August 2013
Trial of Heroes Equipment
Equipment worn by heroes to show their Allegiance to Light or Dark side. They are acquired only by participating and winning in the Trial of Heroes. For more information, access the Trial of Heroes section.
Note: None of these gears can be traded, dropped, or sold. However, they can be stored, which allows sharing them with characters of the same account. This applies to all gears on this page.
Deviling Helm[1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10073 | A hat created in the image of the monster, Deviling, for the heroes in the Legion of the Dark Allegiance. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 50 | Yes | 50 | Upper Headgear | All | ||
Note: Cannot be traded or sold. |
Deviling Wings[1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10068 | Generation I hero wings. Wings designed after the monster Deviling, for a new hero of the Legion of the Dark Allegiance. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 6 | 100 | Yes | 75 | Lower Headgear and Armor | All | ||
Note: Cannot be traded or sold. Note: Slotted "Wing" gears in heRO process what players classify as the "Double Wing Effect" |
Mini Demonic Wings[1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10075 | The second set of wings in the evolution of a hero in the Legion of the Dark Allegiance, grown from the Deviling Wings. The wearer of this item looks so prestigious that shops will give them better items! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
6 | 8 | 100 | Yes | 75 | Lower Headgear and Armor | All | ||
Note: Cannot be traded or sold. Note: Slotted "Wing" gears in heRO process what players classify as the "Double Wing Effect" |
Demonic Wings[1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10063 | Putrid wings of a demon. The third wings in the evolution of a hero in the Legion of the Dark Allegiance grown from the Mini Demonic Wings. The wearer of this item looks so prestigious that shops will give them better prices! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
12 | 10 | 100 | No | 75 | Lower Headgear and Armor | All | ||
Note: You lose all refine on your wings when you upgrade it from Mini Demonic Wings to Demonic Wings. Note: Cannot be traded or sold. Note: Slotted "Wing" gears in heRO process what players classify as the "Double Wing Effect" |
Gargoyle Wings[1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10220 | Wicked wings ripped from a demonic gargoyle. The fourth wings in the evolution of a hero in the Legion of the Dark Allegiance, grown from the Demonic Wings. The wearer of this item looks so prestigious that shopd will give them better prices! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
12 | 10 | 100 | No | 75 | Lower Headgear and Armor | All | ||
Note: Cannot be traded or sold. Note: Slotted "Wing" gears in heRO process what players classify as the "Double Wing Effect" |
Archdemon Wings[1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10233 | Generation V-I hero wings. Large fearsome looking dark wings signifying an elite member of the Legion of the Dark Allegiance. The fifth and last last installment in the evolution wings. The wearer looks so prestigious that shops will give them better prices! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
12 | 12 | 100 | No | 75 | Lower Headgear and Armor | All | ||
Note: Cannot be traded or sold. Note: Slotted "Wing" gears in heRO process what players classify as the "Double Wing Effect" |
Tenebrous Wings[1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10234 | Generation V-II hero wings. Black, chaotic looking wings signifying an elite member of the Legion of the Dark Allegiance. The fufth and last installment in the evolution wings. The wearer looks so prestigious that shops will give them better prices! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
12 | 10 | 100 | No | 75 | Lower Headgear and Armor. | All | ||
Note: Cannot be traded or sold. Note: Slotted "Wing" gears in heRO process what players classify as the "Double Wing Effect" |
Twilight Wings[1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10271 | Generation V-III hero wings. Round dark wings worn by creatures of the night, signifying an elite member of the Legion of the Dark Allegiance. The fifth and last installment in the evolution wing. The wearer looks so prestigious that shops will give them better prices! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
12 | 10 | 100 | No | 75 | Lower Headgear and Armor | All | ||
Note: Cannot be traded or sold. Note: Slotted "Wing" gears in heRO process what players classify as the "Double Wing Effect" |
Hellish Wings[1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 20680 | Hellish Wings[1] | Generation VI hero wings. Round dark wings worn by creatures of the night, signifying an elite member of the Legion of the Dark Allegiance. The sixth and last installment in the evolution wing. The wearer looks so prestigious that shops will give them better prices! | ||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
12 | 10 | 100 | No | 75 | Lower Headgear and Armor | All | ||
Note: Cannot be traded or sold. Note: Slotted "Wing" gears in heRO process what players classify as the "Double Wing Effect" |
Dark Allegiance Quest Gears
These are gears that are obtained from quests that are Dark Allegiance based. Some of these have a minimum amount of Dark Points that are required of the hero before they can begin.
Baby Demonic Wing | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10082 | Demonic little wings that make a novice feel like a true hero in the Legion of the Dark Allegiance.
| |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
10 | 10 | No | 30 | Lower Headgear and Armor | Novice/Super Novice | |||
Note: Cannot be traded or sold. Availability: Is available with a quest in the Training Grounds |
Deviling Tower | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: (Deinlu), 10148 (Stagvi) 10147 (Deinlu), 10148 (Stagvi) | This helm is only available for Dark allegiance characters and comes in 2 version: Deinlu and Stagvi, both differ only in their stats bonus. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 50 | No | 90 | Upper Headgear | All | ||
Note: Cannot be traded or sold. Availability: Available with a quest that starts next to geffen tower. |
Cursed Helm | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10111 | A helmet empowered by the Dark God Erebos. It strengthens the body and soul | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
7 | 0 | 50 | No | 75 | Upper Headgear | All | ||
Increase attack speed by 2% Note: Cannot be traded or sold. Availability: Available with a quest that starts in the West Prontera Inn. |
Other Dark Gears
These gears, although allegiance based, do not come from specific Allegiance related quests or events.
Executioner Hood[1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5304 | The dark hood of a strong follower of Erebos. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 4 | 80 | 80 | Upper and Middle Headgear | All | |||
Note: Cannot be traded or sold. Note: Although the sprite it not custom, the stats and way of obtaining it are. Availability: Exclusive from: the Great Fairy Auction |
Pretty Black Ribbon | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10129 | A very cute black ribbon usually worn by by chaotic lady heroes. Males can wear it too, but the look... | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 10 | 30 | Yes | 30 | Upper Headgear | All | ||
|