Difference between revisions of "Monster Dropped Gears"
From HeRO Wiki
SnowCabbit (Talk | contribs) m (Added Bombporing hat since I don't think it's anywhere else, minor consistency edits) |
SnowCabbit (Talk | contribs) m (added portrait for bombporing hat) |
||
Line 235: | Line 235: | ||
|sprite= bombporing_hat.gif | |sprite= bombporing_hat.gif | ||
|copyright= | |copyright= | ||
− | |portrait= | + | |portrait= bombporing_hat.jpg |
|def= 5 | |def= 5 | ||
|mdef= 0 | |mdef= 0 |
Revision as of 20:39, 8 April 2014
These are gears that drop from monsters. The monster it drops from is below, the drop rates from the appropriate monsters varies for each gear.
MvP Dropped Monster Gears
Drooping Eddga | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10235 | A drooping hat made in the image of the MvP Eddga. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 50 | No | 50 | Upper and Middle Headgear | All | ||
|
Flower of Tanee | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10295 | Pretty flowers like the ones worn by Lady Tanee. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 50 | No | 50 | Upper and Middle Headgear | All | ||
|
Garm Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10112 | A hat made in the image of the MvP Garm. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 50 | No | 50 | Upper and Middle Headgear | All | ||
|
Maya Helm | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10119 | A hat made in the image of the MvP Maya. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 50 | No | 50 | Upper and Middle Headgear | All | ||
|
Phreeoni Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10291 | A hat representing an odd, weird, pink boss monster. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 30 | Yes | 60 | Upper Headgear | All | ||
|
Requiem Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10292 | A large fancy worn out hat with a big cross in the back. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
7 | 0 | 100 | Yes | 70 | Upper, Middle, and Lower Headgear | All | ||
|
Pirate Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10284 | A hat made for a fearsome pirate. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 50 | Yes | 70 | Upper Headgear | All | ||
|
Non MvP Dropped Gears
Aliza Doll | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10221 | A doll made to resemble Aliza. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 30 | Yes | 40 | Upper Headgear | All | ||
|
Aquaring Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10265 | A hat made in the image of the monster Aquaring. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 30 | Yes | 20 | Upper Headgear | All | ||
|
Aster Pin | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10646 | A pin made int he image of an Aster. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 10 | Yes | 70 | Upper Headgear | All | ||
|
Blue Rabbit Ears | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10251 | Ears made to resemble those of a rabbit. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 2 | 30 | no | 30 | Upper Headgear | All | ||
|
Bombporing Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10644 | A hat made in the image of the Bomb Poring! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 10 | Yes | 70 | Upper Headgear | All | ||
|
Celebration Wings | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10272 | Gorgeous wings made to celebrate in style! Crafted for the festivities of the heRO server's second birthday! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 0 | 100 | Yes | 50 | Lower Headgear and Armor | All | ||
|
Dokebi Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10210 | A hat made in the image of the monster Dokebi. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
2 | 0 | 30 | Yes | 30 | Upper Headgear | All | ||
|
Drooping Deleter | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10281 | A little deleter dragon, watching over your head. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 40 | Yes | 50 | Upper and Middle Headgear | All | ||
|
Drooping Leaf Cat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10123 | A cute doll like drooping hat made in the image of a Leaf Cat. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 30 | Yes | 30 | Upper Headgear | All | ||
|
Drooping Wild Rose | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10211 | A cute headgear made in the image of a Wild Rose. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 30 | Yes | 30 | Upper Heagear | All | ||
|
Drops Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10107 | A hat made in the image of the monster Drops. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 30 | No | 5 | Upper Headgear | All | ||
|
Hyegun Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10106 | A brown hat ripped from the monster Hyegun. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 30 | No | 5 | Upper Headgear | All | ||
|
Hylozoist Doll | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10120 | A cute doll made in the image of a Hylozoist. It can be worn as a hat. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 0 | 30 | Yes | 30 | Upper Headgear | All | ||
|
Incubus Doll | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10124 | A cute doll that looks like an Incubus. Can be worn as a hat. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 30 | Yes | 30 | Upper Headgear | All | ||
|
Little Angel Doll | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5324 | An angel doll made by dwarves who offer sacrifice to Odin | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
2 | 0 | 30 | No | 10 | Upper Headgear | All | ||
|
Lunatic Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10115 | A fluffy hat made in the image of the monster Lunatic. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 30 | Yes | 10 | Upper Headgear | All | ||
|
Marin hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10109 | A hat made in the image of the monster Marin. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 30 | Yes | 5 | Upper Headgear | All | ||
|
Marine Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10114 | A hat made in the image of the monster Marina. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 30 | Yes | 10 | Upper Headgear | All | ||
|
Metaling Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10604 | A hat made to look like a Metaling! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 30 | 30 | Upper Headgear | All | |||
|
Mooring Backpack | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10709 | A backpack that allows a hero to carry more weight, this one was made in the image of a Mooring! Made to celebrate the 8th birthday of heRO! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 10 | No | 50 | Lower Headgear | All | ||
|
Mooring Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10688 | A hat in the image of the monster Mooring! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 0 | 30 | Yes | 5 | Upper Headgear | All | ||
Dropped by Mooring |
Mystcase Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10266 | A hat made in the image of the monster, Mystcase. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 0 | 30 | Yes | 30 | Upper Headgear | All | ||
|
Nekoring Backpack | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10708 | A backpack that allows a hero to carry more weight, this one was made in the image of a Nekoring! Made to celebrate the 8th birthday of heRO! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 10 | No | 50 | Lower Headgear | All | ||
|
Nekoring Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10691 | A hat in the image of the monster Nekoring! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 30 | Yes | 5 | Upper Headgear | All | ||
|
Poporing Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10108 | A hat made in the image of the monster Poporing. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 30 | Yes | 5 | Upper Headgear | All | ||
|
Poporing Santa Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10237 | A green santa hat | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
2 | 2 | 20 | 10 | Upper Headgear | All | |||
|
Santa Poring Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10282 | A hat made in the image of Santa Poring | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 0 | 30 | Yes | 5 | Upper Headgear | All | ||
|
Sapling Backpack | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10707 | A backpack that allows a hero to carry more weight, this one was made in the image of a Sapling! Made to celebrate the 8th birthday of heRO! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
0 | 0 | 10 | No | 50 | Lower Headgear | All | ||
|
Sapling Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10264 | A hat made in the image of the monster Sapling. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 30 | ? | 20 | Upper Headgear | All | ||
|
Succubus Doll | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10117 | A cute doll made in the image of a Succubus, it can be worn as a hat. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 30 | Yes | 30 | Upper Headgear | All | ||
|
Thanatos Despero Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10226 | A mask made in the image of the fearsome Despero of Thanatos. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 2 | 20 | No | 50 | Middle and Lower Headgear | All | ||
|
Thanatos Dolor Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10227 | A mask made in the image of the fearsome Dolor of Thanatos. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 2 | 20 | No | 50 | Middle and Lower Headgear | All | ||
|
Thanatos Maero Mask | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10228 | A mask made in the image of the fearsome Maero of Thanatos. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 2 | 20 | No | 50 | Middle and Lower Headgear | All | ||
|
Wicked Lily | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10122 | A pretty hat, representing a lilypad, it used to belong to an Evil Nymph. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 30 | ? | 30 | Upper Headgear | All | ||
|