Difference between revisions of "Scaraba Hole and Dicastes Field"
Line 138: | Line 138: | ||
|Mvpdrops=None | |Mvpdrops=None | ||
|Notes= None}} | |Notes= None}} | ||
+ | |||
+ | |||
+ | ==One-Horned Scaraba Egg== | ||
+ | {{Template:Monster | ||
+ | |Name=One-Horned Scaraba Egg | ||
+ | |Race=Insect | ||
+ | |Level=75 | ||
+ | |Minatk=1 | ||
+ | |Maxatk=1 | ||
+ | |Sprite=horn_scaraba_egg.gif | ||
+ | |Element=Neutral 1 | ||
+ | |Hp=14,500 | ||
+ | |Def=60 | ||
+ | |Mdef=25 | ||
+ | |Size=Small | ||
+ | |Exp=35,525 | ||
+ | |Jexp=32,480 | ||
+ | |Mvpexp=0 | ||
+ | |Mvpexp%=0 | ||
+ | |Str=10 | ||
+ | |Agi=1 | ||
+ | |Vit=75 | ||
+ | |Int=90 | ||
+ | |Dex=1 | ||
+ | |Luk=15 | ||
+ | |Atkrange=0 | ||
+ | |Spellrange=10 | ||
+ | |Sightrange=16 | ||
+ | |Speed=2000 | ||
+ | |Aspd=.33s/atk | ||
+ | |Stunlockdelay=.65s | ||
+ | |Mode= Immovable, Cast Sensor, Detector, Boss | ||
+ | |Skills=*NPC Emotion | ||
+ | *Heaven's Drive Lv 1, Any - HP Below 99% @ Random Target, .5 sec cast, 5s delay, 10% chance, uninterruptable | ||
+ | *Metamorphosis (One-Horned Scaraba), Idle - HP Below 99% @ Self, 2 sec cast, 5s delay, 5% chance, uninterruptable | ||
+ | |Drops=* Piece of Egg Shell 100% | ||
+ | *Honey 30% | ||
+ | *Rough Elunium 1.50% | ||
+ | *Elunium .30% | ||
+ | |Mvpdrops=None | ||
+ | |Notes= }} | ||
+ | |||
+ | |||
+ | ==Two-Horned Scaraba Egg== | ||
+ | {{Template:Monster | ||
+ | |Name=Two-Horned Scaraba Egg | ||
+ | |Race=Insect | ||
+ | |Level=75 | ||
+ | |Minatk=1 | ||
+ | |Maxatk=1 | ||
+ | |Sprite=horn_scaraba2_egg.gif | ||
+ | |Element=Neutral 1 | ||
+ | |Hp=16,000 | ||
+ | |Def=65 | ||
+ | |Mdef=25 | ||
+ | |Size=Small | ||
+ | |Exp=39,200 | ||
+ | |Jexp=35,840 | ||
+ | |Mvpexp=0 | ||
+ | |Mvpexp%=0 | ||
+ | |Str=15 | ||
+ | |Agi=1 | ||
+ | |Vit=65 | ||
+ | |Int=95 | ||
+ | |Dex=1 | ||
+ | |Luk=10 | ||
+ | |Atkrange=0 | ||
+ | |Spellrange=10 | ||
+ | |Sightrange=16 | ||
+ | |Speed=2000 | ||
+ | |Aspd=.33s/atk | ||
+ | |Stunlockdelay=.65s | ||
+ | |Mode= Immovable, Cast Sensor, Detector, Boss | ||
+ | |Skills=*NPC Emotion | ||
+ | *Heaven's Drive Lv 1, Any - HP Below 99% @ Random Target, .5 sec cast, 5s delay, 10% chance, uninterruptable | ||
+ | *Metamorphosis (One-Horned Scaraba), Idle - HP Below 99% @ Self, 2 sec cast, 5s delay, 5% chance, uninterruptable | ||
+ | |Drops=* Piece of Egg Shell 100% | ||
+ | *Honey 30% | ||
+ | *Rough Oridecon 1.50% | ||
+ | *Oridecon .30% | ||
+ | |Mvpdrops=None | ||
+ | |Notes= }} | ||
+ | |||
==Antler Scaraba== | ==Antler Scaraba== | ||
Line 237: | Line 320: | ||
|Mvpdrops=None | |Mvpdrops=None | ||
|Notes= None}} | |Notes= None}} | ||
+ | |||
+ | |||
+ | ==Antler Scaraba Egg== | ||
+ | {{Template:Monster | ||
+ | |Name=Antler Scaraba Egg | ||
+ | |Race=Insect | ||
+ | |Level=80 | ||
+ | |Minatk=1 | ||
+ | |Maxatk=1 | ||
+ | |Sprite=antler_scaraba_egg.gif | ||
+ | |Element=Neutral 1 | ||
+ | |Hp=31,500 | ||
+ | |Def=50 | ||
+ | |Mdef=60 | ||
+ | |Size=Small | ||
+ | |Exp=77,175 | ||
+ | |Jexp=70,560 | ||
+ | |Mvpexp=0 | ||
+ | |Mvpexp%=0 | ||
+ | |Str=40 | ||
+ | |Agi=1 | ||
+ | |Vit=100 | ||
+ | |Int=100 | ||
+ | |Dex=1 | ||
+ | |Luk=35 | ||
+ | |Atkrange=0 | ||
+ | |Spellrange=10 | ||
+ | |Sightrange=16 | ||
+ | |Speed=2000 | ||
+ | |Aspd=.33s/atk | ||
+ | |Stunlockdelay=.65s | ||
+ | |Mode= Immovable, Cast Sensor, Detector, Boss | ||
+ | |Skills=*NPC Emotion | ||
+ | *Heaven's Drive Lv 3, Any - HP Below 99% @ Random Target, 1 sec cast, 8s delay, 10% chance, uninterruptable | ||
+ | *Metamorphosis (One-Horned Scaraba), Idle - HP Below 99% @ Self, 2 sec cast, 5s delay, 5% chance, uninterruptable | ||
+ | |Drops=* Piece of Egg Shell 100% | ||
+ | *Honey 30% | ||
+ | *Rough Oridecon 1.50% | ||
+ | *Oridecon .30% | ||
+ | |Mvpdrops=None | ||
+ | |Notes= }} | ||
+ | |||
+ | |||
+ | |||
+ | ==Rake Scaraba Egg== | ||
+ | {{Template:Monster | ||
+ | |Name=Rake Scaraba Egg | ||
+ | |Race=Insect | ||
+ | |Level=80 | ||
+ | |Minatk=1 | ||
+ | |Maxatk=1 | ||
+ | |Sprite=rake_scaraba_egg.gif | ||
+ | |Element=Neutral 1 | ||
+ | |Hp=35,500 | ||
+ | |Def=50 | ||
+ | |Mdef=60 | ||
+ | |Size=Small | ||
+ | |Exp=86,975 | ||
+ | |Jexp=79,520 | ||
+ | |Mvpexp=0 | ||
+ | |Mvpexp%=0 | ||
+ | |Str=50 | ||
+ | |Agi=1 | ||
+ | |Vit=90 | ||
+ | |Int=90 | ||
+ | |Dex=1 | ||
+ | |Luk=25 | ||
+ | |Atkrange=0 | ||
+ | |Spellrange=10 | ||
+ | |Sightrange=16 | ||
+ | |Speed=2000 | ||
+ | |Aspd=.33s/atk | ||
+ | |Stunlockdelay=.65s | ||
+ | |Mode= Immovable, Cast Sensor, Detector, Boss | ||
+ | |Skills=*NPC Emotion | ||
+ | *Heaven's Drive Lv 3, Any - HP Below 99% @ Random Target, 1 sec cast, 8s delay, 10% chance, uninterruptable | ||
+ | *Metamorphosis (One-Horned Scaraba), Idle - HP Below 99% @ Self, 2 sec cast, 5s delay, 5% chance, uninterruptable | ||
+ | |Drops=* Piece of Egg Shell 100% | ||
+ | *Honey 30% | ||
+ | *Rough Elunium 1.50% | ||
+ | *Elunium .30% | ||
+ | *Imperial Guard [1] .30% | ||
+ | |Mvpdrops=None | ||
+ | |Notes= }} | ||
+ | |||
==Dolomedes== | ==Dolomedes== |
Revision as of 13:03, 14 January 2016
Scaraba Hole and Dicastes Fields are official RO locations customized to fit heRO's pre-renewal mechanics. This dungeon can be accessed from the east end of Manuk Town in the New World.
Currently, there are no quest pre-requisites to access the dungeon and fields.
Contents
Spawn Tables
Dicastes Dungeon 01 - Kamidal Tunnel
One-Horned Scaraba - 50 (5 sec)
Two-Horned Scaraba - 45 (5 sec)
One-Horned Scaraba Egg - 15 (5 sec)
Two-Horned Scaraba Egg - 15 (5 sec)
Dicastes Dungeon 02 - Scaraba Hole
Antler Scaraba - 50 (5 sec)
Rake Scaraba - 45 (5 sec)
Antler Scaraba Egg - 15 (5 sec)
Rake Scaraba Egg - 15 (5 sec)
Scaraba Queen - 1 (3 Hours +/- 30 min)
Dicastes Field 01 - Outskirts of the Kamidal Mountain
Centipede - 15 (3 min)
Centipede Larva - 10 (3 min)
Tatacho - 30 (5 sec)
Dolomedes - 45 (2.5 sec)
Dicastes Field 02 - Outskirts of the Kamidal Mountain
Bradium Golem - 10 (5 sec)
Centipede - 5 (1 min)
Centipede Larva - 2 (1 min)
Tatacho - 30 (5 sec)
Dolomedes - 80 (5 sec)
One-Horned Scaraba
One-Horned Scaraba | HP | 21500 | ATK | 400~750 | MATK | ?~? | Level | 80 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 10 | Race | Insect | STR | 60 | |
Exp | 52675 | Job Exp | 49665 | Element | Earth 1 | AGI | 50 | |
MVP Exp | None | ASPD | 0.59s/atk | Size | Small | VIT | 20 | |
Speed | 200 | Stunlock Delay | 0.45s | Attack Range | 1 | INT | 80 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 80 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 10 |
Mode |
Can Attack, Can Move, Assist, Cast Sensor, Detector, Change Target Melee | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
None |
Two-Horned Scaraba
Two-Horned Scaraba | HP | 23000 | ATK | 500~900 | MATK | ?~? | Level | 80 |
---|---|---|---|---|---|---|---|---|
Def | 10 | MDef | 50 | Race | Insect | STR | 60 | |
Exp | 56350 | Job Exp | 53130 | Element | Earth 1 | AGI | 30 | |
MVP Exp | None | ASPD | 0.57s/atk | Size | Small | VIT | 45 | |
Speed | 180 | Stunlock Delay | 0.46s | Attack Range | 1 | INT | 70 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 50 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 15 |
Mode |
Can Attack, Can Move, Assist, Cast Sensor, Detector, Change Target Melee | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
None |
One-Horned Scaraba Egg
One-Horned Scaraba Egg | HP | 14,500 | ATK | 1~1 | MATK | ?~? | Level | 75 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 25 | Race | Insect | STR | 10 | |
Exp | 35,525 | Job Exp | 32,480 | Element | Neutral 1 | AGI | 1 | |
MVP Exp | 0 | ASPD | .33s/atk | Size | Small | VIT | 75 | |
Speed | 2000 | Stunlock Delay | .65s | Attack Range | 0 | INT | 90 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 1 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 15 |
Mode |
Immovable, Cast Sensor, Detector, Boss | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Two-Horned Scaraba Egg
Two-Horned Scaraba Egg | HP | 16,000 | ATK | 1~1 | MATK | ?~? | Level | 75 |
---|---|---|---|---|---|---|---|---|
Def | 65 | MDef | 25 | Race | Insect | STR | 15 | |
Exp | 39,200 | Job Exp | 35,840 | Element | Neutral 1 | AGI | 1 | |
MVP Exp | 0 | ASPD | .33s/atk | Size | Small | VIT | 65 | |
Speed | 2000 | Stunlock Delay | .65s | Attack Range | 0 | INT | 95 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 1 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 10 |
Mode |
Immovable, Cast Sensor, Detector, Boss | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Antler Scaraba
Antler Scaraba | HP | 41500 | ATK | 600~1000 | MATK | ?~? | Level | 85 |
---|---|---|---|---|---|---|---|---|
Def | 25 | MDef | 20 | Race | Insect | STR | 45 | |
Exp | 98770 | Job Exp | 92960 | Element | Earth 2 | AGI | 70 | |
MVP Exp | None | ASPD | 0.625s/atk | Size | Medium | VIT | 60 | |
Speed | 170 | Stunlock Delay | 0.41s | Attack Range | 1 | INT | 110 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 125 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 25 |
Mode |
Can Attack, Can Move, Aggressive, Angry, Assist, Cast Sensor, Detector, Change Target Melee, Change Target Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
None |
Rake Scaraba
Rake Scaraba | HP | 45600 | ATK | 750~1300 | MATK | ?~? | Level | 85 |
---|---|---|---|---|---|---|---|---|
Def | 50 | MDef | 30 | Race | Insect | STR | 55 | |
Exp | 108528 | Job Exp | 102114 | Element | Earth 2 | AGI | 50 | |
MVP Exp | None | ASPD | 0.60s/atk | Size | Medium | VIT | 75 | |
Speed | 180 | Stunlock Delay | 0.425s | Attack Range | 1 | INT | 95 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 100 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 10 |
Mode |
Can Attack, Can Move, Aggressive, Angry, Assist, Cast Sensor, Detector, Change Target Melee, Change Target Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
None |
Antler Scaraba Egg
Antler Scaraba Egg | HP | 31,500 | ATK | 1~1 | MATK | ?~? | Level | 80 |
---|---|---|---|---|---|---|---|---|
Def | 50 | MDef | 60 | Race | Insect | STR | 40 | |
Exp | 77,175 | Job Exp | 70,560 | Element | Neutral 1 | AGI | 1 | |
MVP Exp | 0 | ASPD | .33s/atk | Size | Small | VIT | 100 | |
Speed | 2000 | Stunlock Delay | .65s | Attack Range | 0 | INT | 100 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 1 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 35 |
Mode |
Immovable, Cast Sensor, Detector, Boss | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Rake Scaraba Egg
Rake Scaraba Egg | HP | 35,500 | ATK | 1~1 | MATK | ?~? | Level | 80 |
---|---|---|---|---|---|---|---|---|
Def | 50 | MDef | 60 | Race | Insect | STR | 50 | |
Exp | 86,975 | Job Exp | 79,520 | Element | Neutral 1 | AGI | 1 | |
MVP Exp | 0 | ASPD | .33s/atk | Size | Small | VIT | 90 | |
Speed | 2000 | Stunlock Delay | .65s | Attack Range | 0 | INT | 90 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 1 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 25 |
Mode |
Immovable, Cast Sensor, Detector, Boss | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Dolomedes
Dolomedes | HP | 21200 | ATK | 500~800 | MATK | ?~? | Level | 85 |
---|---|---|---|---|---|---|---|---|
Def | 10 | MDef | 60 | Race | Insect | STR | 50 | |
Exp | 53424 | Job Exp | 50456 | Element | Water 3 | AGI | 10 | |
MVP Exp | None | ASPD | 0.625s/atk | Size | Large | VIT | 25 | |
Speed | 250 | Stunlock Delay | 0.55s | Attack Range | 3 | INT | 75 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 45 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 15 |
Mode |
Can Attack, Can Move, Aggressive, Angry, Detector, Change Target Melee, Change Target Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
None |
Queen Scaraba
Queen Scaraba | HP | 6441600 | ATK | 2500~4000 | MATK | ?~? | Level | 90 |
---|---|---|---|---|---|---|---|---|
Def | 75 | MDef | 50 | Race | Insect | STR | 90 | |
Exp | 15781920 | Job Exp | 14429184 | Element | Earth 3 | AGI | 85 | |
MVP Exp | 1400000 | ASPD | 0.83s/atk | Size | Large | VIT | 85 | |
Speed | 150 | Stunlock Delay | 0.375s | Attack Range | 3 | INT | 130 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 165 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 40 |
Mode |
Can Attack, Can Move, Aggressive, Cast Sensor, Detector, Change Target, Change Chase, Change Target Melee, Change Target Chase, Knockback Immune, Boss, MVP | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
| |||||||
Note |
None |