Difference between revisions of "Promotion/Contest Gears"
From HeRO Wiki
(Updated Drooping Valk details and availability.) |
|||
(12 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
+ | __TOC__ | ||
+ | |||
+ | ==Promotion Gears== | ||
+ | |||
+ | {{Template:CustomGear | ||
+ | |name=Drooping Valk | ||
+ | |id= 10240 | ||
+ | |sprite= drooping_valk.gif | ||
+ | |copyright= | ||
+ | |portrait= droopingvalk.jpg|Drooping Valk]] | ||
+ | |def= 5 | ||
+ | |mdef= 10 | ||
+ | |weight= 50 | ||
+ | |refinable= No | ||
+ | |usablejobs= All | ||
+ | |reqlvl= 50 | ||
+ | |type= Upper Headgear | ||
+ | |description= A drooping doll in the image of Odin's war maidens, Valkyire. | ||
+ | |effect= *Untradeable | ||
+ | *Unrefineable except during special promotions/events. | ||
+ | *5% HP per refine. | ||
+ | '''Availability:''' Given by the Rewarding Valkyrie NPC in Prontera when population reached a certain point in 2015.}} | ||
+ | |||
+ | |||
+ | {{Template:CustomGear | ||
+ | |name= Facebook Cap | ||
+ | |id= 10654 | ||
+ | |sprite= Facebook Cap.gif | ||
+ | |copyright= Pandora | ||
+ | |portrait= facebookcap.jpg | ||
+ | |def= 5 | ||
+ | |mdef= 5 | ||
+ | |weight= 30 | ||
+ | |refinable= No | ||
+ | |usablejobs= All | ||
+ | |reqlvl= 1 | ||
+ | |type= Upper Headgear | ||
+ | |description= A hat made especially for the Social people who encourage heRO! | ||
+ | |effect=*Chance to get zeny from each monster killed | ||
+ | *Untradable | ||
+ | |||
+ | *Was obtainable from the October 2011 & 2015 Facebook Promotion Event}} | ||
+ | <br> | ||
+ | |||
+ | {{Template:CustomGear | ||
+ | |name= Friend Hat | ||
+ | |id= 5339 | ||
+ | |sprite= friend_hat.gif | ||
+ | |copyright= Gravity | ||
+ | |portrait= friendhat.jpg | ||
+ | |def= 2 | ||
+ | |mdef= 0 | ||
+ | |weight= 70 | ||
+ | |refinable= Yes | ||
+ | |usablejobs= All | ||
+ | |reqlvl= 10 | ||
+ | |type= Upper Headgear | ||
+ | |description= A helm with a friend wanted ad on it. Do you have many friends? | ||
+ | |effect= | ||
+ | *Was obtainable from the February 2011 Facebook Promotion Event}} | ||
+ | <br> | ||
+ | |||
+ | {{Template:CustomGear | ||
+ | |name= Twitter Bird | ||
+ | |id= 10703 | ||
+ | |sprite= Twitter_hat1.png | ||
+ | |copyright= GM-Pixel | ||
+ | |portrait= Twitter_bird.jpg | ||
+ | |def= 5 | ||
+ | |mdef= 5 | ||
+ | |weight= 30 | ||
+ | |refinable= No | ||
+ | |usablejobs= All | ||
+ | |reqlvl= 5 | ||
+ | |type= Upper Headgear | ||
+ | |description= A little bird that tweets on your head. | ||
+ | |effect=*Chance to get zeny from each monster killed | ||
+ | *Untradable | ||
+ | |||
+ | *Was obtainable during the Twitter Event in Summer 2013}} | ||
+ | <br> | ||
+ | |||
+ | ==Contest Gears== | ||
+ | |||
+ | {{Template:CustomGear | ||
+ | |name= Guild Member Hat | ||
+ | |id= 5336 | ||
+ | |sprite= guild_member_hat.gif | ||
+ | |copyright= Gravity | ||
+ | |portrait= guildmemberhat.jpg | ||
+ | |def= 2 | ||
+ | |mdef= 0 | ||
+ | |weight= 70 | ||
+ | |refinable= Yes | ||
+ | |usablejobs= All | ||
+ | |reqlvl= 10 | ||
+ | |type= Upper Headgear | ||
+ | |description= A helm with a Guild Member wanted ad on it. Won't you join us? | ||
+ | |effect= | ||
+ | *Given out to the members of the first guild to complete the Guild Quest in 2011.}} | ||
+ | <br> | ||
+ | |||
+ | {{Template:CustomGear | ||
+ | |name= Crown of Queen | ||
+ | |id= 10663 | ||
+ | |sprite= Crown_of_queen1.png | ||
+ | |copyright= Puff | ||
+ | |portrait= Crown_of_Queen.png | ||
+ | |def= 5 | ||
+ | |mdef= 0 | ||
+ | |weight= 30 | ||
+ | |refinable= Yes | ||
+ | |usablejobs= All | ||
+ | |reqlvl= 50 | ||
+ | |type= Upper Headgear | ||
+ | |description= The sparkling crown of a Queen. | ||
+ | |effect= *Obtain zeny from killing monsters upon their defeat. | ||
+ | *+500 HP | ||
+ | *Given out to (female) participants in the Creativity Contest of December 2012}} | ||
+ | <br> | ||
+ | |||
+ | {{Template:CustomGear | ||
+ | |name= Crown of King | ||
+ | |id= 10663 | ||
+ | |sprite= Crown_of_king1.png | ||
+ | |copyright= Puff | ||
+ | |portrait= Crown_of_King.jpg | ||
+ | |def= 5 | ||
+ | |mdef= 0 | ||
+ | |weight= 30 | ||
+ | |refinable= Yes | ||
+ | |usablejobs= All | ||
+ | |reqlvl= 50 | ||
+ | |type= Upper Headgear | ||
+ | |description= The sparkling crown of a King. | ||
+ | |effect= *Obtain zeny from killing monsters upon their defeat. | ||
+ | *+500 HP | ||
+ | *Given out to (male) participants in the Creativity Contest of December 2012}} | ||
+ | |||
[[Category: Custom Items]] | [[Category: Custom Items]] |
Latest revision as of 13:16, 17 January 2016
Contents
Promotion Gears
Drooping Valk | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10240 | A drooping doll in the image of Odin's war maidens, Valkyire. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 10 | 50 | No | 50 | Upper Headgear | All | ||
Availability: Given by the Rewarding Valkyrie NPC in Prontera when population reached a certain point in 2015. |
Facebook Cap | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10654 | A hat made especially for the Social people who encourage heRO! | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 5 | 30 | No | 1 | Upper Headgear | All | ||
|
Friend Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5339 | A helm with a friend wanted ad on it. Do you have many friends? | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
2 | 0 | 70 | Yes | 10 | Upper Headgear | All | ||
|
Twitter Bird | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10703 | A little bird that tweets on your head. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 5 | 30 | No | 5 | Upper Headgear | All | ||
|
Contest Gears
Guild Member Hat | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 5336 | A helm with a Guild Member wanted ad on it. Won't you join us? | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
2 | 0 | 70 | Yes | 10 | Upper Headgear | All | ||
|
Crown of Queen | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10663 | The sparkling crown of a Queen. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 30 | Yes | 50 | Upper Headgear | All | ||
|
Crown of King | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10663 | The sparkling crown of a King. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
5 | 0 | 30 | Yes | 50 | Upper Headgear | All | ||
|