Difference between revisions of "Modified Official Weapons"
(→Tuna) |
(→Aztoe Nail) |
||
(45 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
Due to heRO being a pre-renewal server, most if not all new official renewal items will have to be modified to fit into our pre-renewal mechanics and keep the gameplay balanced. Below is a list of modified official weapon, listed by the main dungeon where they can be obtained. | Due to heRO being a pre-renewal server, most if not all new official renewal items will have to be modified to fit into our pre-renewal mechanics and keep the gameplay balanced. Below is a list of modified official weapon, listed by the main dungeon where they can be obtained. | ||
+ | ==Bio Laboratory== | ||
− | ==Dewata | + | {{:End Sectora}} |
+ | |||
+ | |||
+ | ==Bifrost== | ||
+ | |||
+ | ===Chrome Sword [1]=== | ||
+ | {{CustomWeapon | ||
+ | |name= Chrome Sword [1] | ||
+ | |id= 13431 | ||
+ | |sprite= Chromesword1.png | ||
+ | |copyright= Gravity | ||
+ | |portrait= Chromesword2.png | ||
+ | |atk= 140 | ||
+ | |matk= 0 | ||
+ | |weight=40 | ||
+ | |refinable=yes | ||
+ | |weaponlv=3 | ||
+ | |usablejobs= Swordman, Merchant, Thief Classes | ||
+ | |reqlvl= 75 | ||
+ | |type= 1H Sword | ||
+ | |description= A cold sword made with refined Bradium. | ||
+ | |effect=*AGI + 3 | ||
+ | *MaxHP +3%. | ||
+ | *Reduces SP cost of skills by 3% | ||
+ | |||
+ | |||
+ | '''Availability:''' Dropped by Pom Spider.}} | ||
+ | |||
+ | |||
+ | {{:Mental Stick}} | ||
+ | |||
+ | ===Rampage [3]=== | ||
+ | {{:Rampage}} | ||
+ | |||
+ | ===Rosevine [1]=== | ||
+ | {{CustomWeapon | ||
+ | |name=Rosevine [1] | ||
+ | |id=1985 | ||
+ | |sprite=Rosevine1.png | ||
+ | |copyright=Gravity | ||
+ | |portrait=Rosevine2.png | ||
+ | |atk=140 | ||
+ | |matk=0 | ||
+ | |weight=100 | ||
+ | |refinable=yes | ||
+ | |weaponlv=4 | ||
+ | |usablejobs=Gypsy | ||
+ | |reqlvl=70 | ||
+ | |type=Whip | ||
+ | |description=A whip created from a magically enchanted rose that radiates the smell of roses. | ||
+ | |effect=*Agi+3 | ||
+ | *Flee+5 | ||
+ | *Perfect Dodge +5 | ||
+ | *Add a 20% chance of inflicting the deadly poison status on the target when physically attacking. | ||
+ | [<span style="color:blue;">Refine Rate >=8</span>] | ||
+ | *AGI+2 | ||
+ | *DEX+2 | ||
+ | |||
+ | '''Availability:''' Dropped by Lost Dragon.}} | ||
+ | |||
+ | ==Dewata== | ||
===Keris [1]=== | ===Keris [1]=== | ||
Line 26: | Line 87: | ||
}} | }} | ||
+ | ==Faeheim Fields== | ||
+ | |||
+ | ===Double Bass [3]=== | ||
+ | {{CustomWeapon | ||
+ | |name=Double Bass | ||
+ | |id=1934 | ||
+ | |sprite=Doublebass2.jpg | ||
+ | |copyright= Gravity | ||
+ | |portrait=Doublebass.jpg | ||
+ | |atk=100 | ||
+ | |matk=0 | ||
+ | |weight=100 | ||
+ | |refinable=yes | ||
+ | |weaponlv=3 | ||
+ | |usablejobs=Bard | ||
+ | |reqlvl=85 | ||
+ | |type=Whip | ||
+ | |description=The double bass, also known as large musical instruments called the violin strains. Large and powerful enough to be used as weapons. | ||
+ | |effect=*INT+2 | ||
+ | *LUK+2 | ||
+ | *Enables the use of Lv 1 Lullaby. | ||
+ | *Add a 1% chance of inflicting the sleep status with each refine. | ||
+ | |||
+ | '''Availability:''' Dropped by Rosequeen Lif.}} | ||
+ | |||
+ | ===Floral Microphone [3]=== | ||
+ | {{CustomWeapon | ||
+ | |name=Floral Microphone | ||
+ | |id=1990 | ||
+ | |sprite=Floralmicrophone2.jpg | ||
+ | |copyright= Gravity | ||
+ | |portrait=Floralmicrophone.jpg | ||
+ | |atk=100 | ||
+ | |matk=0 | ||
+ | |weight=100 | ||
+ | |refinable=yes | ||
+ | |weaponlv=3 | ||
+ | |usablejobs=Dancer | ||
+ | |reqlvl=85 | ||
+ | |type=Whip | ||
+ | |description=A whip used by Mike Oh. | ||
+ | |effect=*INT+2 | ||
+ | *LUK+2 | ||
+ | *Enables the use of Lv 1 Lullaby. | ||
+ | *Add a 1% chance of inflicting the sleep status with each refine. | ||
+ | |||
+ | '''Availability:''' Dropped by Princess Lif.}} | ||
+ | |||
+ | ==Lutia Region== | ||
+ | |||
+ | ===Mental Destroyer=== | ||
+ | {{CustomWeapon | ||
+ | |name=Mental Destroyer | ||
+ | |id=1661 | ||
+ | |sprite=Mentaldestroyer2.jpg | ||
+ | |copyright= Gravity | ||
+ | |portrait=Mentaldestroyer.jpg | ||
+ | |atk=150 | ||
+ | |matk=15% | ||
+ | |weight=150 | ||
+ | |refinable=Yes | ||
+ | |weaponlv=4 | ||
+ | |usablejobs=Wizard | ||
+ | |reqlvl=80 | ||
+ | |type=1H Rod | ||
+ | |description=A staff that converts magical power into physical forces that can crush the minds of the enemy. | ||
+ | |effect=*INT +3 | ||
+ | *DEX +2 | ||
+ | *Gain 10% of all physical damage dealt as HP | ||
+ | *Increase Magic Crasher's damage by 3% per refine. | ||
+ | '''[Refine Rate >= 7]''' | ||
+ | *Destroy 2% of the target's SP with each physical attack. | ||
+ | |||
+ | '''Availability:''' Dropped by Snow Moth.}} | ||
+ | |||
+ | ==Muspelheim== | ||
+ | |||
+ | {{:Bregora}} | ||
+ | {{:Ignus Steel}} | ||
==Scaraba Hole & Dicastes Field== | ==Scaraba Hole & Dicastes Field== | ||
Line 100: | Line 240: | ||
}} | }} | ||
− | + | {{:Imperial_Spear}} | |
− | {{ | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | }} | + | |
− | + | ||
===Mystic Bow [1]=== | ===Mystic Bow [1]=== | ||
Line 135: | Line 250: | ||
|portrait=mystic_bow2.jpg | |portrait=mystic_bow2.jpg | ||
|type=Bow | |type=Bow | ||
− | |atk= | + | |atk=80 |
|weight=170 | |weight=170 | ||
|refinable=yes | |refinable=yes | ||
Line 144: | Line 259: | ||
|effect=*INT +5 | |effect=*INT +5 | ||
*MATK +10% | *MATK +10% | ||
− | *Reduce the SP Cost of Double Strafe by | + | *Reduce the SP Cost of Double Strafe by 5. |
'''Availability:''' Dropped by [[Scaraba Hole and Dicastes Field#Queen Scaraba|Queen Scaraba]]. | '''Availability:''' Dropped by [[Scaraba Hole and Dicastes Field#Queen Scaraba|Queen Scaraba]]. | ||
}} | }} | ||
− | + | ===Red Ether Bag[2]=== | |
− | ===Red Ether Bag [ | + | {{:Red_Ether_Bag}} |
− | {{ | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | }} | + | |
Line 222: | Line 314: | ||
'''Availability:''' Dropped by [[Scaraba Hole and Dicastes Field#Queen Scaraba|Queen Scaraba]]. | '''Availability:''' Dropped by [[Scaraba Hole and Dicastes Field#Queen Scaraba|Queen Scaraba]]. | ||
}} | }} | ||
− | |||
==Yggdrasil Root== | ==Yggdrasil Root== | ||
Line 244: | Line 335: | ||
|effect= | |effect= | ||
*[<span style="color:blue;">Refine Rate >=5</span>] | *[<span style="color:blue;">Refine Rate >=5</span>] | ||
− | * | + | *For each refine rate of this weapon, add a 2% chance to cause the Frost effect on the enemy when physically attacking. |
*[<span style="color:blue;">Refine Rate >=7</span>] | *[<span style="color:blue;">Refine Rate >=7</span>] | ||
− | * | + | *For each refine rate of this weapon, add an additional 1% chance to to cause the Frost effect (for a total of 3% chance per refine.) |
− | Note: At +10, this weapon has a | + | Note: At +10, this weapon has a 30% chance to cast Frost on the target. |
'''Availability:''' Dropped by [[Flooded Yggdrasil Root#Kushiel|Kushiel]]. | '''Availability:''' Dropped by [[Flooded Yggdrasil Root#Kushiel|Kushiel]]. | ||
}} | }} | ||
− | === | + | {{:Staff_Of_Light}} |
+ | |||
+ | ==Glast Heim== | ||
+ | |||
+ | ===Ancient Dagger [2]=== | ||
{{CustomWeapon | {{CustomWeapon | ||
− | |name= | + | |name= Ancient Dagger [2] |
− | |id= | + | |id= 13062 |
− | |sprite= | + | |sprite= Ancientdagger1.png |
|copyright= Gravity | |copyright= Gravity | ||
− | |portrait= | + | |portrait= Ancientdagger2.png |
− | |atk= | + | |atk= 115 |
− | |matk= | + | |matk= 15% |
− | |weight= | + | |weight= 65 |
− | |refinable=yes | + | |refinable= yes |
|weaponlv=4 | |weaponlv=4 | ||
− | |usablejobs= | + | |usablejobs=Rogue, Soul Linker, Ninja |
− | |reqlvl= | + | |reqlvl= 85 |
− | |type= | + | |type= Dagger |
− | |description=A | + | |description= A dagger from an era long gone. It feels as though it holds a mysterious power. |
− | |effect=* | + | |effect=*INT + 3 |
− | * | + | *Maximum SP +50 |
− | * | + | *Increase SP Recovery Rate by 5% |
− | *Add a . | + | *Add a .05% chance to curse the target when physically or magically attacking |
− | '''Availability:''' Dropped by | + | '''Availability:''' Dropped by Hanz Von Abendroth.}} |
− | }} | + | |
+ | ===Lightning Bringer=== | ||
+ | {{CustomWeapon | ||
+ | |name= Lightning Bringer | ||
+ | |id= 13433 | ||
+ | |sprite= Lightningbringer1.png | ||
+ | |copyright= Gravity | ||
+ | |portrait= Lightningbringer2.png | ||
+ | |atk= 100 | ||
+ | |matk= 0 | ||
+ | |weight=50 | ||
+ | |refinable=yes | ||
+ | |weaponlv=4 | ||
+ | |usablejobs=Swordman, Merchant, Thief Classes | ||
+ | |reqlvl=40 | ||
+ | |type= 1H Sword | ||
+ | |description= A sword enchanted with the power of lightning. | ||
+ | |effect=*Enables the use of level 3 Lightning Bolt. | ||
+ | *Add a chance of auto casting level 3 Lightning Bolt on the enemy when attacking | ||
+ | |||
+ | '''Availability:''' Dropped by Lich Afanasy.}} | ||
==Guild Dungeon F2== | ==Guild Dungeon F2== | ||
Line 301: | Line 416: | ||
'''Availability:''' Dropped by [[Warrior Road (Prontera Guild Dungeon F2)#Fallen Druid|Fallen Druid]] and Wight.}} | '''Availability:''' Dropped by [[Warrior Road (Prontera Guild Dungeon F2)#Fallen Druid|Fallen Druid]] and Wight.}} | ||
+ | |||
+ | |||
+ | ===Earth Shaker=== | ||
+ | {{CustomWeapon | ||
+ | |name=Earth Shaker | ||
+ | |id=13407 | ||
+ | |sprite=Stonesword1.png | ||
+ | |copyright=Gravity | ||
+ | |portrait=Stonesword2.png | ||
+ | |atk=100 | ||
+ | |matk=0 | ||
+ | |weight=60 | ||
+ | |refinable=yes | ||
+ | |weaponlv=4 | ||
+ | |usablejobs=Swordsman, Merchant, Thief | ||
+ | |reqlvl=40 | ||
+ | |type=1H Sword | ||
+ | |description=A sword imbued with the power of the earth. | ||
+ | |effect=*Enables the use of level 3 Earth Spike. | ||
+ | *Add a chance of auto casting level 3 earth spike on the enemy when attacking | ||
+ | |||
+ | '''Note:''' For balance purposes, if Maya Purple is equipped, this weapon will not grant the use of earth spike.<br> | ||
+ | '''Availability:''' None yet.}} | ||
===Exorcist's Staff [1]=== | ===Exorcist's Staff [1]=== | ||
Line 327: | Line 465: | ||
'''Availability:''' Dropped by [[Hill of Death (Geffen Guild Dungeon F2)#Kades|Kades]].}} | '''Availability:''' Dropped by [[Hill of Death (Geffen Guild Dungeon F2)#Kades|Kades]].}} | ||
− | + | {{:Holy_Saber}} | |
− | {{ | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
===Payon Danchang [1]=== | ===Payon Danchang [1]=== | ||
Line 373: | Line 491: | ||
'''Availability:''' Dropped by [[Wind of Beginning (Payon Guild Dungeon F2)#Jade Guard|Jade Guard]] and [[Wind of Beginning (Payon Guild Dungeon F2)#Scarlet Guard|Scarlet Guard]].}} | '''Availability:''' Dropped by [[Wind of Beginning (Payon Guild Dungeon F2)#Jade Guard|Jade Guard]] and [[Wind of Beginning (Payon Guild Dungeon F2)#Scarlet Guard|Scarlet Guard]].}} | ||
− | == | + | ==Octopus Cave== |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
===Hairtail=== | ===Hairtail=== | ||
Line 444: | Line 516: | ||
*Atk +20 | *Atk +20 | ||
− | '''Availability:''' | + | '''Availability:''' |
+ | *Giant Octopus | ||
+ | *Deepsea Deviace 0.45%.}} | ||
− | === | + | ===Brindle Eel=== |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
{{CustomWeapon | {{CustomWeapon | ||
− | |name= | + | |name=Brindle Eel |
− | |id= | + | |id= 18108 |
− | |sprite= | + | |sprite=Brindleeel1.png |
|copyright=Gravity | |copyright=Gravity | ||
− | |portrait= | + | |portrait=Brindleeel2.png |
− | |atk= | + | |atk=150 |
|matk=0 | |matk=0 | ||
− | |weight= | + | |weight=90 |
|refinable=yes | |refinable=yes | ||
− | |weaponlv= | + | |weaponlv=2 |
− | |usablejobs= | + | |usablejobs=Archer Class, Thief, Rogue |
− | |reqlvl= | + | |reqlvl=50 |
− | |type= | + | |type=Bow |
− | |description= | + | |description= Spotty eel from Malangdo. It's very elastic and seems to try to straighten itself. |
− | |effect=* | + | |effect=*Perfect Dodge +5 |
− | * | + | *Add a .10% chance to increase attack by 15. |
+ | *Add a .10% chance to increase aspd by 3%. | ||
+ | *Indestructible (except in refine attempts) | ||
+ | [<span style="color:blue;">Base Level >=80</span>]<br> | ||
+ | Atk +20 | ||
− | '''Availability:''' | + | '''Availability:''' Dropped by Giant Octopus.}} |
− | === | + | ===Malang Crab=== |
{{CustomWeapon | {{CustomWeapon | ||
− | |name= | + | |name=Malang Crab |
− | |id= | + | |id= 18107 |
− | |sprite= | + | |sprite=Malang_crab.gif |
|copyright=Gravity | |copyright=Gravity | ||
− | |portrait= | + | |portrait=Malang_Crab.png |
− | |atk= | + | |atk=125 |
|matk=0 | |matk=0 | ||
− | |weight= | + | |weight=75 |
|refinable=yes | |refinable=yes | ||
− | |weaponlv= | + | |weaponlv=2 |
− | |usablejobs= | + | |usablejobs=Archer Class, Thief, Rogue |
− | |reqlvl= | + | |reqlvl=50 |
− | |type= | + | |type=Bow |
− | |description= | + | |description=Crabs usually live in sand or mud, but this frozen crustacean is used as a bow for some reason. |
− | |effect=* | + | |effect=*Critical Rate +5 |
− | + | *Increase critical damage by 10% | |
− | * | + | *Indestructible (except in refine attempts) |
− | + | [<span style="color:blue;">Base Level >=80</span>]<br> | |
− | + | Atk +20 | |
− | * | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | '''Availability:''' | + | '''Availability:''' Dropped by Giant Octopus.}} |
===Spearfish=== | ===Spearfish=== | ||
Line 591: | Line 591: | ||
*ATK+20 | *ATK+20 | ||
− | '''Availability:''' Dropped by Giant Octopus | + | '''Availability:''' Dropped by Giant Octopus.}} |
− | }} | + | |
===Saurel=== | ===Saurel=== | ||
Line 616: | Line 615: | ||
*ATK+10 | *ATK+10 | ||
− | '''Availability:''' Dropped by Giant Octopus | + | '''Availability:''' Dropped by Giant Octopus.}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Tuna=== | ===Tuna=== | ||
Line 662: | Line 640: | ||
Atk +20 | Atk +20 | ||
− | '''Availability:''' | + | '''Availability:''' Dropped by Giant Octopus.}} |
+ | |||
+ | |||
+ | ==????== | ||
+ | |||
+ | There is either not enough information on these gears, or they are not yet released, unobtainable, or drop from event mobs/MVPs. | ||
+ | |||
+ | |||
+ | ===Scarletto Nail=== | ||
+ | {{CustomWeapon | ||
+ | |name=Scarletto Nail | ||
+ | |id=13069 | ||
+ | |sprite=Scarlettonail2.png | ||
+ | |copyright= Gravity | ||
+ | |portrait=Scarlettonail.png | ||
+ | |atk=125 | ||
+ | |matk=+10% | ||
+ | |weight=50 | ||
+ | |refinable=yes | ||
+ | |weaponlv=4 | ||
+ | |usablejobs=2nd Merchant, 2nd Swordsman, 2nd Thief, Ninja, & Soul Linker | ||
+ | |reqlvl=70 | ||
+ | |type=Dagger | ||
+ | |description=A red dagger imbued with negative magic. | ||
+ | |effect= | ||
+ | *[<span style="color:blue;">Refine Rate >=5</span>] | ||
+ | *Add a .4% chance per refine to petrify the target when attacking. | ||
+ | *[<span style="color:blue;">Refine Rate >=7</span>] | ||
+ | *Add an additional .4% chance per refine to petrify the target when attacking. | ||
+ | |||
+ | Note: At +10, this weapon has an 8% chance to petrify the target. | ||
+ | |||
+ | '''Availability:''' Dropped by Forgotten Warrior during the time Glast Heim was covered by a [[Veil of Darkness]].}} | ||
− | [[Category: Modified Official Content]] | + | [[Category:Custom Items]] |
+ | [[Category:Modified Official Content]] |
Latest revision as of 14:38, 11 May 2021
Due to heRO being a pre-renewal server, most if not all new official renewal items will have to be modified to fit into our pre-renewal mechanics and keep the gameplay balanced. Below is a list of modified official weapon, listed by the main dungeon where they can be obtained.
Contents
Bio Laboratory
End Sectora [1]
End Sectora [1] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Id #: 1393 |
An axe made from a large lutian crystal. | ||||||||
Type | Atk | MAtk | Weight | Refinable | Weapon Level | Required Level | Usable Jobs | ||
2H Axe | 250 | 0 | 190 | Yes | 4 | 80 | Whitesmith, Creator | ||
Availability:
|
Bifrost
Chrome Sword [1]
Chrome Sword [1] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Id #: 13431 |
A cold sword made with refined Bradium. | ||||||||
Type | Atk | MAtk | Weight | Refinable | Weapon Level | Required Level | Usable Jobs | ||
1H Sword | 140 | 0 | 40 | yes | 3 | 75 | Swordman, Merchant, Thief Classes | ||
|
Mental Stick[1]
Mental Stick [1] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Id #: 1654 |
A staff that greatly increases the user's mental and magical capabilities. | ||||||||
Type | Atk | MAtk | Weight | Refinable | Weapon Level | Required Level | Usable Jobs | ||
1H Rod | 40 | 15% | 50 | yes | 3 | 80 | High Wizard, Professor, High Priest | ||
[Refine Rate >= 6]
[Refine Rate >= 9]
[Refine Rate = 10]
Note:At +10, The gear would grant -12% Cast Time and After-cast delay. Availability: Dropped by Pom Spider, High Wizard Kathryne . |
Rampage [3]
Rampage [3] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Id #: 1830 |
A flashy knuckle carved from a gold dragon. | ||||||||
Type | Atk | MAtk | Weight | Refinable | Weapon Level | Required Level | Usable Jobs | ||
Knuckle | 90 | 0 | 60 | yes | 3 | 80 | High Priest, Champion | ||
Availability: Dropped by Angra Mantis. |
Rosevine [1]
Rosevine [1] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Id #: 1985 |
A whip created from a magically enchanted rose that radiates the smell of roses. | ||||||||
Type | Atk | MAtk | Weight | Refinable | Weapon Level | Required Level | Usable Jobs | ||
Whip | 140 | 0 | 100 | yes | 4 | 70 | Gypsy | ||
[Refine Rate >=8]
Availability: Dropped by Lost Dragon. |
Dewata
Keris [1]
Keris [1] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Id #: 13067 |
A long time ago, the manufacturing process for the holy sword of the Jaty tribe in Dewata Island disappeared, but it has been reproduced by Mastersmith Gatti again. | ||||||||
Type | Atk | MAtk | Weight | Refinable | Weapon Level | Required Level | Usable Jobs | ||
Dagger | 120 | ? | 70 | Yes | 3 | 30 | Novice, Swordman Class, Mage Class, Archer Class, Merchant Class, Thief Class, Soul Linker, Ninja | ||
Availability: Can be created in the Traditional Weapon Quest. |
Faeheim Fields
Double Bass [3]
Double Bass | |||||||||
---|---|---|---|---|---|---|---|---|---|
Id #: 1934 |
The double bass, also known as large musical instruments called the violin strains. Large and powerful enough to be used as weapons. | ||||||||
Type | Atk | MAtk | Weight | Refinable | Weapon Level | Required Level | Usable Jobs | ||
Whip | 100 | 0 | 100 | yes | 3 | 85 | Bard | ||
Availability: Dropped by Rosequeen Lif. |
Floral Microphone [3]
Floral Microphone | |||||||||
---|---|---|---|---|---|---|---|---|---|
Id #: 1990 |
A whip used by Mike Oh. | ||||||||
Type | Atk | MAtk | Weight | Refinable | Weapon Level | Required Level | Usable Jobs | ||
Whip | 100 | 0 | 100 | yes | 3 | 85 | Dancer | ||
Availability: Dropped by Princess Lif. |
Lutia Region
Mental Destroyer
Mental Destroyer | |||||||||
---|---|---|---|---|---|---|---|---|---|
Id #: 1661 |
A staff that converts magical power into physical forces that can crush the minds of the enemy. | ||||||||
Type | Atk | MAtk | Weight | Refinable | Weapon Level | Required Level | Usable Jobs | ||
1H Rod | 150 | 15% | 150 | Yes | 4 | 80 | Wizard | ||
[Refine Rate >= 7]
Availability: Dropped by Snow Moth. |
Muspelheim
Bregora [2] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Id #: 28106 |
A red axe that would seem rather basic if not for its bright red color. | ||||||||
Type | Atk | MAtk | Weight | Refinable | Weapon Level | Required Level | Usable Jobs | ||
2H Axe | 250 | 0 | 280 | Yes | 4 | 80 | Whitesmith, Creator | ||
For every refine of this weapon, gain the following benefits:
Note 1: This gear's script considers Bifrost monsters as those that spawn Only in either Bifrost Field 01, Bifrost Field 02, or the Hazy Maze Forest. This means that while Cornus Spawns in Bifrost, it is unaffected by this gear's bonus because it also spawns in Splendide and Manuk. |
Ignus Steel [1]
Ignus Steel [1] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Id #: 1392 |
A large axe made by a blacksmith from the fires of a volcano. | ||||||||
Type | Atk | MAtk | Weight | Refinable | Weapon Level | Required Level | Usable Jobs | ||
2H Axe | 250 | 0 | 190 | Yes | 4 | 80 | Whitesmith, Creator | ||
|
Scaraba Hole & Dicastes Field
Alca Bringer [1]
Alca Bringer [1] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Id #: 1191 |
A wide reddish two-handed sword. | ||||||||
Type | Atk | MAtk | Weight | Refinable | Weapon Level | Required Level | Usable Jobs | ||
Two-Handed Sword | 220 | 0 | 300 | Yes | 3 | 75 | Swordsman Class | ||
|
Black Wing [1]
Black Wing [1] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Id #: 13061 |
A sawtooth dagger crafted by the Rogue Guild. | ||||||||
Type | Atk | MAtk | Weight | Refinable | Weapon Level | Required Level | Usable Jobs | ||
Dagger | 120 | ? | 60 | yes | 3 | 70 | Rogue | ||
Availability: Dropped by Two-Horned Scaraba and Tenebris. |
Green Whistle [1]
Green Whistle [1] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Id #: 1930 |
A flute made of sturdy plant stem. | ||||||||
Type | Atk | MAtk | Weight | Refinable | Weapon Level | Required Level | Usable Jobs | ||
Instrument | 155 | ? | 80 | yes | 3 | 70 | Bard | ||
Availability: Dropped by Antler Scaraba. |
Imperial Spear [1]
Imperial Spear [1] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Id #: 1433 |
A beautiful spear engraved with patterns of the Rune-Midgard Kingdom. | ||||||||
Type | Atk | MAtk | Weight | Refinable | Weapon Level | Required Level | Usable Jobs | ||
One-Handed Spear | 180 | 0 | 180 | yes | 3 | 70 | Knight, Crusader | ||
Availability: Dropped by One-Horned Scaraba. |
Mystic Bow [1]
Mystic Bow [1] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Id #: 18103 |
A small bow with magical powers. | ||||||||
Type | Atk | MAtk | Weight | Refinable | Weapon Level | Required Level | Usable Jobs | ||
Bow | 80 | ? | 170 | yes | 3 | 70 | Hunter, Bard, Dancer, Rogue | ||
Availability: Dropped by Queen Scaraba. |
Red Ether Bag[2]
Red Ether Bag [2] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Id #: 16010 |
A new bag from the Alchemist Society. Women find it very fashionable. | ||||||||
Type | Atk | MAtk | Weight | Refinable | Weapon Level | Required Level | Usable Jobs | ||
Mace | 130 | 10% | 50 | Yes | 3 | 0 | Alchemist | ||
For each refine rate of this weapon, gain the following benefits:
Availability: Dropped by Rake Scaraba, Flamel Emule. |
Stem Whip [1]
Stem Whip [1] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Id #: 1984 |
A flexible whip made of a sturdy plant stem. | ||||||||
Type | Atk | MAtk | Weight | Refinable | Weapon Level | Required Level | Usable Jobs | ||
Whip | 170 | ? | 80 | yes | 3 | 70 | Dancer | ||
Availability: Dropped by Dolomedes. |
Two-Handed Chrome Metal Sword [1]
Two-Handed Chrome Metal Sword [1] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Id #: 1196 |
A cold, etched sword made with refined Bradium. | ||||||||
Type | Atk | MAtk | Weight | Refinable | Weapon Level | Required Level | Usable Jobs | ||
Two-Handed Sword | 215 | 0 | 40 | Yes | 3 | 75 | Swordman Class | ||
Availability: Dropped by Queen Scaraba. |
Yggdrasil Root
Aztoe Nail
Aztoe Nail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Id #: 13069 |
A blue dagger imbued with negative magic. | ||||||||
Type | Atk | MAtk | Weight | Refinable | Weapon Level | Required Level | Usable Jobs | ||
Dagger | 125 | +10% | 50 | yes | 4 | 70 | 2nd Merchant, 2nd Swordsman, 2nd Thief, Ninja, & Soul Linker | ||
Note: At +10, this weapon has a 30% chance to cast Frost on the target. Availability: Dropped by Kushiel. |
Staff of Light[1]
Staff of Light[1] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Id #: 2006 |
A staff that possesses holy force and holds bright sunshine in it. | ||||||||
Type | Atk | MAtk | Weight | Refinable | Weapon Level | Required Level | Usable Jobs | ||
2H Staff | 80 | 15% matk | 190 | Yes | 4 | 70 | Priest | ||
