Difference between revisions of "Tina Grace Cave"
Line 219: | Line 219: | ||
This monster is not custom, but is listed here regardless so players may be fully informed when going into the dungeon.}} | This monster is not custom, but is listed here regardless so players may be fully informed when going into the dungeon.}} | ||
− | [[Category: | + | [[Category: Customized Monsters]] |
− | [[Category: Customized | + | [[Category: Customized Area]] |
Latest revision as of 16:59, 24 June 2017
Tina Grace Cave, or dew_dun02, is a dungeon located in Dewata Field.
It is on the southwest part of the map, near some ruins.
Map
Spawn Tables
Banaspaty - 40 (5 sec)
Butoijo - 40 (5 sec)
Gajomart - 20 (5 sec)
Am Mut - 15 (5 sec)
Monster Info
Banaspaty
Banaspaty | HP | 9570 | ATK | 400~500 | MATK | ?~? | Level | 63 |
---|---|---|---|---|---|---|---|---|
Def | 15 | MDef | 50 | Race | Formless | STR | 30 | |
Exp | 17,220 | Job Exp | 16,475 | Element | Fire 3 | AGI | 65 | |
MVP Exp | ASPD | .5s/atk | Size | Medium | VIT | 35 | ||
Speed | 250 | Stunlock Delay | .475s | Attack Range | 1 | INT | 85 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 65 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 20 |
Mode |
Can Move, Aggressive, Can Attack, Angry, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
|
Butoijo
Butoijo | HP | 15,760 | ATK | 825~1280 | MATK | ?~? | Level | 64 |
---|---|---|---|---|---|---|---|---|
Def | 35 | MDef | 10 | Race | Demon | STR | 45 | |
Exp | 29,940 | Job Exp | 26,000 | Element | Fire 2 | AGI | 37 | |
MVP Exp | ASPD | .59s/atk | Size | Large | VIT | 25 | ||
Speed | 175 | Stunlock Delay | .46s | Attack Range | 1 | INT | 10 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 62 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 12 |
Mode |
Can Move, Aggressive, Assist, Can Attack, Angry, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
|
Gajomart
Gajomart | HP | 13,669 | ATK | 917~950 | MATK | ?~? | Level | 63 |
---|---|---|---|---|---|---|---|---|
Def | 85 | MDef | 50 | Race | Formless | STR | 5 | |
Exp | 33,125 | Job Exp | 14,500 | Element | Fire 4 | AGI | 34 | |
MVP Exp | ASPD | .46s/atk | Size | Small | VIT | 10 | ||
Speed | 300 | Stunlock Delay | .828s | Attack Range | 1 | INT | 5 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 75 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 140 |
Mode |
Can Move, Aggressive, Cast Sensor, Can Attack, Change Target/Chase, Change Target Mele/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
Note |
This monster is not cusom, but is listed here regardless so players may be fully informed when going into the dungeon. |
Am Mut
Am Mut | HP | 12,099 | ATK | 1040~1121 | MATK | ?~? | Level | 61 |
---|---|---|---|---|---|---|---|---|
Def | 50 | MDef | 10 | Race | Demon | STR | 50 | |
Exp | 38,545 | Job Exp | 13,1450 | Element | Dark 1 | AGI | 65 | |
MVP Exp | ASPD | .62s/atk | Size | Small | VIT | 40 | ||
Speed | 200 | Stunlock Delay | .384s | Attack Range | 1 | INT | 35 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 83 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 45 |
Mode |
Can Move, Aggressive, Cast Sensor, Can Attack, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
Note |
Am Mut's Acid Terror attack has a 13% chance to break the target's armor and 15% chance to cause the bleeding status. This monster is not custom, but is listed here regardless so players may be fully informed when going into the dungeon. |