Difference between revisions of "Faeheim Monsters"
(Created page with "==Faeheim Field 01 - West Faeheim Coast== <br>Sandgrass - 15 (5 sec) <br>Spiky Urchin - 5 (5 sec) <br>Sunny Bug - 30 (5 sec) ==Faeheim Field 02 - Fortuna Field== <br>Sandgr...") |
(→Faeheim Field 08 - Eastern Inlet) |
||
(43 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | ==Faeheim Field 01 - West Faeheim Coast== | + | The following page lists the mob info for Faeheim's fields. See the [[Prisma Cave]] page for info on the dungeon's monsters. Monster spawns lines that include "Daytime" or "Nighttime" means the monster only spawns at those times. Use @time to know if the server is in day or night cycle. |
+ | |||
+ | ==Spawn Tables== | ||
+ | |||
+ | '''Note:''' As of the maintenance of November 2018, the field spawns listed here may be somewhat inaccurate. | ||
+ | |||
+ | ===Faeheim Field 01 - West Faeheim Coast=== | ||
<br>Sandgrass - 15 (5 sec) | <br>Sandgrass - 15 (5 sec) | ||
Line 5: | Line 11: | ||
<br>Sunny Bug - 30 (5 sec) | <br>Sunny Bug - 30 (5 sec) | ||
− | ==Faeheim Field 02 - Fortuna Field== | + | ===Faeheim Field 02 - Fortuna Field=== |
<br>Sandgrass - 10 (5 sec) | <br>Sandgrass - 10 (5 sec) | ||
Line 13: | Line 19: | ||
<br>Masterdrops - 1 (15~30 Minutes) | <br>Masterdrops - 1 (15~30 Minutes) | ||
− | ==Faeheim Field 03 - Marasmius Field== | + | ===Faeheim Field 03 - Marasmius Field=== |
<br>Sandgrass - 20 (5 sec) | <br>Sandgrass - 20 (5 sec) | ||
Line 20: | Line 26: | ||
<br>Galapago - 20 (5 sec) | <br>Galapago - 20 (5 sec) | ||
− | ==Faeheim Field 04 - East Faeheim Coast== | + | ===Faeheim Field 04 - East Faeheim Coast=== |
<br>Sandgrass - 20 (5 sec) | <br>Sandgrass - 20 (5 sec) | ||
Line 30: | Line 36: | ||
<br>Galapago - 20 (5 sec) | <br>Galapago - 20 (5 sec) | ||
− | ==Faeheim Field 05 - Windmill Farm== | + | ===Faeheim Field 05 - Windmill Farm=== |
+ | <br>Stumper - 10 (5 sec) | ||
+ | <br>Caramel - 15 (5 sec) | ||
+ | <br>Sunny Bug - 15 (5 sec) | ||
+ | <br>Handmaid Lif - 35 (5 sec) | ||
+ | |||
+ | ===Faeheim Field 06 - Western Plains=== | ||
+ | <br>Sandgrass - 10 (5 sec, Sandy Area) | ||
+ | <br>Caramel - 30 (5 sec) | ||
+ | <br>Creamy - 10 (5 sec) | ||
+ | <br>Creamy Fear - 5 (5 sec) | ||
+ | <br>Handmaid Lif - 35 (5 sec) | ||
+ | <br>Princess Lif - 20 (5 sec) | ||
+ | <br>Stumper - 15 (5 sec) | ||
+ | <br>'''Taffy''' - 1 (120~130 min) | ||
+ | |||
+ | ===Faeheim Field 07 - Pima River=== | ||
+ | <br>Caramel - 10 (5 sec) | ||
+ | <br>Chipmunk - 10 (5 sec) | ||
+ | <br>Springbeak - 15 (5 sec) | ||
+ | <br>Stumper - 35 (5 sec) | ||
+ | |||
+ | |||
+ | ===Faeheim Field 08 - Eastern Inlet=== | ||
+ | <br>Sea Tiger - 15 (5 sec) | ||
+ | <br>Chipmunk - 45 (5 sec) | ||
+ | <br>'''Creeper''' - 1 (90~120 min) | ||
+ | |||
+ | ===Faeheim Field 09 - Tessera Field=== | ||
+ | <br>Rosebud Lif - 55 (5 sec) | ||
+ | <br>Handmaid Lif - 30 (5 sec) | ||
+ | <br>Creamy Fear - 5 (5 sec) | ||
+ | <br>Sunny Bug - 25 (5 sec, Daytime) | ||
+ | <br>Garden Keeper - 15 (5 sec, Daytime) | ||
+ | <br>Vampyr - 25 (5 sec, Nighttime) | ||
+ | <br>Brilight - 25 (5 sec, Nighttime) | ||
+ | |||
+ | ===Faeheim Field 10 - Rainbow Woods=== | ||
+ | <br>Princess Lif - 20 (5 sec) | ||
+ | <br>Rosequeen Lif - 20 (5 sec) | ||
+ | <br>Creamy Fear - 20 (5 sec) | ||
+ | <br>Creamy - 20 (5 sec) | ||
+ | <br>'''Creamy Queen''' - 1 (90~120 min) | ||
+ | |||
+ | ===Faeheim Field 11 - Pima Lake=== | ||
+ | <br>Springbeak - 40 (5 sec) | ||
+ | <br>Chipmunk - 10 (5 sec) | ||
+ | <br>Stumper - 15 (5 sec) | ||
+ | <br>Creamy - 10 (5 sec) | ||
+ | <br>Creamy Fear - 1 (5 sec) | ||
+ | |||
+ | ===Faeheim Field 12 - The Gray Mountains=== | ||
+ | <br>Handmaid Lif - 15 (5 sec, Daytime) | ||
+ | <br>Rosebud Lif - 15 (5 sec, Daytime) | ||
+ | <br>Garden Keeper - 25 (5 sec, Daytime) | ||
+ | <br>Sunny Bug - 25 (5 sec, Daytime) | ||
+ | <br>Vampyr - 25 (5 sec, Nighttime) | ||
+ | <br>Dreadring - 20 (5 sec, Nighttime) | ||
+ | <br>Brilight - 25 (5 sec, Nighttime) | ||
+ | |||
+ | |||
+ | ==Monsters== | ||
+ | |||
+ | ===Chipmunk=== | ||
+ | {{:Chipmunk}} | ||
+ | |||
+ | ===Springbeak=== | ||
+ | {{:Springbeak}} | ||
+ | |||
+ | ===Stumper=== | ||
+ | {{:Stumper}} | ||
+ | |||
+ | ===Sandgrass=== | ||
+ | {{:Sandgrass}} | ||
+ | |||
+ | ===Spiky Urchin=== | ||
+ | {{:Spiky_Urchin}} | ||
+ | |||
+ | ===Iron Fist=== | ||
+ | {{:Iron_Fist}} | ||
+ | |||
+ | ===Sunny Bug=== | ||
+ | {{:Sunny_Bug}} | ||
+ | |||
+ | ===Handmaid Lif=== | ||
+ | {{:Handmaid_Lif}} | ||
+ | |||
+ | ===Rosebud Lif=== | ||
+ | {{:Rosebud_Lif}} | ||
+ | |||
+ | ===Princess Lif=== | ||
+ | {{:Princess_Lif}} | ||
+ | |||
+ | ===Rosequeen Lif=== | ||
+ | {{:Rosequeen_Lif}} | ||
+ | |||
+ | ===Sea Tiger=== | ||
+ | {{:Sea_Tiger}} | ||
+ | |||
+ | ===Sandamistr=== | ||
+ | {{:Sandamistr}} | ||
+ | |||
+ | ===Amistrodon=== | ||
+ | {{:Amistrodon}} | ||
+ | |||
+ | ===Dreadring=== | ||
+ | {{:Dreadring}} | ||
+ | |||
+ | ===Vampyr=== | ||
+ | {{:Vampyr}} | ||
+ | |||
+ | ===Galapago=== | ||
+ | {{:Galapago}} | ||
+ | |||
+ | ===Masterdrops=== | ||
+ | {{:Masterdrops}} | ||
+ | |||
+ | ===Creamy=== | ||
+ | {{:Creamy}} | ||
+ | |||
+ | ===Creamy Fear=== | ||
+ | {{Template:Monster | ||
+ | |Name=Creamy Fear | ||
+ | |Id=1293 | ||
+ | |Sprite=Creamy_fear.gif | ||
+ | |Level=62 | ||
+ | |Hp=3387 | ||
+ | |Str=5 | ||
+ | |Agi=40 | ||
+ | |Vit=16 | ||
+ | |Int=15 | ||
+ | |Dex=68 | ||
+ | |Luk=55 | ||
+ | |Minatk=666 | ||
+ | |Maxatk=829 | ||
+ | |Minmatk= | ||
+ | |Maxmatk= | ||
+ | |Def=45 | ||
+ | |Mdef=30 | ||
+ | |Exp=36825 | ||
+ | |Jexp=13455 | ||
+ | |Mvpexp=None | ||
+ | |Race=Insect | ||
+ | |Element=Wind 1 | ||
+ | |Size=Small | ||
+ | |Flee=102 | ||
+ | |Hit100= | ||
+ | |Hit=130 | ||
+ | |Flee95= | ||
+ | |Atkrange=2~10~12 | ||
+ | |Spellrange= | ||
+ | |Sightrange= | ||
+ | |Speed= | ||
+ | |Aspd= | ||
+ | |Stunlockdelay= | ||
+ | |Pet= | ||
+ | |Mode= | ||
+ | |Skills= | ||
+ | |Drops=*Powder of Butterfly 100% | ||
+ | *Silver Robe [1] 0.3% | ||
+ | *Honey 16.5% | ||
+ | *Butterfly Wing 6% | ||
+ | *Book [3] 0.3% | ||
+ | *Icarus Wings 0.15% | ||
+ | *Mastela Fruit 1.5% | ||
+ | *Fairy Arrow Quiver 3% | ||
+ | *Creamy Fear Card 0.05% | ||
+ | |Mvpdrops=None | ||
+ | |Tips= | ||
+ | |Notes= Credit: Gravity }} | ||
+ | |||
+ | ===Caramel=== | ||
+ | {{:Caramel}} | ||
+ | |||
+ | ===Taffy=== | ||
+ | {{:Taffy}} | ||
+ | |||
+ | ===Creamy Queen=== | ||
+ | {{:Creamy_Queen}} | ||
+ | |||
+ | ===Grass Mutant=== | ||
+ | {{:Grass_Mutant}} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:wip.png]] | ||
+ | |||
+ | [[Category:Faeheim]] | ||
+ | [[Category:Customized Monsters]] | ||
+ | [[Category:Pages to be completed]] |
Latest revision as of 18:26, 21 March 2023
The following page lists the mob info for Faeheim's fields. See the Prisma Cave page for info on the dungeon's monsters. Monster spawns lines that include "Daytime" or "Nighttime" means the monster only spawns at those times. Use @time to know if the server is in day or night cycle.
Contents
- 1 Spawn Tables
- 1.1 Faeheim Field 01 - West Faeheim Coast
- 1.2 Faeheim Field 02 - Fortuna Field
- 1.3 Faeheim Field 03 - Marasmius Field
- 1.4 Faeheim Field 04 - East Faeheim Coast
- 1.5 Faeheim Field 05 - Windmill Farm
- 1.6 Faeheim Field 06 - Western Plains
- 1.7 Faeheim Field 07 - Pima River
- 1.8 Faeheim Field 08 - Eastern Inlet
- 1.9 Faeheim Field 09 - Tessera Field
- 1.10 Faeheim Field 10 - Rainbow Woods
- 1.11 Faeheim Field 11 - Pima Lake
- 1.12 Faeheim Field 12 - The Gray Mountains
- 2 Monsters
- 2.1 Chipmunk
- 2.2 Springbeak
- 2.3 Stumper
- 2.4 Sandgrass
- 2.5 Spiky Urchin
- 2.6 Iron Fist
- 2.7 Sunny Bug
- 2.8 Handmaid Lif
- 2.9 Rosebud Lif
- 2.10 Princess Lif
- 2.11 Rosequeen Lif
- 2.12 Sea Tiger
- 2.13 Sandamistr
- 2.14 Amistrodon
- 2.15 Dreadring
- 2.16 Vampyr
- 2.17 Galapago
- 2.18 Masterdrops
- 2.19 Creamy
- 2.20 Creamy Fear
- 2.21 Caramel
- 2.22 Taffy
- 2.23 Creamy Queen
- 2.24 Grass Mutant
Spawn Tables
Note: As of the maintenance of November 2018, the field spawns listed here may be somewhat inaccurate.
Faeheim Field 01 - West Faeheim Coast
Sandgrass - 15 (5 sec)
Spiky Urchin - 5 (5 sec)
Sunny Bug - 30 (5 sec)
Faeheim Field 02 - Fortuna Field
Sandgrass - 10 (5 sec)
Spiky Urchin - 30 (5 sec)
Drops - 10 (5 sec)
Galapago - 5 (5 sec)
Masterdrops - 1 (15~30 Minutes)
Faeheim Field 03 - Marasmius Field
Sandgrass - 20 (5 sec)
Sandamistr - 35 (5 sec)
Iron Fist - 60 (5 sec)
Galapago - 20 (5 sec)
Faeheim Field 04 - East Faeheim Coast
Sandgrass - 20 (5 sec)
Sandamistr - 20 (5 sec, upper half of the map)
Iron Fist - 30 (5 sec)
Amistrodon - 50 (5 sec, upper half of the map)
Sea Tiger - 35 (5 sec, lower half of the map)
Spiky Urchin - 15 (5 sec, lower half of the map)
Galapago - 20 (5 sec)
Faeheim Field 05 - Windmill Farm
Stumper - 10 (5 sec)
Caramel - 15 (5 sec)
Sunny Bug - 15 (5 sec)
Handmaid Lif - 35 (5 sec)
Faeheim Field 06 - Western Plains
Sandgrass - 10 (5 sec, Sandy Area)
Caramel - 30 (5 sec)
Creamy - 10 (5 sec)
Creamy Fear - 5 (5 sec)
Handmaid Lif - 35 (5 sec)
Princess Lif - 20 (5 sec)
Stumper - 15 (5 sec)
Taffy - 1 (120~130 min)
Faeheim Field 07 - Pima River
Caramel - 10 (5 sec)
Chipmunk - 10 (5 sec)
Springbeak - 15 (5 sec)
Stumper - 35 (5 sec)
Faeheim Field 08 - Eastern Inlet
Sea Tiger - 15 (5 sec)
Chipmunk - 45 (5 sec)
Creeper - 1 (90~120 min)
Faeheim Field 09 - Tessera Field
Rosebud Lif - 55 (5 sec)
Handmaid Lif - 30 (5 sec)
Creamy Fear - 5 (5 sec)
Sunny Bug - 25 (5 sec, Daytime)
Garden Keeper - 15 (5 sec, Daytime)
Vampyr - 25 (5 sec, Nighttime)
Brilight - 25 (5 sec, Nighttime)
Faeheim Field 10 - Rainbow Woods
Princess Lif - 20 (5 sec)
Rosequeen Lif - 20 (5 sec)
Creamy Fear - 20 (5 sec)
Creamy - 20 (5 sec)
Creamy Queen - 1 (90~120 min)
Faeheim Field 11 - Pima Lake
Springbeak - 40 (5 sec)
Chipmunk - 10 (5 sec)
Stumper - 15 (5 sec)
Creamy - 10 (5 sec)
Creamy Fear - 1 (5 sec)
Faeheim Field 12 - The Gray Mountains
Handmaid Lif - 15 (5 sec, Daytime)
Rosebud Lif - 15 (5 sec, Daytime)
Garden Keeper - 25 (5 sec, Daytime)
Sunny Bug - 25 (5 sec, Daytime)
Vampyr - 25 (5 sec, Nighttime)
Dreadring - 20 (5 sec, Nighttime)
Brilight - 25 (5 sec, Nighttime)
Monsters
Chipmunk
Chipmunk | HP | 2020 | ATK | 70~140 | MATK | 14~12 | Level | 25 |
---|---|---|---|---|---|---|---|---|
Def | 5 | MDef | 5 | Race | Brute | STR | 30 | |
Exp | 2220 (1.1 exp/hp) | Job Exp | 3230 (1.6 exp/hp) | Element | Neutral 2 | AGI | 30 | |
MVP Exp | 0 | ASPD | 0.46 atk/sec | Size | Medium | VIT | 26 | |
Speed | 200 | Stunlock Delay | 1008 | Attack Range | 1 | INT | 10 | |
Flee | 55 | Hit | 55 | Spell Range | 10 | DEX | 40 | |
#3504 | Flee (95%) | 130 | Hit (100%) | 75 | Sight Range | 12 | LUK | 60 |
Mode |
Can move, Cast sensor, Can attack | |||||||
Skills |
| |||||||
Drops |
| |||||||
Strategy |
Throw Stone has a 5% chance to cause the stun or blind status, and deals up to 30 fixed damage. |
Springbeak
Springbeak | HP | 2976 | ATK | 150~300 | MATK | 104~73 | Level | 34 |
---|---|---|---|---|---|---|---|---|
Def | 5 | MDef | 15 | Race | Brute | STR | 40 | |
Exp | 4465 (1.5 exp/hp) | Job Exp | 4465 (1.5 exp/hp) | Element | Earth 2 | AGI | 50 | |
MVP Exp | 0 | ASPD | 0.49 atk/sec | Size | Medium | VIT | 20 | |
Speed | 300 | Stunlock Delay | 680 | Attack Range | 1 | INT | 40 | |
Flee | 84 | Hit | 84 | Spell Range | 10 | DEX | 50 | |
#3501 | Flee (95%) | 159 | Hit (100%) | 104 | Sight Range | 12 | LUK | 40 |
Mode |
Can move, Cast sensor, Can attack | |||||||
Skills |
| |||||||
Drops |
| |||||||
Strategy |
Basic and straightforward mob for first jobs whose only real threat is sensing cast times and the occasional blind status. |
Stumper
Stumper | HP | 1250 | ATK | 180~220 | MATK | 104~73 | Level | 19 |
---|---|---|---|---|---|---|---|---|
Def | 40 | MDef | 20 | Race | Plant | STR | 10 | |
Exp | 1375 (1.1 exp/hp) | Job Exp | 3375 (2.7 exp/hp) | Element | Earth 2 | AGI | 1 | |
MVP Exp | 0 | ASPD | 0.5 atk/sec | Size | Small | VIT | 50 | |
Speed | 250 | Stunlock Delay | 1256 | Attack Range | 1 | INT | 40 | |
Flee | 20 | Hit | 20 | Spell Range | 10 | DEX | 5 | |
#3513 | Flee (95%) | 95 | Hit (100%) | 40 | Sight Range | 12 | LUK | 11 |
Mode |
Can move, Can attack | |||||||
Drops |
| |||||||
Strategy |
Extremely defensive monster with a very high attack power for its level, but with very low hit. | |||||||
Note |
It has great job exp because there's no good jexp source before leaf cat. It's also an easy, generous source for Guard [1]s, the most basic slotted shield. |
Sandgrass
Sandgrass | HP | 1520 | ATK | 150~165 | MATK | 176~117 | Level | 30 |
---|---|---|---|---|---|---|---|---|
Def | 5 | MDef | 20 | Race | Plant | STR | 20 | |
Exp | 2740 (1.8 exp/hp) | Job Exp | 1825 (1.2 exp/hp) | Element | Earth 1 | AGI | 20 | |
MVP Exp | 0 | ASPD | 0.59 atk/sec | Size | Small | VIT | 30 | |
Speed | 300 | Stunlock Delay | 400 | Attack Range | 1 | INT | 55 | |
Flee | 50 | Hit | 50 | Spell Range | 10 | DEX | 40 | |
#3502 | Flee (95%) | 125 | Hit (100%) | 70 | Sight Range | 12 | LUK | 30 |
Mode |
Can move, Can attack, Change target, Change chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
Note |
An alternative to Toy Factory for melee classes. It shouldn't be much harder than Cookie or Christmas Cookie, and the consumables it drops help with sustainability. It yields less zeny on average compare to cookies for newbies but makes up for it with four leaf clovers and accessible accessories. |
Spiky Urchin
Spiky Urchin | HP | 877 | ATK | 30~80 | MATK | 66~48 | Level | 24 |
---|---|---|---|---|---|---|---|---|
Def | 5 | MDef | 10 | Race | Fish | STR | 5 | |
Exp | 1315 (1.5 exp/hp) | Job Exp | 1750 (2 exp/hp) | Element | Water 1 | AGI | 5 | |
MVP Exp | 0 | ASPD | 0.51 atk/sec | Size | Small | VIT | 30 | |
Speed | 350 | Stunlock Delay | 480 | Attack Range | 1 | INT | 30 | |
Flee | 29 | Hit | 29 | Spell Range | 10 | DEX | 20 | |
#3506 | Flee (95%) | 104 | Hit (100%) | 49 | Sight Range | 12 | LUK | 10 |
Mode |
Can move, Cast sensor, Can attack, Change target | |||||||
Skills |
| |||||||
Drops |
| |||||||
Strategy |
An alternative to wolves before moving on to other areas or to sandgrass. Its Orange Potions help with sustainability. |
Iron Fist
Iron Fist | HP | 4221 | ATK | 430~590 | MATK | 14~12 | Level | 47 |
---|---|---|---|---|---|---|---|---|
Def | 40 | MDef | 5 | Race | Insect | STR | 1 | |
Exp | 7175 (1.7 exp/hp) | Job Exp | 7600 (1.8 exp/hp) | Element | Neutral 3 | AGI | 25 | |
MVP Exp | 0 | ASPD | 0.5 atk/sec | Size | Medium | VIT | 15 | |
Speed | 200 | Stunlock Delay | 1000 | Attack Range | 1 | INT | 10 | |
Flee | 72 | Hit | 72 | Spell Range | 10 | DEX | 81 | |
#1212 | Flee (95%) | 147 | Hit (100%) | 92 | Sight Range | 12 | LUK | 20 |
Mode |
Can move, Aggressive, Cast sensor, Can attack, Detector, Change target melee, Change target chase | |||||||
Skills |
| |||||||
Drops |
|
Sunny Bug
Sunny Bug | HP | 5734 | ATK | 220~299 | MATK | 66~48 | Level | 49 |
---|---|---|---|---|---|---|---|---|
Def | 15 | MDef | 35 | Race | Insect | STR | 50 | |
Exp | 9125 (1.59 exp/hp) | Job Exp | 5160 (0.9 exp/hp) | Element | Fire 3 | AGI | 56 | |
MVP Exp | 0 | ASPD | 0.51 atk/sec | Size | Medium | VIT | 25 | |
Speed | 175 | Stunlock Delay | 376 | Attack Range | 1 | INT | 30 | |
Flee | 105 | Hit | 105 | Spell Range | 10 | DEX | 101 | |
#2856 | Flee (95%) | 180 | Hit (100%) | 125 | Sight Range | 12 | LUK | 40 |
Mode |
Can move, Aggressive, Can attack, Detector, Change target, Change chase, Change target melee, Change target chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
Strategy |
This monster can be taken on shortly after changing to second job, and has relative low attack power with very high accuracy for its level. It will be decent for Vit based characters who rely on taking damage instead of flee. It also drops yellow potion and honey to help with sustainability. |
Handmaid Lif
Handmaid Lif | HP | 7270 | ATK | 220~500 | MATK | 336~211 | Level | 50 |
---|---|---|---|---|---|---|---|---|
Def | 15 | MDef | 20 | Race | Plant | STR | 27 | |
Exp | 16720 (2.3 exp/hp) | Job Exp | 10180 (1.4 exp/hp) | Element | Holy 2 | AGI | 68 | |
MVP Exp | 0 | ASPD | 0.5 atk/sec | Size | Small | VIT | 33 | |
Speed | 200 | Stunlock Delay | 480 | Attack Range | 1 | INT | 80 | |
Flee | 118 | Hit | 118 | Spell Range | 10 | DEX | 63 | |
#3507 | Flee (95%) | 193 | Hit (100%) | 138 | Sight Range | 12 | LUK | 77 |
Mode |
Can move, Looter, Cast sensor, Can attack, Change target, Change chase | |||||||
Skills |
| |||||||
Drops |
|
Rosebud Lif
Rosebud Lif | HP | 7270 | ATK | 320~600 | MATK | 66~48 | Level | 50 |
---|---|---|---|---|---|---|---|---|
Def | 20 | MDef | 15 | Race | Plant | STR | 27 | |
Exp | 10180 (1.4 exp/hp) | Job Exp | 16720 (2.3 exp/hp) | Element | Poison 2 | AGI | 68 | |
MVP Exp | 0 | ASPD | 0.6 atk/sec | Size | Small | VIT | 43 | |
Speed | 170 | Stunlock Delay | 480 | Attack Range | 1 | INT | 30 | |
Flee | 118 | Hit | 118 | Spell Range | 10 | DEX | 73 | |
#3509 | Flee (95%) | 193 | Hit (100%) | 138 | Sight Range | 12 | LUK | 7 |
Mode |
Can move, Aggressive, Cast sensor, Can attack, Change target, Change chase, Change target melee, Change target chase | |||||||
Skills |
| |||||||
Drops |
|
Princess Lif
Princess Lif | HP | 21820 | ATK | 320~530 | MATK | 696~414 | Level | 75 |
---|---|---|---|---|---|---|---|---|
Def | 24 | MDef | 38 | Race | Plant | STR | 27 | |
Exp | 54550 (2.5 exp/hp) | Job Exp | 55820 (2.56 exp/hp) | Element | Holy 3 | AGI | 78 | |
MVP Exp | 0 | ASPD | 0.46 atk/sec | Size | Medium | VIT | 63 | |
Speed | 150 | Stunlock Delay | 480 | Attack Range | 1 | INT | 120 | |
Flee | 153 | Hit | 153 | Spell Range | 10 | DEX | 72 | |
#3508 | Flee (95%) | 228 | Hit (100%) | 173 | Sight Range | 12 | LUK | 150 |
Mode |
Can move, Aggressive, Cast sensor, Can attack, Change target, Change chase, Change target melee, Change target chase | |||||||
Skills |
| |||||||
Drops |
|
Rosequeen Lif
Rosequeen Lif | HP | 25210 | ATK | 320~600 | MATK | 924~540 | Level | 79 |
---|---|---|---|---|---|---|---|---|
Def | 38 | MDef | 24 | Race | Plant | STR | 20 | |
Exp | 55820 (2.21 exp/hp) | Job Exp | 54550 (2.16 exp/hp) | Element | Poison 3 | AGI | 78 | |
MVP Exp | 0 | ASPD | 0.67 atk/sec | Size | Medium | VIT | 63 | |
Speed | 130 | Stunlock Delay | 480 | Attack Range | 1 | INT | 140 | |
Flee | 157 | Hit | 157 | Spell Range | 10 | DEX | 82 | |
#3510 | Flee (95%) | 232 | Hit (100%) | 177 | Sight Range | 12 | LUK | 16 |
Mode |
Can move, Aggressive, Can attack, Change target, Change chase, Change target melee, Change target chase | |||||||
Skills |
| |||||||
Drops |
|
Sea Tiger
Sea Tiger | HP | 12,110 | ATK | 920~1,200 | MATK | 65~104 | Level | 70 |
---|---|---|---|---|---|---|---|---|
Def | 30 | MDef | 35 | Race | Brute | STR | 80 | |
Exp | 23010 (1.9 exp/hp) | Job Exp | 13320 (1.1 exp/hp) | Element | Water 2 | AGI | 26 | |
MVP Exp | 0 | ASPD | 0.5 atk/sec | Size | Medium | VIT | 64 | |
Speed | 220 | Stunlock Delay | 532 | Attack Range | 1 | INT | 40 | |
Flee | Hit | Spell Range | 10 | DEX | 75 | |||
#3505 | Flee (95%) | 220 | Hit (100%) | 116 | Sight Range | 12 | LUK | 44 |
Mode |
Can Move, Looter, Aggressive, Can Attack | |||||||
Skills |
| |||||||
Drops |
| |||||||
Strategy |
It is recommended to have high flee or to stay at a safe distance from sea tigers as they have a very high chance to cause the stun status. |
Sandamistr
Sandamistr | HP | 10690 | ATK | 885~1100 | MATK | 22~18 | Level | 70 |
---|---|---|---|---|---|---|---|---|
Def | 57 | MDef | 20 | Race | Brute | STR | 85 | |
Exp | 21380 (2 exp/hp) | Job Exp | 16035 (1.5 exp/hp) | Element | Earth 1 | AGI | 20 | |
MVP Exp | 0 | ASPD | 0.35 atk/sec | Size | Medium | VIT | 74 | |
Speed | 250 | Stunlock Delay | 380 | Attack Range | 1 | INT | 14 | |
Flee | 90 | Hit | 90 | Spell Range | 10 | DEX | 75 | |
#3519 | Flee (95%) | 165 | Hit (100%) | 110 | Sight Range | 12 | LUK | 10 |
Mode |
Can move, Aggressive, Cast sensor, Can attack, Change target, Change chase, Change target melee, Change target chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
Strategy |
|
Amistrodon
Amistrodon | HP | 25690 | ATK | 1288~2034 | MATK | 41~32 | Level | 80 |
---|---|---|---|---|---|---|---|---|
Def | 57 | MDef | 20 | Race | Brute | STR | 110 | |
Exp | 53380 (2.08 exp/hp) | Job Exp | 37965 (1.48 exp/hp) | Element | Earth 2 | AGI | 25 | |
MVP Exp | 0 | ASPD | 0.35 atk/sec | Size | Large | VIT | 99 | |
Speed | 200 | Stunlock Delay | 380 | Attack Range | 1 | INT | 22 | |
Flee | 105 | Hit | 105 | Spell Range | 10 | DEX | 95 | |
#3520 | Flee (95%) | 180 | Hit (100%) | 125 | Sight Range | 12 | LUK | 15 |
Mode |
Can move, Aggressive, Assist, Cast sensor, Boss, Can attack, Change target, Change chase, Change target melee, Change target chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
Strategy |
|
Dreadring
Dreadring | HP | 10,066 | ATK | 200~400 | MATK | 201~336 | Level | 64 |
---|---|---|---|---|---|---|---|---|
Def | 20 | MDef | 20 | Race | Undead | STR | 50 | |
Exp | 13085 | Job Exp | 13085 | Element | Ghost 1 | AGI | 50 | |
MVP Exp | None | ASPD | 0.6 atk/sec | Size | Medium | VIT | 10 | |
Speed | 200 | Stunlock Delay | 480ms | Attack Range | 1~10~12 | INT | 80 | |
Flee | 114 | Hit | 129 | Spell Range | 10 | DEX | 65 | |
#3521 | Flee (95%) | 204 | Hit (100%) | 134 | Sight Range | 10 | LUK | 10 |
Mode |
Can Move, Aggressive, Cast Sensor (Idle), Can Attack, Cast Sensor (Chase), Change Chase, Change Target (Attack), Change Target (Chase) | |||||||
Skills |
| |||||||
Drops |
| |||||||
Location |
Vampyr
Vampyr | HP | 7,852 | ATK | 355~612 | MATK | 62~86 | Level | 59 |
---|---|---|---|---|---|---|---|---|
Def | 24 | MDef | 19 | Race | Brute | STR | 19 | |
Exp | 10,990 | Job Exp | 10,205 | Element | Shadow 1 | AGI | 66 | |
MVP Exp | ASPD | 0.54 atk/sec | Size | Small | VIT | 30 | ||
Speed | 160 | Stunlock Delay | 384ms | Attack Range | 1 | INT | 37 | |
Flee | Hit | Spell Range | 10 | DEX | 75 | |||
#3522 | Flee (95%) | 209 | Hit (100%) | 145 | Sight Range | 10 | LUK | 46 |
Mode |
Can Move, Aggressive, Assist, Cast Sensor (Idle), Can Attack, Cast Sensor (Chase), Change Chase, Change Target (Attack), Change Target (Chase) | |||||||
Skills |
| |||||||
Drops |
| |||||||
Location |
Galapago
Masterdrops
Masterdrops | HP | 1015 | ATK | 60~110 | MATK | 11~14 | Level | 4 |
---|---|---|---|---|---|---|---|---|
Def | 0 | MDef | 10 | Race | Plant | STR | 1 | |
Exp | 550 | Job Exp | 150 | Element | Poison 1 | AGI | 19 | |
MVP Exp | None | ASPD | Size | Medium | VIT | 20 | ||
Speed | Stunlock Delay | Attack Range | 1 | INT | 10 | |||
Flee | 23 | Hit | 34 | Spell Range | 10 | DEX | 30 | |
#2521 | Flee (95%) | 111 | Hit (100%) | 43 | Sight Range | 12 | LUK | 60 |
Mode |
Can Attack, Can Move, Aggressive. | |||||||
Skills |
Summon Monster (7 Drops) | |||||||
Drops |
| |||||||
Note |
Credit: Gravity |
Creamy
Creamy Fear
Creamy Fear | HP | 3387 | ATK | 666~829 | MATK | ~ | Level | 62 |
